skip navigation

Temple Owls

Regular Season 2016-17
2016-17 x Regular Season

Obi Enechionyia

0 · F

Josh Brown

1 · G

Alani Moore

2 · G

Shizz Alston, Jr.

3 · G

Daniel Dingle

4 · F

Mark Williams

10 · F

Trey Lowe

11 · G

Quinton Rose

13 · G

Isaiah Lewis

15 · G

Steve Leonard

20 · G

Mike Robbins

22 · G

Damion Moore

23 · C

Ernest Aflakpui

24 · C

Ayan Nunez de Carvalho

32 · G

Ernest Aflakpui #24·C

Height 6-10

Season
Game Log

Player Stats

Timeline for 2016-17

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
11/11/2016 W 97-92 La Salle Explorers 1 1 24 24.0
11/14/2016 L 52-57 New Hampshire Wildcats 1 1 21 21.0
11/17/2016 L 67-70 at Massachusetts Minutemen 1 1 15 15.0
11/20/2016 W 88-67 Manhattan Jaspers 1 0 5 5.0
11/24/2016 W 89-86 Florida State Seminoles 1 0 18 18.0
11/25/2016 W 81-77 at West Virginia Mountaineers 1 0 13 13.0
11/30/2016 W 78-72 at Saint Joseph's Hawks 1 1 16 16.0
12/03/2016 W 70-62 Penn Quakers 1 1 26 26.0
12/07/2016 L 63-66 George Washington Colonials 1 1 11 11.0
12/10/2016 W 74-65 DePaul Blue Demons 1 0 21 21.0
12/13/2016 L 57-78 at Villanova Wildcats 1 1 17 17.0
12/17/2016 W 68-63 NJIT Highlanders 1 1 17 17.0
12/22/2016 W 83-77 Yale Bulldogs 1 1 12 12.0
12/28/2016 L 50-56 Cincinnati Bearcats 1 1 28 28.0
12/31/2016 L 53-77 at Central Florida Knights 1 1 14 14.0
01/04/2017 L 65-79 at Southern Methodist Mustangs 1 1 16 16.0
01/07/2017 W 81-62 East Carolina Pirates 1 1 30 30.0
01/11/2017 L 59-73 at Connecticut Huskies 1 1 17 17.0
01/14/2017 L 68-70 Tulsa Golden Hurricane 1 1 16 16.0
01/18/2017 L 74-81 at Cincinnati Bearcats 1 1 16 16.0
01/25/2017 W 77-66 Memphis Tigers 1 1 18 18.0
01/28/2017 L 66-79 at Houston Cougars 1 1 14 14.0
01/31/2017 W 79-71 at Tulane Green Wave 1 1 11 11.0
02/05/2017 W 83-74 South Florida Bulls 1 1 24 24.0
02/09/2017 L 50-66 Southern Methodist Mustangs 1 1 21 21.0
02/12/2017 W 74-62 at Memphis Tigers 1 0 17 17.0
Regular Season Totals 26 21 458 17.6
2016-17 Totals 26 21 458 17.6

Scoring Stats

Timeline for 2016-17

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
11/11/2016 W 97-92 La Salle Explorers 1 12.0 6 8 .750 0 2 .000 0 0 .000 12 0
11/14/2016 L 52-57 New Hampshire Wildcats 1 4.0 1 4 .250 0 0 .000 2 2 1.000 4 4
11/17/2016 L 67-70 at Massachusetts Minutemen 1 8.0 4 8 .500 0 2 .000 0 0 .000 8 0
11/20/2016 W 88-67 Manhattan Jaspers 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
11/24/2016 W 89-86 Florida State Seminoles 1 7.0 2 4 .500 3 5 .600 0 0 .000 7 0
11/25/2016 W 81-77 at West Virginia Mountaineers 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
11/30/2016 W 78-72 at Saint Joseph's Hawks 1 4.0 2 4 .500 0 0 .000 0 0 .000 4 4
12/03/2016 W 70-62 Penn Quakers 1 11.0 5 8 .625 1 3 .333 0 0 .000 11 0
12/07/2016 L 63-66 George Washington Colonials 1 0.0 0 2 .000 0 0 .000 0 0 .000 0 0
12/10/2016 W 74-65 DePaul Blue Demons 1 3.0 1 5 .200 1 2 .500 0 0 .000 3 0
12/13/2016 L 57-78 at Villanova Wildcats 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0
12/17/2016 W 68-63 NJIT Highlanders 1 6.0 3 6 .500 0 0 .000 0 0 .000 6 0
12/22/2016 W 83-77 Yale Bulldogs 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
12/28/2016 L 50-56 Cincinnati Bearcats 1 4.0 2 2 1.000 0 0 .000 0 0 .000 4 0
12/31/2016 L 53-77 at Central Florida Knights 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
01/04/2017 L 65-79 at Southern Methodist Mustangs 1 4.0 2 2 1.000 0 0 .000 0 0 .000 4 0
01/07/2017 W 81-62 East Carolina Pirates 1 13.0 6 10 .600 1 4 .250 0 0 .000 13 0
01/11/2017 L 59-73 at Connecticut Huskies 1 6.0 3 5 .600 0 0 .000 0 0 .000 6 0
01/14/2017 L 68-70 Tulsa Golden Hurricane 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0
01/18/2017 L 74-81 at Cincinnati Bearcats 1 2.0 1 2 .500 0 0 .000 0 0 .000 2 0
01/25/2017 W 77-66 Memphis Tigers 1 3.0 1 2 .500 1 2 .500 0 0 .000 3 0
01/28/2017 L 66-79 at Houston Cougars 1 2.0 0 1 .000 2 3 .667 0 0 .000 2 0
01/31/2017 W 79-71 at Tulane Green Wave 1 4.0 2 3 .667 0 0 .000 0 0 .000 4 0
02/05/2017 W 83-74 South Florida Bulls 1 14.0 4 6 .667 6 8 .750 0 0 .000 14 0
02/09/2017 L 50-66 Southern Methodist Mustangs 1 2.0 1 2 .500 0 1 .000 0 0 .000 2 0
02/12/2017 W 74-62 at Memphis Tigers 1 6.0 3 3 1.000 0 0 .000 0 0 .000 6 0
Regular Season Totals 26 4.6 51 91 .560 15 32 .469 2 2 1.000 119 14
2016-17 Totals 26 4.6 51 91 .560 15 32 .469 2 2 1.000 119 14

Rebounds Stats

Timeline for 2016-17

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
11/11/2016 W 97-92 La Salle Explorers 1 10.0 3 7 10
11/14/2016 L 52-57 New Hampshire Wildcats 1 8.0 2 6 8
11/17/2016 L 67-70 at Massachusetts Minutemen 1 8.0 4 4 8
11/20/2016 W 88-67 Manhattan Jaspers 1 1.0 0 1 1
11/24/2016 W 89-86 Florida State Seminoles 1 5.0 4 1 5
11/25/2016 W 81-77 at West Virginia Mountaineers 1 4.0 2 2 4
11/30/2016 W 78-72 at Saint Joseph's Hawks 1 5.0 2 3 5
12/03/2016 W 70-62 Penn Quakers 1 11.0 6 5 11
12/07/2016 L 63-66 George Washington Colonials 1 1.0 1 0 1
12/10/2016 W 74-65 DePaul Blue Demons 1 6.0 1 5 6
12/13/2016 L 57-78 at Villanova Wildcats 1 6.0 4 2 6
12/17/2016 W 68-63 NJIT Highlanders 1 9.0 1 8 9
12/22/2016 W 83-77 Yale Bulldogs 1 5.0 0 5 5
12/28/2016 L 50-56 Cincinnati Bearcats 1 11.0 4 7 11
12/31/2016 L 53-77 at Central Florida Knights 1 2.0 1 1 2
01/04/2017 L 65-79 at Southern Methodist Mustangs 1 0.0 0 0 0
01/07/2017 W 81-62 East Carolina Pirates 1 10.0 3 7 10
01/11/2017 L 59-73 at Connecticut Huskies 1 4.0 2 2 4
01/14/2017 L 68-70 Tulsa Golden Hurricane 1 4.0 3 1 4
01/18/2017 L 74-81 at Cincinnati Bearcats 1 3.0 1 2 3
01/25/2017 W 77-66 Memphis Tigers 1 4.0 1 3 4
01/28/2017 L 66-79 at Houston Cougars 1 4.0 2 2 4
01/31/2017 W 79-71 at Tulane Green Wave 1 5.0 0 5 5
02/05/2017 W 83-74 South Florida Bulls 1 7.0 3 4 7
02/09/2017 L 50-66 Southern Methodist Mustangs 1 5.0 2 3 5
02/12/2017 W 74-62 at Memphis Tigers 1 2.0 1 1 2
Regular Season Totals 26 5.4 53 87 140
2016-17 Totals 26 5.4 53 87 140

Misc Stats

Timeline for 2016-17

Date Result Opponent AST APG TO TOPG STL SPG BLK BLKPG PF PFPG
REGULAR SEASON
11/11/2016 W 97-92 La Salle Explorers 1 1.0 1 1.0 2 2.0 0 0.0 4 4.0
11/14/2016 L 52-57 New Hampshire Wildcats 1 1.0 0 0.0 0 0.0 2 2.0 4 4.0
11/17/2016 L 67-70 at Massachusetts Minutemen 0 0.0 2 2.0 0 0.0 1 1.0 4 4.0
11/20/2016 W 88-67 Manhattan Jaspers 0 0.0 1 1.0 1 1.0 0 0.0 1 1.0
11/24/2016 W 89-86 Florida State Seminoles 0 0.0 2 2.0 0 0.0 1 1.0 4 4.0
11/25/2016 W 81-77 at West Virginia Mountaineers 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
11/30/2016 W 78-72 at Saint Joseph's Hawks 1 1.0 0 0.0 2 2.0 0 0.0 1 1.0
12/03/2016 W 70-62 Penn Quakers 1 1.0 1 1.0 0 0.0 0 0.0 2 2.0
12/07/2016 L 63-66 George Washington Colonials 1 1.0 0 0.0 0 0.0 0 0.0 1 1.0
12/10/2016 W 74-65 DePaul Blue Demons 1 1.0 0 0.0 0 0.0 1 1.0 4 4.0
12/13/2016 L 57-78 at Villanova Wildcats 0 0.0 1 1.0 0 0.0 0 0.0 2 2.0
12/17/2016 W 68-63 NJIT Highlanders 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0
12/22/2016 W 83-77 Yale Bulldogs 0 0.0 0 0.0 0 0.0 0 0.0 3 3.0
12/28/2016 L 50-56 Cincinnati Bearcats 1 1.0 3 3.0 1 1.0 0 0.0 5 5.0
12/31/2016 L 53-77 at Central Florida Knights 0 0.0 1 1.0 0 0.0 0 0.0 3 3.0
01/04/2017 L 65-79 at Southern Methodist Mustangs 0 0.0 1 1.0 0 0.0 0 0.0 3 3.0
01/07/2017 W 81-62 East Carolina Pirates 0 0.0 3 3.0 0 0.0 0 0.0 1 1.0
01/11/2017 L 59-73 at Connecticut Huskies 1 1.0 0 0.0 0 0.0 0 0.0 3 3.0
01/14/2017 L 68-70 Tulsa Golden Hurricane 0 0.0 2 2.0 1 1.0 0 0.0 4 4.0
01/18/2017 L 74-81 at Cincinnati Bearcats 0 0.0 2 2.0 0 0.0 0 0.0 3 3.0
01/25/2017 W 77-66 Memphis Tigers 1 1.0 2 2.0 0 0.0 0 0.0 2 2.0
01/28/2017 L 66-79 at Houston Cougars 0 0.0 1 1.0 0 0.0 0 0.0 4 4.0
01/31/2017 W 79-71 at Tulane Green Wave 0 0.0 3 3.0 0 0.0 0 0.0 4 4.0
02/05/2017 W 83-74 South Florida Bulls 0 0.0 2 2.0 0 0.0 0 0.0 2 2.0
02/09/2017 L 50-66 Southern Methodist Mustangs 0 0.0 1 1.0 0 0.0 0 0.0 4 4.0
02/12/2017 W 74-62 at Memphis Tigers 0 0.0 1 1.0 0 0.0 1 1.0 4 4.0
Regular Season Totals 9 0.3 30 1.2 7 0.3 6 0.2 74 2.8
2016-17 Totals 9 0.3 30 1.2 7 0.3 6 0.2 74 2.8