skip navigation

Temple Owls

Regular Season 2016-17
2016-17 x Regular Season

Obi Enechionyia

0 · F

Josh Brown

1 · G

Alani Moore

2 · G

Shizz Alston, Jr.

3 · G

Daniel Dingle

4 · F

Mark Williams

10 · F

Trey Lowe

11 · G

Quinton Rose

13 · G

Isaiah Lewis

15 · G

Steve Leonard

20 · G

Mike Robbins

22 · G

Damion Moore

23 · C

Ernest Aflakpui

24 · C

Ayan Nunez de Carvalho

32 · G

Quinton Rose #13·G

Height 6-8

Season
Game Log

Player Stats

Timeline for 2016-17

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
11/11/2016 W 97-92 La Salle Explorers 1 0 28 28.0
11/14/2016 L 52-57 New Hampshire Wildcats 1 0 25 25.0
11/17/2016 L 67-70 at Massachusetts Minutemen 1 0 30 30.0
11/20/2016 W 88-67 Manhattan Jaspers 1 0 27 27.0
11/24/2016 W 89-86 Florida State Seminoles 1 0 32 32.0
11/25/2016 W 81-77 at West Virginia Mountaineers 1 0 26 26.0
11/30/2016 W 78-72 at Saint Joseph's Hawks 1 0 24 24.0
12/03/2016 W 70-62 Penn Quakers 1 0 13 13.0
12/07/2016 L 63-66 George Washington Colonials 1 0 12 12.0
12/10/2016 W 74-65 DePaul Blue Demons 1 0 22 22.0
12/13/2016 L 57-78 at Villanova Wildcats 1 0 23 23.0
12/17/2016 W 68-63 NJIT Highlanders 1 0 24 24.0
12/22/2016 W 83-77 Yale Bulldogs 1 0 24 24.0
12/28/2016 L 50-56 Cincinnati Bearcats 1 0 15 15.0
12/31/2016 L 53-77 at Central Florida Knights 1 0 24 24.0
01/04/2017 L 65-79 at Southern Methodist Mustangs 1 0 28 28.0
01/07/2017 W 81-62 East Carolina Pirates 1 0 18 18.0
01/11/2017 L 59-73 at Connecticut Huskies 1 0 21 21.0
01/14/2017 L 68-70 Tulsa Golden Hurricane 1 0 16 16.0
01/18/2017 L 74-81 at Cincinnati Bearcats 1 0 19 19.0
01/25/2017 W 77-66 Memphis Tigers 1 0 23 23.0
01/28/2017 L 66-79 at Houston Cougars 1 0 22 22.0
01/31/2017 W 79-71 at Tulane Green Wave 1 0 27 27.0
02/05/2017 W 83-74 South Florida Bulls 1 0 15 15.0
02/09/2017 L 50-66 Southern Methodist Mustangs 1 0 25 25.0
02/12/2017 W 74-62 at Memphis Tigers 1 1 33 33.0
Regular Season Totals 26 1 596 22.9
2016-17 Totals 26 1 596 22.9

Scoring Stats

Timeline for 2016-17

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
11/11/2016 W 97-92 La Salle Explorers 1 12.0 5 8 .625 0 0 .000 2 4 .500 12 0
11/14/2016 L 52-57 New Hampshire Wildcats 1 5.0 2 5 .400 1 1 1.000 0 1 .000 5 5
11/17/2016 L 67-70 at Massachusetts Minutemen 1 8.0 3 9 .333 1 2 .500 1 4 .250 8 0
11/20/2016 W 88-67 Manhattan Jaspers 1 14.0 5 5 1.000 3 4 .750 1 1 1.000 14 0
11/24/2016 W 89-86 Florida State Seminoles 1 26.0 6 16 .375 12 15 .800 2 5 .400 26 0
11/25/2016 W 81-77 at West Virginia Mountaineers 1 12.0 4 8 .500 4 4 1.000 0 1 .000 12 0
11/30/2016 W 78-72 at Saint Joseph's Hawks 1 14.0 5 7 .714 3 4 .750 1 3 .333 14 14
12/03/2016 W 70-62 Penn Quakers 1 6.0 3 6 .500 0 0 .000 0 0 .000 6 0
12/07/2016 L 63-66 George Washington Colonials 1 2.0 1 4 .250 0 2 .000 0 1 .000 2 0
12/10/2016 W 74-65 DePaul Blue Demons 1 12.0 3 7 .429 5 5 1.000 1 2 .500 12 0
12/13/2016 L 57-78 at Villanova Wildcats 1 7.0 3 9 .333 1 2 .500 0 1 .000 7 0
12/17/2016 W 68-63 NJIT Highlanders 1 8.0 3 5 .600 2 4 .500 0 1 .000 8 0
12/22/2016 W 83-77 Yale Bulldogs 1 11.0 4 10 .400 2 2 1.000 1 4 .250 11 0
12/28/2016 L 50-56 Cincinnati Bearcats 1 4.0 0 5 .000 4 4 1.000 0 1 .000 4 0
12/31/2016 L 53-77 at Central Florida Knights 1 7.0 3 14 .214 1 2 .500 0 3 .000 7 0
01/04/2017 L 65-79 at Southern Methodist Mustangs 1 14.0 6 11 .545 2 4 .500 0 3 .000 14 0
01/07/2017 W 81-62 East Carolina Pirates 1 14.0 6 7 .857 1 1 1.000 1 1 1.000 14 0
01/11/2017 L 59-73 at Connecticut Huskies 1 1.0 0 5 .000 1 4 .250 0 2 .000 1 0
01/14/2017 L 68-70 Tulsa Golden Hurricane 1 3.0 0 5 .000 3 6 .500 0 1 .000 3 0
01/18/2017 L 74-81 at Cincinnati Bearcats 1 12.0 5 7 .714 0 0 .000 2 3 .667 12 0
01/25/2017 W 77-66 Memphis Tigers 1 5.0 1 3 .333 3 4 .750 0 1 .000 5 0
01/28/2017 L 66-79 at Houston Cougars 1 11.0 5 10 .500 1 2 .500 0 3 .000 11 0
01/31/2017 W 79-71 at Tulane Green Wave 1 18.0 6 13 .462 5 6 .833 1 3 .333 18 0
02/05/2017 W 83-74 South Florida Bulls 1 4.0 2 2 1.000 0 0 .000 0 0 .000 4 0
02/09/2017 L 50-66 Southern Methodist Mustangs 1 12.0 5 11 .455 2 4 .500 0 2 .000 12 0
02/12/2017 W 74-62 at Memphis Tigers 1 18.0 5 11 .455 4 6 .667 4 5 .800 18 0
Regular Season Totals 26 10.0 91 203 .448 61 88 .693 17 56 .304 260 26
2016-17 Totals 26 10.0 91 203 .448 61 88 .693 17 56 .304 260 26

Rebounds Stats

Timeline for 2016-17

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
11/11/2016 W 97-92 La Salle Explorers 1 3.0 0 3 3
11/14/2016 L 52-57 New Hampshire Wildcats 1 7.0 2 5 7
11/17/2016 L 67-70 at Massachusetts Minutemen 1 6.0 1 5 6
11/20/2016 W 88-67 Manhattan Jaspers 1 2.0 0 2 2
11/24/2016 W 89-86 Florida State Seminoles 1 6.0 3 3 6
11/25/2016 W 81-77 at West Virginia Mountaineers 1 0.0 0 0 0
11/30/2016 W 78-72 at Saint Joseph's Hawks 1 6.0 2 4 6
12/03/2016 W 70-62 Penn Quakers 1 3.0 1 2 3
12/07/2016 L 63-66 George Washington Colonials 1 1.0 0 1 1
12/10/2016 W 74-65 DePaul Blue Demons 1 3.0 1 2 3
12/13/2016 L 57-78 at Villanova Wildcats 1 1.0 0 1 1
12/17/2016 W 68-63 NJIT Highlanders 1 2.0 0 2 2
12/22/2016 W 83-77 Yale Bulldogs 1 6.0 1 5 6
12/28/2016 L 50-56 Cincinnati Bearcats 1 2.0 1 1 2
12/31/2016 L 53-77 at Central Florida Knights 1 7.0 2 5 7
01/04/2017 L 65-79 at Southern Methodist Mustangs 1 1.0 0 1 1
01/07/2017 W 81-62 East Carolina Pirates 1 4.0 1 3 4
01/11/2017 L 59-73 at Connecticut Huskies 1 2.0 1 1 2
01/14/2017 L 68-70 Tulsa Golden Hurricane 1 0.0 0 0 0
01/18/2017 L 74-81 at Cincinnati Bearcats 1 5.0 1 4 5
01/25/2017 W 77-66 Memphis Tigers 1 8.0 1 7 8
01/28/2017 L 66-79 at Houston Cougars 1 3.0 0 3 3
01/31/2017 W 79-71 at Tulane Green Wave 1 9.0 4 5 9
02/05/2017 W 83-74 South Florida Bulls 1 2.0 0 2 2
02/09/2017 L 50-66 Southern Methodist Mustangs 1 4.0 1 3 4
02/12/2017 W 74-62 at Memphis Tigers 1 6.0 1 5 6
Regular Season Totals 26 3.8 24 75 99
2016-17 Totals 26 3.8 24 75 99

Misc Stats

Timeline for 2016-17

Date Result Opponent AST APG TO TOPG STL SPG BLK BLKPG PF PFPG
REGULAR SEASON
11/11/2016 W 97-92 La Salle Explorers 1 1.0 3 3.0 0 0.0 2 2.0 1 1.0
11/14/2016 L 52-57 New Hampshire Wildcats 1 1.0 3 3.0 1 1.0 1 1.0 3 3.0
11/17/2016 L 67-70 at Massachusetts Minutemen 1 1.0 3 3.0 2 2.0 0 0.0 0 0.0
11/20/2016 W 88-67 Manhattan Jaspers 3 3.0 2 2.0 2 2.0 3 3.0 2 2.0
11/24/2016 W 89-86 Florida State Seminoles 4 4.0 4 4.0 0 0.0 0 0.0 1 1.0
11/25/2016 W 81-77 at West Virginia Mountaineers 2 2.0 4 4.0 0 0.0 1 1.0 2 2.0
11/30/2016 W 78-72 at Saint Joseph's Hawks 3 3.0 1 1.0 0 0.0 1 1.0 3 3.0
12/03/2016 W 70-62 Penn Quakers 1 1.0 1 1.0 1 1.0 0 0.0 3 3.0
12/07/2016 L 63-66 George Washington Colonials 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0
12/10/2016 W 74-65 DePaul Blue Demons 0 0.0 2 2.0 0 0.0 0 0.0 3 3.0
12/13/2016 L 57-78 at Villanova Wildcats 0 0.0 4 4.0 1 1.0 0 0.0 2 2.0
12/17/2016 W 68-63 NJIT Highlanders 1 1.0 1 1.0 4 4.0 0 0.0 2 2.0
12/22/2016 W 83-77 Yale Bulldogs 1 1.0 2 2.0 1 1.0 0 0.0 2 2.0
12/28/2016 L 50-56 Cincinnati Bearcats 1 1.0 0 0.0 1 1.0 0 0.0 1 1.0
12/31/2016 L 53-77 at Central Florida Knights 4 4.0 1 1.0 4 4.0 0 0.0 2 2.0
01/04/2017 L 65-79 at Southern Methodist Mustangs 1 1.0 1 1.0 5 5.0 0 0.0 4 4.0
01/07/2017 W 81-62 East Carolina Pirates 1 1.0 2 2.0 2 2.0 0 0.0 2 2.0
01/11/2017 L 59-73 at Connecticut Huskies 3 3.0 1 1.0 1 1.0 0 0.0 1 1.0
01/14/2017 L 68-70 Tulsa Golden Hurricane 2 2.0 1 1.0 0 0.0 0 0.0 3 3.0
01/18/2017 L 74-81 at Cincinnati Bearcats 0 0.0 2 2.0 1 1.0 1 1.0 1 1.0
01/25/2017 W 77-66 Memphis Tigers 5 5.0 2 2.0 1 1.0 0 0.0 3 3.0
01/28/2017 L 66-79 at Houston Cougars 3 3.0 3 3.0 2 2.0 0 0.0 4 4.0
01/31/2017 W 79-71 at Tulane Green Wave 1 1.0 1 1.0 0 0.0 0 0.0 1 1.0
02/05/2017 W 83-74 South Florida Bulls 1 1.0 2 2.0 1 1.0 0 0.0 4 4.0
02/09/2017 L 50-66 Southern Methodist Mustangs 2 2.0 1 1.0 2 2.0 1 1.0 4 4.0
02/12/2017 W 74-62 at Memphis Tigers 3 3.0 3 3.0 2 2.0 0 0.0 1 1.0
Regular Season Totals 45 1.7 51 2.0 34 1.3 10 0.4 55 2.1
2016-17 Totals 45 1.7 51 2.0 34 1.3 10 0.4 55 2.1