skip navigation

Temple Owls

Regular Season 2016-17
2016-17 x Regular Season

Obi Enechionyia

0 · F

Josh Brown

1 · G

Alani Moore

2 · G

Shizz Alston, Jr.

3 · G

Daniel Dingle

4 · F

Mark Williams

10 · F

Trey Lowe

11 · G

Quinton Rose

13 · G

Isaiah Lewis

15 · G

Steve Leonard

20 · G

Mike Robbins

22 · G

Damion Moore

23 · C

Ernest Aflakpui

24 · C

Ayan Nunez de Carvalho

32 · G

Obi Enechionyia #0·F

Height 6-10

Season
Game Log

Player Stats

Timeline for 2016-17

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
11/11/2016 W 97-92 La Salle Explorers 1 1 40 40.0
11/14/2016 L 52-57 New Hampshire Wildcats 1 1 34 34.0
11/17/2016 L 67-70 at Massachusetts Minutemen 1 1 34 34.0
11/20/2016 W 88-67 Manhattan Jaspers 1 1 26 26.0
11/24/2016 W 89-86 Florida State Seminoles 1 1 40 40.0
11/25/2016 W 81-77 at West Virginia Mountaineers 1 1 38 38.0
11/30/2016 W 78-72 at Saint Joseph's Hawks 1 1 40 40.0
12/03/2016 W 70-62 Penn Quakers 1 1 38 38.0
12/07/2016 L 63-66 George Washington Colonials 1 1 32 32.0
12/10/2016 W 74-65 DePaul Blue Demons 1 1 32 32.0
12/13/2016 L 57-78 at Villanova Wildcats 1 1 31 31.0
12/17/2016 W 68-63 NJIT Highlanders 1 1 34 34.0
12/22/2016 W 83-77 Yale Bulldogs 1 1 31 31.0
12/28/2016 L 50-56 Cincinnati Bearcats 1 1 36 36.0
12/31/2016 L 53-77 at Central Florida Knights 1 1 15 15.0
01/04/2017 L 65-79 at Southern Methodist Mustangs 1 1 40 40.0
01/07/2017 W 81-62 East Carolina Pirates 1 1 26 26.0
01/11/2017 L 59-73 at Connecticut Huskies 1 1 30 30.0
01/14/2017 L 68-70 Tulsa Golden Hurricane 1 1 38 38.0
01/18/2017 L 74-81 at Cincinnati Bearcats 1 1 37 37.0
01/25/2017 W 77-66 Memphis Tigers 1 1 23 23.0
01/28/2017 L 66-79 at Houston Cougars 1 1 40 40.0
01/31/2017 W 79-71 at Tulane Green Wave 1 1 27 27.0
02/05/2017 W 83-74 South Florida Bulls 1 1 35 35.0
02/09/2017 L 50-66 Southern Methodist Mustangs 1 1 37 37.0
02/12/2017 W 74-62 at Memphis Tigers 1 1 29 29.0
Regular Season Totals 26 26 863 33.2
2016-17 Totals 26 26 863 33.2

Scoring Stats

Timeline for 2016-17

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
11/11/2016 W 97-92 La Salle Explorers 1 20.0 8 14 .571 2 3 .667 2 3 .667 20 0
11/14/2016 L 52-57 New Hampshire Wildcats 1 20.0 8 17 .471 3 4 .750 1 4 .250 20 20
11/17/2016 L 67-70 at Massachusetts Minutemen 1 26.0 8 17 .471 5 7 .714 5 10 .500 26 0
11/20/2016 W 88-67 Manhattan Jaspers 1 17.0 7 13 .538 0 0 .000 3 5 .600 17 0
11/24/2016 W 89-86 Florida State Seminoles 1 16.0 7 13 .538 0 0 .000 2 3 .667 16 0
11/25/2016 W 81-77 at West Virginia Mountaineers 1 22.0 8 13 .615 1 2 .500 5 7 .714 22 0
11/30/2016 W 78-72 at Saint Joseph's Hawks 1 26.0 10 22 .455 0 0 .000 6 12 .500 26 26
12/03/2016 W 70-62 Penn Quakers 1 12.0 5 17 .294 2 2 1.000 0 6 .000 12 0
12/07/2016 L 63-66 George Washington Colonials 1 12.0 4 10 .400 2 2 1.000 2 5 .400 12 0
12/10/2016 W 74-65 DePaul Blue Demons 1 15.0 4 11 .364 3 5 .600 4 6 .667 15 0
12/13/2016 L 57-78 at Villanova Wildcats 1 8.0 3 9 .333 0 0 .000 2 7 .286 8 0
12/17/2016 W 68-63 NJIT Highlanders 1 13.0 5 11 .455 1 1 1.000 2 5 .400 13 0
12/22/2016 W 83-77 Yale Bulldogs 1 3.0 1 11 .091 0 0 .000 1 5 .200 3 0
12/28/2016 L 50-56 Cincinnati Bearcats 1 7.0 3 10 .300 1 2 .500 0 5 .000 7 0
12/31/2016 L 53-77 at Central Florida Knights 1 4.0 1 3 .333 1 2 .500 1 2 .500 4 0
01/04/2017 L 65-79 at Southern Methodist Mustangs 1 16.0 6 17 .353 0 0 .000 4 9 .444 16 0
01/07/2017 W 81-62 East Carolina Pirates 1 12.0 5 12 .417 0 0 .000 2 6 .333 12 0
01/11/2017 L 59-73 at Connecticut Huskies 1 7.0 3 17 .176 0 0 .000 1 10 .100 7 0
01/14/2017 L 68-70 Tulsa Golden Hurricane 1 15.0 5 10 .500 3 3 1.000 2 5 .400 15 0
01/18/2017 L 74-81 at Cincinnati Bearcats 1 11.0 5 9 .556 0 1 .000 1 2 .500 11 0
01/25/2017 W 77-66 Memphis Tigers 1 7.0 3 9 .333 0 0 .000 1 6 .167 7 0
01/28/2017 L 66-79 at Houston Cougars 1 16.0 6 16 .375 0 0 .000 4 9 .444 16 0
01/31/2017 W 79-71 at Tulane Green Wave 1 13.0 5 8 .625 2 3 .667 1 4 .250 13 0
02/05/2017 W 83-74 South Florida Bulls 1 10.0 4 11 .364 0 1 .000 2 7 .286 10 0
02/09/2017 L 50-66 Southern Methodist Mustangs 1 8.0 3 11 .273 0 0 .000 2 5 .400 8 0
02/12/2017 W 74-62 at Memphis Tigers 1 10.0 3 10 .300 1 2 .500 3 8 .375 10 0
Regular Season Totals 26 13.3 130 321 .405 27 40 .675 59 156 .378 346 26
2016-17 Totals 26 13.3 130 321 .405 27 40 .675 59 156 .378 346 26

Rebounds Stats

Timeline for 2016-17

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
11/11/2016 W 97-92 La Salle Explorers 1 14.0 3 11 14
11/14/2016 L 52-57 New Hampshire Wildcats 1 7.0 1 6 7
11/17/2016 L 67-70 at Massachusetts Minutemen 1 6.0 2 4 6
11/20/2016 W 88-67 Manhattan Jaspers 1 7.0 2 5 7
11/24/2016 W 89-86 Florida State Seminoles 1 8.0 4 4 8
11/25/2016 W 81-77 at West Virginia Mountaineers 1 12.0 1 11 12
11/30/2016 W 78-72 at Saint Joseph's Hawks 1 5.0 1 4 5
12/03/2016 W 70-62 Penn Quakers 1 4.0 1 3 4
12/07/2016 L 63-66 George Washington Colonials 1 7.0 1 6 7
12/10/2016 W 74-65 DePaul Blue Demons 1 7.0 2 5 7
12/13/2016 L 57-78 at Villanova Wildcats 1 4.0 0 4 4
12/17/2016 W 68-63 NJIT Highlanders 1 8.0 1 7 8
12/22/2016 W 83-77 Yale Bulldogs 1 10.0 4 6 10
12/28/2016 L 50-56 Cincinnati Bearcats 1 10.0 0 10 10
12/31/2016 L 53-77 at Central Florida Knights 1 1.0 0 1 1
01/04/2017 L 65-79 at Southern Methodist Mustangs 1 4.0 2 2 4
01/07/2017 W 81-62 East Carolina Pirates 1 2.0 0 2 2
01/11/2017 L 59-73 at Connecticut Huskies 1 4.0 1 3 4
01/14/2017 L 68-70 Tulsa Golden Hurricane 1 4.0 1 3 4
01/18/2017 L 74-81 at Cincinnati Bearcats 1 4.0 0 4 4
01/25/2017 W 77-66 Memphis Tigers 1 3.0 1 2 3
01/28/2017 L 66-79 at Houston Cougars 1 7.0 3 4 7
01/31/2017 W 79-71 at Tulane Green Wave 1 2.0 2 0 2
02/05/2017 W 83-74 South Florida Bulls 1 5.0 0 5 5
02/09/2017 L 50-66 Southern Methodist Mustangs 1 11.0 1 10 11
02/12/2017 W 74-62 at Memphis Tigers 1 6.0 3 3 6
Regular Season Totals 26 6.2 37 125 162
2016-17 Totals 26 6.2 37 125 162

Misc Stats

Timeline for 2016-17

Date Result Opponent AST APG TO TOPG STL SPG BLK BLKPG PF PFPG
REGULAR SEASON
11/11/2016 W 97-92 La Salle Explorers 0 0.0 2 2.0 0 0.0 4 4.0 4 4.0
11/14/2016 L 52-57 New Hampshire Wildcats 1 1.0 0 0.0 0 0.0 2 2.0 4 4.0
11/17/2016 L 67-70 at Massachusetts Minutemen 1 1.0 1 1.0 1 1.0 1 1.0 2 2.0
11/20/2016 W 88-67 Manhattan Jaspers 0 0.0 2 2.0 2 2.0 0 0.0 2 2.0
11/24/2016 W 89-86 Florida State Seminoles 1 1.0 1 1.0 0 0.0 6 6.0 0 0.0
11/25/2016 W 81-77 at West Virginia Mountaineers 2 2.0 2 2.0 1 1.0 5 5.0 3 3.0
11/30/2016 W 78-72 at Saint Joseph's Hawks 1 1.0 1 1.0 1 1.0 1 1.0 0 0.0
12/03/2016 W 70-62 Penn Quakers 2 2.0 1 1.0 0 0.0 5 5.0 4 4.0
12/07/2016 L 63-66 George Washington Colonials 0 0.0 1 1.0 1 1.0 5 5.0 5 5.0
12/10/2016 W 74-65 DePaul Blue Demons 0 0.0 2 2.0 1 1.0 0 0.0 3 3.0
12/13/2016 L 57-78 at Villanova Wildcats 1 1.0 6 6.0 1 1.0 1 1.0 3 3.0
12/17/2016 W 68-63 NJIT Highlanders 1 1.0 1 1.0 0 0.0 1 1.0 3 3.0
12/22/2016 W 83-77 Yale Bulldogs 0 0.0 0 0.0 0 0.0 1 1.0 1 1.0
12/28/2016 L 50-56 Cincinnati Bearcats 1 1.0 4 4.0 0 0.0 1 1.0 3 3.0
12/31/2016 L 53-77 at Central Florida Knights 0 0.0 1 1.0 0 0.0 0 0.0 5 5.0
01/04/2017 L 65-79 at Southern Methodist Mustangs 1 1.0 0 0.0 0 0.0 0 0.0 4 4.0
01/07/2017 W 81-62 East Carolina Pirates 1 1.0 1 1.0 0 0.0 1 1.0 4 4.0
01/11/2017 L 59-73 at Connecticut Huskies 1 1.0 0 0.0 0 0.0 1 1.0 3 3.0
01/14/2017 L 68-70 Tulsa Golden Hurricane 1 1.0 1 1.0 1 1.0 2 2.0 4 4.0
01/18/2017 L 74-81 at Cincinnati Bearcats 3 3.0 3 3.0 0 0.0 0 0.0 5 5.0
01/25/2017 W 77-66 Memphis Tigers 1 1.0 1 1.0 1 1.0 0 0.0 4 4.0
01/28/2017 L 66-79 at Houston Cougars 0 0.0 0 0.0 0 0.0 1 1.0 3 3.0
01/31/2017 W 79-71 at Tulane Green Wave 0 0.0 2 2.0 1 1.0 0 0.0 4 4.0
02/05/2017 W 83-74 South Florida Bulls 3 3.0 1 1.0 0 0.0 3 3.0 1 1.0
02/09/2017 L 50-66 Southern Methodist Mustangs 1 1.0 2 2.0 2 2.0 0 0.0 3 3.0
02/12/2017 W 74-62 at Memphis Tigers 2 2.0 0 0.0 1 1.0 2 2.0 3 3.0
Regular Season Totals 25 1.0 36 1.4 14 0.5 43 1.7 80 3.1
2016-17 Totals 25 1.0 36 1.4 14 0.5 43 1.7 80 3.1