skip navigation

Temple Owls

Regular Season 2016-17
2016-17 x Regular Season

Obi Enechionyia

0 · F

Josh Brown

1 · G

Alani Moore

2 · G

Shizz Alston, Jr.

3 · G

Daniel Dingle

4 · F

Mark Williams

10 · F

Trey Lowe

11 · G

Quinton Rose

13 · G

Isaiah Lewis

15 · G

Steve Leonard

20 · G

Mike Robbins

22 · G

Damion Moore

23 · C

Ernest Aflakpui

24 · C

Ayan Nunez de Carvalho

32 · G

Shizz Alston, Jr. #3·G

Height 6-4

Season
Game Log

Player Stats

Timeline for 2016-17

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
11/11/2016 W 97-92 La Salle Explorers 1 1 39 39.0
11/14/2016 L 52-57 New Hampshire Wildcats 1 1 38 38.0
11/17/2016 L 67-70 at Massachusetts Minutemen 1 1 37 37.0
11/20/2016 W 88-67 Manhattan Jaspers 1 1 26 26.0
11/24/2016 W 89-86 Florida State Seminoles 1 1 38 38.0
11/25/2016 W 81-77 at West Virginia Mountaineers 1 1 31 31.0
11/30/2016 W 78-72 at Saint Joseph's Hawks 1 1 36 36.0
12/03/2016 W 70-62 Penn Quakers 1 1 36 36.0
12/07/2016 L 63-66 George Washington Colonials 1 1 34 34.0
12/10/2016 W 74-65 DePaul Blue Demons 1 1 37 37.0
12/13/2016 L 57-78 at Villanova Wildcats 1 1 29 29.0
12/17/2016 W 68-63 NJIT Highlanders 1 1 31 31.0
12/22/2016 W 83-77 Yale Bulldogs 1 1 37 37.0
12/28/2016 L 50-56 Cincinnati Bearcats 1 1 38 38.0
12/31/2016 L 53-77 at Central Florida Knights 1 1 37 37.0
01/04/2017 L 65-79 at Southern Methodist Mustangs 1 1 29 29.0
01/07/2017 W 81-62 East Carolina Pirates 1 1 39 39.0
01/11/2017 L 59-73 at Connecticut Huskies 1 1 36 36.0
01/14/2017 L 68-70 Tulsa Golden Hurricane 1 1 39 39.0
01/18/2017 L 74-81 at Cincinnati Bearcats 1 1 39 39.0
01/25/2017 W 77-66 Memphis Tigers 1 1 40 40.0
01/28/2017 L 66-79 at Houston Cougars 1 1 40 40.0
01/31/2017 W 79-71 at Tulane Green Wave 1 1 35 35.0
02/05/2017 W 83-74 South Florida Bulls 1 1 36 36.0
02/09/2017 L 50-66 Southern Methodist Mustangs 1 1 40 40.0
02/12/2017 W 74-62 at Memphis Tigers 1 1 35 35.0
Regular Season Totals 26 26 932 35.8
2016-17 Totals 26 26 932 35.8

Scoring Stats

Timeline for 2016-17

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
11/11/2016 W 97-92 La Salle Explorers 1 14.0 4 13 .308 6 10 .600 0 5 .000 14 0
11/14/2016 L 52-57 New Hampshire Wildcats 1 7.0 3 16 .188 0 0 .000 1 10 .100 7 7
11/17/2016 L 67-70 at Massachusetts Minutemen 1 9.0 4 11 .364 0 2 .000 1 3 .333 9 0
11/20/2016 W 88-67 Manhattan Jaspers 1 17.0 7 11 .636 3 4 .750 0 0 .000 17 0
11/24/2016 W 89-86 Florida State Seminoles 1 22.0 7 15 .467 4 4 1.000 4 8 .500 22 0
11/25/2016 W 81-77 at West Virginia Mountaineers 1 8.0 2 6 .333 4 4 1.000 0 1 .000 8 0
11/30/2016 W 78-72 at Saint Joseph's Hawks 1 11.0 5 12 .417 1 2 .500 0 4 .000 11 11
12/03/2016 W 70-62 Penn Quakers 1 14.0 4 8 .500 4 4 1.000 2 2 1.000 14 0
12/07/2016 L 63-66 George Washington Colonials 1 9.0 4 11 .364 0 0 .000 1 3 .333 9 0
12/10/2016 W 74-65 DePaul Blue Demons 1 15.0 4 9 .444 5 5 1.000 2 5 .400 15 0
12/13/2016 L 57-78 at Villanova Wildcats 1 12.0 4 11 .364 0 0 .000 4 6 .667 12 0
12/17/2016 W 68-63 NJIT Highlanders 1 10.0 2 8 .250 6 6 1.000 0 0 .000 10 0
12/22/2016 W 83-77 Yale Bulldogs 1 16.0 4 7 .571 5 6 .833 3 6 .500 16 0
12/28/2016 L 50-56 Cincinnati Bearcats 1 10.0 4 15 .267 1 2 .500 1 6 .167 10 0
12/31/2016 L 53-77 at Central Florida Knights 1 16.0 6 14 .429 2 2 1.000 2 7 .286 16 0
01/04/2017 L 65-79 at Southern Methodist Mustangs 1 16.0 5 12 .417 2 2 1.000 4 8 .500 16 0
01/07/2017 W 81-62 East Carolina Pirates 1 8.0 4 12 .333 0 0 .000 0 5 .000 8 0
01/11/2017 L 59-73 at Connecticut Huskies 1 13.0 5 10 .500 0 0 .000 3 8 .375 13 0
01/14/2017 L 68-70 Tulsa Golden Hurricane 1 25.0 10 20 .500 0 0 .000 5 13 .385 25 0
01/18/2017 L 74-81 at Cincinnati Bearcats 1 25.0 9 15 .600 2 2 1.000 5 10 .500 25 0
01/25/2017 W 77-66 Memphis Tigers 1 22.0 9 15 .600 0 0 .000 4 8 .500 22 0
01/28/2017 L 66-79 at Houston Cougars 1 9.0 3 9 .333 0 0 .000 3 8 .375 9 0
01/31/2017 W 79-71 at Tulane Green Wave 1 15.0 5 9 .556 3 3 1.000 2 6 .333 15 0
02/05/2017 W 83-74 South Florida Bulls 1 14.0 3 8 .375 6 6 1.000 2 6 .333 14 0
02/09/2017 L 50-66 Southern Methodist Mustangs 1 13.0 4 15 .267 2 2 1.000 3 11 .273 13 0
02/12/2017 W 74-62 at Memphis Tigers 1 13.0 5 11 .455 0 0 .000 3 6 .500 13 0
Regular Season Totals 26 14.0 126 303 .416 56 66 .848 55 155 .355 363 25
2016-17 Totals 26 14.0 126 303 .416 56 66 .848 55 155 .355 363 25

Rebounds Stats

Timeline for 2016-17

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
11/11/2016 W 97-92 La Salle Explorers 1 6.0 0 6 6
11/14/2016 L 52-57 New Hampshire Wildcats 1 4.0 0 4 4
11/17/2016 L 67-70 at Massachusetts Minutemen 1 3.0 0 3 3
11/20/2016 W 88-67 Manhattan Jaspers 1 3.0 0 3 3
11/24/2016 W 89-86 Florida State Seminoles 1 2.0 0 2 2
11/25/2016 W 81-77 at West Virginia Mountaineers 1 3.0 0 3 3
11/30/2016 W 78-72 at Saint Joseph's Hawks 1 4.0 0 4 4
12/03/2016 W 70-62 Penn Quakers 1 3.0 0 3 3
12/07/2016 L 63-66 George Washington Colonials 1 6.0 2 4 6
12/10/2016 W 74-65 DePaul Blue Demons 1 7.0 1 6 7
12/13/2016 L 57-78 at Villanova Wildcats 1 3.0 1 2 3
12/17/2016 W 68-63 NJIT Highlanders 1 3.0 0 3 3
12/22/2016 W 83-77 Yale Bulldogs 1 2.0 0 2 2
12/28/2016 L 50-56 Cincinnati Bearcats 1 2.0 1 1 2
12/31/2016 L 53-77 at Central Florida Knights 1 2.0 1 1 2
01/04/2017 L 65-79 at Southern Methodist Mustangs 1 2.0 0 2 2
01/07/2017 W 81-62 East Carolina Pirates 1 5.0 1 4 5
01/11/2017 L 59-73 at Connecticut Huskies 1 2.0 0 2 2
01/14/2017 L 68-70 Tulsa Golden Hurricane 1 4.0 0 4 4
01/18/2017 L 74-81 at Cincinnati Bearcats 1 2.0 0 2 2
01/25/2017 W 77-66 Memphis Tigers 1 5.0 1 4 5
01/28/2017 L 66-79 at Houston Cougars 1 4.0 1 3 4
01/31/2017 W 79-71 at Tulane Green Wave 1 6.0 1 5 6
02/05/2017 W 83-74 South Florida Bulls 1 1.0 1 0 1
02/09/2017 L 50-66 Southern Methodist Mustangs 1 1.0 0 1 1
02/12/2017 W 74-62 at Memphis Tigers 1 5.0 0 5 5
Regular Season Totals 26 3.5 11 79 90
2016-17 Totals 26 3.5 11 79 90

Misc Stats

Timeline for 2016-17

Date Result Opponent AST APG TO TOPG STL SPG BLK BLKPG PF PFPG
REGULAR SEASON
11/11/2016 W 97-92 La Salle Explorers 6 6.0 0 0.0 3 3.0 2 2.0 0 0.0
11/14/2016 L 52-57 New Hampshire Wildcats 4 4.0 1 1.0 3 3.0 0 0.0 3 3.0
11/17/2016 L 67-70 at Massachusetts Minutemen 6 6.0 1 1.0 4 4.0 0 0.0 1 1.0
11/20/2016 W 88-67 Manhattan Jaspers 5 5.0 0 0.0 2 2.0 1 1.0 3 3.0
11/24/2016 W 89-86 Florida State Seminoles 4 4.0 0 0.0 3 3.0 0 0.0 3 3.0
11/25/2016 W 81-77 at West Virginia Mountaineers 6 6.0 2 2.0 3 3.0 2 2.0 4 4.0
11/30/2016 W 78-72 at Saint Joseph's Hawks 5 5.0 1 1.0 1 1.0 0 0.0 3 3.0
12/03/2016 W 70-62 Penn Quakers 2 2.0 1 1.0 0 0.0 0 0.0 4 4.0
12/07/2016 L 63-66 George Washington Colonials 6 6.0 0 0.0 1 1.0 1 1.0 3 3.0
12/10/2016 W 74-65 DePaul Blue Demons 2 2.0 4 4.0 1 1.0 0 0.0 4 4.0
12/13/2016 L 57-78 at Villanova Wildcats 2 2.0 1 1.0 0 0.0 0 0.0 3 3.0
12/17/2016 W 68-63 NJIT Highlanders 4 4.0 0 0.0 1 1.0 0 0.0 1 1.0
12/22/2016 W 83-77 Yale Bulldogs 7 7.0 2 2.0 3 3.0 3 3.0 1 1.0
12/28/2016 L 50-56 Cincinnati Bearcats 3 3.0 3 3.0 1 1.0 0 0.0 3 3.0
12/31/2016 L 53-77 at Central Florida Knights 2 2.0 2 2.0 2 2.0 0 0.0 2 2.0
01/04/2017 L 65-79 at Southern Methodist Mustangs 3 3.0 2 2.0 1 1.0 0 0.0 4 4.0
01/07/2017 W 81-62 East Carolina Pirates 6 6.0 1 1.0 2 2.0 0 0.0 1 1.0
01/11/2017 L 59-73 at Connecticut Huskies 6 6.0 2 2.0 0 0.0 0 0.0 1 1.0
01/14/2017 L 68-70 Tulsa Golden Hurricane 1 1.0 2 2.0 2 2.0 0 0.0 2 2.0
01/18/2017 L 74-81 at Cincinnati Bearcats 6 6.0 1 1.0 5 5.0 1 1.0 3 3.0
01/25/2017 W 77-66 Memphis Tigers 1 1.0 2 2.0 1 1.0 0 0.0 3 3.0
01/28/2017 L 66-79 at Houston Cougars 2 2.0 1 1.0 1 1.0 0 0.0 3 3.0
01/31/2017 W 79-71 at Tulane Green Wave 2 2.0 2 2.0 1 1.0 0 0.0 5 5.0
02/05/2017 W 83-74 South Florida Bulls 7 7.0 3 3.0 1 1.0 1 1.0 1 1.0
02/09/2017 L 50-66 Southern Methodist Mustangs 3 3.0 2 2.0 3 3.0 0 0.0 1 1.0
02/12/2017 W 74-62 at Memphis Tigers 3 3.0 1 1.0 1 1.0 1 1.0 2 2.0
Regular Season Totals 104 4.0 37 1.4 46 1.8 12 0.5 64 2.5
2016-17 Totals 104 4.0 37 1.4 46 1.8 12 0.5 64 2.5