skip navigation

Temple Owls

Regular Season 2016-17
2016-17 x Regular Season

Obi Enechionyia

0 · F

Josh Brown

1 · G

Alani Moore

2 · G

Shizz Alston, Jr.

3 · G

Daniel Dingle

4 · F

Mark Williams

10 · F

Trey Lowe

11 · G

Quinton Rose

13 · G

Isaiah Lewis

15 · G

Steve Leonard

20 · G

Mike Robbins

22 · G

Damion Moore

23 · C

Ernest Aflakpui

24 · C

Ayan Nunez de Carvalho

32 · G

Daniel Dingle #4·F

Height 6-7

Season
Game Log

Player Stats

Timeline for 2016-17

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
11/11/2016 W 97-92 La Salle Explorers 1 1 43 43.0
11/14/2016 L 52-57 New Hampshire Wildcats 1 1 34 34.0
11/17/2016 L 67-70 at Massachusetts Minutemen 1 1 36 36.0
11/20/2016 W 88-67 Manhattan Jaspers 1 1 36 36.0
11/24/2016 W 89-86 Florida State Seminoles 1 1 26 26.0
11/25/2016 W 81-77 at West Virginia Mountaineers 1 1 37 37.0
11/30/2016 W 78-72 at Saint Joseph's Hawks 1 1 31 31.0
12/03/2016 W 70-62 Penn Quakers 1 1 34 34.0
12/07/2016 L 63-66 George Washington Colonials 1 1 36 36.0
12/10/2016 W 74-65 DePaul Blue Demons 1 1 22 22.0
12/13/2016 L 57-78 at Villanova Wildcats 1 1 28 28.0
12/17/2016 W 68-63 NJIT Highlanders 1 0 35 35.0
12/22/2016 W 83-77 Yale Bulldogs 1 1 34 34.0
12/28/2016 L 50-56 Cincinnati Bearcats 1 1 35 35.0
12/31/2016 L 53-77 at Central Florida Knights 1 1 31 31.0
01/04/2017 L 65-79 at Southern Methodist Mustangs 1 1 27 27.0
01/07/2017 W 81-62 East Carolina Pirates 1 1 37 37.0
01/11/2017 L 59-73 at Connecticut Huskies 1 1 38 38.0
01/14/2017 L 68-70 Tulsa Golden Hurricane 1 1 37 37.0
01/18/2017 L 74-81 at Cincinnati Bearcats 1 1 39 39.0
01/25/2017 W 77-66 Memphis Tigers 1 1 39 39.0
01/28/2017 L 66-79 at Houston Cougars 1 1 38 38.0
01/31/2017 W 79-71 at Tulane Green Wave 1 0 39 39.0
02/05/2017 W 83-74 South Florida Bulls 1 1 37 37.0
02/09/2017 L 50-66 Southern Methodist Mustangs 1 1 40 40.0
02/12/2017 W 74-62 at Memphis Tigers 1 1 37 37.0
Regular Season Totals 26 24 906 34.8
2016-17 Totals 26 24 906 34.8

Scoring Stats

Timeline for 2016-17

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
11/11/2016 W 97-92 La Salle Explorers 1 21.0 7 11 .636 4 5 .800 3 4 .750 21 0
11/14/2016 L 52-57 New Hampshire Wildcats 1 13.0 5 13 .385 0 0 .000 3 7 .429 13 13
11/17/2016 L 67-70 at Massachusetts Minutemen 1 5.0 2 10 .200 1 3 .333 0 3 .000 5 0
11/20/2016 W 88-67 Manhattan Jaspers 1 22.0 6 12 .500 9 10 .900 1 6 .167 22 0
11/24/2016 W 89-86 Florida State Seminoles 1 5.0 2 6 .333 1 2 .500 0 0 .000 5 0
11/25/2016 W 81-77 at West Virginia Mountaineers 1 15.0 5 9 .556 2 4 .500 3 5 .600 15 0
11/30/2016 W 78-72 at Saint Joseph's Hawks 1 7.0 3 7 .429 0 1 .000 1 2 .500 7 7
12/03/2016 W 70-62 Penn Quakers 1 7.0 3 9 .333 0 2 .000 1 3 .333 7 0
12/07/2016 L 63-66 George Washington Colonials 1 14.0 5 13 .385 0 0 .000 4 9 .444 14 0
12/10/2016 W 74-65 DePaul Blue Demons 1 5.0 1 5 .200 2 3 .667 1 4 .250 5 0
12/13/2016 L 57-78 at Villanova Wildcats 1 11.0 4 10 .400 2 2 1.000 1 4 .250 11 0
12/17/2016 W 68-63 NJIT Highlanders 1 11.0 3 9 .333 2 2 1.000 3 6 .500 11 0
12/22/2016 W 83-77 Yale Bulldogs 1 19.0 4 12 .333 9 9 1.000 2 6 .333 19 0
12/28/2016 L 50-56 Cincinnati Bearcats 1 15.0 4 17 .235 6 9 .667 1 6 .167 15 0
12/31/2016 L 53-77 at Central Florida Knights 1 11.0 3 12 .250 4 8 .500 1 3 .333 11 0
01/04/2017 L 65-79 at Southern Methodist Mustangs 1 5.0 2 8 .250 0 0 .000 1 4 .250 5 0
01/07/2017 W 81-62 East Carolina Pirates 1 19.0 5 8 .625 7 9 .778 2 4 .500 19 0
01/11/2017 L 59-73 at Connecticut Huskies 1 10.0 3 9 .333 2 4 .500 2 4 .500 10 0
01/14/2017 L 68-70 Tulsa Golden Hurricane 1 14.0 5 9 .556 2 2 1.000 2 4 .500 14 0
01/18/2017 L 74-81 at Cincinnati Bearcats 1 12.0 2 9 .222 6 8 .750 2 6 .333 12 0
01/25/2017 W 77-66 Memphis Tigers 1 16.0 5 8 .625 4 5 .800 2 4 .500 16 0
01/28/2017 L 66-79 at Houston Cougars 1 15.0 6 12 .500 0 0 .000 3 7 .429 15 0
01/31/2017 W 79-71 at Tulane Green Wave 1 8.0 2 6 .333 4 6 .667 0 2 .000 8 0
02/05/2017 W 83-74 South Florida Bulls 1 22.0 7 14 .500 2 2 1.000 6 7 .857 22 0
02/09/2017 L 50-66 Southern Methodist Mustangs 1 10.0 3 10 .300 2 4 .500 2 8 .250 10 0
02/12/2017 W 74-62 at Memphis Tigers 1 13.0 5 8 .625 3 6 .500 0 2 .000 13 0
Regular Season Totals 26 12.5 102 256 .398 74 106 .698 47 120 .392 325 22
2016-17 Totals 26 12.5 102 256 .398 74 106 .698 47 120 .392 325 22

Rebounds Stats

Timeline for 2016-17

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
11/11/2016 W 97-92 La Salle Explorers 1 4.0 0 4 4
11/14/2016 L 52-57 New Hampshire Wildcats 1 6.0 2 4 6
11/17/2016 L 67-70 at Massachusetts Minutemen 1 3.0 2 1 3
11/20/2016 W 88-67 Manhattan Jaspers 1 5.0 1 4 5
11/24/2016 W 89-86 Florida State Seminoles 1 6.0 1 5 6
11/25/2016 W 81-77 at West Virginia Mountaineers 1 5.0 1 4 5
11/30/2016 W 78-72 at Saint Joseph's Hawks 1 4.0 2 2 4
12/03/2016 W 70-62 Penn Quakers 1 7.0 1 6 7
12/07/2016 L 63-66 George Washington Colonials 1 4.0 0 4 4
12/10/2016 W 74-65 DePaul Blue Demons 1 2.0 0 2 2
12/13/2016 L 57-78 at Villanova Wildcats 1 5.0 3 2 5
12/17/2016 W 68-63 NJIT Highlanders 1 2.0 0 2 2
12/22/2016 W 83-77 Yale Bulldogs 1 4.0 1 3 4
12/28/2016 L 50-56 Cincinnati Bearcats 1 4.0 2 2 4
12/31/2016 L 53-77 at Central Florida Knights 1 1.0 1 0 1
01/04/2017 L 65-79 at Southern Methodist Mustangs 1 4.0 0 4 4
01/07/2017 W 81-62 East Carolina Pirates 1 5.0 1 4 5
01/11/2017 L 59-73 at Connecticut Huskies 1 9.0 3 6 9
01/14/2017 L 68-70 Tulsa Golden Hurricane 1 8.0 3 5 8
01/18/2017 L 74-81 at Cincinnati Bearcats 1 2.0 1 1 2
01/25/2017 W 77-66 Memphis Tigers 1 7.0 1 6 7
01/28/2017 L 66-79 at Houston Cougars 1 3.0 0 3 3
01/31/2017 W 79-71 at Tulane Green Wave 1 4.0 1 3 4
02/05/2017 W 83-74 South Florida Bulls 1 4.0 2 2 4
02/09/2017 L 50-66 Southern Methodist Mustangs 1 6.0 1 5 6
02/12/2017 W 74-62 at Memphis Tigers 1 3.0 0 3 3
Regular Season Totals 26 4.5 30 87 117
2016-17 Totals 26 4.5 30 87 117

Misc Stats

Timeline for 2016-17

Date Result Opponent AST APG TO TOPG STL SPG BLK BLKPG PF PFPG
REGULAR SEASON
11/11/2016 W 97-92 La Salle Explorers 5 5.0 3 3.0 3 3.0 0 0.0 4 4.0
11/14/2016 L 52-57 New Hampshire Wildcats 2 2.0 1 1.0 0 0.0 1 1.0 1 1.0
11/17/2016 L 67-70 at Massachusetts Minutemen 6 6.0 3 3.0 0 0.0 2 2.0 1 1.0
11/20/2016 W 88-67 Manhattan Jaspers 1 1.0 2 2.0 2 2.0 2 2.0 2 2.0
11/24/2016 W 89-86 Florida State Seminoles 1 1.0 3 3.0 0 0.0 0 0.0 4 4.0
11/25/2016 W 81-77 at West Virginia Mountaineers 3 3.0 8 8.0 1 1.0 1 1.0 3 3.0
11/30/2016 W 78-72 at Saint Joseph's Hawks 3 3.0 0 0.0 1 1.0 0 0.0 2 2.0
12/03/2016 W 70-62 Penn Quakers 3 3.0 0 0.0 2 2.0 0 0.0 1 1.0
12/07/2016 L 63-66 George Washington Colonials 7 7.0 4 4.0 1 1.0 1 1.0 1 1.0
12/10/2016 W 74-65 DePaul Blue Demons 3 3.0 4 4.0 2 2.0 0 0.0 3 3.0
12/13/2016 L 57-78 at Villanova Wildcats 3 3.0 3 3.0 2 2.0 0 0.0 3 3.0
12/17/2016 W 68-63 NJIT Highlanders 2 2.0 3 3.0 0 0.0 0 0.0 2 2.0
12/22/2016 W 83-77 Yale Bulldogs 3 3.0 1 1.0 1 1.0 1 1.0 3 3.0
12/28/2016 L 50-56 Cincinnati Bearcats 2 2.0 2 2.0 2 2.0 1 1.0 4 4.0
12/31/2016 L 53-77 at Central Florida Knights 1 1.0 2 2.0 0 0.0 0 0.0 3 3.0
01/04/2017 L 65-79 at Southern Methodist Mustangs 5 5.0 2 2.0 1 1.0 1 1.0 5 5.0
01/07/2017 W 81-62 East Carolina Pirates 6 6.0 1 1.0 3 3.0 0 0.0 1 1.0
01/11/2017 L 59-73 at Connecticut Huskies 5 5.0 0 0.0 2 2.0 0 0.0 1 1.0
01/14/2017 L 68-70 Tulsa Golden Hurricane 4 4.0 4 4.0 0 0.0 0 0.0 1 1.0
01/18/2017 L 74-81 at Cincinnati Bearcats 2 2.0 2 2.0 2 2.0 1 1.0 2 2.0
01/25/2017 W 77-66 Memphis Tigers 2 2.0 4 4.0 0 0.0 1 1.0 3 3.0
01/28/2017 L 66-79 at Houston Cougars 3 3.0 3 3.0 0 0.0 0 0.0 1 1.0
01/31/2017 W 79-71 at Tulane Green Wave 6 6.0 1 1.0 0 0.0 1 1.0 3 3.0
02/05/2017 W 83-74 South Florida Bulls 4 4.0 4 4.0 1 1.0 0 0.0 2 2.0
02/09/2017 L 50-66 Southern Methodist Mustangs 1 1.0 6 6.0 0 0.0 0 0.0 2 2.0
02/12/2017 W 74-62 at Memphis Tigers 7 7.0 1 1.0 1 1.0 1 1.0 0 0.0
Regular Season Totals 90 3.5 67 2.6 27 1.0 14 0.5 58 2.2
2016-17 Totals 90 3.5 67 2.6 27 1.0 14 0.5 58 2.2