skip navigation

Events

Regular Season 2016-17
2016-17 x Regular Season

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 109

Player

 #  Name  Team  GP  GS  MIN  MPG
22 Cazmon Hayes UDEL 27 18 729 27.0
4 Eric Paschall NOVA 27 4 559 20.7
25 Mikal Bridges NOVA 27 24 820 30.4
5 Eric Carter UDEL 27 19 533 19.7
3 Josh Hart NOVA 27 26 898 33.3
2 Kris Jenkins NOVA 27 25 844 31.3
11 Devonne Pinkard UDEL 27 15 575 21.3
1 Jalen Brunson NOVA 27 27 844 31.3
3 Anthony Mosley UDEL 27 24 783 29.0
10 Donte DiVincenzo NOVA 27 1 654 24.2
3 Shizz Alston, Jr. TEMPLE 26 26 932 35.8
2 Alani Moore TEMPLE 26 21 746 28.7
4 Daniel Dingle TEMPLE 26 24 906 34.8
10 Mark Williams TEMPLE 26 5 386 14.8
13 Quinton Rose TEMPLE 26 1 596 22.9
15 Sammy Mojica DREXEL 26 26 824 31.7
12 Kari Jonsson DREXEL 26 20 727 28.0
0 Ryan Daly UDEL 26 15 844 32.5
24 Ernest Aflakpui TEMPLE 26 21 458 17.6
24 Rodney Williams DREXEL 26 25 798 30.7
0 Obi Enechionyia TEMPLE 26 26 863 33.2
1 Kurk Lee DREXEL 26 26 818 31.5
4 Darien Bryant UDEL 26 13 687 26.4
22 Markell Lodge SJU 25 25 474 19.0
5 Nick Robinson SJU 25 14 572 22.9
2 Charlie Brown SJU 25 24 841 33.6
20 Brendan Casper SJU 25 2 418 16.7
0 John Moran DREXEL 25 0 297 11.9
45 Darryl Reynolds NOVA 25 25 598 23.9
5 Austin Williams DREXEL 25 24 533 21.3

Page 1 of 4

Displaying Results 1 - 30 of 109

Page 1 of 4

Displaying Results 1 - 30 of 109

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
3 Josh Hart NOVA 27 18.7 175 344 .509 101 127 .795 55 136 .404 506 37
24 Rodney Williams DREXEL 26 16.5 159 301 .528 108 160 .675 3 11 .273 429 29
0 Ryan Daly UDEL 26 14.9 143 337 .424 56 78 .718 46 136 .338 388 28
1 Kurk Lee DREXEL 26 14.3 137 333 .411 60 90 .667 38 102 .373 372 25
1 Jalen Brunson NOVA 27 14.3 131 252 .520 87 101 .861 33 87 .379 387 27
0 Obi Enechionyia TEMPLE 26 13.3 130 321 .405 27 40 .675 59 156 .378 346 26
20 BJ Johnson SALLE 22 18.2 128 272 .471 93 107 .869 51 124 .411 400 35
25 AJ Brodeur PENN 21 14.3 128 244 .525 38 65 .585 6 13 .462 300 35
0 Lamarr Kimble SJU 24 15.5 127 351 .362 79 114 .693 40 125 .320 372 26
3 Shizz Alston, Jr. TEMPLE 26 14.0 126 303 .416 56 66 .848 55 155 .355 363 25
21 Jordan Price SALLE 23 16.5 126 288 .438 73 89 .820 54 151 .358 379 29
25 Mikal Bridges NOVA 27 10.7 106 188 .564 39 43 .907 37 92 .402 288 20
15 Sammy Mojica DREXEL 26 11.0 104 263 .395 32 43 .744 45 140 .321 287 18
2 Kris Jenkins NOVA 27 13.0 104 268 .388 71 79 .899 72 185 .389 351 23
4 Daniel Dingle TEMPLE 26 12.5 102 256 .398 74 106 .698 47 120 .392 325 22
2 Charlie Brown SJU 25 12.7 102 258 .395 55 66 .833 59 145 .407 318 22
24 Matt Howard PENN 21 11.8 92 188 .489 37 64 .578 26 78 .333 247 21
13 Quinton Rose TEMPLE 26 10.0 91 203 .448 61 88 .693 17 56 .304 260 26
3 Anthony Mosley UDEL 27 9.7 87 187 .465 85 110 .773 3 16 .188 262 21
12 Kari Jonsson DREXEL 26 9.8 85 183 .464 23 29 .793 61 137 .445 254 25
5 Austin Williams DREXEL 25 7.7 85 138 .616 22 43 .512 0 0 .000 192 16
22 Cazmon Hayes UDEL 27 8.5 80 225 .356 48 66 .727 22 88 .250 230 19
1 Shavar Newkirk SJU 12 20.2 76 163 .466 72 85 .847 19 48 .396 243 28
0 Pookie Powell SALLE 17 13.4 74 168 .440 54 61 .885 25 69 .362 227 27
10 Donte DiVincenzo NOVA 27 8.0 73 162 .451 45 60 .750 26 82 .317 217 20
4 Darien Bryant UDEL 26 7.4 72 163 .442 31 47 .660 18 46 .391 193 16
4 Eric Paschall NOVA 27 6.6 69 145 .476 25 40 .625 14 53 .264 177 17
2 Amar Stukes SALLE 23 8.3 68 130 .523 49 63 .778 6 21 .286 191 22
25 James Demery SJU 14 13.3 67 167 .401 48 85 .565 4 20 .200 186 25
33 Shep Garner PSU 15 13.2 66 171 .386 29 37 .784 37 105 .352 198 25

Page 1 of 4

Displaying Results 1 - 30 of 109

Page 1 of 4

Displaying Results 1 - 30 of 109

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
5 Austin Williams DREXEL 25 7.0 72 104 176
24 Rodney Williams DREXEL 26 6.9 69 111 180
24 Ernest Aflakpui TEMPLE 26 5.4 53 87 140
45 Darryl Reynolds NOVA 25 5.5 51 86 137
0 Ryan Daly UDEL 26 6.9 50 130 180
22 Markell Lodge SJU 25 4.2 45 60 105
24 Matt Howard PENN 21 6.7 43 101 140
5 Eric Carter UDEL 27 5.0 41 95 136
15 Sammy Mojica DREXEL 26 5.7 40 109 149
3 Josh Hart NOVA 27 6.6 39 138 177
34 Javon Baumann SJU 24 3.4 38 43 81
4 Eric Paschall NOVA 27 3.9 37 67 104
24 Mike Watkins PSU 15 8.1 37 84 121
25 AJ Brodeur PENN 21 6.6 37 101 138
0 Obi Enechionyia TEMPLE 26 6.2 37 125 162
24 Demetrius Henry SALLE 22 4.0 31 56 87
5 Tony Washington SALLE 23 4.1 31 64 95
20 BJ Johnson SALLE 22 6.3 30 109 139
25 Mikal Bridges NOVA 27 4.6 30 95 125
4 Daniel Dingle TEMPLE 26 4.5 30 87 117
11 Lamar Stevens PSU 15 5.8 28 59 87
1 Kurk Lee DREXEL 26 3.8 28 70 98
2 Charlie Brown SJU 25 5.2 27 103 130
5 Nick Robinson SJU 25 4.0 26 74 100
23 Skye Johnson UDEL 23 2.4 25 31 56
13 Quinton Rose TEMPLE 26 3.8 24 75 99
55 Tyshawn Miles DREXEL 21 3.0 24 38 62
10 Donte DiVincenzo NOVA 27 3.1 23 62 85
20 Brendan Casper SJU 25 3.2 22 57 79
2 Alani Moore TEMPLE 26 2.5 21 43 64

Page 1 of 4

Displaying Results 1 - 30 of 109

Page 1 of 4

Displaying Results 1 - 30 of 109

Misc

 #  Name  Team  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG
5 Austin Williams DREXEL 12 0.5 35 1.4 9 0.4 30 1.2 91 3.6
24 Rodney Williams DREXEL 39 1.5 61 2.3 13 0.5 21 0.8 85 3.3
0 Obi Enechionyia TEMPLE 25 1.0 36 1.4 14 0.5 43 1.7 80 3.1
11 Devonne Pinkard UDEL 20 0.7 25 0.9 10 0.4 5 0.2 79 2.9
5 Eric Carter UDEL 37 1.4 41 1.5 3 0.1 8 0.3 75 2.8
24 Ernest Aflakpui TEMPLE 9 0.3 30 1.2 7 0.3 6 0.2 74 2.8
1 Kurk Lee DREXEL 129 5.0 75 2.9 39 1.5 0 0.0 72 2.8
4 Eric Paschall NOVA 18 0.7 34 1.3 12 0.4 16 0.6 69 2.6
5 Tony Washington SALLE 13 0.6 28 1.2 5 0.2 8 0.3 67 2.9
10 Mark Williams TEMPLE 29 1.1 28 1.1 4 0.2 6 0.2 66 2.5
25 Mikal Bridges NOVA 59 2.2 35 1.3 48 1.8 24 0.9 65 2.4
3 Anthony Mosley UDEL 65 2.4 70 2.6 44 1.6 13 0.5 65 2.4
3 Shizz Alston, Jr. TEMPLE 104 4.0 37 1.4 46 1.8 12 0.5 64 2.5
24 Demetrius Henry SALLE 16 0.7 34 1.5 7 0.3 12 0.5 63 2.9
2 Amar Stukes SALLE 89 3.9 42 1.8 29 1.3 3 0.1 63 2.7
3 Josh Hart NOVA 90 3.3 50 1.9 43 1.6 7 0.3 60 2.2
20 Brendan Casper SJU 26 1.0 19 0.8 18 0.7 0 0.0 60 2.4
4 Daniel Dingle TEMPLE 90 3.5 67 2.6 27 1.0 14 0.5 58 2.2
2 Kris Jenkins NOVA 55 2.0 41 1.5 28 1.0 8 0.3 58 2.1
5 Nick Robinson SJU 45 1.8 40 1.6 12 0.5 14 0.6 58 2.3
24 Matt Howard PENN 29 1.4 32 1.5 26 1.2 6 0.3 57 2.7
20 BJ Johnson SALLE 24 1.1 44 2.0 26 1.2 14 0.6 57 2.6
12 Kari Jonsson DREXEL 53 2.0 37 1.4 27 1.0 1 0.0 56 2.2
25 AJ Brodeur PENN 41 2.0 51 2.4 21 1.0 51 2.4 56 2.7
13 Quinton Rose TEMPLE 45 1.7 51 2.0 34 1.3 10 0.4 55 2.1
55 Tyshawn Miles DREXEL 5 0.2 4 0.2 1 0.0 8 0.4 55 2.6
2 Charlie Brown SJU 24 1.0 24 1.0 21 0.8 16 0.6 54 2.2
0 Ryan Daly UDEL 46 1.8 29 1.1 22 0.8 8 0.3 52 2.0
4 Darnell Foreman PENN 63 3.0 37 1.8 16 0.8 2 0.1 52 2.5
4 Darien Bryant UDEL 47 1.8 46 1.8 11 0.4 5 0.2 49 1.9

Page 1 of 4

Displaying Results 1 - 30 of 109