skip navigation

Delaware Blue Hens

Regular Season 2016-17
2016-17 x Regular Season

Ryan Daly

0 · SG

Chivarsky Corbett

1 · SF

Barnett Harris

2 · C/PF

Anthony Mosley

3 · PG

Darien Bryant

4 · G

Eric Carter

5 · C/PF

Curtis McRoy

10 · G

Devonne Pinkard

11 · SF

Cazmon Hayes

22 · SG

Skye Johnson

23 · PF

Curtis Lochner

25 · G

Jacob Cushing

35 · F

Alex Sorensen

40 · G

Anthony Mosley #3·PG

Height 6-1

Season
Game Log

Player Stats

Timeline for 2016-17

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
11/11/2016 W 64-56 Goldey-Beacom Lightning 1 1 21 21.0
11/13/2016 W 63-49 at Bradley Braves 1 1 39 39.0
11/15/2016 L 68-74 at La Salle Explorers 1 1 37 37.0
11/18/2016 W 68-66 Miami (Oh.) Redhawks 1 1 35 35.0
11/19/2016 L 53-74 Northern Kentucky Norse 1 1 32 32.0
11/20/2016 L 75-76 Austin Peay Governors 1 1 30 30.0
11/27/2016 W 84-51 Bryn Athyn Lions 1 1 27 27.0
12/02/2016 W 64-49 Delaware State Hornets 1 1 33 33.0
12/11/2016 L 63-81 at Yale Bulldogs 1 1 35 35.0
12/17/2016 L 68-81 at Seton Hall Pirates 1 1 32 32.0
12/20/2016 W 59-56 Marist Red Foxes 1 1 35 35.0
12/22/2016 L 53-81 at South Florida Bulls 1 1 23 23.0
12/28/2016 W 63-54 Iona Gaels 1 1 35 35.0
12/31/2016 L 56-58 Hofstra Pride 1 1 32 32.0
01/02/2017 L 56-65 College of Charleston Cougars 1 1 33 33.0
01/05/2017 L 54-90 at Northeastern Huskies 1 1 14 14.0
01/07/2017 L 81-91 UNC-Wilmington Seahawks 1 1 37 37.0
01/12/2017 L 56-83 at Towson Tigers 1 1 24 24.0
01/14/2017 L 60-76 at Drexel Dragons 1 1 31 31.0
01/19/2017 W 69-62 Northeastern Huskies 1 1 24 24.0
01/21/2017 L 58-75 Towson Tigers 1 1 32 32.0
01/26/2017 L 58-82 at William & Mary Tribe 1 1 17 17.0
01/28/2017 W 66-61 James Madison Dukes 1 0 26 26.0
02/02/2017 L 65-73 at Hofstra Pride 1 0 12 12.0
02/04/2017 L 80-108 at UNC-Wilmington Seahawks 1 0 22 22.0
02/09/2017 W 76-74 Elon Phoenix 1 1 33 33.0
02/11/2017 W 58-57 at James Madison Dukes 1 1 32 32.0
Regular Season Totals 27 24 783 29.0
2016-17 Totals 27 24 783 29.0

Scoring Stats

Timeline for 2016-17

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
11/11/2016 W 64-56 Goldey-Beacom Lightning 1 3.0 1 3 .333 1 1 1.000 0 1 .000 3 0
11/13/2016 W 63-49 at Bradley Braves 1 16.0 5 8 .625 6 7 .857 0 0 .000 16 16
11/15/2016 L 68-74 at La Salle Explorers 1 17.0 7 15 .467 3 5 .600 0 0 .000 17 17
11/18/2016 W 68-66 Miami (Oh.) Redhawks 1 17.0 6 12 .500 4 5 .800 1 3 .333 17 17
11/19/2016 L 53-74 Northern Kentucky Norse 1 11.0 3 8 .375 5 8 .625 0 1 .000 11 0
11/20/2016 L 75-76 Austin Peay Governors 1 4.0 1 1 1.000 2 4 .500 0 0 .000 4 0
11/27/2016 W 84-51 Bryn Athyn Lions 1 8.0 3 5 .600 2 2 1.000 0 0 .000 8 0
12/02/2016 W 64-49 Delaware State Hornets 1 13.0 5 9 .556 3 5 .600 0 0 .000 13 0
12/11/2016 L 63-81 at Yale Bulldogs 1 5.0 1 7 .143 2 3 .667 1 1 1.000 5 0
12/17/2016 L 68-81 at Seton Hall Pirates 1 21.0 4 10 .400 13 14 .929 0 1 .000 21 0
12/20/2016 W 59-56 Marist Red Foxes 1 13.0 5 8 .625 3 5 .600 0 0 .000 13 13
12/22/2016 L 53-81 at South Florida Bulls 1 6.0 3 7 .429 0 0 .000 0 0 .000 6 6
12/28/2016 W 63-54 Iona Gaels 1 14.0 4 12 .333 6 6 1.000 0 1 .000 14 0
12/31/2016 L 56-58 Hofstra Pride 1 13.0 4 9 .444 5 5 1.000 0 1 .000 13 0
01/02/2017 L 56-65 College of Charleston Cougars 1 4.0 2 6 .333 0 0 .000 0 1 .000 4 0
01/05/2017 L 54-90 at Northeastern Huskies 1 0.0 0 4 .000 0 0 .000 0 1 .000 0 0
01/07/2017 L 81-91 UNC-Wilmington Seahawks 1 15.0 5 8 .625 5 6 .833 0 1 .000 15 0
01/12/2017 L 56-83 at Towson Tigers 1 8.0 3 4 .750 2 4 .500 0 0 .000 8 0
01/14/2017 L 60-76 at Drexel Dragons 1 18.0 6 11 .545 5 7 .714 1 2 .500 18 0
01/19/2017 W 69-62 Northeastern Huskies 1 1.0 0 1 .000 1 4 .250 0 0 .000 1 0
01/21/2017 L 58-75 Towson Tigers 1 11.0 2 5 .400 7 7 1.000 0 1 .000 11 0
01/26/2017 L 58-82 at William & Mary Tribe 1 2.0 0 1 .000 2 2 1.000 0 0 .000 2 0
01/28/2017 W 66-61 James Madison Dukes 1 6.0 2 5 .400 2 3 .667 0 1 .000 6 0
02/02/2017 L 65-73 at Hofstra Pride 1 4.0 2 5 .400 0 0 .000 0 0 .000 4 0
02/04/2017 L 80-108 at UNC-Wilmington Seahawks 1 15.0 6 9 .667 3 3 1.000 0 0 .000 15 0
02/09/2017 W 76-74 Elon Phoenix 1 8.0 3 6 .500 2 2 1.000 0 0 .000 8 0
02/11/2017 W 58-57 at James Madison Dukes 1 9.0 4 8 .500 1 2 .500 0 0 .000 9 0
Regular Season Totals 27 9.7 87 187 .465 85 110 .773 3 16 .188 262 21
2016-17 Totals 27 9.7 87 187 .465 85 110 .773 3 16 .188 262 21

Rebounds Stats

Timeline for 2016-17

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
11/11/2016 W 64-56 Goldey-Beacom Lightning 1 4.0 2 2 4
11/13/2016 W 63-49 at Bradley Braves 1 2.0 0 2 2
11/15/2016 L 68-74 at La Salle Explorers 1 7.0 3 4 7
11/18/2016 W 68-66 Miami (Oh.) Redhawks 1 5.0 2 3 5
11/19/2016 L 53-74 Northern Kentucky Norse 1 4.0 1 3 4
11/20/2016 L 75-76 Austin Peay Governors 1 2.0 0 2 2
11/27/2016 W 84-51 Bryn Athyn Lions 1 4.0 0 4 4
12/02/2016 W 64-49 Delaware State Hornets 1 4.0 2 2 4
12/11/2016 L 63-81 at Yale Bulldogs 1 2.0 0 2 2
12/17/2016 L 68-81 at Seton Hall Pirates 1 3.0 0 3 3
12/20/2016 W 59-56 Marist Red Foxes 1 8.0 2 6 8
12/22/2016 L 53-81 at South Florida Bulls 1 1.0 0 1 1
12/28/2016 W 63-54 Iona Gaels 1 6.0 1 5 6
12/31/2016 L 56-58 Hofstra Pride 1 2.0 0 2 2
01/02/2017 L 56-65 College of Charleston Cougars 1 2.0 0 2 2
01/05/2017 L 54-90 at Northeastern Huskies 1 1.0 0 1 1
01/07/2017 L 81-91 UNC-Wilmington Seahawks 1 3.0 0 3 3
01/12/2017 L 56-83 at Towson Tigers 1 1.0 0 1 1
01/14/2017 L 60-76 at Drexel Dragons 1 5.0 1 4 5
01/19/2017 W 69-62 Northeastern Huskies 1 5.0 1 4 5
01/21/2017 L 58-75 Towson Tigers 1 2.0 0 2 2
01/26/2017 L 58-82 at William & Mary Tribe 1 1.0 1 0 1
01/28/2017 W 66-61 James Madison Dukes 1 3.0 1 2 3
02/02/2017 L 65-73 at Hofstra Pride 1 3.0 0 3 3
02/04/2017 L 80-108 at UNC-Wilmington Seahawks 1 6.0 3 3 6
02/09/2017 W 76-74 Elon Phoenix 1 1.0 0 1 1
02/11/2017 W 58-57 at James Madison Dukes 1 3.0 0 3 3
Regular Season Totals 27 3.3 20 70 90
2016-17 Totals 27 3.3 20 70 90

Misc Stats

Timeline for 2016-17

Date Result Opponent AST APG TO TOPG STL SPG BLK BLKPG PF PFPG
REGULAR SEASON
11/11/2016 W 64-56 Goldey-Beacom Lightning 1 1.0 2 2.0 0 0.0 0 0.0 5 5.0
11/13/2016 W 63-49 at Bradley Braves 1 1.0 2 2.0 3 3.0 0 0.0 1 1.0
11/15/2016 L 68-74 at La Salle Explorers 5 5.0 2 2.0 4 4.0 0 0.0 1 1.0
11/18/2016 W 68-66 Miami (Oh.) Redhawks 4 4.0 2 2.0 4 4.0 0 0.0 1 1.0
11/19/2016 L 53-74 Northern Kentucky Norse 1 1.0 1 1.0 3 3.0 1 1.0 2 2.0
11/20/2016 L 75-76 Austin Peay Governors 5 5.0 3 3.0 0 0.0 0 0.0 3 3.0
11/27/2016 W 84-51 Bryn Athyn Lions 3 3.0 1 1.0 2 2.0 0 0.0 2 2.0
12/02/2016 W 64-49 Delaware State Hornets 4 4.0 4 4.0 0 0.0 1 1.0 3 3.0
12/11/2016 L 63-81 at Yale Bulldogs 4 4.0 1 1.0 3 3.0 0 0.0 4 4.0
12/17/2016 L 68-81 at Seton Hall Pirates 5 5.0 4 4.0 1 1.0 0 0.0 2 2.0
12/20/2016 W 59-56 Marist Red Foxes 3 3.0 3 3.0 2 2.0 1 1.0 3 3.0
12/22/2016 L 53-81 at South Florida Bulls 1 1.0 2 2.0 1 1.0 2 2.0 2 2.0
12/28/2016 W 63-54 Iona Gaels 2 2.0 5 5.0 0 0.0 0 0.0 1 1.0
12/31/2016 L 56-58 Hofstra Pride 1 1.0 2 2.0 0 0.0 0 0.0 1 1.0
01/02/2017 L 56-65 College of Charleston Cougars 2 2.0 4 4.0 2 2.0 0 0.0 2 2.0
01/05/2017 L 54-90 at Northeastern Huskies 1 1.0 1 1.0 0 0.0 0 0.0 2 2.0
01/07/2017 L 81-91 UNC-Wilmington Seahawks 6 6.0 7 7.0 4 4.0 0 0.0 3 3.0
01/12/2017 L 56-83 at Towson Tigers 1 1.0 5 5.0 0 0.0 0 0.0 4 4.0
01/14/2017 L 60-76 at Drexel Dragons 1 1.0 2 2.0 2 2.0 1 1.0 4 4.0
01/19/2017 W 69-62 Northeastern Huskies 1 1.0 3 3.0 1 1.0 0 0.0 3 3.0
01/21/2017 L 58-75 Towson Tigers 2 2.0 2 2.0 4 4.0 1 1.0 2 2.0
01/26/2017 L 58-82 at William & Mary Tribe 1 1.0 2 2.0 1 1.0 0 0.0 2 2.0
01/28/2017 W 66-61 James Madison Dukes 2 2.0 3 3.0 2 2.0 1 1.0 3 3.0
02/02/2017 L 65-73 at Hofstra Pride 2 2.0 0 0.0 1 1.0 1 1.0 1 1.0
02/04/2017 L 80-108 at UNC-Wilmington Seahawks 0 0.0 2 2.0 1 1.0 0 0.0 2 2.0
02/09/2017 W 76-74 Elon Phoenix 3 3.0 1 1.0 1 1.0 2 2.0 5 5.0
02/11/2017 W 58-57 at James Madison Dukes 3 3.0 4 4.0 2 2.0 2 2.0 1 1.0
Regular Season Totals 65 2.4 70 2.6 44 1.6 13 0.5 65 2.4
2016-17 Totals 65 2.4 70 2.6 44 1.6 13 0.5 65 2.4