skip navigation

Delaware Blue Hens

Regular Season 2016-17
2016-17 x Regular Season

Ryan Daly

0 · SG

Chivarsky Corbett

1 · SF

Barnett Harris

2 · C/PF

Anthony Mosley

3 · PG

Darien Bryant

4 · G

Eric Carter

5 · C/PF

Curtis McRoy

10 · G

Devonne Pinkard

11 · SF

Cazmon Hayes

22 · SG

Skye Johnson

23 · PF

Curtis Lochner

25 · G

Jacob Cushing

35 · F

Alex Sorensen

40 · G

Devonne Pinkard #11·SF

Height 6-6

Season
Game Log

Player Stats

Timeline for 2016-17

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
11/11/2016 W 64-56 Goldey-Beacom Lightning 1 1 27 27.0
11/13/2016 W 63-49 at Bradley Braves 1 1 29 29.0
11/15/2016 L 68-74 at La Salle Explorers 1 1 39 39.0
11/18/2016 W 68-66 Miami (Oh.) Redhawks 1 1 20 20.0
11/19/2016 L 53-74 Northern Kentucky Norse 1 1 11 11.0
11/20/2016 L 75-76 Austin Peay Governors 1 0 26 26.0
11/27/2016 W 84-51 Bryn Athyn Lions 1 1 20 20.0
12/02/2016 W 64-49 Delaware State Hornets 1 1 25 25.0
12/11/2016 L 63-81 at Yale Bulldogs 1 1 13 13.0
12/17/2016 L 68-81 at Seton Hall Pirates 1 1 23 23.0
12/20/2016 W 59-56 Marist Red Foxes 1 1 29 29.0
12/22/2016 L 53-81 at South Florida Bulls 1 1 21 21.0
12/28/2016 W 63-54 Iona Gaels 1 1 31 31.0
12/31/2016 L 56-58 Hofstra Pride 1 1 18 18.0
01/02/2017 L 56-65 College of Charleston Cougars 1 1 19 19.0
01/05/2017 L 54-90 at Northeastern Huskies 1 1 15 15.0
01/07/2017 L 81-91 UNC-Wilmington Seahawks 1 0 8 8.0
01/12/2017 L 56-83 at Towson Tigers 1 0 17 17.0
01/14/2017 L 60-76 at Drexel Dragons 1 0 15 15.0
01/19/2017 W 69-62 Northeastern Huskies 1 0 25 25.0
01/21/2017 L 58-75 Towson Tigers 1 0 19 19.0
01/26/2017 L 58-82 at William & Mary Tribe 1 0 30 30.0
01/28/2017 W 66-61 James Madison Dukes 1 0 24 24.0
02/02/2017 L 65-73 at Hofstra Pride 1 0 23 23.0
02/04/2017 L 80-108 at UNC-Wilmington Seahawks 1 0 15 15.0
02/09/2017 W 76-74 Elon Phoenix 1 0 11 11.0
02/11/2017 W 58-57 at James Madison Dukes 1 0 22 22.0
Regular Season Totals 27 15 575 21.3
2016-17 Totals 27 15 575 21.3

Scoring Stats

Timeline for 2016-17

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
11/11/2016 W 64-56 Goldey-Beacom Lightning 1 8.0 1 6 .167 6 6 1.000 0 1 .000 8 0
11/13/2016 W 63-49 at Bradley Braves 1 14.0 4 9 .444 5 5 1.000 1 4 .250 14 14
11/15/2016 L 68-74 at La Salle Explorers 1 7.0 3 9 .333 1 3 .333 0 5 .000 7 7
11/18/2016 W 68-66 Miami (Oh.) Redhawks 1 0.0 0 5 .000 0 0 .000 0 4 .000 0 0
11/19/2016 L 53-74 Northern Kentucky Norse 1 2.0 1 4 .250 0 0 .000 0 1 .000 2 0
11/20/2016 L 75-76 Austin Peay Governors 1 22.0 7 15 .467 1 2 .500 7 11 .636 22 0
11/27/2016 W 84-51 Bryn Athyn Lions 1 9.0 4 10 .400 0 0 .000 1 7 .143 9 0
12/02/2016 W 64-49 Delaware State Hornets 1 4.0 2 6 .333 0 0 .000 0 4 .000 4 0
12/11/2016 L 63-81 at Yale Bulldogs 1 2.0 1 3 .333 0 0 .000 0 2 .000 2 0
12/17/2016 L 68-81 at Seton Hall Pirates 1 2.0 1 4 .250 0 0 .000 0 3 .000 2 0
12/20/2016 W 59-56 Marist Red Foxes 1 11.0 3 7 .429 3 4 .750 2 6 .333 11 11
12/22/2016 L 53-81 at South Florida Bulls 1 6.0 2 7 .286 0 0 .000 2 6 .333 6 6
12/28/2016 W 63-54 Iona Gaels 1 5.0 2 8 .250 0 0 .000 1 6 .167 5 0
12/31/2016 L 56-58 Hofstra Pride 1 8.0 3 11 .273 0 0 .000 2 7 .286 8 0
01/02/2017 L 56-65 College of Charleston Cougars 1 3.0 1 4 .250 0 0 .000 1 2 .500 3 0
01/05/2017 L 54-90 at Northeastern Huskies 1 9.0 3 6 .500 0 0 .000 3 5 .600 9 0
01/07/2017 L 81-91 UNC-Wilmington Seahawks 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
01/12/2017 L 56-83 at Towson Tigers 1 8.0 3 8 .375 0 0 .000 2 5 .400 8 0
01/14/2017 L 60-76 at Drexel Dragons 1 0.0 0 6 .000 0 0 .000 0 5 .000 0 0
01/19/2017 W 69-62 Northeastern Huskies 1 9.0 3 5 .600 0 0 .000 3 5 .600 9 0
01/21/2017 L 58-75 Towson Tigers 1 3.0 1 4 .250 0 1 .000 1 2 .500 3 0
01/26/2017 L 58-82 at William & Mary Tribe 1 21.0 6 13 .462 6 8 .750 3 8 .375 21 0
01/28/2017 W 66-61 James Madison Dukes 1 12.0 4 6 .667 1 2 .500 3 5 .600 12 0
02/02/2017 L 65-73 at Hofstra Pride 1 9.0 4 10 .400 0 0 .000 1 6 .167 9 0
02/04/2017 L 80-108 at UNC-Wilmington Seahawks 1 0.0 0 2 .000 0 0 .000 0 2 .000 0 0
02/09/2017 W 76-74 Elon Phoenix 1 3.0 0 1 .000 3 6 .500 0 1 .000 3 0
02/11/2017 W 58-57 at James Madison Dukes 1 4.0 2 6 .333 0 0 .000 0 3 .000 4 0
Regular Season Totals 27 6.7 61 176 .347 26 37 .703 33 116 .284 181 22
2016-17 Totals 27 6.7 61 176 .347 26 37 .703 33 116 .284 181 22

Rebounds Stats

Timeline for 2016-17

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
11/11/2016 W 64-56 Goldey-Beacom Lightning 1 3.0 0 3 3
11/13/2016 W 63-49 at Bradley Braves 1 4.0 1 3 4
11/15/2016 L 68-74 at La Salle Explorers 1 3.0 1 2 3
11/18/2016 W 68-66 Miami (Oh.) Redhawks 1 3.0 1 2 3
11/19/2016 L 53-74 Northern Kentucky Norse 1 1.0 0 1 1
11/20/2016 L 75-76 Austin Peay Governors 1 4.0 2 2 4
11/27/2016 W 84-51 Bryn Athyn Lions 1 4.0 0 4 4
12/02/2016 W 64-49 Delaware State Hornets 1 3.0 1 2 3
12/11/2016 L 63-81 at Yale Bulldogs 1 0.0 0 0 0
12/17/2016 L 68-81 at Seton Hall Pirates 1 3.0 1 2 3
12/20/2016 W 59-56 Marist Red Foxes 1 5.0 0 5 5
12/22/2016 L 53-81 at South Florida Bulls 1 2.0 0 2 2
12/28/2016 W 63-54 Iona Gaels 1 5.0 0 5 5
12/31/2016 L 56-58 Hofstra Pride 1 0.0 0 0 0
01/02/2017 L 56-65 College of Charleston Cougars 1 1.0 0 1 1
01/05/2017 L 54-90 at Northeastern Huskies 1 7.0 1 6 7
01/07/2017 L 81-91 UNC-Wilmington Seahawks 1 1.0 1 0 1
01/12/2017 L 56-83 at Towson Tigers 1 2.0 1 1 2
01/14/2017 L 60-76 at Drexel Dragons 1 5.0 2 3 5
01/19/2017 W 69-62 Northeastern Huskies 1 3.0 0 3 3
01/21/2017 L 58-75 Towson Tigers 1 3.0 0 3 3
01/26/2017 L 58-82 at William & Mary Tribe 1 4.0 1 3 4
01/28/2017 W 66-61 James Madison Dukes 1 2.0 0 2 2
02/02/2017 L 65-73 at Hofstra Pride 1 4.0 0 4 4
02/04/2017 L 80-108 at UNC-Wilmington Seahawks 1 0.0 0 0 0
02/09/2017 W 76-74 Elon Phoenix 1 2.0 1 1 2
02/11/2017 W 58-57 at James Madison Dukes 1 5.0 1 4 5
Regular Season Totals 27 2.9 15 64 79
2016-17 Totals 27 2.9 15 64 79

Misc Stats

Timeline for 2016-17

Date Result Opponent AST APG TO TOPG STL SPG BLK BLKPG PF PFPG
REGULAR SEASON
11/11/2016 W 64-56 Goldey-Beacom Lightning 2 2.0 3 3.0 0 0.0 0 0.0 3 3.0
11/13/2016 W 63-49 at Bradley Braves 1 1.0 0 0.0 1 1.0 0 0.0 4 4.0
11/15/2016 L 68-74 at La Salle Explorers 0 0.0 0 0.0 1 1.0 0 0.0 3 3.0
11/18/2016 W 68-66 Miami (Oh.) Redhawks 2 2.0 1 1.0 0 0.0 0 0.0 2 2.0
11/19/2016 L 53-74 Northern Kentucky Norse 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0
11/20/2016 L 75-76 Austin Peay Governors 0 0.0 2 2.0 0 0.0 1 1.0 4 4.0
11/27/2016 W 84-51 Bryn Athyn Lions 3 3.0 0 0.0 1 1.0 0 0.0 1 1.0
12/02/2016 W 64-49 Delaware State Hornets 1 1.0 0 0.0 1 1.0 0 0.0 3 3.0
12/11/2016 L 63-81 at Yale Bulldogs 0 0.0 3 3.0 0 0.0 0 0.0 3 3.0
12/17/2016 L 68-81 at Seton Hall Pirates 0 0.0 3 3.0 0 0.0 1 1.0 5 5.0
12/20/2016 W 59-56 Marist Red Foxes 0 0.0 0 0.0 1 1.0 0 0.0 3 3.0
12/22/2016 L 53-81 at South Florida Bulls 0 0.0 1 1.0 0 0.0 0 0.0 4 4.0
12/28/2016 W 63-54 Iona Gaels 2 2.0 0 0.0 0 0.0 1 1.0 4 4.0
12/31/2016 L 56-58 Hofstra Pride 1 1.0 0 0.0 0 0.0 0 0.0 5 5.0
01/02/2017 L 56-65 College of Charleston Cougars 0 0.0 0 0.0 0 0.0 1 1.0 3 3.0
01/05/2017 L 54-90 at Northeastern Huskies 0 0.0 2 2.0 1 1.0 0 0.0 3 3.0
01/07/2017 L 81-91 UNC-Wilmington Seahawks 0 0.0 1 1.0 0 0.0 0 0.0 1 1.0
01/12/2017 L 56-83 at Towson Tigers 0 0.0 1 1.0 0 0.0 0 0.0 4 4.0
01/14/2017 L 60-76 at Drexel Dragons 1 1.0 0 0.0 0 0.0 0 0.0 2 2.0
01/19/2017 W 69-62 Northeastern Huskies 2 2.0 1 1.0 1 1.0 0 0.0 2 2.0
01/21/2017 L 58-75 Towson Tigers 0 0.0 1 1.0 0 0.0 1 1.0 3 3.0
01/26/2017 L 58-82 at William & Mary Tribe 0 0.0 0 0.0 0 0.0 0 0.0 4 4.0
01/28/2017 W 66-61 James Madison Dukes 0 0.0 2 2.0 1 1.0 0 0.0 3 3.0
02/02/2017 L 65-73 at Hofstra Pride 1 1.0 1 1.0 0 0.0 0 0.0 5 5.0
02/04/2017 L 80-108 at UNC-Wilmington Seahawks 1 1.0 2 2.0 0 0.0 0 0.0 1 1.0
02/09/2017 W 76-74 Elon Phoenix 2 2.0 0 0.0 2 2.0 0 0.0 1 1.0
02/11/2017 W 58-57 at James Madison Dukes 1 1.0 1 1.0 0 0.0 0 0.0 1 1.0
Regular Season Totals 20 0.7 25 0.9 10 0.4 5 0.2 79 2.9
2016-17 Totals 20 0.7 25 0.9 10 0.4 5 0.2 79 2.9