skip navigation

Delaware Blue Hens

Regular Season 2016-17
2016-17 x Regular Season

Ryan Daly

0 · SG

Chivarsky Corbett

1 · SF

Barnett Harris

2 · C/PF

Anthony Mosley

3 · PG

Darien Bryant

4 · G

Eric Carter

5 · C/PF

Curtis McRoy

10 · G

Devonne Pinkard

11 · SF

Cazmon Hayes

22 · SG

Skye Johnson

23 · PF

Curtis Lochner

25 · G

Jacob Cushing

35 · F

Alex Sorensen

40 · G

Ryan Daly #0·SG

Height 6-4

Season
Game Log

Player Stats

Timeline for 2016-17

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
11/11/2016 W 64-56 Goldey-Beacom Lightning 1 0 24 24.0
11/13/2016 W 63-49 at Bradley Braves 1 0 16 16.0
11/15/2016 L 68-74 at La Salle Explorers 1 0 30 30.0
11/18/2016 W 68-66 Miami (Oh.) Redhawks 1 0 16 16.0
11/19/2016 L 53-74 Northern Kentucky Norse 1 0 25 25.0
11/20/2016 L 75-76 Austin Peay Governors 1 0 22 22.0
12/02/2016 W 64-49 Delaware State Hornets 1 0 23 23.0
12/11/2016 L 63-81 at Yale Bulldogs 1 0 30 30.0
12/17/2016 L 68-81 at Seton Hall Pirates 1 0 33 33.0
12/20/2016 W 59-56 Marist Red Foxes 1 0 27 27.0
12/22/2016 L 53-81 at South Florida Bulls 1 0 32 32.0
12/28/2016 W 63-54 Iona Gaels 1 1 36 36.0
12/31/2016 L 56-58 Hofstra Pride 1 1 40 40.0
01/02/2017 L 56-65 College of Charleston Cougars 1 1 36 36.0
01/05/2017 L 54-90 at Northeastern Huskies 1 1 30 30.0
01/07/2017 L 81-91 UNC-Wilmington Seahawks 1 1 36 36.0
01/12/2017 L 56-83 at Towson Tigers 1 1 36 36.0
01/14/2017 L 60-76 at Drexel Dragons 1 1 39 39.0
01/19/2017 W 69-62 Northeastern Huskies 1 1 39 39.0
01/21/2017 L 58-75 Towson Tigers 1 1 38 38.0
01/26/2017 L 58-82 at William & Mary Tribe 1 1 36 36.0
01/28/2017 W 66-61 James Madison Dukes 1 1 39 39.0
02/02/2017 L 65-73 at Hofstra Pride 1 1 40 40.0
02/04/2017 L 80-108 at UNC-Wilmington Seahawks 1 1 37 37.0
02/09/2017 W 76-74 Elon Phoenix 1 1 44 44.0
02/11/2017 W 58-57 at James Madison Dukes 1 1 40 40.0
Regular Season Totals 26 15 844 32.5
2016-17 Totals 26 15 844 32.5

Scoring Stats

Timeline for 2016-17

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
11/11/2016 W 64-56 Goldey-Beacom Lightning 1 2.0 1 5 .200 0 0 .000 0 3 .000 2 0
11/13/2016 W 63-49 at Bradley Braves 1 4.0 2 5 .400 0 2 .000 0 1 .000 4 4
11/15/2016 L 68-74 at La Salle Explorers 1 19.0 8 14 .571 0 0 .000 3 7 .429 19 19
11/18/2016 W 68-66 Miami (Oh.) Redhawks 1 2.0 1 6 .167 0 2 .000 0 4 .000 2 2
11/19/2016 L 53-74 Northern Kentucky Norse 1 13.0 4 11 .364 4 6 .667 1 3 .333 13 0
11/20/2016 L 75-76 Austin Peay Governors 1 11.0 5 9 .556 0 0 .000 1 5 .200 11 0
12/02/2016 W 64-49 Delaware State Hornets 1 9.0 3 11 .273 2 2 1.000 1 3 .333 9 0
12/11/2016 L 63-81 at Yale Bulldogs 1 20.0 7 15 .467 1 3 .333 5 9 .556 20 0
12/17/2016 L 68-81 at Seton Hall Pirates 1 19.0 8 14 .571 1 2 .500 2 5 .400 19 0
12/20/2016 W 59-56 Marist Red Foxes 1 10.0 4 10 .400 1 2 .500 1 4 .250 10 10
12/22/2016 L 53-81 at South Florida Bulls 1 17.0 4 15 .267 6 8 .750 3 8 .375 17 17
12/28/2016 W 63-54 Iona Gaels 1 18.0 7 11 .636 2 4 .500 2 4 .500 18 0
12/31/2016 L 56-58 Hofstra Pride 1 20.0 7 22 .318 3 5 .600 3 9 .333 20 0
01/02/2017 L 56-65 College of Charleston Cougars 1 20.0 8 12 .667 3 5 .600 1 5 .200 20 0
01/05/2017 L 54-90 at Northeastern Huskies 1 8.0 4 12 .333 0 2 .000 0 3 .000 8 0
01/07/2017 L 81-91 UNC-Wilmington Seahawks 1 28.0 10 16 .625 4 5 .800 4 9 .444 28 0
01/12/2017 L 56-83 at Towson Tigers 1 17.0 6 11 .545 2 2 1.000 3 4 .750 17 0
01/14/2017 L 60-76 at Drexel Dragons 1 13.0 5 15 .333 2 2 1.000 1 7 .143 13 0
01/19/2017 W 69-62 Northeastern Huskies 1 27.0 8 17 .471 7 7 1.000 4 5 .800 27 0
01/21/2017 L 58-75 Towson Tigers 1 21.0 7 16 .438 3 3 1.000 4 8 .500 21 0
01/26/2017 L 58-82 at William & Mary Tribe 1 9.0 3 12 .250 2 2 1.000 1 5 .200 9 0
01/28/2017 W 66-61 James Madison Dukes 1 16.0 4 9 .444 7 7 1.000 1 2 .500 16 0
02/02/2017 L 65-73 at Hofstra Pride 1 15.0 6 16 .375 2 2 1.000 1 5 .200 15 0
02/04/2017 L 80-108 at UNC-Wilmington Seahawks 1 20.0 8 17 .471 3 4 .750 1 7 .143 20 0
02/09/2017 W 76-74 Elon Phoenix 1 18.0 8 20 .400 1 1 1.000 1 6 .167 18 0
02/11/2017 W 58-57 at James Madison Dukes 1 12.0 5 16 .312 0 0 .000 2 5 .400 12 0
Regular Season Totals 26 14.9 143 337 .424 56 78 .718 46 136 .338 388 28
2016-17 Totals 26 14.9 143 337 .424 56 78 .718 46 136 .338 388 28

Rebounds Stats

Timeline for 2016-17

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
11/11/2016 W 64-56 Goldey-Beacom Lightning 1 5.0 1 4 5
11/13/2016 W 63-49 at Bradley Braves 1 2.0 1 1 2
11/15/2016 L 68-74 at La Salle Explorers 1 7.0 1 6 7
11/18/2016 W 68-66 Miami (Oh.) Redhawks 1 4.0 1 3 4
11/19/2016 L 53-74 Northern Kentucky Norse 1 7.0 3 4 7
11/20/2016 L 75-76 Austin Peay Governors 1 6.0 3 3 6
12/02/2016 W 64-49 Delaware State Hornets 1 7.0 2 5 7
12/11/2016 L 63-81 at Yale Bulldogs 1 9.0 2 7 9
12/17/2016 L 68-81 at Seton Hall Pirates 1 7.0 2 5 7
12/20/2016 W 59-56 Marist Red Foxes 1 8.0 3 5 8
12/22/2016 L 53-81 at South Florida Bulls 1 5.0 4 1 5
12/28/2016 W 63-54 Iona Gaels 1 12.0 5 7 12
12/31/2016 L 56-58 Hofstra Pride 1 15.0 6 9 15
01/02/2017 L 56-65 College of Charleston Cougars 1 6.0 2 4 6
01/05/2017 L 54-90 at Northeastern Huskies 1 2.0 0 2 2
01/07/2017 L 81-91 UNC-Wilmington Seahawks 1 6.0 3 3 6
01/12/2017 L 56-83 at Towson Tigers 1 3.0 2 1 3
01/14/2017 L 60-76 at Drexel Dragons 1 9.0 1 8 9
01/19/2017 W 69-62 Northeastern Huskies 1 6.0 0 6 6
01/21/2017 L 58-75 Towson Tigers 1 7.0 0 7 7
01/26/2017 L 58-82 at William & Mary Tribe 1 8.0 3 5 8
01/28/2017 W 66-61 James Madison Dukes 1 9.0 0 9 9
02/02/2017 L 65-73 at Hofstra Pride 1 7.0 1 6 7
02/04/2017 L 80-108 at UNC-Wilmington Seahawks 1 7.0 0 7 7
02/09/2017 W 76-74 Elon Phoenix 1 10.0 3 7 10
02/11/2017 W 58-57 at James Madison Dukes 1 6.0 1 5 6
Regular Season Totals 26 6.9 50 130 180
2016-17 Totals 26 6.9 50 130 180

Misc Stats

Timeline for 2016-17

Date Result Opponent AST APG TO TOPG STL SPG BLK BLKPG PF PFPG
REGULAR SEASON
11/11/2016 W 64-56 Goldey-Beacom Lightning 1 1.0 0 0.0 0 0.0 1 1.0 1 1.0
11/13/2016 W 63-49 at Bradley Braves 1 1.0 1 1.0 0 0.0 0 0.0 2 2.0
11/15/2016 L 68-74 at La Salle Explorers 1 1.0 1 1.0 1 1.0 0 0.0 4 4.0
11/18/2016 W 68-66 Miami (Oh.) Redhawks 0 0.0 2 2.0 2 2.0 1 1.0 2 2.0
11/19/2016 L 53-74 Northern Kentucky Norse 1 1.0 0 0.0 0 0.0 0 0.0 3 3.0
11/20/2016 L 75-76 Austin Peay Governors 1 1.0 0 0.0 0 0.0 0 0.0 3 3.0
12/02/2016 W 64-49 Delaware State Hornets 0 0.0 3 3.0 1 1.0 0 0.0 1 1.0
12/11/2016 L 63-81 at Yale Bulldogs 2 2.0 1 1.0 2 2.0 0 0.0 2 2.0
12/17/2016 L 68-81 at Seton Hall Pirates 0 0.0 0 0.0 2 2.0 1 1.0 1 1.0
12/20/2016 W 59-56 Marist Red Foxes 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0
12/22/2016 L 53-81 at South Florida Bulls 2 2.0 0 0.0 1 1.0 0 0.0 1 1.0
12/28/2016 W 63-54 Iona Gaels 1 1.0 1 1.0 1 1.0 0 0.0 1 1.0
12/31/2016 L 56-58 Hofstra Pride 1 1.0 2 2.0 0 0.0 0 0.0 1 1.0
01/02/2017 L 56-65 College of Charleston Cougars 1 1.0 0 0.0 0 0.0 0 0.0 2 2.0
01/05/2017 L 54-90 at Northeastern Huskies 4 4.0 1 1.0 0 0.0 0 0.0 1 1.0
01/07/2017 L 81-91 UNC-Wilmington Seahawks 3 3.0 0 0.0 1 1.0 0 0.0 2 2.0
01/12/2017 L 56-83 at Towson Tigers 1 1.0 1 1.0 2 2.0 0 0.0 3 3.0
01/14/2017 L 60-76 at Drexel Dragons 4 4.0 0 0.0 0 0.0 1 1.0 4 4.0
01/19/2017 W 69-62 Northeastern Huskies 3 3.0 0 0.0 1 1.0 0 0.0 1 1.0
01/21/2017 L 58-75 Towson Tigers 1 1.0 4 4.0 1 1.0 2 2.0 4 4.0
01/26/2017 L 58-82 at William & Mary Tribe 5 5.0 2 2.0 2 2.0 0 0.0 2 2.0
01/28/2017 W 66-61 James Madison Dukes 2 2.0 2 2.0 1 1.0 0 0.0 2 2.0
02/02/2017 L 65-73 at Hofstra Pride 5 5.0 1 1.0 1 1.0 1 1.0 2 2.0
02/04/2017 L 80-108 at UNC-Wilmington Seahawks 2 2.0 2 2.0 2 2.0 0 0.0 2 2.0
02/09/2017 W 76-74 Elon Phoenix 3 3.0 1 1.0 1 1.0 1 1.0 3 3.0
02/11/2017 W 58-57 at James Madison Dukes 1 1.0 3 3.0 0 0.0 0 0.0 2 2.0
Regular Season Totals 46 1.8 29 1.1 22 0.8 8 0.3 52 2.0
2016-17 Totals 46 1.8 29 1.1 22 0.8 8 0.3 52 2.0