skip navigation

Delaware Blue Hens

Regular Season 2016-17
2016-17 x Regular Season

Ryan Daly

0 · SG

Chivarsky Corbett

1 · SF

Barnett Harris

2 · C/PF

Anthony Mosley

3 · PG

Darien Bryant

4 · G

Eric Carter

5 · C/PF

Curtis McRoy

10 · G

Devonne Pinkard

11 · SF

Cazmon Hayes

22 · SG

Skye Johnson

23 · PF

Curtis Lochner

25 · G

Jacob Cushing

35 · F

Alex Sorensen

40 · G

Cazmon Hayes #22·SG

Height 6-4

Season
Game Log

Player Stats

Timeline for 2016-17

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
11/11/2016 W 64-56 Goldey-Beacom Lightning 1 1 32 32.0
11/13/2016 W 63-49 at Bradley Braves 1 1 31 31.0
11/15/2016 L 68-74 at La Salle Explorers 1 1 38 38.0
11/18/2016 W 68-66 Miami (Oh.) Redhawks 1 1 30 30.0
11/19/2016 L 53-74 Northern Kentucky Norse 1 1 34 34.0
11/20/2016 L 75-76 Austin Peay Governors 1 1 28 28.0
11/27/2016 W 84-51 Bryn Athyn Lions 1 1 27 27.0
12/02/2016 W 64-49 Delaware State Hornets 1 1 31 31.0
12/11/2016 L 63-81 at Yale Bulldogs 1 1 27 27.0
12/17/2016 L 68-81 at Seton Hall Pirates 1 1 32 32.0
12/20/2016 W 59-56 Marist Red Foxes 1 1 34 34.0
12/22/2016 L 53-81 at South Florida Bulls 1 1 19 19.0
12/28/2016 W 63-54 Iona Gaels 1 0 24 24.0
12/31/2016 L 56-58 Hofstra Pride 1 0 15 15.0
01/02/2017 L 56-65 College of Charleston Cougars 1 0 29 29.0
01/05/2017 L 54-90 at Northeastern Huskies 1 0 20 20.0
01/07/2017 L 81-91 UNC-Wilmington Seahawks 1 1 36 36.0
01/12/2017 L 56-83 at Towson Tigers 1 1 30 30.0
01/14/2017 L 60-76 at Drexel Dragons 1 1 30 30.0
01/19/2017 W 69-62 Northeastern Huskies 1 1 37 37.0
01/21/2017 L 58-75 Towson Tigers 1 1 29 29.0
01/26/2017 L 58-82 at William & Mary Tribe 1 1 12 12.0
01/28/2017 W 66-61 James Madison Dukes 1 0 17 17.0
02/02/2017 L 65-73 at Hofstra Pride 1 0 31 31.0
02/04/2017 L 80-108 at UNC-Wilmington Seahawks 1 0 11 11.0
02/09/2017 W 76-74 Elon Phoenix 1 0 32 32.0
02/11/2017 W 58-57 at James Madison Dukes 1 0 13 13.0
Regular Season Totals 27 18 729 27.0
2016-17 Totals 27 18 729 27.0

Scoring Stats

Timeline for 2016-17

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
11/11/2016 W 64-56 Goldey-Beacom Lightning 1 16.0 5 8 .625 4 9 .444 2 4 .500 16 0
11/13/2016 W 63-49 at Bradley Braves 1 6.0 3 10 .300 0 0 .000 0 2 .000 6 6
11/15/2016 L 68-74 at La Salle Explorers 1 19.0 7 12 .583 4 5 .800 1 4 .250 19 19
11/18/2016 W 68-66 Miami (Oh.) Redhawks 1 13.0 5 6 .833 0 0 .000 3 4 .750 13 13
11/19/2016 L 53-74 Northern Kentucky Norse 1 13.0 4 15 .267 4 4 1.000 1 5 .200 13 0
11/20/2016 L 75-76 Austin Peay Governors 1 9.0 4 14 .286 0 0 .000 1 8 .125 9 0
11/27/2016 W 84-51 Bryn Athyn Lions 1 11.0 4 5 .800 1 1 1.000 2 3 .667 11 0
12/02/2016 W 64-49 Delaware State Hornets 1 9.0 4 13 .308 1 2 .500 0 4 .000 9 0
12/11/2016 L 63-81 at Yale Bulldogs 1 8.0 4 8 .500 0 0 .000 0 2 .000 8 0
12/17/2016 L 68-81 at Seton Hall Pirates 1 6.0 1 11 .091 4 4 1.000 0 4 .000 6 0
12/20/2016 W 59-56 Marist Red Foxes 1 10.0 4 12 .333 2 3 .667 0 1 .000 10 10
12/22/2016 L 53-81 at South Florida Bulls 1 2.0 1 9 .111 0 0 .000 0 2 .000 2 2
12/28/2016 W 63-54 Iona Gaels 1 12.0 2 7 .286 6 6 1.000 2 4 .500 12 0
12/31/2016 L 56-58 Hofstra Pride 1 2.0 1 3 .333 0 0 .000 0 1 .000 2 0
01/02/2017 L 56-65 College of Charleston Cougars 1 8.0 2 7 .286 4 4 1.000 0 2 .000 8 0
01/05/2017 L 54-90 at Northeastern Huskies 1 13.0 5 9 .556 1 3 .333 2 4 .500 13 0
01/07/2017 L 81-91 UNC-Wilmington Seahawks 1 11.0 4 8 .500 1 2 .500 2 5 .400 11 0
01/12/2017 L 56-83 at Towson Tigers 1 7.0 3 8 .375 0 2 .000 1 4 .250 7 0
01/14/2017 L 60-76 at Drexel Dragons 1 5.0 1 8 .125 3 4 .750 0 5 .000 5 0
01/19/2017 W 69-62 Northeastern Huskies 1 13.0 6 13 .462 0 0 .000 1 6 .167 13 0
01/21/2017 L 58-75 Towson Tigers 1 5.0 1 8 .125 3 4 .750 0 1 .000 5 0
01/26/2017 L 58-82 at William & Mary Tribe 1 2.0 0 5 .000 2 2 1.000 0 2 .000 2 0
01/28/2017 W 66-61 James Madison Dukes 1 5.0 0 1 .000 5 7 .714 0 1 .000 5 0
02/02/2017 L 65-73 at Hofstra Pride 1 7.0 3 8 .375 0 0 .000 1 3 .333 7 0
02/04/2017 L 80-108 at UNC-Wilmington Seahawks 1 3.0 1 6 .167 0 0 .000 1 2 .500 3 0
02/09/2017 W 76-74 Elon Phoenix 1 13.0 4 8 .500 3 4 .750 2 4 .500 13 0
02/11/2017 W 58-57 at James Madison Dukes 1 2.0 1 3 .333 0 0 .000 0 1 .000 2 0
Regular Season Totals 27 8.5 80 225 .356 48 66 .727 22 88 .250 230 19
2016-17 Totals 27 8.5 80 225 .356 48 66 .727 22 88 .250 230 19

Rebounds Stats

Timeline for 2016-17

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
11/11/2016 W 64-56 Goldey-Beacom Lightning 1 7.0 1 6 7
11/13/2016 W 63-49 at Bradley Braves 1 12.0 1 11 12
11/15/2016 L 68-74 at La Salle Explorers 1 3.0 0 3 3
11/18/2016 W 68-66 Miami (Oh.) Redhawks 1 1.0 0 1 1
11/19/2016 L 53-74 Northern Kentucky Norse 1 8.0 1 7 8
11/20/2016 L 75-76 Austin Peay Governors 1 3.0 1 2 3
11/27/2016 W 84-51 Bryn Athyn Lions 1 1.0 0 1 1
12/02/2016 W 64-49 Delaware State Hornets 1 7.0 3 4 7
12/11/2016 L 63-81 at Yale Bulldogs 1 1.0 1 0 1
12/17/2016 L 68-81 at Seton Hall Pirates 1 6.0 1 5 6
12/20/2016 W 59-56 Marist Red Foxes 1 4.0 2 2 4
12/22/2016 L 53-81 at South Florida Bulls 1 3.0 0 3 3
12/28/2016 W 63-54 Iona Gaels 1 1.0 0 1 1
12/31/2016 L 56-58 Hofstra Pride 1 2.0 1 1 2
01/02/2017 L 56-65 College of Charleston Cougars 1 5.0 0 5 5
01/05/2017 L 54-90 at Northeastern Huskies 1 2.0 1 1 2
01/07/2017 L 81-91 UNC-Wilmington Seahawks 1 1.0 0 1 1
01/12/2017 L 56-83 at Towson Tigers 1 2.0 0 2 2
01/14/2017 L 60-76 at Drexel Dragons 1 4.0 0 4 4
01/19/2017 W 69-62 Northeastern Huskies 1 3.0 1 2 3
01/21/2017 L 58-75 Towson Tigers 1 3.0 2 1 3
01/26/2017 L 58-82 at William & Mary Tribe 1 1.0 1 0 1
01/28/2017 W 66-61 James Madison Dukes 1 1.0 0 1 1
02/02/2017 L 65-73 at Hofstra Pride 1 6.0 2 4 6
02/04/2017 L 80-108 at UNC-Wilmington Seahawks 1 1.0 0 1 1
02/09/2017 W 76-74 Elon Phoenix 1 7.0 1 6 7
02/11/2017 W 58-57 at James Madison Dukes 1 0.0 0 0 0
Regular Season Totals 27 3.5 20 75 95
2016-17 Totals 27 3.5 20 75 95

Misc Stats

Timeline for 2016-17

Date Result Opponent AST APG TO TOPG STL SPG BLK BLKPG PF PFPG
REGULAR SEASON
11/11/2016 W 64-56 Goldey-Beacom Lightning 1 1.0 3 3.0 0 0.0 1 1.0 3 3.0
11/13/2016 W 63-49 at Bradley Braves 2 2.0 1 1.0 2 2.0 1 1.0 0 0.0
11/15/2016 L 68-74 at La Salle Explorers 4 4.0 1 1.0 0 0.0 0 0.0 0 0.0
11/18/2016 W 68-66 Miami (Oh.) Redhawks 1 1.0 1 1.0 1 1.0 0 0.0 2 2.0
11/19/2016 L 53-74 Northern Kentucky Norse 2 2.0 3 3.0 0 0.0 3 3.0 0 0.0
11/20/2016 L 75-76 Austin Peay Governors 3 3.0 3 3.0 0 0.0 0 0.0 1 1.0
11/27/2016 W 84-51 Bryn Athyn Lions 4 4.0 1 1.0 1 1.0 0 0.0 1 1.0
12/02/2016 W 64-49 Delaware State Hornets 2 2.0 1 1.0 1 1.0 0 0.0 1 1.0
12/11/2016 L 63-81 at Yale Bulldogs 2 2.0 3 3.0 0 0.0 0 0.0 2 2.0
12/17/2016 L 68-81 at Seton Hall Pirates 2 2.0 0 0.0 0 0.0 0 0.0 1 1.0
12/20/2016 W 59-56 Marist Red Foxes 2 2.0 2 2.0 2 2.0 1 1.0 2 2.0
12/22/2016 L 53-81 at South Florida Bulls 2 2.0 2 2.0 0 0.0 0 0.0 1 1.0
12/28/2016 W 63-54 Iona Gaels 0 0.0 1 1.0 1 1.0 1 1.0 0 0.0
12/31/2016 L 56-58 Hofstra Pride 1 1.0 0 0.0 0 0.0 1 1.0 1 1.0
01/02/2017 L 56-65 College of Charleston Cougars 2 2.0 0 0.0 0 0.0 3 3.0 3 3.0
01/05/2017 L 54-90 at Northeastern Huskies 0 0.0 3 3.0 1 1.0 0 0.0 2 2.0
01/07/2017 L 81-91 UNC-Wilmington Seahawks 3 3.0 2 2.0 2 2.0 0 0.0 3 3.0
01/12/2017 L 56-83 at Towson Tigers 2 2.0 3 3.0 1 1.0 2 2.0 1 1.0
01/14/2017 L 60-76 at Drexel Dragons 2 2.0 4 4.0 0 0.0 0 0.0 2 2.0
01/19/2017 W 69-62 Northeastern Huskies 1 1.0 3 3.0 2 2.0 4 4.0 3 3.0
01/21/2017 L 58-75 Towson Tigers 3 3.0 1 1.0 0 0.0 0 0.0 2 2.0
01/26/2017 L 58-82 at William & Mary Tribe 0 0.0 2 2.0 0 0.0 1 1.0 1 1.0
01/28/2017 W 66-61 James Madison Dukes 2 2.0 1 1.0 0 0.0 0 0.0 0 0.0
02/02/2017 L 65-73 at Hofstra Pride 1 1.0 2 2.0 1 1.0 1 1.0 2 2.0
02/04/2017 L 80-108 at UNC-Wilmington Seahawks 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
02/09/2017 W 76-74 Elon Phoenix 2 2.0 2 2.0 0 0.0 0 0.0 4 4.0
02/11/2017 W 58-57 at James Madison Dukes 2 2.0 1 1.0 1 1.0 0 0.0 2 2.0
Regular Season Totals 48 1.8 46 1.7 16 0.6 19 0.7 40 1.5
2016-17 Totals 48 1.8 46 1.7 16 0.6 19 0.7 40 1.5