skip navigation

CoBL 5

Regular Season 2016-17
2016-17 x Regular Season

Player Stats

Player

 #  Name  Team  GP  GS  MIN  MPG
0 Ryan Daly UDEL 1 1 39 39.0
1 Chivarsky Corbett UDEL 1 0 23 23.0
2 Barnett Harris UDEL 1 1 9 9.0
3 Anthony Mosley UDEL 1 1 31 31.0
4 Darien Bryant UDEL 1 1 30 30.0
5 Eric Carter UDEL 1 0 2 2.0
11 Devonne Pinkard UDEL 1 0 15 15.0
22 Cazmon Hayes UDEL 1 1 30 30.0
23 Skye Johnson UDEL 1 0 13 13.0
35 Jacob Cushing UDEL 1 0 8 8.0
0 Miles Overton DREXEL 1 0 21 21.0
1 Kurk Lee DREXEL 1 1 32 32.0
5 Austin Williams DREXEL 1 1 20 20.0
12 Kari Jonsson DREXEL 1 1 28 28.0
15 Sammy Mojica DREXEL 1 1 35 35.0
24 Rodney Williams DREXEL 1 1 36 36.0
25 Major Canady DREXEL 1 0 7 7.0
34 Jeremy Peck DREXEL 1 0 1 1.0
55 Tyshawn Miles DREXEL 1 0 17 17.0
0 John Moran DREXEL 1 0 3 3.0

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
3 Anthony Mosley UDEL 1 18.0 6 11 .545 5 7 .714 1 2 .500 18 18
5 Austin Williams DREXEL 1 14.0 6 7 .857 2 3 .667 0 0 .000 14 14
24 Rodney Williams DREXEL 1 15.0 6 10 .600 3 4 .750 0 0 .000 15 15
0 Ryan Daly UDEL 1 13.0 5 15 .333 2 2 1.000 1 7 .143 13 13
0 Miles Overton DREXEL 1 13.0 5 12 .417 0 0 .000 3 8 .375 13 13
1 Chivarsky Corbett UDEL 1 8.0 3 8 .375 0 0 .000 2 6 .333 8 8
1 Kurk Lee DREXEL 1 12.0 3 11 .273 6 9 .667 0 4 .000 12 12
4 Darien Bryant UDEL 1 7.0 2 5 .400 2 2 1.000 1 1 1.000 7 7
23 Skye Johnson UDEL 1 4.0 2 3 .667 0 0 .000 0 0 .000 4 4
15 Sammy Mojica DREXEL 1 9.0 2 11 .182 3 4 .750 2 8 .250 9 9
2 Barnett Harris UDEL 1 4.0 1 3 .333 2 2 1.000 0 0 .000 4 4
22 Cazmon Hayes UDEL 1 5.0 1 8 .125 3 4 .750 0 5 .000 5 5
12 Kari Jonsson DREXEL 1 4.0 1 4 .250 2 2 1.000 0 3 .000 4 4
25 Major Canady DREXEL 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2
55 Tyshawn Miles DREXEL 1 4.0 1 3 .333 2 3 .667 0 0 .000 4 4
0 John Moran DREXEL 1 3.0 1 1 1.000 0 0 .000 1 1 1.000 3 3
5 Eric Carter UDEL 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
11 Devonne Pinkard UDEL 1 0.0 0 6 .000 0 0 .000 0 5 .000 0 0
35 Jacob Cushing UDEL 1 0.0 0 0 .000 1 2 .500 0 0 .000 0 0
34 Jeremy Peck DREXEL 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
15 Sammy Mojica DREXEL 1 15.0 3 12 15
4 Darien Bryant UDEL 1 4.0 2 2 4
11 Devonne Pinkard UDEL 1 5.0 2 3 5
1 Kurk Lee DREXEL 1 4.0 2 2 4
0 Ryan Daly UDEL 1 9.0 1 8 9
1 Chivarsky Corbett UDEL 1 3.0 1 2 3
2 Barnett Harris UDEL 1 1.0 1 0 1
3 Anthony Mosley UDEL 1 5.0 1 4 5
5 Austin Williams DREXEL 1 5.0 1 4 5
12 Kari Jonsson DREXEL 1 3.0 1 2 3
55 Tyshawn Miles DREXEL 1 3.0 1 2 3
5 Eric Carter UDEL 1 0.0 0 0 0
22 Cazmon Hayes UDEL 1 4.0 0 4 4
23 Skye Johnson UDEL 1 1.0 0 1 1
35 Jacob Cushing UDEL 1 2.0 0 2 2
0 Miles Overton DREXEL 1 1.0 0 1 1
24 Rodney Williams DREXEL 1 4.0 0 4 4
25 Major Canady DREXEL 1 1.0 0 1 1
34 Jeremy Peck DREXEL 1 0.0 0 0 0
0 John Moran DREXEL 1 0.0 0 0 0

Misc

 #  Name  Team  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG
5 Austin Williams DREXEL 0 0.0 1 1.0 0 0.0 2 2.0 5 5.0
0 Ryan Daly UDEL 4 4.0 0 0.0 0 0.0 1 1.0 4 4.0
3 Anthony Mosley UDEL 1 1.0 2 2.0 2 2.0 1 1.0 4 4.0
23 Skye Johnson UDEL 0 0.0 3 3.0 0 0.0 0 0.0 4 4.0
55 Tyshawn Miles DREXEL 0 0.0 0 0.0 0 0.0 1 1.0 4 4.0
2 Barnett Harris UDEL 1 1.0 0 0.0 0 0.0 0 0.0 3 3.0
4 Darien Bryant UDEL 2 2.0 2 2.0 0 0.0 0 0.0 3 3.0
1 Kurk Lee DREXEL 6 6.0 1 1.0 2 2.0 0 0.0 3 3.0
1 Chivarsky Corbett UDEL 1 1.0 1 1.0 0 0.0 1 1.0 2 2.0
5 Eric Carter UDEL 0 0.0 1 1.0 0 0.0 0 0.0 2 2.0
11 Devonne Pinkard UDEL 1 1.0 0 0.0 0 0.0 0 0.0 2 2.0
22 Cazmon Hayes UDEL 2 2.0 4 4.0 0 0.0 0 0.0 2 2.0
24 Rodney Williams DREXEL 0 0.0 4 4.0 1 1.0 1 1.0 2 2.0
0 Miles Overton DREXEL 3 3.0 0 0.0 1 1.0 0 0.0 1 1.0
12 Kari Jonsson DREXEL 1 1.0 0 0.0 2 2.0 0 0.0 1 1.0
25 Major Canady DREXEL 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0
35 Jacob Cushing UDEL 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
15 Sammy Mojica DREXEL 10 10.0 1 1.0 0 0.0 0 0.0 0 0.0
34 Jeremy Peck DREXEL 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
0 John Moran DREXEL 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0