skip navigation

Events

Regular Season 2016-17
2016-17 x Regular Season

UNC-Wilmington Seahawks 91

Delaware Blue Hens 81

1 2 T
UNC-Wilmington Seahawks 40 51 91
Delaware Blue Hens 35 46 81

UNC-Wilmington Seahawks

No Data Available

Delaware Blue Hens

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Ryan Daly 36 10-16 4-5 4-9 6 3 0 1 0 2 28
1 Chivarsky Corbett 25 7-11 1-3 3-6 4 2 1 2 0 2 18
2 Barnett Harris 3 0-1 0-0 0-0 0 0 1 1 0 3 0
3 Anthony Mosley 37 5-8 5-6 0-1 3 6 7 4 0 3 15
4 Darien Bryant 22 1-4 2-2 0-0 2 0 1 0 0 2 4
5 Eric Carter 8 0-0 0-0 0-0 2 0 1 0 0 3 0
11 Devonne Pinkard 8 0-1 0-0 0-0 1 0 1 0 0 1 0
22 Cazmon Hayes 36 4-8 1-2 2-5 1 3 2 2 0 3 11
23 Skye Johnson 25 2-3 1-1 0-0 2 0 1 0 1 3 5
Totals 29-52 14-19 9-21 21 14 15 10 1 22 81

Game Details

  • Bob Carpenter Center