![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Episcopal Ac. | 175 | 201 | 210 | 1010 | 0 | 1596 |
Germantown Ac. | 357 | 363 | 383 | 384 | 26 | 1513 |
Malvern Prep | 96 | 96 | 118 | 826 | 0 | 1136 |
Penn Charter | 55 | 65 | 49 | 109 | 0 | 278 |
SCH Academy | 57 | 58 | 58 | 71 | 0 | 244 |
Devon Prep | 51 | 67 | 54 | 63 | 0 | 235 |
Haverford School | 27 | 48 | 35 | 60 | 9 | 179 |
Shipley School | 21 | 37 | 29 | 83 | 0 | 170 |
Friends' Central | 29 | 23 | 28 | 90 | 0 | 170 |
Perkiomen School | 9 | 6 | 17 | 92 | 13 | 137 |
St. Joe's Prep | 12 | 11 | 18 | 69 | 0 | 110 |
Norristown | 6 | 15 | 14 | 59 | 0 | 94 |
Rutgers Prep (N.J.) | 0 | 0 | 0 | 93 | 0 | 93 |
Abington Friends | 9 | 7 | 16 | 61 | 0 | 93 |
The Hill School | 0 | 0 | 0 | 79 | 0 | 79 |
Neumann-Goretti | 0 | 0 | 0 | 77 | 0 | 77 |
Western Reserve Academy (OH) | 0 | 0 | 0 | 73 | 0 | 73 |
The Hun School | 0 | 0 | 0 | 73 | 0 | 73 |
Peddie School (N.J.) | 0 | 0 | 0 | 72 | 0 | 72 |
Princeton Day School | 0 | 0 | 0 | 71 | 0 | 71 |
Solebury School | 0 | 0 | 0 | 70 | 0 | 70 |
Pennington (N.J.) | 0 | 0 | 0 | 67 | 0 | 67 |
Coatesville | 0 | 0 | 0 | 66 | 0 | 66 |
Upper Merion | 0 | 0 | 0 | 64 | 0 | 64 |
Cristo Rey | 17 | 22 | 8 | 12 | 0 | 59 |
La Salle College HS | 11 | 19 | 16 | 12 | 0 | 58 |
Wissahickon | 24 | 15 | 9 | 6 | 4 | 58 |
Lawrenceville | 0 | 0 | 0 | 58 | 0 | 58 |
Owen J. Roberts | 0 | 0 | 0 | 57 | 0 | 57 |
Phelps School | 0 | 0 | 0 | 54 | 0 | 54 |
![]() |
![]() |
---|---|
Unionville | 30 |
Methacton | 30 |
West Chester East | 30 |
Malvern Prep | 30 |
Pennridge | 30 |
Penncrest | 30 |
Dock Mennonite | 29 |
The Christian Academy | 29 |
Cheltenham | 29 |
Westtown School | 29 |
Math, Civics & Sci. | 28 |
Chester | 28 |
West Chester Rustin | 28 |
Archbishop Ryan | 28 |
Holy Ghost Prep | 28 |
Strath Haven | 28 |
Haverford High | 28 |
Episcopal Ac. | 28 |
Downingtown East | 28 |
Coatesville | 28 |
Lower Merion | 28 |
Garnet Valley | 28 |
Roman Catholic | 28 |
Neumann-Goretti | 28 |
Bensalem | 28 |
North Penn | 28 |
Simon Gratz | 28 |
Archbishop Carroll | 27 |
Spring-Ford | 27 |
Archbishop Wood | 27 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Unionville | 30 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Methacton | 30 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
West Chester East | 30 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Malvern Prep | 30 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1133 |
Pennridge | 30 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Penncrest | 30 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Dock Mennonite | 29 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
The Christian Academy | 29 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Cheltenham | 29 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Westtown School | 29 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Math, Civics & Sci. | 28 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Chester | 28 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
West Chester Rustin | 28 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Archbishop Ryan | 28 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Holy Ghost Prep | 28 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Strath Haven | 28 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Haverford High | 28 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Episcopal Ac. | 28 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1596 |
Downingtown East | 28 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Coatesville | 28 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Lower Merion | 28 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Garnet Valley | 28 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Roman Catholic | 28 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Neumann-Goretti | 28 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Bensalem | 28 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
North Penn | 28 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Simon Gratz | 28 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Archbishop Carroll | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Spring-Ford | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Archbishop Wood | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Unionville | 30 | 0.0 | 0 | 0 | 0 |
Methacton | 30 | 0.0 | 0 | 0 | 0 |
West Chester East | 30 | 0.0 | 0 | 0 | 0 |
Malvern Prep | 30 | 0.0 | 0 | 0 | 0 |
Pennridge | 30 | 0.0 | 0 | 0 | 0 |
Penncrest | 30 | 0.0 | 0 | 0 | 0 |
Dock Mennonite | 29 | 0.0 | 0 | 0 | 0 |
The Christian Academy | 29 | 0.0 | 0 | 0 | 0 |
Cheltenham | 29 | 0.0 | 0 | 0 | 0 |
Westtown School | 29 | 0.0 | 0 | 0 | 0 |
Math, Civics & Sci. | 28 | 0.0 | 0 | 0 | 0 |
Chester | 28 | 0.0 | 0 | 0 | 0 |
West Chester Rustin | 28 | 0.0 | 0 | 0 | 0 |
Archbishop Ryan | 28 | 0.0 | 0 | 0 | 0 |
Holy Ghost Prep | 28 | 0.0 | 0 | 0 | 0 |
Strath Haven | 28 | 0.0 | 0 | 0 | 0 |
Haverford High | 28 | 0.0 | 0 | 0 | 0 |
Episcopal Ac. | 28 | 0.0 | 0 | 0 | 0 |
Downingtown East | 28 | 0.0 | 0 | 0 | 0 |
Coatesville | 28 | 0.0 | 0 | 0 | 0 |
Lower Merion | 28 | 0.0 | 0 | 0 | 0 |
Garnet Valley | 28 | 0.0 | 0 | 0 | 0 |
Roman Catholic | 28 | 0.0 | 0 | 0 | 0 |
Neumann-Goretti | 28 | 0.0 | 0 | 0 | 0 |
Bensalem | 28 | 0.0 | 0 | 0 | 0 |
North Penn | 28 | 0.0 | 0 | 0 | 0 |
Simon Gratz | 28 | 0.0 | 0 | 0 | 0 |
Archbishop Carroll | 27 | 0.0 | 0 | 0 | 0 |
Spring-Ford | 27 | 0.0 | 0 | 0 | 0 |
Archbishop Wood | 27 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Unionville | 30 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Methacton | 30 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
West Chester East | 30 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Malvern Prep | 30 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Pennridge | 30 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Penncrest | 30 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Dock Mennonite | 29 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
The Christian Academy | 29 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Cheltenham | 29 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Westtown School | 29 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Math, Civics & Sci. | 28 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Chester | 28 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
West Chester Rustin | 28 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Archbishop Ryan | 28 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Holy Ghost Prep | 28 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Strath Haven | 28 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Haverford High | 28 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Episcopal Ac. | 28 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Downingtown East | 28 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Coatesville | 28 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Lower Merion | 28 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Garnet Valley | 28 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Roman Catholic | 28 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Neumann-Goretti | 28 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Bensalem | 28 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
North Penn | 28 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Simon Gratz | 28 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Archbishop Carroll | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Spring-Ford | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Archbishop Wood | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |