
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| The Christian Academy | TCA BB | 20 | 1 | 0 | .952 | - | 21 | 23-6-0 |
| Dock Mennonite | DOCKBB | 19 | 2 | 0 | .905 | 1.0 | 21 | 24-5-0 |
| Holy Ghost Prep | GHOST | 16 | 2 | 0 | .889 | 2.5 | 18 | 23-5-0 |
| Delco Christian | DELCOB | 14 | 6 | 0 | .700 | 5.5 | 20 | 17-9-0 |
| Phil-Mont Christian | PHLMTB | 11 | 6 | 0 | .647 | 7.0 | 17 | 15-9-0 |
| New Hope-Solebury | NHOPEB | 9 | 6 | 0 | .600 | 8.0 | 15 | 12-11-0 |
| Church Farm | CHFARM | 9 | 8 | 0 | .529 | 9.0 | 17 | 10-12-0 |
| Lower Moreland | LMRLDB | 7 | 9 | 0 | .438 | 10.5 | 16 | 11-15-0 |
| Collegium Charter | COLLGB | 6 | 10 | 0 | .375 | 11.5 | 16 | 10-13-0 |
| Morrisville | MRRISB | 6 | 11 | 0 | .353 | 12.0 | 17 | 7-16-0 |
| Jenkintown | JENKNB | 6 | 11 | 0 | .353 | 12.0 | 17 | 6-17-0 |
| Calvary Christian | CALVBB | 6 | 11 | 0 | .353 | 12.0 | 17 | 8-14-0 |
| Bristol | BRSTLB | 6 | 11 | 0 | .353 | 12.0 | 17 | 10-12-0 |
| Faith Christian | FAITHB | 3 | 11 | 0 | .214 | 13.5 | 14 | 4-15-0 |
| Valley Forge | VFMA | 3 | 11 | 0 | .214 | 13.5 | 14 | 3-15-0 |
| MaST Charter | MAST B | 0 | 12 | 0 | .000 | 15.5 | 12 | 1-17-0 |
| Plumstead Christian | PLMSTB | 0 | 13 | 0 | .000 | 16.0 | 13 | 1-15-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Neumann-Goretti | N-G B | 15 | 2 | 0 | .882 | - | 17 | 24-4-0 |
| Archbishop Wood | WOOD | 14 | 2 | 0 | .875 | 0.5 | 16 | 22-5-0 |
| Bishop McDevitt | BMCDEV | 12 | 3 | 0 | .800 | 2.0 | 15 | 17-8-0 |
| Bonner-Prendergast | BONNRB | 11 | 4 | 0 | .733 | 3.0 | 15 | 20-5-0 |
| Roman Catholic | ROMAN | 12 | 5 | 0 | .706 | 3.0 | 17 | 18-10-0 |
| Cardinal O'Hara | OHARAB | 9 | 6 | 0 | .600 | 5.0 | 15 | 16-7-0 |
| Archbishop Ryan | RYANBB | 10 | 7 | 0 | .588 | 5.0 | 17 | 19-9-0 |
| Archbishop Carroll | CARROL | 9 | 7 | 0 | .563 | 5.5 | 16 | 17-10-0 |
| St. Joe's Prep | SJPREP | 6 | 9 | 0 | .400 | 8.0 | 15 | 13-12-0 |
| West Catholic | WCAT B | 5 | 10 | 0 | .333 | 9.0 | 15 | 8-14-0 |
| Devon Prep | DEVON | 3 | 11 | 0 | .214 | 10.5 | 14 | 8-11-0 |
| Father Judge | JUDGE | 3 | 11 | 0 | .214 | 10.5 | 14 | 8-13-0 |
| La Salle College HS | LSCHS | 3 | 11 | 0 | .214 | 10.5 | 14 | 10-12-0 |
| Lansdale Catholic | LC BB | 2 | 12 | 0 | .143 | 11.5 | 14 | 6-16-0 |
| Conwell-Egan | EGANBB | 0 | 14 | 0 | .000 | 13.5 | 14 | 2-19-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Garnet Valley | GARNET | 15 | 3 | 0 | .833 | - | 18 | 23-5-0 |
| Penncrest | PCRSTB | 14 | 6 | 0 | .700 | 2.0 | 20 | 22-8-0 |
| Lower Merion | LM | 12 | 5 | 0 | .706 | 2.5 | 17 | 20-8-0 |
| Haverford High | HFORDB | 13 | 7 | 0 | .650 | 3.0 | 20 | 17-11-0 |
| Radnor | RDNRBB | 9 | 8 | 0 | .529 | 5.5 | 17 | 15-11-0 |
| Strath Haven | HAVENB | 9 | 9 | 0 | .500 | 6.0 | 18 | 17-11-0 |
| Conestoga | STOGA | 7 | 9 | 0 | .438 | 7.0 | 16 | 11-12-0 |
| Ridley | RDLYBB | 7 | 10 | 0 | .412 | 7.5 | 17 | 11-12-0 |
| Marple Newtown | MARPLB | 6 | 10 | 0 | .375 | 8.0 | 16 | 9-14-0 |
| Upper Darby | UDARBB | 6 | 11 | 0 | .353 | 8.5 | 17 | 13-13-0 |
| Harriton | HARRBB | 5 | 11 | 0 | .313 | 9.0 | 16 | 9-14-0 |
| Springfield (Delco.) | SPNGDB | 1 | 15 | 0 | .063 | 13.0 | 16 | 1-21-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Unionville | UVILEB | 10 | 2 | 0 | .833 | - | 12 | 22-8-0 |
| West Chester Rustin | RUSTIN | 10 | 2 | 0 | .833 | - | 12 | 18-10-0 |
| Great Valley | GRTVLB | 6 | 4 | 0 | .600 | 3.0 | 10 | 10-11-0 |
| Sun Valley | SUNVLB | 3 | 7 | 0 | .300 | 6.0 | 10 | 8-14-0 |
| Oxford | OXFRDB | 2 | 8 | 0 | .200 | 7.0 | 10 | 6-16-0 |
| Kennett | KENNBB | 1 | 9 | 0 | .100 | 8.0 | 10 | 4-17-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Coatesville | CVLLEB | 12 | 1 | 0 | .923 | - | 13 | 20-8-0 |
| West Chester East | WCEAST | 11 | 1 | 0 | .917 | 0.5 | 12 | 28-2-0 |
| Downingtown East | DEASTB | 7 | 6 | 0 | .538 | 5.0 | 13 | 14-14-0 |
| Downingtown West | DWESTB | 6 | 6 | 0 | .500 | 5.5 | 12 | 10-12-0 |
| Bishop Shanahan | BSHAN | 4 | 8 | 0 | .333 | 7.5 | 12 | 7-15-0 |
| West Chester Henderson | WCHEND | 2 | 10 | 0 | .167 | 9.5 | 12 | 6-16-0 |
| Avon Grove | AVONGR | 1 | 11 | 0 | .083 | 10.5 | 12 | 4-18-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Chester | CHSTRB | 8 | 0 | 0 | 1.000 | - | 8 | 24-4-0 |
| Penn Wood | PWOODB | 6 | 3 | 0 | .667 | 2.5 | 9 | 16-9-0 |
| Academy Park | ACPARK | 3 | 5 | 0 | .375 | 5.0 | 8 | 13-9-0 |
| Chichester | CHI BB | 3 | 5 | 0 | .375 | 5.0 | 8 | 10-13-0 |
| Interboro | INTERB | 0 | 7 | 0 | .000 | 7.5 | 7 | 1-17-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Westtown School | WSTNBB | 10 | 0 | 0 | 1.000 | - | 10 | 22-7-0 |
| George School | GEORGB | 7 | 3 | 0 | .700 | 3.0 | 10 | 12-7-0 |
| Academy New Church | ANCBB | 8 | 4 | 0 | .667 | 3.0 | 12 | 16-7-0 |
| Friends' Central | FCS BB | 5 | 3 | 0 | .625 | 4.0 | 8 | 11-9-0 |
| Shipley School | SHIPBB | 5 | 5 | 0 | .500 | 5.0 | 10 | 14-11-0 |
| Friends' Select | FSS BB | 2 | 5 | 0 | .286 | 6.5 | 7 | 4-12-0 |
| Germantown Friends | GFS BB | 2 | 5 | 0 | .286 | 6.5 | 7 | 12-9-0 |
| Abington Friends | AFSBB | 0 | 7 | 0 | .000 | 8.5 | 7 | 3-18-0 |
| Moorestown Friends | MFSBB | 0 | 7 | 0 | .000 | 8.5 | 7 | 0-7-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Malvern Prep | MALVER | 11 | 0 | 0 | 1.000 | - | 11 | 25-5-0 |
| SCH Academy | SCHABB | 7 | 3 | 0 | .700 | 3.5 | 10 | 15-11-0 |
| Germantown Ac. | GA BB | 5 | 5 | 0 | .500 | 5.5 | 10 | 15-12-0 |
| Episcopal Ac. | EPISCB | 5 | 6 | 0 | .455 | 6.0 | 11 | 13-15-0 |
| Haverford School | THS | 2 | 8 | 0 | .200 | 8.5 | 10 | 9-18-0 |
| Penn Charter | PCBB | 1 | 9 | 0 | .100 | 9.5 | 10 | 9-17-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Pope John Paul II | PJPIIB | 9 | 1 | 0 | .900 | - | 10 | 21-6-0 |
| Phoenixville | PHXBB | 8 | 2 | 0 | .800 | 1.0 | 10 | 14-11-0 |
| Upper Merion | UMER B | 6 | 4 | 0 | .600 | 3.0 | 10 | 11-12-0 |
| Pottstown | PTSTNB | 5 | 5 | 0 | .500 | 4.0 | 10 | 8-13-0 |
| Pottsgrove | PTSGVB | 1 | 9 | 0 | .100 | 8.0 | 10 | 2-19-0 |
| Upper Perk | UPERKB | 1 | 9 | 0 | .100 | 8.0 | 10 | 3-18-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Methacton | MTHCBB | 10 | 0 | 0 | 1.000 | - | 10 | 28-2-0 |
| Spring-Ford | SFORDB | 7 | 3 | 0 | .700 | 3.0 | 10 | 17-10-0 |
| Boyertown | BTOWNB | 6 | 4 | 0 | .600 | 4.0 | 10 | 16-8-0 |
| Norristown | NTWNBB | 5 | 5 | 0 | .500 | 5.0 | 10 | 10-11-0 |
| Owen J. Roberts | OJRBB | 1 | 9 | 0 | .100 | 9.0 | 10 | 4-18-0 |
| Perkiomen Valley | PRKVLB | 1 | 9 | 0 | .100 | 9.0 | 10 | 8-14-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Simon Gratz | GRATZB | 11 | 2 | 0 | .846 | - | 13 | 22-6-0 |
| Math, Civics & Sci. | MCS BB | 10 | 2 | 0 | .833 | 0.5 | 12 | 23-5-0 |
| Imhotep | TEP BB | 9 | 2 | 0 | .818 | 1.0 | 11 | 19-6-0 |
| Lincoln | LNCN B | 7 | 5 | 0 | .583 | 3.5 | 12 | 13-11-0 |
| Constitution | CON BB | 5 | 5 | 0 | .500 | 4.5 | 10 | 11-12-0 |
| Bartram | BARTRM | 5 | 6 | 0 | .455 | 5.0 | 11 | 10-15-0 |
| Martin Luther King | MLK BB | 5 | 6 | 0 | .455 | 5.0 | 11 | 14-8-0 |
| Sankofa | SNKFAB | 3 | 6 | 0 | .333 | 6.0 | 9 | 9-12-0 |
| Audenried | AUDEN | 2 | 7 | 0 | .222 | 7.0 | 9 | 6-11-0 |
| Frankford | FRANKB | 1 | 9 | 0 | .100 | 8.5 | 10 | 4-16-0 |
| Mastery North | MASTNB | 1 | 9 | 0 | .100 | 8.5 | 10 | 4-13-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Olney | OLNEYB | 12 | 0 | 0 | 1.000 | - | 12 | 19-5-0 |
| Overbrook | OBRKBB | 9 | 2 | 0 | .818 | 2.5 | 11 | 10-8-0 |
| Southern | SOUTHB | 8 | 2 | 0 | .800 | 3.0 | 10 | 14-10-0 |
| Boys' Latin | LATINB | 8 | 4 | 0 | .667 | 4.0 | 12 | 14-11-0 |
| George Washington | GWAS B | 7 | 4 | 0 | .636 | 4.5 | 11 | 15-8-0 |
| Robeson | ROBEBB | 5 | 6 | 0 | .455 | 6.5 | 11 | 9-12-0 |
| West Philadelphia | WPHLYB | 5 | 7 | 0 | .417 | 7.0 | 12 | 9-10-0 |
| Central | CNTRLB | 4 | 8 | 0 | .333 | 8.0 | 12 | 7-17-0 |
| Eng. & Sciences | ENGSCB | 3 | 8 | 0 | .273 | 8.5 | 11 | 5-18-0 |
| String Theory | STRNGB | 3 | 8 | 0 | .273 | 8.5 | 11 | 6-12-0 |
| Tech Friere | TechFr | 3 | 8 | 0 | .273 | 8.5 | 11 | 4-9-0 |
| Mastbaum Tech | MASTBB | 0 | 10 | 0 | .000 | 11.0 | 10 | 0-10-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Future | FUTURB | 10 | 2 | 0 | .833 | - | 12 | 15-8-0 |
| Palumbo | PLMBOB | 9 | 2 | 0 | .818 | 0.5 | 11 | 14-11-0 |
| Roxborough | RXBRBB | 8 | 5 | 0 | .615 | 2.5 | 13 | 12-9-0 |
| Northeast | NEASTB | 6 | 5 | 0 | .545 | 3.5 | 11 | 11-9-0 |
| Prep Charter | PREPCB | 6 | 5 | 0 | .545 | 3.5 | 11 | 9-9-0 |
| Freire Charter | FREIRB | 6 | 6 | 0 | .500 | 4.0 | 12 | 7-12-0 |
| Strawberry Mansion | MNSN B | 5 | 6 | 0 | .455 | 4.5 | 11 | 6-15-0 |
| Dobbins | DOBBIN | 5 | 7 | 0 | .417 | 5.0 | 12 | 8-14-0 |
| Fels | FELSBB | 4 | 7 | 0 | .364 | 5.5 | 11 | 11-7-0 |
| Tacony Academy | TACNYB | 4 | 7 | 0 | .364 | 5.5 | 11 | 5-10-0 |
| Kensington | KENSBB | 4 | 8 | 0 | .333 | 6.0 | 12 | 6-10-0 |
| Ben Franklin | BFRNKB | 2 | 9 | 0 | .182 | 7.5 | 11 | 3-11-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| SLA Beeber | BEEB B | 10 | 2 | 0 | .833 | - | 12 | 15-8-0 |
| Penn Treaty | PTRTYB | 10 | 2 | 0 | .833 | - | 12 | 12-9-0 |
| Parkway CC | PRKCCB | 9 | 2 | 0 | .818 | 0.5 | 11 | 11-5-0 |
| Mastery South | MASTSB | 10 | 3 | 0 | .769 | 0.5 | 13 | 13-7-0 |
| Masterman | MSTRMN | 8 | 4 | 0 | .667 | 2.0 | 12 | 11-7-0 |
| Sayre | SAYREB | 6 | 5 | 0 | .545 | 3.5 | 11 | 8-6-0 |
| Hill Freedman | HLFREB | 6 | 5 | 0 | .545 | 3.5 | 11 | 7-9-0 |
| Edison | EDISNB | 5 | 8 | 0 | .385 | 5.5 | 13 | 6-9-0 |
| Franklin LC | FNKLCB | 4 | 8 | 0 | .333 | 6.0 | 12 | 6-11-0 |
| Parkway Northwest | PWYNWB | 3 | 7 | 0 | .300 | 6.0 | 10 | 4-9-0 |
| Hardy-Williams | HARDYB | 3 | 8 | 0 | .273 | 6.5 | 11 | 3-10-0 |
| Motivation | MOTIVB | 2 | 9 | 0 | .182 | 7.5 | 11 | 2-13-0 |
| KIPP DuBois | KIPP B | 0 | 13 | 0 | .000 | 10.5 | 13 | 0-19-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Esperanza | ESPRBB | 11 | 1 | 0 | .917 | - | 12 | 16-3-0 |
| Maritime | MRTMEB | 11 | 1 | 0 | .917 | - | 12 | 16-6-0 |
| Swenson | SWNSNB | 8 | 4 | 0 | .667 | 3.0 | 12 | 9-8-0 |
| Franklin Towne | FTC BB | 7 | 4 | 0 | .636 | 3.5 | 11 | 7-10-0 |
| Randolph | RDLPHB | 7 | 4 | 0 | .636 | 3.5 | 11 | 7-4-0 |
| Bodine | BODNEB | 7 | 5 | 0 | .583 | 4.0 | 12 | 8-10-0 |
| Bracetti | BRCETI | 5 | 7 | 0 | .417 | 6.0 | 12 | 5-8-0 |
| Phila. Academy | PHLACB | 5 | 7 | 0 | .417 | 6.0 | 12 | 5-7-0 |
| Science Leadership | SLA BB | 4 | 6 | 0 | .400 | 6.0 | 10 | 6-8-0 |
| Philadelphia Military | PMILBB | 4 | 8 | 0 | .333 | 7.0 | 12 | 4-9-0 |
| GAMP | GAMP B | 3 | 8 | 0 | .273 | 7.5 | 11 | 3-14-0 |
| Parkway West | PKWYWB | 3 | 9 | 0 | .250 | 8.0 | 12 | 3-9-0 |
| Rush | RUSHBB | 0 | 11 | 0 | .000 | 10.5 | 11 | 0-12-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Cheltenham | CHELTB | 14 | 0 | 0 | 1.000 | - | 14 | 25-4-0 |
| Wissahickon | WISSBB | 11 | 4 | 0 | .733 | 3.5 | 15 | 13-11-0 |
| Abington | ABINGB | 10 | 4 | 0 | .714 | 4.0 | 14 | 12-11-0 |
| Plymouth Whitemarsh | PWBB | 9 | 5 | 0 | .643 | 5.0 | 14 | 12-13-0 |
| Upper Moreland | UMOREB | 6 | 7 | 0 | .462 | 7.5 | 13 | 14-8-0 |
| Upper Dublin | UDUB B | 4 | 10 | 0 | .286 | 10.0 | 14 | 9-12-0 |
| Springfield (Mont.) | SPRNMB | 2 | 12 | 0 | .143 | 12.0 | 14 | 6-16-0 |
| Hatboro-Horsham | HTBROB | 0 | 14 | 0 | .000 | 14.0 | 14 | 0-21-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Pennridge | PNRDGB | 10 | 3 | 0 | .769 | - | 13 | 21-9-0 |
| Central Bucks West | CBWSTB | 8 | 5 | 0 | .615 | 2.0 | 13 | 15-9-0 |
| Souderton | SOUDYB | 7 | 5 | 0 | .583 | 2.5 | 12 | 13-10-0 |
| Central Bucks East | CBEBB | 7 | 6 | 0 | .538 | 3.0 | 13 | 15-11-0 |
| Central Bucks South | CBSOBB | 6 | 6 | 0 | .500 | 3.5 | 12 | 11-10-0 |
| North Penn | NPENNB | 7 | 8 | 0 | .467 | 4.0 | 15 | 12-16-0 |
| Quakertown | QTWNBB | 0 | 12 | 0 | .000 | 9.5 | 12 | 3-18-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Bensalem | BENSLB | 11 | 1 | 0 | .917 | - | 12 | 19-9-0 |
| Council Rock S. | CRSTHB | 8 | 4 | 0 | .667 | 3.0 | 12 | 16-9-0 |
| Pennsbury | PNNSBB | 7 | 5 | 0 | .583 | 4.0 | 12 | 11-10-0 |
| Neshaminy | NESHBB | 6 | 6 | 0 | .500 | 5.0 | 12 | 10-11-0 |
| William Tennent | TENETB | 6 | 6 | 0 | .500 | 5.0 | 12 | 10-11-0 |
| Council Rock N. | CRN BB | 2 | 10 | 0 | .167 | 9.0 | 12 | 5-17-0 |
| Harry Truman | TRUMNB | 2 | 10 | 0 | .167 | 9.0 | 12 | 5-16-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Chester Charter | CCSABB | 1 | 0 | 0 | 1.000 | - | 1 | 19-6-0 |
| Cristo Rey | CRISTB | 0 | 0 | 0 | .000 | 0.5 | 0 | 3-6-0 |
| Barrack Hebrew | BARACK | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| New Foundations | NWFNDB | 0 | 0 | 0 | .000 | 0.5 | 0 | 3-3-0 |
| Perkiomen School | PERKBB | 0 | 0 | 0 | .000 | 0.5 | 0 | 4-0-0 |
| Octorara | OCTBB | 0 | 0 | 0 | .000 | 0.5 | 0 | 2-1-0 |
| Camden | CAMDEN | 0 | 0 | 0 | .000 | 0.5 | 0 | 1-0-0 |
| Phelps School | PHELPS | 0 | 0 | 0 | .000 | 0.5 | 0 | 4-2-0 |
| Girard | GRARDB | 0 | 1 | 0 | .000 | 1.0 | 1 | 1-3-0 |





