![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
10 | Lonnie White | MALVER | 10 | 0 |
2 | Spencer Cochran | MALVER | 10 | 0 |
4 | Deuce Turner | MALVER | 9 | 0 |
1 | Joe McElwee | MALVER | 9 | 0 |
12 | Rahdir Hicks | MALVER | 9 | 0 |
23 | Fran Oschell | MALVER | 9 | 0 |
11 | Brock Dudek | MALVER | 6 | 0 |
15 | Keith Carra | MALVER | 6 | 0 |
1 | Nick Crowe | DEVON | 4 | 4 |
5 | Chris Patton | DEVON | 4 | 4 |
34 | Eamon Walsh | DEVON | 4 | 4 |
44 | Nick Perullo | DEVON | 4 | 4 |
22 | Kevin Walton | DEVON | 4 | 0 |
25 | Mike Ferry | DEVON | 4 | 1 |
24 | Jake Kenney | DEVON | 4 | 0 |
45 | Scion Dorsey | DEVON | 3 | 3 |
3 | Jack Samms | DEVON | 3 | 0 |
3 | Holden Langdon | MALVER | 3 | 0 |
34 | Blaise Bekkedam | MALVER | 3 | 0 |
42 | Lucas Orchard | DEVON | 2 | 0 |
30 | Brandon Bekkedam | MALVER | 2 | 0 |
32 | Aidan Phillips | MALVER | 2 | 0 |
33 | Jacen Holloway | DEVON | 1 | 0 |
2 | Dan Brown | DEVON | 1 | 0 |
21 | Justin Klauder | DEVON | 1 | 0 |
3 | Colin Chambers | EPISCB | 1 | 1 |
20 | Malcolm Folk | EPISCB | 1 | 0 |
21 | Will Delaney | EPISCB | 1 | 1 |
22 | Alex Capitano | EPISCB | 1 | 1 |
23 | Andrew Alikakos | EPISCB | 1 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Colin Chambers | EPISCB | 28 | 9.8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 275 |
21 | Will Delaney | EPISCB | 27 | 6.6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 179 |
11 | Jake Hsu | GA BB | 27 | 7.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 189 |
25 | Casey Traina | GA BB | 27 | 11.4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 309 |
30 | Zach Anderson | GA BB | 27 | 5.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 143 |
30 | Sam Malloy | EPISCB | 25 | 5.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 147 |
14 | Tayshaun Mack | GA BB | 25 | 4.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 100 |
44 | Tommy Dennis | EPISCB | 24 | 3.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 73 |
10 | Juan Adames | GA BB | 24 | 5.1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 122 |
22 | Alex Capitano | EPISCB | 23 | 17.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 407 |
23 | Jordan Longino | GA BB | 22 | 22.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 495 |
23 | Andrew Alikakos | EPISCB | 21 | 12.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 253 |
21 | Jerry Griffen-Batcher | GA BB | 20 | 1.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 23 |
24 | Jake Jaszcz | EPISCB | 19 | 3.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 57 |
42 | Adam Archambault | EPISCB | 19 | 1.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 28 |
40 | Jake Brownstein | GA BB | 18 | 0.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 16 |
20 | Malcolm Folk | EPISCB | 17 | 6.1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 103 |
22 | Dean Millard | GA BB | 17 | 0.8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 13 |
34 | Matt McCarthy | EPISCB | 16 | 2.6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 41 |
20 | Lacey Snowden | GA BB | 16 | 3.4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 54 |
2 | Spencer Cochran | MALVER | 15 | 14.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 214 |
10 | Lonnie White | MALVER | 15 | 6.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 100 |
12 | Maurcus McDaniel | EPISCB | 14 | 1.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 26 |
4 | Deuce Turner | MALVER | 14 | 23.6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 330 |
12 | Rahdir Hicks | MALVER | 14 | 11.8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 165 |
23 | Fran Oschell | MALVER | 14 | 9.1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 127 |
1 | Joe McElwee | MALVER | 13 | 5.4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 70 |
12 | Luke Traina | GA BB | 11 | 3.6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 40 |
11 | Brock Dudek | MALVER | 11 | 3.4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 37 |
15 | Keith Carra | MALVER | 11 | 4.1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 45 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
1 | Nick Crowe | DEVON | 4 | 2.8 | 3 | 8 | 11 |
5 | Chris Patton | DEVON | 4 | 2.8 | 1 | 10 | 11 |
34 | Eamon Walsh | DEVON | 4 | 3.5 | 3 | 11 | 14 |
44 | Nick Perullo | DEVON | 4 | 3.0 | 4 | 8 | 12 |
22 | Kevin Walton | DEVON | 4 | 1.0 | 0 | 4 | 4 |
25 | Mike Ferry | DEVON | 4 | 3.5 | 3 | 11 | 14 |
24 | Jake Kenney | DEVON | 4 | 2.2 | 3 | 6 | 9 |
45 | Scion Dorsey | DEVON | 3 | 4.7 | 3 | 11 | 14 |
3 | Jack Samms | DEVON | 3 | 0.3 | 1 | 0 | 1 |
42 | Lucas Orchard | DEVON | 2 | 1.5 | 0 | 3 | 3 |
33 | Jacen Holloway | DEVON | 1 | 2.0 | 1 | 1 | 2 |
2 | Dan Brown | DEVON | 1 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Crowe | DEVON | 4 | 17 | 4.2 | 8 | 2.0 | 8 | 2.0 | 0 | 0.0 | 0 | 0.0 |
5 | Chris Patton | DEVON | 4 | 3 | 0.8 | 6 | 1.5 | 4 | 1.0 | 2 | 0.5 | 0 | 0.0 |
34 | Eamon Walsh | DEVON | 4 | 3 | 0.8 | 7 | 1.8 | 8 | 2.0 | 1 | 0.2 | 0 | 0.0 |
44 | Nick Perullo | DEVON | 4 | 2 | 0.5 | 7 | 1.8 | 0 | 0.0 | 1 | 0.2 | 0 | 0.0 |
22 | Kevin Walton | DEVON | 4 | 1 | 0.2 | 4 | 1.0 | 3 | 0.8 | 1 | 0.2 | 0 | 0.0 |
25 | Mike Ferry | DEVON | 4 | 5 | 1.2 | 5 | 1.2 | 2 | 0.5 | 1 | 0.2 | 0 | 0.0 |
24 | Jake Kenney | DEVON | 4 | 4 | 1.0 | 5 | 1.2 | 1 | 0.2 | 0 | 0.0 | 0 | 0.0 |
45 | Scion Dorsey | DEVON | 3 | 4 | 1.3 | 9 | 3.0 | 1 | 0.3 | 2 | 0.7 | 0 | 0.0 |
3 | Jack Samms | DEVON | 3 | 1 | 0.3 | 1 | 0.3 | 1 | 0.3 | 0 | 0.0 | 0 | 0.0 |
42 | Lucas Orchard | DEVON | 2 | 1 | 0.5 | 5 | 2.5 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 |
33 | Jacen Holloway | DEVON | 1 | 1 | 1.0 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 |
2 | Dan Brown | DEVON | 1 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 |