skip navigation

Boys Standings

Regular Season 2018-19
2018-19 x Regular Season

Team Stats

Page 1 of 17

Displaying Results 1 - 30 of 505

Score by Quarter

 Team 1 2 3 4  Total
Archbishop Carroll 0 0 0 0 0
Bonner-Prendergast 0 0 0 0 0
Lower Moreland 0 0 0 0 0
The Christian Academy 0 0 0 0 0
La Salle College HS 0 0 0 0 0
Holy Ghost Prep 0 0 0 0 0
Archbishop Wood 0 0 0 0 0
Church Farm 0 0 0 0 0
Conwell-Egan 0 0 0 0 0
Morrisville 0 0 0 0 0
Plumstead Christian 0 0 0 0 0
Neumann-Goretti 0 0 0 0 0
Faith Christian 0 0 0 0 0
Valley Forge 0 0 0 0 0
Dock Mennonite 0 0 0 0 0
Archbishop Ryan 0 0 0 0 0
Jenkintown 0 0 0 0 0
Bishop McDevitt 0 0 0 0 0
Bristol 0 0 0 0 0
Cardinal O'Hara 0 0 0 0 0
MaST Charter 0 0 0 0 0
Father Judge 0 0 0 0 0
Delco Christian 0 0 0 0 0
Lansdale Catholic 0 0 0 0 0
New Hope-Solebury 0 0 0 0 0
Opponent 0 0 0 0 0
Calvary Christian 0 0 0 0 0
Devon Prep 0 0 0 0 0
Phil-Mont Christian 0 0 0 0 0
Roman Catholic 0 0 0 0 0

Page 1 of 17

Displaying Results 1 - 30 of 505

Page 1 of 17

Displaying Results 1 - 30 of 493

Player

Page 1 of 17

Displaying Results 1 - 30 of 493

Page 1 of 17

Displaying Results 1 - 30 of 493

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Pennridge 33 0 0 .000 0 0 .000 0 0 .000 0
Math, Civics & Sci. 32 0 0 .000 0 0 .000 0 0 .000 0
Methacton 32 0 0 .000 0 0 .000 0 0 .000 0
Coatesville 32 0 0 .000 0 0 .000 0 0 .000 0
Lower Moreland 31 0 0 .000 0 0 .000 0 0 .000 0
Constitution 31 0 0 .000 0 0 .000 0 0 .000 0
Holy Ghost Prep 30 0 0 .000 0 0 .000 0 0 .000 0
Penncrest 30 0 0 .000 0 0 .000 0 0 .000 0
Abington 30 0 0 .000 0 0 .000 0 0 .000 0
La Salle College HS 30 0 0 .000 0 0 .000 0 0 .000 0
Imhotep 30 0 0 .000 0 0 .000 0 0 .000 0
Perkiomen Valley 29 0 0 .000 0 0 .000 0 0 .000 0
Spring-Ford 29 0 0 .000 0 0 .000 0 0 .000 0
Archbishop Wood 29 0 0 .000 0 0 .000 0 0 .000 0
Lower Merion 29 0 0 .000 0 0 .000 0 0 .000 0
Roman Catholic 29 0 0 .000 0 0 .000 0 0 .000 0
Sun Valley 29 0 0 .000 0 0 .000 0 0 .000 0
Neumann-Goretti 29 0 0 .000 0 0 .000 0 0 .000 0
Downingtown East 28 0 0 .000 0 0 .000 0 0 .000 0
Faith Christian 28 0 0 .000 0 0 .000 0 0 .000 0
Chester 28 0 0 .000 0 0 .000 0 0 .000 0
Archbishop Carroll 28 0 0 .000 0 0 .000 0 0 .000 0
New Hope-Solebury 28 0 0 .000 0 0 .000 0 0 .000 0
West Chester East 28 0 0 .000 0 0 .000 0 0 .000 0
Bishop McDevitt 28 0 0 .000 0 0 .000 0 0 .000 0
Bonner-Prendergast 28 0 0 .000 0 0 .000 0 0 .000 0
West Chester Rustin 28 0 0 .000 0 0 .000 0 0 .000 0
Delco Christian 28 0 0 .000 0 0 .000 0 0 .000 0
SLA Beeber 28 0 0 .000 0 0 .000 0 0 .000 0
Sankofa 28 0 0 .000 0 0 .000 0 0 .000 0

Page 1 of 17

Displaying Results 1 - 30 of 493

Page 1 of 17

Displaying Results 1 - 30 of 493

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Pennridge 33 0.0 0 0 0
Math, Civics & Sci. 32 0.0 0 0 0
Methacton 32 0.0 0 0 0
Coatesville 32 0.0 0 0 0
Lower Moreland 31 0.0 0 0 0
Constitution 31 0.0 0 0 0
Holy Ghost Prep 30 0.0 0 0 0
Penncrest 30 0.0 0 0 0
Abington 30 0.0 0 0 0
La Salle College HS 30 0.0 0 0 0
Imhotep 30 0.0 0 0 0
Perkiomen Valley 29 0.0 0 0 0
Spring-Ford 29 0.0 0 0 0
Archbishop Wood 29 0.0 0 0 0
Lower Merion 29 0.0 0 0 0
Roman Catholic 29 0.0 0 0 0
Sun Valley 29 0.0 0 0 0
Neumann-Goretti 29 0.0 0 0 0
Downingtown East 28 0.0 0 0 0
Faith Christian 28 0.0 0 0 0
Chester 28 0.0 0 0 0
Archbishop Carroll 28 0.0 0 0 0
New Hope-Solebury 28 0.0 0 0 0
West Chester East 28 0.0 0 0 0
Bishop McDevitt 28 0.0 0 0 0
Bonner-Prendergast 28 0.0 0 0 0
West Chester Rustin 28 0.0 0 0 0
Delco Christian 28 0.0 0 0 0
SLA Beeber 28 0.0 0 0 0
Sankofa 28 0.0 0 0 0

Page 1 of 17

Displaying Results 1 - 30 of 493

Page 1 of 17

Displaying Results 1 - 30 of 493

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG
Pennridge 33 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Math, Civics & Sci. 32 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Methacton 32 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Coatesville 32 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Lower Moreland 31 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Constitution 31 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Holy Ghost Prep 30 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Penncrest 30 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Abington 30 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
La Salle College HS 30 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Imhotep 30 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Perkiomen Valley 29 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Spring-Ford 29 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Archbishop Wood 29 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Lower Merion 29 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Roman Catholic 29 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Sun Valley 29 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Neumann-Goretti 29 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Downingtown East 28 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Faith Christian 28 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Chester 28 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Archbishop Carroll 28 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
New Hope-Solebury 28 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
West Chester East 28 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Bishop McDevitt 28 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Bonner-Prendergast 28 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
West Chester Rustin 28 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Delco Christian 28 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
SLA Beeber 28 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Sankofa 28 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0

Page 1 of 17

Displaying Results 1 - 30 of 493