
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Dock Mennonite | DOCKBB | 13 | 2 | 0 | .867 | - | 15 | 19-7-0 |
| Lower Moreland | LMRLDB | 13 | 2 | 0 | .867 | - | 15 | 27-4-0 |
| Holy Ghost Prep | GHOST | 12 | 2 | 0 | .857 | 0.5 | 14 | 20-10-0 |
| The Christian Academy | TCA BB | 9 | 4 | 0 | .692 | 3.0 | 13 | 11-11-0 |
| Phil-Mont Christian | PHLMTB | 10 | 5 | 0 | .667 | 3.0 | 15 | 15-10-0 |
| Valley Forge | VFMA | 10 | 5 | 0 | .667 | 3.0 | 15 | 15-11-0 |
| Faith Christian | FAITHB | 8 | 5 | 0 | .615 | 4.0 | 13 | 17-11-0 |
| New Hope-Solebury | NHOPEB | 9 | 6 | 0 | .600 | 4.0 | 15 | 17-11-0 |
| Delco Christian | DELCOB | 8 | 7 | 0 | .533 | 5.0 | 15 | 17-11-0 |
| Church Farm | CHFARM | 7 | 7 | 0 | .500 | 5.5 | 14 | 12-12-0 |
| Plumstead Christian | PLMSTB | 6 | 7 | 0 | .462 | 6.0 | 13 | 11-13-0 |
| Bristol | BRSTLB | 5 | 10 | 0 | .333 | 8.0 | 15 | 6-17-0 |
| Calvary Christian | CALVRY | 3 | 12 | 0 | .200 | 10.0 | 15 | 6-17-0 |
| Jenkintown | JENKNB | 3 | 13 | 0 | .188 | 10.5 | 16 | 5-18-0 |
| Morrisville | MRRISB | 1 | 14 | 0 | .067 | 12.0 | 15 | 1-21-0 |
| MaST Charter | MAST B | 0 | 16 | 0 | .000 | 13.5 | 16 | 2-21-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Roman Catholic | ROMAN | 13 | 1 | 0 | .929 | - | 14 | 24-5-0 |
| La Salle College HS | LSCHS | 12 | 2 | 0 | .857 | 1.0 | 14 | 26-4-0 |
| Bishop McDevitt | BMCDEV | 11 | 3 | 0 | .786 | 2.0 | 14 | 21-7-0 |
| Bonner-Prendergast | BONNRB | 11 | 3 | 0 | .786 | 2.0 | 14 | 22-6-0 |
| Neumann-Goretti | N-G B | 11 | 3 | 0 | .786 | 2.0 | 14 | 21-8-0 |
| Archbishop Carroll | CARROL | 9 | 5 | 0 | .643 | 4.0 | 14 | 17-11-0 |
| Archbishop Wood | WOOD | 9 | 5 | 0 | .643 | 4.0 | 14 | 20-9-0 |
| Archbishop Ryan | RYANBB | 7 | 7 | 0 | .500 | 6.0 | 14 | 14-11-0 |
| St. Joe's Prep | SJPREP | 7 | 7 | 0 | .500 | 6.0 | 14 | 13-11-0 |
| Father Judge | JUDGE | 4 | 10 | 0 | .286 | 9.0 | 14 | 9-13-0 |
| Cardinal O'Hara | OHARAB | 3 | 11 | 0 | .214 | 10.0 | 14 | 9-13-0 |
| West Catholic | WCAT B | 3 | 11 | 0 | .214 | 10.0 | 14 | 6-16-0 |
| Devon Prep | DEVON | 2 | 12 | 0 | .143 | 11.0 | 14 | 4-17-0 |
| Conwell-Egan | EGANBB | 2 | 12 | 0 | .143 | 11.0 | 14 | 3-19-0 |
| Lansdale Catholic | LC BB | 1 | 13 | 0 | .071 | 12.0 | 14 | 5-17-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Lower Merion | LM | 16 | 0 | 0 | 1.000 | - | 16 | 25-4-0 |
| Penncrest | PCRSTB | 13 | 3 | 0 | .813 | 3.0 | 16 | 22-8-0 |
| Conestoga | STOGA | 12 | 4 | 0 | .750 | 4.0 | 16 | 16-11-0 |
| Garnet Valley | GARNET | 10 | 6 | 0 | .625 | 6.0 | 16 | 14-9-0 |
| Haverford High | HFORDB | 8 | 8 | 0 | .500 | 8.0 | 16 | 12-10-0 |
| Radnor | RDNRBB | 8 | 8 | 0 | .500 | 8.0 | 16 | 11-12-0 |
| Harriton | HARRBB | 7 | 9 | 0 | .438 | 9.0 | 16 | 9-14-0 |
| Ridley | RDLYBB | 7 | 9 | 0 | .438 | 9.0 | 16 | 13-9-0 |
| Upper Darby | UDARBB | 7 | 9 | 0 | .438 | 9.0 | 16 | 8-13-0 |
| Marple Newtown | MARPLB | 5 | 11 | 0 | .313 | 11.0 | 16 | 8-14-0 |
| Strath Haven | HAVENB | 3 | 13 | 0 | .188 | 13.0 | 16 | 3-19-0 |
| Springfield (Delco.) | SPNGDB | 0 | 16 | 0 | .000 | 16.0 | 16 | 0-22-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Sun Valley | SUNVLB | 7 | 3 | 0 | .700 | - | 10 | 21-8-0 |
| Unionville | UVILEB | 7 | 3 | 0 | .700 | - | 10 | 17-10-0 |
| West Chester Rustin | RUSTIN | 7 | 3 | 0 | .700 | - | 10 | 18-10-0 |
| Great Valley | GRTVLB | 5 | 5 | 0 | .500 | 2.0 | 10 | 13-10-0 |
| Kennett | KENNBB | 3 | 7 | 0 | .300 | 4.0 | 10 | 9-13-0 |
| Oxford | OXFRDB | 1 | 9 | 0 | .100 | 6.0 | 10 | 3-18-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Coatesville | CVLLEB | 12 | 0 | 0 | 1.000 | - | 12 | 29-3-0 |
| West Chester East | WCEAST | 9 | 3 | 0 | .750 | 3.0 | 12 | 21-7-0 |
| Downingtown West | DWESTB | 8 | 4 | 0 | .667 | 4.0 | 12 | 15-10-0 |
| Downingtown East | DEASTB | 7 | 5 | 0 | .583 | 5.0 | 12 | 16-12-0 |
| Bishop Shanahan | BSHAN | 4 | 8 | 0 | .333 | 8.0 | 12 | 6-16-0 |
| West Chester Henderson | WCHEND | 2 | 10 | 0 | .167 | 10.0 | 12 | 5-17-0 |
| Avon Grove | AVONGR | 0 | 12 | 0 | .000 | 12.0 | 12 | 4-17-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Chester | CHSTRB | 10 | 0 | 0 | 1.000 | - | 10 | 21-7-0 |
| Academy Park | ACPARK | 6 | 4 | 0 | .600 | 4.0 | 10 | 15-8-0 |
| Penn Wood | PWOODB | 6 | 4 | 0 | .600 | 4.0 | 10 | 13-11-0 |
| Glen Mills | GLNMLS | 5 | 5 | 0 | .500 | 5.0 | 10 | 7-16-0 |
| Chichester | CHI BB | 3 | 7 | 0 | .300 | 7.0 | 10 | 4-18-0 |
| Interboro | INTERB | 0 | 10 | 0 | .000 | 10.0 | 10 | 1-21-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Abington Friends | AFSBB | 0 | 0 | 0 | .000 | - | 0 | 3-2-0 |
| Academy New Church | ANCBB | 0 | 0 | 0 | .000 | - | 0 | 4-0-0 |
| Friends' Central | FCS BB | 0 | 0 | 0 | .000 | - | 0 | 3-2-0 |
| Friends' Select | FSS BB | 0 | 0 | 0 | .000 | - | 0 | 4-1-0 |
| George School | GEORGB | 0 | 0 | 0 | .000 | - | 0 | 2-0-0 |
| Germantown Friends | GFS BB | 0 | 0 | 0 | .000 | - | 0 | 6-1-0 |
| Moorestown Friends | MFSBB | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Shipley School | SHIPBB | 0 | 0 | 0 | .000 | - | 0 | 1-0-0 |
| Westtown School | WSTNBB | 0 | 0 | 0 | .000 | - | 0 | 3-0-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Episcopal Ac. | EPISCB | 0 | 0 | 0 | .000 | - | 0 | 2-2-0 |
| Germantown Ac. | GA BB | 0 | 0 | 0 | .000 | - | 0 | 5-3-0 |
| Haverford School | THS | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Malvern Prep | MALVER | 0 | 0 | 0 | .000 | - | 0 | 4-2-0 |
| Penn Charter | PCBB | 0 | 0 | 0 | .000 | - | 0 | 5-2-0 |
| SCH Academy | SCHABB | 0 | 0 | 0 | .000 | - | 0 | 3-3-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Pope John Paul II | PJPIIB | 7 | 3 | 0 | .700 | - | 10 | 12-13-0 |
| Pottsgrove | PTSGVB | 6 | 4 | 0 | .600 | 1.0 | 10 | 15-12-0 |
| Pottstown | PTSTNB | 6 | 4 | 0 | .600 | 1.0 | 10 | 11-12-0 |
| Phoenixville | PHXBB | 5 | 5 | 0 | .500 | 2.0 | 10 | 11-12-0 |
| Upper Merion | UMER B | 5 | 5 | 0 | .500 | 2.0 | 10 | 9-14-0 |
| Upper Perk | UPERKB | 1 | 9 | 0 | .100 | 6.0 | 10 | 2-20-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Methacton | MTHCBB | 8 | 2 | 0 | .800 | - | 10 | 24-8-0 |
| Norristown | NTWNBB | 8 | 2 | 0 | .800 | - | 10 | 21-7-0 |
| Perkiomen Valley | PRKVLB | 7 | 3 | 0 | .700 | 1.0 | 10 | 20-10-0 |
| Spring-Ford | SFORDB | 5 | 5 | 0 | .500 | 3.0 | 10 | 19-10-0 |
| Boyertown | BTOWNB | 1 | 9 | 0 | .100 | 7.0 | 10 | 8-14-0 |
| Owen J. Roberts | OJRBB | 1 | 9 | 0 | .100 | 7.0 | 10 | 7-15-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Imhotep | TEP BB | 10 | 0 | 0 | 1.000 | - | 10 | 26-6-0 |
| Constitution | CON BB | 7 | 3 | 0 | .700 | 3.0 | 10 | 22-10-0 |
| Math, Civics & Sci. | MCS BB | 7 | 3 | 0 | .700 | 3.0 | 10 | 23-9-0 |
| Mastery North | MASTNB | 7 | 3 | 0 | .700 | 3.0 | 10 | 20-7-0 |
| Sankofa | SNKFAB | 6 | 4 | 0 | .600 | 4.0 | 10 | 18-10-0 |
| Martin Luther King | MLK BB | 4 | 6 | 0 | .400 | 6.0 | 10 | 14-11-0 |
| Bartram | BARTRM | 4 | 6 | 0 | .400 | 6.0 | 10 | 12-14-0 |
| Simon Gratz | GRATZB | 4 | 6 | 0 | .400 | 6.0 | 10 | 13-14-0 |
| Frankford | FRANKB | 3 | 7 | 0 | .300 | 7.0 | 10 | 13-14-0 |
| Lincoln | LNCN B | 3 | 7 | 0 | .300 | 7.0 | 10 | 10-17-0 |
| Audenried | AUDEN | 0 | 10 | 0 | .000 | 10.0 | 10 | 3-18-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Boys' Latin | LATINB | 11 | 0 | 0 | 1.000 | - | 11 | 22-6-0 |
| Overbrook | OBRKBB | 9 | 2 | 0 | .818 | 2.0 | 11 | 9-11-0 |
| Robeson | ROBEBB | 9 | 2 | 0 | .818 | 2.0 | 11 | 14-11-0 |
| George Washington | GWAS B | 7 | 4 | 0 | .636 | 4.0 | 11 | 13-9-0 |
| Southern | SOUTHB | 7 | 4 | 0 | .636 | 4.0 | 11 | 10-11-0 |
| Central | CNTRLB | 5 | 6 | 0 | .455 | 6.0 | 11 | 6-15-0 |
| West Philadelphia | WPHLYB | 5 | 6 | 0 | .455 | 6.0 | 11 | 10-14-0 |
| String Theory | STRNGB | 5 | 6 | 0 | .455 | 6.0 | 11 | 9-16-0 |
| Eng. & Sciences | ENGSCB | 4 | 7 | 0 | .364 | 7.0 | 11 | 7-17-0 |
| Mastbaum Tech | MASTBB | 3 | 8 | 0 | .273 | 8.0 | 11 | 4-10-0 |
| Ben Franklin | BFRNKB | 1 | 10 | 0 | .091 | 10.0 | 11 | 2-11-0 |
| Northeast | NEASTB | 0 | 11 | 0 | .000 | 11.0 | 11 | 2-14-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Olney | OLNEYB | 11 | 0 | 0 | 1.000 | - | 11 | 19-3-0 |
| Eastern Univ. Charter | EASTCH | 9 | 2 | 0 | .818 | 2.0 | 11 | 14-8-0 |
| Prep Charter | PREPCB | 8 | 3 | 0 | .727 | 3.0 | 11 | 16-7-0 |
| Strawberry Mansion | MNSN B | 8 | 3 | 0 | .727 | 3.0 | 11 | 14-7-0 |
| Dobbins | DOBBIN | 7 | 4 | 0 | .636 | 4.0 | 11 | 10-14-0 |
| Kensington | KENSBB | 6 | 5 | 0 | .545 | 5.0 | 11 | 9-7-0 |
| Fels | FELSBB | 5 | 6 | 0 | .455 | 6.0 | 11 | 8-10-0 |
| Palumbo | PLMBOB | 5 | 6 | 0 | .455 | 6.0 | 11 | 9-15-0 |
| Tacony Academy | TACNYB | 4 | 7 | 0 | .364 | 7.0 | 11 | 8-13-0 |
| Parkway CC | PRKCCB | 2 | 9 | 0 | .182 | 9.0 | 11 | 5-13-0 |
| Motivation | MOTIVB | 1 | 10 | 0 | .091 | 10.0 | 11 | 2-13-0 |
| Sayre | SAYREB | 0 | 11 | 0 | .000 | 11.0 | 11 | 1-13-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Roxborough | RXBRBB | 11 | 0 | 0 | 1.000 | - | 11 | 18-5-0 |
| Freire Charter | FREIRB | 9 | 2 | 0 | .818 | 2.0 | 11 | 13-11-0 |
| SLA Beeber | BEEB B | 9 | 2 | 0 | .818 | 2.0 | 11 | 21-7-0 |
| Future | FUTURB | 8 | 3 | 0 | .727 | 3.0 | 11 | 12-11-0 |
| Mastery South | MASTSB | 7 | 3 | 0 | .700 | 3.5 | 10 | 7-6-0 |
| KIPP DuBois | KIPP B | 6 | 5 | 0 | .545 | 5.0 | 11 | 11-12-0 |
| Franklin LC | FNKLCB | 5 | 6 | 0 | .455 | 6.0 | 11 | 9-9-0 |
| Masterman | MSTRMN | 4 | 7 | 0 | .364 | 7.0 | 11 | 7-10-0 |
| Parkway Northwest | PWYNWB | 3 | 7 | 0 | .300 | 7.5 | 10 | 3-9-0 |
| Edison | EDISNB | 2 | 9 | 0 | .182 | 9.0 | 11 | 2-16-0 |
| Franklin Towne | FTC BB | 1 | 10 | 0 | .091 | 10.0 | 11 | 3-14-0 |
| Randolph | RDLPHB | 0 | 11 | 0 | .000 | 11.0 | 11 | 0-11-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Penn Treaty | PTRTYB | 12 | 0 | 0 | 1.000 | - | 12 | 16-7-0 |
| Hill Freedman | HLFREB | 10 | 2 | 0 | .833 | 2.0 | 12 | 11-6-0 |
| Maritime | MRTMEB | 8 | 4 | 0 | .667 | 4.0 | 12 | 8-12-0 |
| Science Leadership | SLA BB | 7 | 4 | 0 | .636 | 4.5 | 11 | 7-12-0 |
| Esperanza | ESPRBB | 7 | 5 | 0 | .583 | 5.0 | 12 | 8-8-0 |
| Philadelphia Military | PMILBB | 6 | 5 | 0 | .545 | 5.5 | 11 | 6-5-0 |
| Swenson | SWNSNB | 6 | 6 | 0 | .500 | 6.0 | 12 | 6-12-0 |
| GAMP | GAMP B | 5 | 7 | 0 | .417 | 7.0 | 12 | 5-15-0 |
| Bodine | BODNEB | 5 | 7 | 0 | .417 | 7.0 | 12 | 6-8-0 |
| Parkway West | PKWYWB | 5 | 7 | 0 | .417 | 7.0 | 12 | 5-7-0 |
| Bracetti | BRCETI | 4 | 8 | 0 | .333 | 8.0 | 12 | 4-8-0 |
| Phila. Academy | PHLACB | 2 | 10 | 0 | .167 | 10.0 | 12 | 2-11-0 |
| Rush | RUSHBB | 0 | 12 | 0 | .000 | 12.0 | 12 | 0-12-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Abington | ABINGB | 14 | 0 | 0 | 1.000 | - | 14 | 28-2-0 |
| Cheltenham | CHELTB | 12 | 2 | 0 | .857 | 2.0 | 14 | 17-9-0 |
| Plymouth Whitemarsh | PWBB | 10 | 4 | 0 | .714 | 4.0 | 14 | 15-10-0 |
| Upper Dublin | UDUB B | 7 | 7 | 0 | .500 | 7.0 | 14 | 14-9-0 |
| Upper Moreland | UMOREB | 5 | 9 | 0 | .357 | 9.0 | 14 | 12-11-0 |
| Wissahickon | WISSBB | 4 | 10 | 0 | .286 | 10.0 | 14 | 8-14-0 |
| Hatboro-Horsham | HTBROB | 3 | 11 | 0 | .214 | 11.0 | 14 | 7-15-0 |
| Springfield (Mont.) | SPRNMB | 1 | 13 | 0 | .071 | 13.0 | 14 | 6-16-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Pennridge | PNRDGB | 11 | 1 | 0 | .917 | - | 12 | 27-6-0 |
| Central Bucks South | CBSOBB | 8 | 4 | 0 | .667 | 3.0 | 12 | 17-8-0 |
| Central Bucks East | CBEBB | 6 | 6 | 0 | .500 | 5.0 | 12 | 15-8-0 |
| Central Bucks West | CBWSTB | 6 | 6 | 0 | .500 | 5.0 | 12 | 12-13-0 |
| North Penn | NPENNB | 4 | 8 | 0 | .333 | 7.0 | 12 | 9-14-0 |
| Souderton | SOUDYB | 4 | 8 | 0 | .333 | 7.0 | 12 | 7-15-0 |
| Quakertown | QTWNBB | 3 | 9 | 0 | .250 | 8.0 | 12 | 5-17-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Pennsbury | PNNSBB | 11 | 1 | 0 | .917 | - | 12 | 14-10-0 |
| Bensalem | BENSLB | 8 | 4 | 0 | .667 | 3.0 | 12 | 13-10-0 |
| Council Rock N. | CRN BB | 7 | 5 | 0 | .583 | 4.0 | 12 | 14-9-0 |
| Council Rock S. | CRSTHB | 7 | 5 | 0 | .583 | 4.0 | 12 | 9-13-0 |
| William Tennent | TENETB | 4 | 8 | 0 | .333 | 7.0 | 12 | 5-17-0 |
| Harry Truman | TRUMNB | 4 | 8 | 0 | .333 | 7.0 | 12 | 5-16-0 |
| Neshaminy | NESHBB | 1 | 11 | 0 | .083 | 10.0 | 12 | 3-19-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Octorara | OCTBB | 0 | 0 | 0 | .000 | - | 0 | 1-0-0 |
| Collegium Charter | COLLGB | 0 | 0 | 0 | .000 | - | 0 | 4-10-0 |
| Cristo Rey | CRISTB | 0 | 0 | 0 | .000 | - | 0 | 4-3-0 |
| Central Dauphin East | CDEAST | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Holy Redeemer | REDEEM | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Holy Cross | HCROSS | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Northeast Bradford | NEBRAD | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Halifax | HALIFX | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Lourdes Regional | LOURDE | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Mid-Valley | MDVALY | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Greater Nanticoke | NANTIK | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| St. John Neumann | NEUMAN | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Ridgway | RIGWAY | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Lincoln Park | LNKNPK | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Meadville | MEADVL | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Sewickley | SWCKLY | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Strong Vincent | STRONG | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Pine-Richaldn | PNERCH | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Red Land | RDLAND | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Hill School | HILL | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Harrisburg | HBURG | 0 | 0 | 0 | .000 | - | 0 | 1-0-0 |
| Donegal | DONGAL | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Barrack Hebrew | BARACK | 0 | 0 | 0 | .000 | - | 0 | 0-1-0 |
| Liberty | LBERTY | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Lehigh Christian | LEHCHR | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Manheim Central | MANCEN | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Manheim Twp. | MANTWP | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Mercy Vocational | MERCY | 0 | 0 | 0 | .000 | - | 0 | 1-0-0 |
| New Foundations | NWFNDB | 0 | 0 | 0 | .000 | - | 0 | 2-3-0 |
| Northern Lehigh | NOLEHI | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Parkland | PRKLND | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Pequea Valley | PEQUEA | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Pine Forge | PFORGE | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Reading | Readin | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Baldwin | BLDWIN | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Solanco | SOLNCO | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Southern Lehigh | SOLEHI | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| State College | STATE | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Susq. Township | SUSQ | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Taylor Allderdice | DICE | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Trinity | TRNITY | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Wilson West Lawn | WILSON | 0 | 0 | 0 | .000 | - | 0 | 1-1-0 |
| York | YORK | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Lancaster Catholic | LANCAT | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Northern Allegheny | NORALL | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Saucon Valley | SAUCON | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Pottsville | PTSVLE | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Brandywine Heights | BWINE | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Perkiomen School | PERKBB | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Berks Catholic | BERKS | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Emmaus | EMMAUS | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Allentown CC | ALLNCC | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| J.P. McCaskey | MCASKY | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Warwick | WRWICK | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| GAR Memorial | GARMEM | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Kiski Prep | KISKI | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Lancaster County Christian | LANCO | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Freedom HS | FREEDM | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Notre Dame-Green Pond | DAMEGP | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Solebury School | SOLBRY | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Whitehall | WHTH | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Notre Dame | NTR | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| South Hunterdon | STH | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Shenandoah Valley | SHENAN | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Old Forge | OLDFOR | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| York Country Day | YORKCD | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Camp Hill | CMPHLL | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Greenwood | GRENWD | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Mahanoy Area | MAHNOY | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Upper Dauphin | UDAUPH | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Milton Hershey | MILTON | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Eastern Lancaster County | ELCO | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Eastern York | ESTYRK | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Gettysburg | GETTYS | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Spring Grove | SGROVE | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Hempfield | HMPFLD | 0 | 0 | 0 | .000 | - | 0 | 0-1-0 |
| Central York | CNYORK | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Bangor | BANGOR | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Exeter Township | EXETER | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Abington Heights | ABHIGH | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Cedar Cliff | CCLIFF | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Cocalico | COLICO | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Bethlehem Catholic | BETHCA | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Governor Mifflin | MIFLIN | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Lebanon | LEBHS | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| North Allegheny | NALLEG | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| North Hunterdon | NHUNT | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Southern Fulton | SFULTN | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Minersville | MNRSVL | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Danville | DNVILE | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Lewisburg | LWSBRG | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Scranton Prep | SCRNTN | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Bishop McDevitt | MCDVIT | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Kennedy Catholic | KENCAT | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Aliquippa | QUIPPA | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Mars | MARS | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Twin Valley | TWNVLY | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Kohelet | KOHLET | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Steel-High | STLHI | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Red Lion | RDLION | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Pocono Mt. West. | POMTWE | 0 | 0 | 0 | .000 | - | 0 | 0-1-0 |
| Lower Dauphin | LDAUPH | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Upper Bucks Christian | UBCRIS | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
