skip navigation

Boys Standings

Regular Season 2016-2017
2016-2017 x Regular Season

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 120

Player

Page 1 of 4

Displaying Results 1 - 30 of 120

Page 1 of 4

Displaying Results 1 - 30 of 119

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
14 BK Kothari FCS BB 27 4.6 0 0 .000 0 0 .000 0 0 .000 125
13 Omar Nichols FCS BB 27 6.7 0 0 .000 0 0 .000 0 0 .000 181
3 Antone Walker FCS BB 27 14.4 0 0 .000 0 0 .000 0 0 .000 388
12 Justin Steers FCS BB 25 14.8 0 0 .000 0 0 .000 0 0 .000 369
11 Toure Mosley-Banks FCS BB 25 6.7 0 0 .000 0 0 .000 0 0 .000 168
5 Bryce Spriggs FCS BB 23 7.8 0 0 .000 0 0 .000 0 0 .000 180
23 Vernon Harper RDNRBB 22 8.0 66 148 .446 30 53 .566 13 39 .333 175
2 Zahir Lee RDNRBB 22 3.9 29 66 .439 17 21 .810 10 31 .323 85
24 Tommy Webb RDNRBB 22 7.7 59 150 .393 15 27 .556 37 104 .356 170
4 Jack Thompson RDNRBB 22 5.4 45 105 .429 18 24 .750 11 31 .355 119
10 Sami Ghazzi RDNRBB 22 9.0 62 216 .287 34 48 .708 40 128 .312 198
20 Phil Regan RDNRBB 21 4.6 29 101 .287 34 48 .708 4 33 .121 96
5 Pat Farren RDNRBB 20 0.4 3 14 .214 2 12 .167 1 5 .200 9
1 Mason Ressler RDNRBB 19 11.9 70 166 .422 72 93 .774 15 36 .417 227
30 Alex Havira FCS BB 19 1.5 0 0 .000 0 0 .000 0 0 .000 28
10 Alex Chessen FCS BB 18 0.3 0 0 .000 0 0 .000 0 0 .000 5
25 Chris Annas FCS BB 15 1.1 0 0 .000 0 0 .000 0 0 .000 17
12 Vershone Bowser PHELPS 13 1.0 6 34 .176 0 0 .000 1 11 .091 13
1 Anton Loginov PHELPS 13 9.5 46 103 .447 15 18 .833 17 38 .447 124
11 Jailen Jamison PHELPS 13 6.5 29 66 .439 22 34 .647 3 20 .150 84
4 Timmy Perry PHELPS 13 11.4 68 107 .636 12 31 .387 0 0 .000 148
2 Manasseh Small PHELPS 13 5.5 25 85 .294 13 23 .565 9 38 .237 72
0 Kaleb Morton PHELPS 13 11.1 50 158 .316 24 36 .667 24 105 .229 144
3 Neville Smith PHELPS 12 3.4 14 53 .264 6 16 .375 5 22 .227 41
15 Max Valenci FCS BB 11 0.8 0 0 .000 0 0 .000 0 0 .000 9
44 Carlos Palacio PHELPS 11 4.4 17 45 .378 11 14 .786 3 10 .300 48
33 Yagizhan Selcuk PHELPS 11 5.6 27 74 .365 8 10 .800 0 9 .000 62
3 John Callahan RDNRBB 11 0.3 1 3 .333 0 0 .000 1 3 .333 3
15 Fahad Manzoor RDNRBB 10 0.3 1 2 .500 1 5 .200 0 0 .000 3
10 Fran Murcia PHELPS 8 1.5 4 11 .364 4 5 .800 0 0 .000 12

Page 1 of 4

Displaying Results 1 - 30 of 119

Page 1 of 3

Displaying Results 1 - 30 of 83

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
23 Vernon Harper RDNRBB 22 5.9 55 75 130
4 Jack Thompson RDNRBB 22 2.9 22 42 64
2 Zahir Lee RDNRBB 22 1.5 9 27 34
10 Sami Ghazzi RDNRBB 22 4.2 17 76 93
24 Tommy Webb RDNRBB 22 1.5 8 26 34
20 Phil Regan RDNRBB 21 2.6 16 39 55
5 Pat Farren RDNRBB 20 1.0 6 15 21
1 Mason Ressler RDNRBB 19 6.7 37 90 127
1 Anton Loginov PHELPS 13 1.2 7 9 16
2 Manasseh Small PHELPS 13 0.6 4 4 8
4 Timmy Perry PHELPS 13 9.8 57 71 128
12 Vershone Bowser PHELPS 13 1.5 11 9 20
0 Kaleb Morton PHELPS 13 2.5 10 22 32
11 Jailen Jamison PHELPS 13 2.1 13 14 27
3 Neville Smith PHELPS 12 4.2 26 24 50
33 Yagizhan Selcuk PHELPS 11 6.5 24 48 72
3 John Callahan RDNRBB 11 0.4 1 3 4
44 Carlos Palacio PHELPS 11 4.5 26 23 49
15 Fahad Manzoor RDNRBB 10 0.2 2 0 2
10 Fran Murcia PHELPS 8 1.4 3 8 11
20 Steven Perretta BONNRB 6 0.8 1 4 5
4 Chris Haynes BONNRB 6 1.0 2 4 6
21 Justin Gans BONNRB 6 5.3 8 24 32
13 Ajiri Johnson BONNRB 6 11.3 26 42 68
1 Christian Lane BONNRB 6 1.7 3 7 10
22 Yohance Garner BONNRB 6 0.8 4 3 5
10 Dylan Higgins BONNRB 6 8.2 10 39 49
5 Tymir Cooper BONNRB 6 2.2 2 11 13
21 Nick Camposano RDNRBB 5 0.4 0 2 2
30 Donovan Rodriguez BONNRB 4 1.0 2 2 4

Page 1 of 3

Displaying Results 1 - 30 of 83

Page 1 of 3

Displaying Results 1 - 30 of 83

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG
24 Tommy Webb RDNRBB 22 23 1.0 50 2.3 12 0.5 2 0.1 32 1.5
23 Vernon Harper RDNRBB 22 21 1.0 28 1.3 25 1.1 21 1.0 58 2.6
10 Sami Ghazzi RDNRBB 22 44 2.0 33 1.5 28 1.3 6 0.3 59 2.7
4 Jack Thompson RDNRBB 22 24 1.1 46 2.1 16 0.7 2 0.1 29 1.3
2 Zahir Lee RDNRBB 22 21 1.0 30 1.4 16 0.7 2 0.1 48 2.2
20 Phil Regan RDNRBB 21 39 1.9 41 2.0 12 0.6 1 0.0 32 1.5
5 Pat Farren RDNRBB 20 4 0.2 6 0.3 3 0.2 0 0.0 11 0.6
1 Mason Ressler RDNRBB 19 38 2.0 36 1.9 22 1.2 8 0.4 32 1.7
2 Manasseh Small PHELPS 13 9 0.7 21 1.6 0 0.0 0 0.0 25 1.9
1 Anton Loginov PHELPS 13 18 1.4 23 1.8 12 0.9 0 0.0 26 2.0
11 Jailen Jamison PHELPS 13 34 2.6 43 3.3 21 1.6 0 0.0 39 3.0
0 Kaleb Morton PHELPS 13 7 0.5 44 3.4 2 0.2 0 0.0 14 1.1
12 Vershone Bowser PHELPS 13 3 0.2 9 0.7 1 0.1 0 0.0 18 1.4
4 Timmy Perry PHELPS 13 10 0.8 23 1.8 9 0.7 27 2.1 30 2.3
3 Neville Smith PHELPS 12 5 0.4 13 1.1 11 0.9 3 0.2 25 2.1
44 Carlos Palacio PHELPS 11 8 0.7 5 0.5 4 0.4 3 0.3 8 0.7
3 John Callahan RDNRBB 11 3 0.3 3 0.3 2 0.2 0 0.0 9 0.8
33 Yagizhan Selcuk PHELPS 11 21 1.9 44 4.0 5 0.5 1 0.1 20 1.8
15 Fahad Manzoor RDNRBB 10 0 0.0 0 0.0 2 0.2 0 0.0 2 0.2
10 Fran Murcia PHELPS 8 2 0.2 6 0.8 2 0.2 2 0.2 11 1.4
20 Steven Perretta BONNRB 6 12 2.0 1 0.2 1 0.2 0 0.0 0 0.0
4 Chris Haynes BONNRB 6 4 0.7 3 0.5 2 0.3 0 0.0 0 0.0
21 Justin Gans BONNRB 6 10 1.7 9 1.5 5 0.8 1 0.2 0 0.0
1 Christian Lane BONNRB 6 17 2.8 10 1.7 7 1.2 0 0.0 0 0.0
13 Ajiri Johnson BONNRB 6 0 0.0 22 3.7 7 1.2 15 2.5 0 0.0
22 Yohance Garner BONNRB 6 2 0.3 4 0.7 4 0.7 0 0.0 0 0.0
10 Dylan Higgins BONNRB 6 7 1.2 11 1.8 6 1.0 5 0.8 0 0.0
5 Tymir Cooper BONNRB 6 28 4.7 22 3.7 10 1.7 2 0.3 0 0.0
21 Nick Camposano RDNRBB 5 0 0.0 1 0.2 0 0.0 0 0.0 0 0.0
30 Donovan Rodriguez BONNRB 4 5 1.2 2 0.5 4 1.0 0 0.0 0 0.0

Page 1 of 3

Displaying Results 1 - 30 of 83