skip navigation

Radnor Raptors (B)

Regular Season 2016-2017
2016-2017 x Regular Season

Mason Ressler

1 · F

Zahir Lee

2 · G

John Callahan

3 · G

Jack Thompson

4 · G

Pat Farren

5 · F

Sami Ghazzi

10 · G

Joshua Woo

11 · G

Doug Campbell

14 · G

Fahad Manzoor

15 · F

Phil Regan

20 · G

Nick Camposano

21 · G

Vernon Harper

23 · F

Tommy Webb

24 · G

Mike Boland

·

Jamie Chadwin

·

Jeff Desanctis

·

Vince Mirarchi

·

Brian Shane

·

John Callahan #3·G

Grad Year 2018

Season
Game Log

Player Stats

Timeline for 2016-2017

Date Result Opponent GP GS
REGULAR SEASON
12/09/2016 W 71-41 New Hope-Solebury Lions (B) 1 0
12/13/2016 L 40-58 Conestoga Pioneers (B) 1 0
12/20/2016 L 46-48 at Marple Newtown Tigers (B) 1 0
12/22/2016 L 41-59 at Lower Merion Aces (B) 1 0
12/27/2016 W 70-45 World Communications Stallions 1 0
01/14/2017 W 34-29 at Interboro Buccaneers (B) 1 0
01/20/2017 W 46-40 at Haverford High Fords (B) 1 0
01/27/2017 L 32-45 Marple Newtown Tigers (B) 1 0
01/31/2017 L 52-56 Upper Darby Royals (B) 1 0
02/03/2017 L 32-52 Penncrest Lions (B) 1 0
02/10/2017 L 60-71 Springfield (Delco.) Cougars (B) 1 0
Regular Season Totals 11 0
2016-2017 Totals 11 0

Scoring Stats

Timeline for 2016-2017

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
REGULAR SEASON
12/09/2016 W 71-41 New Hope-Solebury Lions (B) 1 3.0 1 2 .500 0 0 .000 1 2 .500 3
12/13/2016 L 40-58 Conestoga Pioneers (B) 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
12/20/2016 L 46-48 at Marple Newtown Tigers (B) 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
12/22/2016 L 41-59 at Lower Merion Aces (B) 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
12/27/2016 W 70-45 World Communications Stallions 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
01/14/2017 W 34-29 at Interboro Buccaneers (B) 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
01/20/2017 W 46-40 at Haverford High Fords (B) 1 0.0 0 1 .000 0 0 .000 0 1 .000 0
01/27/2017 L 32-45 Marple Newtown Tigers (B) 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
01/31/2017 L 52-56 Upper Darby Royals (B) 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
02/03/2017 L 32-52 Penncrest Lions (B) 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
02/10/2017 L 60-71 Springfield (Delco.) Cougars (B) 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
Regular Season Totals 11 0.3 1 3 .333 0 0 .000 1 3 .333 3
2016-2017 Totals 11 0.3 1 3 .333 0 0 .000 1 3 .333 3

Rebounds Stats

Timeline for 2016-2017

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
12/09/2016 W 71-41 New Hope-Solebury Lions (B) 1 1.0 0 1 1
12/13/2016 L 40-58 Conestoga Pioneers (B) 1 1.0 0 1 1
12/20/2016 L 46-48 at Marple Newtown Tigers (B) 1 0.0 0 0 0
12/22/2016 L 41-59 at Lower Merion Aces (B) 1 0.0 0 0 0
12/27/2016 W 70-45 World Communications Stallions 1 0.0 0 0 0
01/14/2017 W 34-29 at Interboro Buccaneers (B) 1 1.0 1 0 1
01/20/2017 W 46-40 at Haverford High Fords (B) 1 1.0 0 1 1
01/27/2017 L 32-45 Marple Newtown Tigers (B) 1 0.0 0 0 0
01/31/2017 L 52-56 Upper Darby Royals (B) 1 0.0 0 0 0
02/03/2017 L 32-52 Penncrest Lions (B) 1 0.0 0 0 0
02/10/2017 L 60-71 Springfield (Delco.) Cougars (B) 1 0.0 0 0 0
Regular Season Totals 11 0.4 1 3 4
2016-2017 Totals 11 0.4 1 3 4

Misc Stats

Timeline for 2016-2017

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG
REGULAR SEASON
12/09/2016 W 71-41 New Hope-Solebury Lions (B) 1 0 0.0 1 1.0 0 0.0 0 0.0 3 3.0
12/13/2016 L 40-58 Conestoga Pioneers (B) 1 1 1.0 1 1.0 0 0.0 0 0.0 0 0.0
12/20/2016 L 46-48 at Marple Newtown Tigers (B) 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12/22/2016 L 41-59 at Lower Merion Aces (B) 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0
12/27/2016 W 70-45 World Communications Stallions 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0
01/14/2017 W 34-29 at Interboro Buccaneers (B) 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0
01/20/2017 W 46-40 at Haverford High Fords (B) 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
01/27/2017 L 32-45 Marple Newtown Tigers (B) 1 0 0.0 0 0.0 1 1.0 0 0.0 3 3.0
01/31/2017 L 52-56 Upper Darby Royals (B) 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0
02/03/2017 L 32-52 Penncrest Lions (B) 1 1 1.0 0 0.0 1 1.0 0 0.0 1 1.0
02/10/2017 L 60-71 Springfield (Delco.) Cougars (B) 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Regular Season Totals 11 3 0.3 3 0.3 2 0.2 0 0.0 9 0.8
2016-2017 Totals 11 3 0.3 3 0.3 2 0.2 0 0.0 9 0.8