skip navigation

Boys Standings

Regular Season 2015-16

Team Stats

Page 1 of 11

Displaying Results 1 - 30 of 309

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Germantown Ac. 487 469 531 482 22 2011
Friends' Central 17 23 24 1611 0 1675
Math, Civics & Sci. 261 318 300 362 0 1241
Plymouth Whitemarsh 245 274 313 319 0 1151
Bonner-Prendergast 214 254 235 313 31 1071
Shipley School 124 134 132 313 0 703
Palumbo 173 176 155 179 11 694
Malvern Prep 50 54 41 134 0 279
Del-Val 41 37 57 77 16 228
Imhotep 46 32 28 119 0 225
Episcopal Ac. 40 40 44 90 0 214
Haverford School 14 20 31 144 0 209
George Washington 30 39 45 89 0 203
Westtown School 13 14 22 147 0 196
Neumann-Goretti 50 48 58 31 0 187
Wissahickon 32 41 52 45 0 170
Peddie School 18 22 19 93 0 152
St. Joe's Prep 26 39 41 44 0 150
Penn Charter 31 31 45 39 0 146
Constitution 36 33 39 35 0 143
Penn Wood 31 42 34 29 0 136
Parkway CC 29 24 23 29 12 136
Academy New Church 19 17 18 77 0 131
Hill School 15 14 11 91 0 131
Lower Merion 0 0 0 123 0 123
Upper Merion 27 20 34 32 0 113
Martin Luther King 20 36 25 31 0 112
Radnor 28 32 24 22 0 106
Upper Dublin 19 17 32 26 0 94
Norristown 15 24 21 31 0 91

Page 1 of 11

Displaying Results 1 - 30 of 309

Page 1 of 11

Displaying Results 1 - 30 of 307

Player

Page 1 of 11

Displaying Results 1 - 30 of 307

Page 1 of 11

Displaying Results 1 - 30 of 307

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Plymouth Whitemarsh 31 0 0 .000 0 0 .000 0 0 .000 0
Neumann-Goretti 31 0 0 .000 0 0 .000 0 0 .000 0
Math, Civics & Sci. 30 442 994 .445 223 383 .582 129 359 .359 1238
Roman Catholic 30 0 0 .000 0 0 .000 0 0 .000 0
Germantown Ac. 30 0 0 .000 0 0 .000 0 0 .000 1993
Conestoga 29 0 0 .000 0 0 .000 0 0 .000 0
Phil-Mont Christian 29 0 0 .000 0 0 .000 0 0 .000 0
Central Bucks West 28 0 0 .000 0 0 .000 0 0 .000 0
Friends' Central 28 20 41 .488 18 22 .818 10 24 .417 1667
Ridley 28 0 0 .000 0 0 .000 0 0 .000 0
Lower Merion 28 0 0 .000 0 0 .000 0 0 .000 0
Downingtown West 28 0 0 .000 0 0 .000 0 0 .000 0
Archbishop Carroll 27 0 0 .000 0 0 .000 0 0 .000 0
Hatboro-Horsham 27 0 0 .000 0 0 .000 0 0 .000 0
Spring-Ford 26 0 0 .000 0 0 .000 0 0 .000 0
Coatesville 26 0 0 .000 0 0 .000 0 0 .000 0
Central Bucks East 26 0 0 .000 0 0 .000 0 0 .000 0
Pennridge 26 0 0 .000 0 0 .000 0 0 .000 0
Conwell-Egan 26 0 0 .000 0 0 .000 0 0 .000 0
Lower Moreland 26 0 0 .000 0 0 .000 0 0 .000 0
Academy Park 25 0 0 .000 0 0 .000 0 0 .000 0
Jenkintown 25 0 0 .000 0 0 .000 0 0 .000 0
Abington 25 0 0 .000 0 0 .000 0 0 .000 0
Church Farm 25 0 0 .000 0 0 .000 0 0 .000 0
Haverford School 25 0 0 .000 0 0 .000 0 0 .000 0
Chester 25 0 0 .000 0 0 .000 0 0 .000 0
Holy Ghost Prep 25 0 0 .000 0 0 .000 0 0 .000 0
Malvern Prep 25 0 0 .000 0 0 .000 0 0 .000 0
Episcopal Ac. 24 0 0 .000 0 0 .000 0 0 .000 0
Bonner-Prendergast 24 381 979 .389 237 348 .681 72 275 .262 1069

Page 1 of 11

Displaying Results 1 - 30 of 307

Page 1 of 11

Displaying Results 1 - 30 of 307

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Plymouth Whitemarsh 31 0.0 0 0 0
Neumann-Goretti 31 0.0 0 0 0
Math, Civics & Sci. 30 17.9 148 390 538
Roman Catholic 30 0.0 0 0 0
Germantown Ac. 30 0.0 0 0 0
Conestoga 29 0.0 0 0 0
Phil-Mont Christian 29 0.0 0 0 0
Central Bucks West 28 0.0 0 0 0
Friends' Central 28 1.0 4 25 29
Ridley 28 0.0 0 0 0
Lower Merion 28 0.0 0 0 0
Downingtown West 28 0.0 0 0 0
Archbishop Carroll 27 0.0 0 0 0
Hatboro-Horsham 27 0.0 0 0 0
Spring-Ford 26 0.0 0 0 0
Coatesville 26 0.0 0 0 0
Central Bucks East 26 0.0 0 0 0
Pennridge 26 0.0 0 0 0
Conwell-Egan 26 0.0 0 0 0
Lower Moreland 26 0.0 0 0 0
Academy Park 25 0.0 0 0 0
Jenkintown 25 0.0 0 0 0
Abington 25 0.0 0 0 0
Church Farm 25 0.0 0 0 0
Haverford School 25 0.0 0 0 0
Chester 25 0.0 0 0 0
Holy Ghost Prep 25 0.0 0 0 0
Malvern Prep 25 0.0 0 0 0
Episcopal Ac. 24 0.0 0 0 0
Bonner-Prendergast 24 20.3 189 301 488

Page 1 of 11

Displaying Results 1 - 30 of 307

Page 1 of 11

Displaying Results 1 - 30 of 307

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG
Plymouth Whitemarsh 31 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Neumann-Goretti 31 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Math, Civics & Sci. 30 231 7.7 229 7.6 130 4.3 25 0.8 309 10.3
Roman Catholic 30 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Germantown Ac. 30 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Conestoga 29 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Phil-Mont Christian 29 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Central Bucks West 28 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Friends' Central 28 12 0.4 9 0.3 1 0.0 0 0.0 4 0.1
Ridley 28 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Lower Merion 28 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Downingtown West 28 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Archbishop Carroll 27 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Hatboro-Horsham 27 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Spring-Ford 26 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Coatesville 26 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Central Bucks East 26 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pennridge 26 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Conwell-Egan 26 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Lower Moreland 26 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Academy Park 25 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Jenkintown 25 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Abington 25 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Church Farm 25 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Haverford School 25 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Chester 25 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Holy Ghost Prep 25 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Malvern Prep 25 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Episcopal Ac. 24 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Bonner-Prendergast 24 215 9.0 233 9.7 159 6.6 61 2.5 0 0.0

Page 1 of 11

Displaying Results 1 - 30 of 307