skip navigation

Boys Standings

Regular Season 2015-16

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 93

Player

Page 1 of 4

Displaying Results 1 - 30 of 93

Page 1 of 4

Displaying Results 1 - 30 of 93

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
11 Kyle McCloskey GA BB 30 13.6 0 0 .000 0 0 .000 0 0 .000 407
20 Devon Goodman GA BB 30 19.5 0 0 .000 0 0 .000 0 0 .000 584
30 Eathyn Edwards GA BB 30 1.0 0 0 .000 0 0 .000 0 0 .000 31
10 Bailey Whitman GA BB 30 4.8 0 0 .000 0 0 .000 0 0 .000 144
25 Gabe Alter GA BB 29 6.7 0 0 .000 0 0 .000 0 0 .000 193
14 Cole Storm GA BB 29 2.3 0 0 .000 0 0 .000 0 0 .000 67
14 Chuck Champion FCS BB 28 14.2 5 13 .385 7 8 .875 3 7 .429 398
3 Antone Walker FCS BB 28 9.6 4 9 .444 1 1 1.000 1 5 .200 268
33 Myles Robinson FCS BB 27 4.1 0 0 .000 0 0 .000 0 0 .000 110
33 Evan-Eric Longino GA BB 27 16.9 0 0 .000 0 0 .000 0 0 .000 457
15 De'Andre Hunter FCS BB 27 23.5 10 16 .625 10 11 .909 5 9 .556 635
22 Steven Folwell FCS BB 27 4.1 0 2 .000 0 0 .000 0 2 .000 112
40 Josh Brownstein GA BB 26 1.2 0 0 .000 0 0 .000 0 0 .000 32
5 Bryce Spriggs FCS BB 25 1.9 1 1 1.000 0 2 .000 1 1 1.000 48
11 Toure Mosley-Banks FCS BB 25 1.3 0 0 .000 0 0 .000 0 0 .000 32
34 Joe Stinson GA BB 23 1.5 0 0 .000 0 0 .000 0 0 .000 35
32 Ben Garcia GA BB 22 0.7 0 0 .000 0 0 .000 0 0 .000 15
3 Malik Archer MCS BB 21 13.7 94 206 .456 52 79 .658 48 119 .403 288
5 Ja'Quill Stone MCS BB 21 5.8 44 106 .415 20 29 .690 13 48 .271 121
23 Tymair Johnson MCS BB 21 7.1 62 143 .434 21 39 .538 3 17 .176 149
11 Saheed Peoples MCS BB 21 8.5 54 144 .375 34 62 .548 36 89 .404 178
32 Edward Croswell MCS BB 20 5.0 39 80 .488 21 38 .553 0 0 .000 99
15 Andrew Towne GA BB 20 0.6 0 0 .000 0 0 .000 0 0 .000 13
33 Darrin Manning MCS BB 18 1.4 10 22 .455 5 12 .417 1 4 .250 26
10 Dylan Higgins BONNRB 18 9.1 73 156 .468 15 22 .682 3 24 .125 164
20 Kwahzere Ransom MCS BB 18 8.8 56 110 .509 39 61 .639 7 19 .368 159
14 John Hargraves BONNRB 18 9.3 63 133 .474 42 69 .609 0 0 .000 168
4 Nazir Gossette MCS BB 18 7.6 52 109 .477 19 40 .475 14 29 .483 137
1 Christian Lane BONNRB 18 10.3 55 158 .348 58 71 .817 17 57 .298 185
3 Keith Washington BONNRB 17 11.5 67 197 .340 46 63 .730 15 66 .227 195

Page 1 of 4

Displaying Results 1 - 30 of 93

Page 1 of 3

Displaying Results 1 - 30 of 63

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
23 Tymair Johnson MCS BB 21 3.1 16 49 65
3 Malik Archer MCS BB 21 3.3 23 46 69
5 Ja'Quill Stone MCS BB 21 1.1 7 17 24
11 Saheed Peoples MCS BB 21 2.2 7 40 47
32 Edward Croswell MCS BB 20 6.0 40 80 120
33 Darrin Manning MCS BB 18 1.0 5 13 18
20 Kwahzere Ransom MCS BB 18 2.2 6 34 40
10 Dylan Higgins BONNRB 18 5.0 41 49 90
14 John Hargraves BONNRB 18 6.9 48 76 124
1 Christian Lane BONNRB 18 1.9 11 25 35
4 Nazir Gossette MCS BB 18 5.8 24 80 104
33 Michael Perretta BONNRB 17 0.7 6 6 12
3 Keith Washington BONNRB 17 3.9 16 51 67
2 Ryan Germany BONNRB 17 1.2 6 14 20
24 Nasir Cunningham MCS BB 14 2.8 15 24 39
12 Chris Haynes BONNRB 14 2.1 19 10 29
13 Mike Mercanti BONNRB 14 4.0 22 34 56
1 Tyrae Green MCS BB 14 0.9 5 7 12
24 Myles Carter PLMBOB 10 5.5 23 32 55
25 Justin Reiph PLMBOB 10 3.1 8 23 31
22 Saadiq Jones PLMBOB 10 2.8 8 20 28
12 Moussa Kesselly PLMBOB 10 3.0 17 12 30
21 Justin Gans BONNRB 10 2.3 10 14 23
15 Laquan Preston PLMBOB 10 6.9 36 33 69
2 Rahee Ellis PLMBOB 10 5.9 22 37 59
4 Alton McKenley BONNRB 8 1.4 5 6 11
2 Greg Smith MCS BB 8 0.0 0 0 0
11 Tavion Mack PLMBOB 8 3.6 17 12 29
14 Kiyon Hardy SHIPBB 7 4.7 9 24 33
23 Micah Salamon SHIPBB 7 2.6 11 7 18

Page 1 of 3

Displaying Results 1 - 30 of 63

Page 1 of 3

Displaying Results 1 - 30 of 63

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG
23 Tymair Johnson MCS BB 21 73 3.5 48 2.3 28 1.3 1 0.0 42 2.0
3 Malik Archer MCS BB 21 12 0.6 19 0.9 22 1.0 2 0.1 30 1.4
5 Ja'Quill Stone MCS BB 21 13 0.6 18 0.9 21 1.0 1 0.0 15 0.7
11 Saheed Peoples MCS BB 21 69 3.3 47 2.2 22 1.0 0 0.0 36 1.7
32 Edward Croswell MCS BB 20 5 0.2 22 1.1 4 0.2 13 0.6 50 2.5
14 John Hargraves BONNRB 18 11 0.6 28 1.6 17 0.9 29 1.6 0 0.0
20 Kwahzere Ransom MCS BB 18 27 1.5 31 1.7 14 0.8 4 0.2 34 1.9
10 Dylan Higgins BONNRB 18 16 0.9 29 1.6 13 0.7 11 0.6 0 0.0
33 Darrin Manning MCS BB 18 5 0.3 5 0.3 1 0.1 0 0.0 20 1.1
1 Christian Lane BONNRB 18 61 3.4 31 1.7 29 1.6 0 0.0 0 0.0
4 Nazir Gossette MCS BB 18 15 0.8 21 1.2 8 0.4 4 0.2 55 3.1
33 Michael Perretta BONNRB 17 8 0.5 10 0.6 10 0.6 0 0.0 0 0.0
3 Keith Washington BONNRB 17 38 2.2 40 2.4 29 1.7 0 0.0 0 0.0
2 Ryan Germany BONNRB 17 31 1.8 28 1.6 16 0.9 1 0.1 0 0.0
24 Nasir Cunningham MCS BB 14 5 0.4 5 0.4 5 0.4 0 0.0 20 1.4
12 Chris Haynes BONNRB 14 9 0.6 13 0.9 5 0.4 6 0.4 0 0.0
13 Mike Mercanti BONNRB 14 21 1.5 24 1.7 14 1.0 7 0.5 0 0.0
1 Tyrae Green MCS BB 14 7 0.5 9 0.6 4 0.3 0 0.0 5 0.4
24 Myles Carter PLMBOB 10 21 2.1 42 4.2 24 2.4 3 0.3 19 1.9
22 Saadiq Jones PLMBOB 10 13 1.3 24 2.4 13 1.3 2 0.2 27 2.7
25 Justin Reiph PLMBOB 10 13 1.3 18 1.8 20 2.0 3 0.3 16 1.6
12 Moussa Kesselly PLMBOB 10 7 0.7 8 0.8 4 0.4 4 0.4 9 0.9
21 Justin Gans BONNRB 10 6 0.6 10 1.0 9 0.9 1 0.1 0 0.0
15 Laquan Preston PLMBOB 10 7 0.7 15 1.5 15 1.5 23 2.3 29 2.9
2 Rahee Ellis PLMBOB 10 41 4.1 37 3.7 16 1.6 4 0.4 21 2.1
4 Alton McKenley BONNRB 8 0 0.0 4 0.5 3 0.4 3 0.4 0 0.0
2 Greg Smith MCS BB 8 0 0.0 2 0.2 0 0.0 0 0.0 1 0.1
11 Tavion Mack PLMBOB 8 5 0.6 6 0.8 9 1.1 3 0.4 11 1.4
23 Micah Salamon SHIPBB 7 3 0.4 3 0.4 6 0.9 0 0.0 14 2.0
11 Ronan Higgins SHIPBB 7 1 0.1 6 0.9 3 0.4 0 0.0 26 3.7

Page 1 of 3

Displaying Results 1 - 30 of 63