
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Dock Mennonite | DOCKBB | 15 | 0 | 0 | 1.000 | - | 15 | 25-5-0 |
| Delco Christian | DELCOB | 13 | 2 | 0 | .867 | 2.0 | 15 | 20-9-0 |
| Faith Christian | FAITHB | 12 | 3 | 0 | .800 | 3.0 | 15 | 19-7-0 |
| Church Farm | CHFARM | 10 | 4 | 0 | .714 | 4.5 | 14 | 13-10-0 |
| MaST Charter | MAST B | 10 | 4 | 0 | .714 | 4.5 | 14 | 14-10-0 |
| Phil-Mont Christian | PHLMTB | 9 | 6 | 0 | .600 | 6.0 | 15 | 18-10-0 |
| Jenkintown | JENKNB | 7 | 7 | 0 | .500 | 7.5 | 14 | 13-11-0 |
| Bristol | BRSTLB | 6 | 8 | 0 | .429 | 8.5 | 14 | 7-14-0 |
| Calvary Christian | CALVBB | 6 | 8 | 0 | .429 | 8.5 | 14 | 12-11-0 |
| Collegium Charter | COLLGB | 5 | 9 | 0 | .357 | 9.5 | 14 | 8-17-0 |
| The Christian Academy | TCA BB | 5 | 9 | 0 | .357 | 9.5 | 14 | 8-12-0 |
| Plumstead Christian | PLMSTB | 4 | 10 | 0 | .286 | 10.5 | 14 | 9-14-0 |
| Renaissance Charter | RNCHBB | 3 | 10 | 0 | .231 | 11.0 | 13 | 4-14-0 |
| Morrisville | MRRISB | 1 | 12 | 0 | .077 | 13.0 | 13 | 1-19-0 |
| Valley Forge | VFMA | 0 | 14 | 0 | .000 | 14.5 | 14 | 1-17-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Archbishop Wood | WOOD | 11 | 2 | 0 | .846 | - | 13 | 19-9-0 |
| Neumann-Goretti | N-G B | 11 | 2 | 0 | .846 | - | 13 | 24-4-0 |
| Roman Catholic | ROMAN | 11 | 2 | 0 | .846 | - | 13 | 26-3-0 |
| Archbishop Ryan | RYANBB | 10 | 3 | 0 | .769 | 1.0 | 13 | 20-10-0 |
| St. Joe's Prep | SJPREP | 10 | 3 | 0 | .769 | 1.0 | 13 | 17-6-0 |
| Father Judge | JUDGE | 9 | 4 | 0 | .692 | 2.0 | 13 | 16-8-0 |
| Archbishop Carroll | CARROL | 8 | 5 | 0 | .615 | 3.0 | 13 | 21-8-0 |
| Devon Prep | DEVON | 5 | 8 | 0 | .385 | 6.0 | 13 | 15-13-0 |
| Bonner-Prendergast | BONNRB | 4 | 9 | 0 | .308 | 7.0 | 13 | 12-13-0 |
| Cardinal O'Hara | OHARAB | 4 | 9 | 0 | .308 | 7.0 | 13 | 10-13-0 |
| La Salle College HS | LSCHS | 3 | 10 | 0 | .231 | 8.0 | 13 | 8-14-0 |
| West Catholic | WCAT B | 3 | 10 | 0 | .231 | 8.0 | 13 | 6-18-0 |
| Conwell-Egan | EGANBB | 2 | 11 | 0 | .154 | 9.0 | 13 | 5-16-0 |
| Lansdale Catholic | LC BB | 0 | 13 | 0 | .000 | 11.0 | 13 | 1-20-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Lower Merion | LM | 17 | 0 | 0 | 1.000 | - | 17 | 28-2-0 |
| Radnor | RDNRBB | 13 | 3 | 0 | .813 | 3.5 | 16 | 22-6-0 |
| Conestoga | STOGA | 11 | 5 | 0 | .688 | 5.5 | 16 | 16-11-0 |
| Marple Newtown | MARPLB | 10 | 6 | 0 | .625 | 6.5 | 16 | 13-12-0 |
| Garnet Valley | GARNET | 10 | 7 | 0 | .588 | 7.0 | 17 | 19-10-0 |
| Harriton | HARRBB | 9 | 7 | 0 | .563 | 7.5 | 16 | 14-10-0 |
| Springfield (Delco.) | SPNGDB | 8 | 8 | 0 | .500 | 8.5 | 16 | 14-15-0 |
| Penncrest | PCRSTB | 7 | 9 | 0 | .438 | 9.5 | 16 | 14-11-0 |
| Upper Darby | UDARBB | 6 | 10 | 0 | .375 | 10.5 | 16 | 7-15-0 |
| Ridley | RDLYBB | 4 | 12 | 0 | .250 | 12.5 | 16 | 8-14-0 |
| Haverford High | HFORDB | 2 | 14 | 0 | .125 | 14.5 | 16 | 6-16-0 |
| Strath Haven | HAVENB | 0 | 16 | 0 | .000 | 16.5 | 16 | 1-21-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Unionville | UVILEB | 10 | 0 | 0 | 1.000 | - | 10 | 25-4-0 |
| Great Valley | GRTVLB | 6 | 4 | 0 | .600 | 4.0 | 10 | 11-11-0 |
| Sun Valley | SUNVLB | 6 | 4 | 0 | .600 | 4.0 | 10 | 17-12-0 |
| West Chester Rustin | RUSTIN | 6 | 4 | 0 | .600 | 4.0 | 10 | 14-10-0 |
| Kennett | KENNBB | 2 | 8 | 0 | .200 | 8.0 | 10 | 7-15-0 |
| Oxford | OXFRDB | 0 | 10 | 0 | .000 | 10.0 | 10 | 0-21-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Coatesville | CVLLEB | 12 | 1 | 0 | .923 | - | 13 | 22-9-0 |
| West Chester Henderson | WCHEND | 10 | 3 | 0 | .769 | 2.0 | 13 | 25-6-0 |
| Downingtown West | DWESTB | 8 | 4 | 0 | .667 | 3.5 | 12 | 16-13-0 |
| Avon Grove | AVONGR | 5 | 7 | 0 | .417 | 6.5 | 12 | 12-11-0 |
| Bishop Shanahan | BSHAN | 4 | 8 | 0 | .333 | 7.5 | 12 | 10-14-0 |
| West Chester East | WCEAST | 4 | 8 | 0 | .333 | 7.5 | 12 | 11-13-0 |
| Downingtown East | DEASTB | 0 | 12 | 0 | .000 | 11.5 | 12 | 3-19-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Chester | CHSTRB | 8 | 0 | 0 | 1.000 | - | 8 | 21-5-0 |
| Penn Wood | PWOODB | 6 | 2 | 0 | .750 | 2.0 | 8 | 12-9-0 |
| Chichester | CHI BB | 4 | 4 | 0 | .500 | 4.0 | 8 | 11-11-0 |
| Interboro | INTERB | 2 | 6 | 0 | .250 | 6.0 | 8 | 5-15-0 |
| Academy Park | ACPARK | 0 | 8 | 0 | .000 | 8.0 | 8 | 4-18-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Academy New Church | ANCBB | 8 | 0 | 0 | 1.000 | - | 8 | 20-5-0 |
| Friends' Central | FCS BB | 7 | 1 | 0 | .875 | 1.0 | 8 | 15-5-0 |
| Westtown School | WSTNBB | 6 | 2 | 0 | .750 | 2.0 | 8 | 13-5-0 |
| Friends' Select | FSS BB | 5 | 3 | 0 | .625 | 3.0 | 8 | 9-16-0 |
| George School | GEORGB | 4 | 4 | 0 | .500 | 4.0 | 8 | 10-11-0 |
| Abington Friends | AFSBB | 3 | 5 | 0 | .375 | 5.0 | 8 | 6-12-0 |
| Germantown Friends | GFS BB | 2 | 6 | 0 | .250 | 6.0 | 8 | 10-13-0 |
| Shipley School | SHIPBB | 1 | 7 | 0 | .125 | 7.0 | 8 | 4-14-0 |
| Barrack Hebrew | BARACK | 0 | 8 | 0 | .000 | 8.0 | 8 | 0-9-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Penn Charter | PCBB | 7 | 3 | 0 | .700 | - | 10 | 16-11-0 |
| Haverford School | THS | 6 | 4 | 0 | .600 | 1.0 | 10 | 17-10-0 |
| Episcopal Ac. | EPISCB | 5 | 5 | 0 | .500 | 2.0 | 10 | 14-11-0 |
| Malvern Prep | MALVER | 5 | 5 | 0 | .500 | 2.0 | 10 | 15-8-0 |
| SCH Academy | SCHABB | 5 | 5 | 0 | .500 | 2.0 | 10 | 18-11-0 |
| Germantown Ac. | GA BB | 2 | 8 | 0 | .200 | 5.0 | 10 | 9-13-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Phoenixville | PHXBB | 9 | 1 | 0 | .900 | - | 10 | 20-8-0 |
| Pottstown | PTSTNB | 8 | 2 | 0 | .800 | 1.0 | 10 | 19-9-0 |
| Pope John Paul II | PJPIIB | 6 | 4 | 0 | .600 | 3.0 | 10 | 12-12-0 |
| Upper Merion | UMER B | 4 | 6 | 0 | .400 | 5.0 | 10 | 8-14-0 |
| Pottsgrove | PTSGVB | 3 | 7 | 0 | .300 | 6.0 | 10 | 11-11-0 |
| Upper Perk | UPERKB | 0 | 10 | 0 | .000 | 9.0 | 10 | 2-20-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Spring-Ford | SFORDB | 9 | 1 | 0 | .900 | - | 10 | 23-8-0 |
| Methacton | MTHCBB | 8 | 2 | 0 | .800 | 1.0 | 10 | 19-9-0 |
| Perkiomen Valley | PRKVLB | 7 | 3 | 0 | .700 | 2.0 | 10 | 20-7-0 |
| Norristown | NTWNBB | 4 | 6 | 0 | .400 | 5.0 | 10 | 12-11-0 |
| Boyertown | BTOWNB | 1 | 9 | 0 | .100 | 8.0 | 10 | 8-14-0 |
| Owen J. Roberts | OJRBB | 1 | 9 | 0 | .100 | 8.0 | 10 | 8-14-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Imhotep | TEP BB | 10 | 0 | 0 | 1.000 | - | 10 | 28-3-0 |
| Constitution | CON BB | 8 | 2 | 0 | .800 | 2.0 | 10 | 23-7-0 |
| Math, Civics & Sci. | MCS BB | 8 | 2 | 0 | .800 | 2.0 | 10 | 20-11-0 |
| Lincoln | LNCN B | 7 | 3 | 0 | .700 | 3.0 | 10 | 14-12-0 |
| Overbrook | OBRKBB | 6 | 4 | 0 | .600 | 4.0 | 10 | 14-13-0 |
| West Philadelphia | WPHLYB | 6 | 4 | 0 | .600 | 4.0 | 10 | 11-13-0 |
| Sankofa | SNKFAB | 4 | 6 | 0 | .400 | 6.0 | 10 | 13-14-0 |
| Audenried | AUDEN | 3 | 7 | 0 | .300 | 7.0 | 10 | 3-14-0 |
| Mastery North | MASTNB | 2 | 8 | 0 | .200 | 8.0 | 10 | 7-14-0 |
| Bartram | BARTRM | 1 | 9 | 0 | .100 | 9.0 | 10 | 4-12-0 |
| Dobbins | DOBBIN | 0 | 10 | 0 | .000 | 10.0 | 10 | 1-23-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Eng. & Sciences | ENGSCB | 11 | 1 | 0 | .917 | - | 12 | 20-7-0 |
| Northeast | NEASTB | 11 | 1 | 0 | .917 | - | 12 | 19-6-0 |
| Simon Gratz | GRATZB | 9 | 3 | 0 | .750 | 2.0 | 12 | 15-8-0 |
| SLA Beeber | BEEB B | 8 | 4 | 0 | .667 | 3.0 | 12 | 14-10-0 |
| Frankford | FRANKB | 7 | 5 | 0 | .583 | 4.0 | 12 | 10-13-0 |
| Robeson | ROBEBB | 6 | 6 | 0 | .500 | 5.0 | 12 | 9-14-0 |
| String Theory | STRNGB | 6 | 6 | 0 | .500 | 5.0 | 12 | 10-10-0 |
| George Washington | GWAS B | 5 | 7 | 0 | .417 | 6.0 | 12 | 12-10-0 |
| Palumbo | PLMBOB | 5 | 7 | 0 | .417 | 6.0 | 12 | 7-9-0 |
| Central | CNTRLB | 4 | 8 | 0 | .333 | 7.0 | 12 | 7-16-0 |
| Boys' Latin | LATINB | 3 | 9 | 0 | .250 | 8.0 | 12 | 3-11-0 |
| Maritime | MRTMEB | 2 | 10 | 0 | .167 | 9.0 | 12 | 3-15-0 |
| Olney | OLNEYB | 1 | 11 | 0 | .083 | 10.0 | 12 | 5-14-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Fels | FELSBB | 12 | 1 | 0 | .923 | - | 13 | 16-7-0 |
| Ben Franklin | BFRNKB | 12 | 1 | 0 | .923 | - | 13 | 14-5-0 |
| Roxborough | RXBRBB | 10 | 3 | 0 | .769 | 2.0 | 13 | 14-6-0 |
| Vaux | VAUX B | 9 | 4 | 0 | .692 | 3.0 | 13 | 12-10-0 |
| MaST Charter II | MaST2B | 9 | 4 | 0 | .692 | 3.0 | 13 | 11-10-0 |
| Future | FUTURB | 8 | 5 | 0 | .615 | 4.0 | 13 | 11-8-0 |
| Sayre | SAYREB | 7 | 5 | 0 | .583 | 4.5 | 12 | 10-8-0 |
| Martin Luther King | MLK BB | 6 | 7 | 0 | .462 | 6.0 | 13 | 7-11-0 |
| Philly Electric | PHLELE | 4 | 7 | 0 | .364 | 7.0 | 11 | 4-8-0 |
| Strawberry Mansion | MNSN B | 4 | 8 | 0 | .333 | 7.5 | 12 | 4-10-0 |
| Parkway CC | PRKCCB | 3 | 9 | 0 | .250 | 8.5 | 12 | 7-13-0 |
| First Philadelphia | 1PHILA | 2 | 11 | 0 | .154 | 10.0 | 13 | 2-12-0 |
| Southern | SOUTHB | 1 | 11 | 0 | .083 | 10.5 | 12 | 1-11-0 |
| Tacony Academy | TACNYB | 0 | 11 | 0 | .000 | 11.0 | 11 | 0-13-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Hill Freedman | HLFREB | 11 | 1 | 0 | .917 | - | 12 | 13-4-0 |
| Edison | EDISNB | 9 | 2 | 0 | .818 | 1.5 | 11 | 14-6-0 |
| Mastery South | MASTSB | 9 | 3 | 0 | .750 | 2.0 | 12 | 10-6-0 |
| Belmont Charter | BELMTB | 9 | 4 | 0 | .692 | 2.5 | 13 | 9-4-0 |
| Freire Charter | FREIRB | 8 | 4 | 0 | .667 | 3.0 | 12 | 10-8-0 |
| Franklin Towne | FTC BB | 8 | 4 | 0 | .667 | 3.0 | 12 | 10-7-0 |
| Kensington | KENSBB | 7 | 5 | 0 | .583 | 4.0 | 12 | 9-8-0 |
| Penn Treaty | PTRTYB | 6 | 6 | 0 | .500 | 5.0 | 12 | 6-6-0 |
| Prep Charter | PREPCB | 4 | 7 | 0 | .364 | 6.5 | 11 | 5-11-0 |
| Esperanza | ESPRBB | 4 | 9 | 0 | .308 | 7.5 | 13 | 4-9-0 |
| Masterman | MSTRMN | 3 | 9 | 0 | .250 | 8.0 | 12 | 3-11-0 |
| Bodine | BODNEB | 3 | 9 | 0 | .250 | 8.0 | 12 | 5-12-0 |
| Franklin LC | FNKLCB | 2 | 9 | 0 | .182 | 8.5 | 11 | 2-12-0 |
| Hardy-Williams | HARDYB | 0 | 11 | 0 | .000 | 10.5 | 11 | 0-15-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Swenson | SWNSNB | 11 | 1 | 0 | .917 | - | 12 | 12-2-0 |
| Tech Friere | TechFr | 10 | 2 | 0 | .833 | 1.0 | 12 | 12-6-0 |
| Mastbaum Tech | MASTBB | 9 | 3 | 0 | .750 | 2.0 | 12 | 9-4-0 |
| Phila. Academy | PHLACB | 9 | 3 | 0 | .750 | 2.0 | 12 | 10-5-0 |
| Parkway Northwest | PWYNWB | 7 | 3 | 0 | .700 | 3.0 | 10 | 7-5-0 |
| GAMP | GAMP B | 7 | 4 | 0 | .636 | 3.5 | 11 | 9-6-0 |
| KIPP DuBois | KIPP B | 6 | 6 | 0 | .500 | 5.0 | 12 | 6-6-0 |
| Motivation | MOTIVB | 5 | 6 | 0 | .455 | 5.5 | 11 | 5-9-0 |
| Bracetti | BRCETI | 5 | 7 | 0 | .417 | 6.0 | 12 | 5-8-0 |
| Science Leadership | SLA BB | 4 | 7 | 0 | .364 | 6.5 | 11 | 4-8-0 |
| Randolph | RDLPHB | 2 | 8 | 0 | .200 | 8.0 | 10 | 2-8-0 |
| Philadelphia Military | PMILBB | 2 | 9 | 0 | .182 | 8.5 | 11 | 2-10-0 |
| Parkway West | PKWYWB | 2 | 9 | 0 | .182 | 8.5 | 11 | 2-9-0 |
| Rush | RUSHBB | 0 | 11 | 0 | .000 | 10.5 | 11 | 0-11-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Central Bucks East | CBEBB | 12 | 4 | 0 | .750 | - | 16 | 20-9-0 |
| Central Bucks West | CBWSTB | 10 | 6 | 0 | .625 | 2.0 | 16 | 19-9-0 |
| North Penn | NPENNB | 10 | 6 | 0 | .625 | 2.0 | 16 | 12-11-0 |
| Souderton | SOUDYB | 9 | 7 | 0 | .563 | 3.0 | 16 | 12-10-0 |
| Central Bucks South | CBSOBB | 4 | 12 | 0 | .250 | 8.0 | 16 | 6-16-0 |
| Pennridge | PNRDGB | 3 | 13 | 0 | .188 | 9.0 | 16 | 4-18-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Cheltenham | CHELTB | 14 | 2 | 0 | .875 | - | 16 | 18-8-0 |
| William Tennent | TENETB | 11 | 5 | 0 | .688 | 3.0 | 16 | 15-8-0 |
| Upper Moreland | UMOREB | 10 | 6 | 0 | .625 | 4.0 | 16 | 14-11-0 |
| Lower Moreland | LMRLDB | 4 | 12 | 0 | .250 | 10.0 | 16 | 7-15-0 |
| Springfield (Mont.) | SPRNMB | 3 | 13 | 0 | .188 | 11.0 | 16 | 7-16-0 |
| New Hope-Solebury | NHOPEB | 1 | 15 | 0 | .063 | 13.0 | 16 | 4-18-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Upper Dublin | UDUB B | 15 | 1 | 0 | .938 | - | 16 | 24-5-0 |
| Abington | ABINGB | 12 | 4 | 0 | .750 | 3.0 | 16 | 18-7-0 |
| Plymouth Whitemarsh | PWBB | 12 | 4 | 0 | .750 | 3.0 | 16 | 17-12-0 |
| Wissahickon | WISSBB | 8 | 8 | 0 | .500 | 7.0 | 16 | 9-13-0 |
| Quakertown | QTWNBB | 4 | 12 | 0 | .250 | 11.0 | 16 | 8-14-0 |
| Hatboro-Horsham | HTBROB | 2 | 14 | 0 | .125 | 13.0 | 16 | 4-18-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Bensalem | BENSLB | 14 | 2 | 0 | .875 | - | 16 | 19-9-0 |
| Council Rock S. | CRSTHB | 11 | 5 | 0 | .688 | 3.0 | 16 | 14-9-0 |
| Neshaminy | NESHBB | 11 | 5 | 0 | .688 | 3.0 | 16 | 15-9-0 |
| Pennsbury | PNNSBB | 8 | 8 | 0 | .500 | 6.0 | 16 | 11-12-0 |
| Council Rock N. | CRN BB | 4 | 12 | 0 | .250 | 10.0 | 16 | 6-15-0 |
| Harry Truman | TRUMNB | 0 | 16 | 0 | .000 | 14.0 | 16 | 1-20-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Perkiomen School | PERKBB | 2 | 0 | 0 | 1.000 | - | 2 | 9-3-0 |
| Girard | GRARDB | 0 | 0 | 0 | .000 | 1.0 | 0 | 1-4-0 |
| Chester Charter | CCSABB | 0 | 0 | 0 | .000 | 1.0 | 0 | 13-12-0 |
| New Foundations | NWFNDB | 0 | 0 | 0 | .000 | 1.0 | 0 | 2-0-0 |
| Octorara | OCTBB | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-1-0 |
| Camden | CAMDEN | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-0-0 |
| Bishop McDevitt | BMCDEV | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-0-0 |
| Holy Ghost Prep | GHOST | 0 | 0 | 0 | .000 | 1.0 | 0 | 12-11-0 |
| Phelps School | PHELPS | 0 | 1 | 0 | .000 | 1.5 | 1 | 3-1-0 |
| Cristo Rey | CRISTB | 0 | 1 | 0 | .000 | 1.5 | 1 | 6-3-0 |





