
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Dock Mennonite | DOCKBB | 15 | 0 | 0 | 1.000 | - | 15 | 28-2-0 |
| Collegium Charter | COLLGB | 13 | 3 | 0 | .813 | 2.5 | 16 | 15-12-0 |
| Church Farm | CHFARM | 11 | 2 | 0 | .846 | 3.0 | 13 | 19-6-0 |
| MaST Charter | MAST B | 10 | 4 | 0 | .714 | 4.5 | 14 | 15-10-0 |
| Delco Christian | DELCOB | 11 | 5 | 0 | .688 | 4.5 | 16 | 14-13-0 |
| Phil-Mont Christian | PHLMTB | 9 | 5 | 0 | .643 | 5.5 | 14 | 20-10-0 |
| Calvary Christian | CALVBB | 8 | 6 | 0 | .571 | 6.5 | 14 | 10-14-0 |
| Faith Christian | FAITHB | 6 | 8 | 0 | .429 | 8.5 | 14 | 8-14-0 |
| Jenkintown | JENKNB | 6 | 8 | 0 | .429 | 8.5 | 14 | 8-16-0 |
| The Christian Academy | TCA BB | 6 | 8 | 0 | .429 | 8.5 | 14 | 9-15-0 |
| Plumstead Christian | PLMSTB | 5 | 8 | 0 | .385 | 9.0 | 13 | 10-13-0 |
| Bristol | BRSTLB | 4 | 9 | 0 | .308 | 10.0 | 13 | 6-15-0 |
| Renaissance Charter | RNCHBB | 2 | 12 | 0 | .143 | 12.5 | 14 | 4-18-0 |
| Valley Forge | VFMA | 1 | 15 | 0 | .063 | 14.5 | 16 | 2-18-0 |
| Morrisville | MRRISB | 0 | 14 | 0 | .000 | 14.5 | 14 | 1-22-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Neumann-Goretti | N-G B | 12 | 1 | 0 | .923 | - | 13 | 26-4-0 |
| Roman Catholic | ROMAN | 11 | 2 | 0 | .846 | 1.0 | 13 | 27-4-0 |
| Archbishop Ryan | RYANBB | 10 | 3 | 0 | .769 | 2.0 | 13 | 17-11-0 |
| Archbishop Wood | WOOD | 9 | 4 | 0 | .692 | 3.0 | 13 | 19-9-0 |
| St. Joe's Prep | SJPREP | 9 | 4 | 0 | .692 | 3.0 | 13 | 16-7-0 |
| West Catholic | WCAT B | 9 | 4 | 0 | .692 | 3.0 | 13 | 20-10-0 |
| Cardinal O'Hara | OHARAB | 8 | 5 | 0 | .615 | 4.0 | 13 | 18-8-0 |
| Archbishop Carroll | CARROL | 7 | 6 | 0 | .538 | 5.0 | 13 | 15-9-0 |
| Father Judge | JUDGE | 6 | 7 | 0 | .462 | 6.0 | 13 | 11-12-0 |
| Bonner-Prendergast | BONNRB | 4 | 9 | 0 | .308 | 8.0 | 13 | 12-11-0 |
| Devon Prep | DEVON | 3 | 10 | 0 | .231 | 9.0 | 13 | 13-13-0 |
| La Salle College HS | LSCHS | 2 | 11 | 0 | .154 | 10.0 | 13 | 9-13-0 |
| Conwell-Egan | EGANBB | 1 | 12 | 0 | .077 | 11.0 | 13 | 6-14-0 |
| Lansdale Catholic | LC BB | 0 | 13 | 0 | .000 | 12.0 | 13 | 3-18-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Radnor | RDNRBB | 16 | 0 | 0 | 1.000 | - | 16 | 29-1-0 |
| Lower Merion | LM | 13 | 3 | 0 | .813 | 3.0 | 16 | 24-6-0 |
| Upper Darby | UDARBB | 11 | 5 | 0 | .688 | 5.0 | 16 | 21-10-0 |
| Garnet Valley | GARNET | 10 | 6 | 0 | .625 | 6.0 | 16 | 18-11-0 |
| Springfield (Delco.) | SPNGDB | 10 | 6 | 0 | .625 | 6.0 | 16 | 12-12-0 |
| Harriton | HARRBB | 8 | 8 | 0 | .500 | 8.0 | 16 | 13-11-0 |
| Haverford High | HFORDB | 7 | 9 | 0 | .438 | 9.0 | 16 | 14-14-0 |
| Marple Newtown | MARPLB | 7 | 9 | 0 | .438 | 9.0 | 16 | 12-13-0 |
| Conestoga | STOGA | 6 | 10 | 0 | .375 | 10.0 | 16 | 11-12-0 |
| Strath Haven | HAVENB | 5 | 11 | 0 | .313 | 11.0 | 16 | 9-13-0 |
| Penncrest | PCRSTB | 2 | 14 | 0 | .125 | 14.0 | 16 | 5-17-0 |
| Ridley | RDLYBB | 1 | 15 | 0 | .063 | 15.0 | 16 | 5-16-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Unionville | UVILEB | 9 | 1 | 0 | .900 | - | 10 | 22-6-0 |
| West Chester Rustin | RUSTIN | 8 | 2 | 0 | .800 | 1.0 | 10 | 13-15-0 |
| Sun Valley | SUNVLB | 6 | 4 | 0 | .600 | 3.0 | 10 | 15-8-0 |
| Great Valley | GRTVLB | 5 | 5 | 0 | .500 | 4.0 | 10 | 11-11-0 |
| Kennett | KENNBB | 1 | 9 | 0 | .100 | 8.0 | 10 | 2-20-0 |
| Oxford | OXFRDB | 1 | 9 | 0 | .100 | 8.0 | 10 | 1-19-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Downingtown West | DWESTB | 10 | 2 | 0 | .833 | - | 12 | 22-8-0 |
| West Chester East | WCEAST | 9 | 3 | 0 | .750 | 1.0 | 12 | 19-9-0 |
| Coatesville | CVLLEB | 8 | 4 | 0 | .667 | 2.0 | 12 | 20-10-0 |
| West Chester Henderson | WCHEND | 8 | 4 | 0 | .667 | 2.0 | 12 | 16-12-0 |
| Bishop Shanahan | BSHAN | 3 | 9 | 0 | .250 | 7.0 | 12 | 10-17-0 |
| Downingtown East | DEASTB | 3 | 9 | 0 | .250 | 7.0 | 12 | 8-14-0 |
| Avon Grove | AVONGR | 1 | 11 | 0 | .083 | 9.0 | 12 | 4-18-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Chichester | CHI BB | 7 | 1 | 0 | .875 | - | 8 | 21-5-0 |
| Penn Wood | PWOODB | 6 | 2 | 0 | .750 | 1.0 | 8 | 16-8-0 |
| Chester | CHSTRB | 5 | 3 | 0 | .625 | 2.0 | 8 | 11-10-0 |
| Academy Park | ACPARK | 2 | 6 | 0 | .250 | 5.0 | 8 | 5-17-0 |
| Interboro | INTERB | 0 | 8 | 0 | .000 | 7.0 | 8 | 0-22-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Academy New Church | ANCBB | 8 | 1 | 0 | .889 | - | 9 | 17-6-0 |
| George School | GEORGB | 8 | 1 | 0 | .889 | - | 9 | 21-4-0 |
| Friends' Select | FSS BB | 6 | 3 | 0 | .667 | 2.0 | 9 | 17-7-0 |
| Westtown School | WSTNBB | 6 | 3 | 0 | .667 | 2.0 | 9 | 15-11-0 |
| Friends' Central | FCS BB | 3 | 5 | 0 | .375 | 4.5 | 8 | 7-14-0 |
| Abington Friends | AFSBB | 2 | 5 | 0 | .286 | 5.0 | 7 | 7-11-0 |
| Shipley School | SHIPBB | 2 | 5 | 0 | .286 | 5.0 | 7 | 12-12-0 |
| Germantown Friends | GFS BB | 1 | 6 | 0 | .143 | 6.0 | 7 | 9-14-0 |
| Moorestown Friends | MFSBB | 0 | 7 | 0 | .000 | 7.0 | 7 | 0-7-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Malvern Prep | MALVER | 8 | 2 | 0 | .800 | - | 10 | 18-9-0 |
| Penn Charter | PCBB | 8 | 2 | 0 | .800 | - | 10 | 23-4-0 |
| SCH Academy | SCHABB | 6 | 4 | 0 | .600 | 2.0 | 10 | 16-9-0 |
| Haverford School | THS | 4 | 6 | 0 | .400 | 4.0 | 10 | 12-13-0 |
| Germantown Ac. | GA BB | 3 | 7 | 0 | .300 | 5.0 | 10 | 8-16-0 |
| Episcopal Ac. | EPISCB | 1 | 9 | 0 | .100 | 7.0 | 10 | 8-14-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Pope John Paul II | PJPIIB | 7 | 3 | 0 | .700 | - | 10 | 10-11-0 |
| Pottstown | PTSTNB | 7 | 3 | 0 | .700 | - | 10 | 14-9-0 |
| Upper Merion | UMER B | 7 | 3 | 0 | .700 | - | 10 | 14-13-0 |
| Phoenixville | PHXBB | 6 | 4 | 0 | .600 | 1.0 | 10 | 11-11-0 |
| Pottsgrove | PTSGVB | 2 | 8 | 0 | .200 | 5.0 | 10 | 6-16-0 |
| Upper Perk | UPERKB | 1 | 9 | 0 | .100 | 6.0 | 10 | 3-19-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Spring-Ford | SFORDB | 9 | 1 | 0 | .900 | - | 10 | 28-4-0 |
| Methacton | MTHCBB | 7 | 3 | 0 | .700 | 2.0 | 10 | 16-10-0 |
| Norristown | NTWNBB | 5 | 5 | 0 | .500 | 4.0 | 10 | 10-13-0 |
| Boyertown | BTOWNB | 4 | 6 | 0 | .400 | 5.0 | 10 | 15-8-0 |
| Perkiomen Valley | PRKVLB | 4 | 6 | 0 | .400 | 5.0 | 10 | 18-11-0 |
| Owen J. Roberts | OJRBB | 1 | 9 | 0 | .100 | 8.0 | 10 | 6-16-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Imhotep | TEP BB | 10 | 0 | 0 | 1.000 | - | 10 | 30-3-0 |
| Constitution | CON BB | 9 | 1 | 0 | .900 | 1.0 | 10 | 18-9-0 |
| West Philadelphia | WPHLYB | 8 | 2 | 0 | .800 | 2.0 | 10 | 16-12-0 |
| Math, Civics & Sci. | MCS BB | 7 | 3 | 0 | .700 | 3.0 | 10 | 17-11-0 |
| Sankofa | SNKFAB | 6 | 4 | 0 | .600 | 4.0 | 10 | 14-13-0 |
| Overbrook | OBRKBB | 6 | 5 | 0 | .545 | 4.5 | 11 | 15-14-0 |
| Audenried | AUDEN | 3 | 7 | 0 | .300 | 7.0 | 10 | 11-11-0 |
| Lincoln | LNCN B | 3 | 8 | 0 | .273 | 7.5 | 11 | 6-15-0 |
| Bartram | BARTRM | 2 | 8 | 0 | .200 | 8.0 | 10 | 3-16-0 |
| Mastery North | MASTNB | 2 | 8 | 0 | .200 | 8.0 | 10 | 3-13-0 |
| Simon Gratz | GRATZB | 0 | 10 | 0 | .000 | 10.0 | 10 | 1-16-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Frankford | FRANKB | 10 | 1 | 0 | .909 | - | 11 | 13-10-0 |
| Boys' Latin | LATINB | 9 | 2 | 0 | .818 | 1.0 | 11 | 15-7-0 |
| Central | CNTRLB | 8 | 3 | 0 | .727 | 2.0 | 11 | 16-12-0 |
| Eng. & Sciences | ENGSCB | 8 | 3 | 0 | .727 | 2.0 | 11 | 12-13-0 |
| Palumbo | PLMBOB | 7 | 4 | 0 | .636 | 3.0 | 11 | 9-13-0 |
| Robeson | ROBEBB | 7 | 4 | 0 | .636 | 3.0 | 11 | 10-11-0 |
| Northeast | NEASTB | 7 | 4 | 0 | .636 | 3.0 | 11 | 14-7-0 |
| String Theory | STRNGB | 4 | 7 | 0 | .364 | 6.0 | 11 | 8-12-0 |
| George Washington | GWAS B | 3 | 8 | 0 | .273 | 7.0 | 11 | 7-15-0 |
| Martin Luther King | MLK BB | 2 | 9 | 0 | .182 | 8.0 | 11 | 2-14-0 |
| Southern | SOUTHB | 1 | 10 | 0 | .091 | 9.0 | 11 | 1-13-0 |
| Future | FUTURB | 0 | 11 | 0 | .000 | 10.0 | 11 | 2-14-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Dobbins | DOBBIN | 11 | 0 | 0 | 1.000 | - | 11 | 25-3-0 |
| Olney | OLNEYB | 10 | 1 | 0 | .909 | 1.0 | 11 | 16-7-0 |
| SLA Beeber | BEEB B | 10 | 2 | 0 | .833 | 1.5 | 12 | 17-8-0 |
| Vaux | VAUX B | 9 | 3 | 0 | .750 | 2.5 | 12 | 14-8-0 |
| Roxborough | RXBRBB | 7 | 5 | 0 | .583 | 4.5 | 12 | 10-9-0 |
| Strawberry Mansion | MNSN B | 7 | 5 | 0 | .583 | 4.5 | 12 | 10-9-0 |
| MaST Charter II | MaST2B | 7 | 5 | 0 | .583 | 4.5 | 12 | 12-8-0 |
| Parkway CC | PRKCCB | 4 | 7 | 0 | .364 | 7.0 | 11 | 4-13-0 |
| Sayre | SAYREB | 4 | 8 | 0 | .333 | 7.5 | 12 | 5-12-0 |
| Tacony Academy | TACNYB | 2 | 8 | 0 | .200 | 8.5 | 10 | 5-12-0 |
| Masterman | MSTRMN | 2 | 10 | 0 | .167 | 9.5 | 12 | 4-14-0 |
| Prep Charter | PREPCB | 1 | 10 | 0 | .091 | 10.0 | 11 | 2-14-0 |
| Freire Charter | FREIRB | 1 | 11 | 0 | .083 | 10.5 | 12 | 2-16-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Fels | FELSBB | 13 | 0 | 0 | 1.000 | - | 13 | 20-3-0 |
| Maritime | MRTMEB | 12 | 1 | 0 | .923 | 1.0 | 13 | 18-6-0 |
| Kensington | KENSBB | 11 | 2 | 0 | .846 | 2.0 | 13 | 12-6-0 |
| Franklin LC | FNKLCB | 9 | 4 | 0 | .692 | 4.0 | 13 | 15-6-0 |
| Hill Freedman | HLFREB | 9 | 5 | 0 | .643 | 4.5 | 14 | 9-6-0 |
| Belmont Charter | BELMTB | 8 | 5 | 0 | .615 | 5.0 | 13 | 8-10-0 |
| Esperanza | ESPRBB | 6 | 7 | 0 | .462 | 7.0 | 13 | 6-7-0 |
| Hardy-Williams | HARDYB | 6 | 7 | 0 | .462 | 7.0 | 13 | 8-10-0 |
| Bodine | BODNEB | 6 | 7 | 0 | .462 | 7.0 | 13 | 7-11-0 |
| Edison | EDISNB | 5 | 9 | 0 | .357 | 8.5 | 14 | 6-15-0 |
| Penn Treaty | PTRTYB | 4 | 9 | 0 | .308 | 9.0 | 13 | 4-10-0 |
| Mastery South | MASTSB | 2 | 11 | 0 | .154 | 11.0 | 13 | 2-14-0 |
| Motivation | MOTIVB | 1 | 12 | 0 | .077 | 12.0 | 13 | 2-15-0 |
| Mastbaum Tech | MASTBB | 0 | 13 | 0 | .000 | 13.0 | 13 | 0-13-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Ben Franklin | BFRNKB | 12 | 0 | 0 | 1.000 | - | 12 | 14-2-0 |
| Franklin Towne | FTC BB | 10 | 1 | 0 | .909 | 1.5 | 11 | 12-2-0 |
| GAMP | GAMP B | 10 | 3 | 0 | .769 | 2.5 | 13 | 10-3-0 |
| KIPP DuBois | KIPP B | 8 | 4 | 0 | .667 | 4.0 | 12 | 9-5-0 |
| Science Leadership | SLA BB | 8 | 5 | 0 | .615 | 4.5 | 13 | 8-10-0 |
| Tech Friere | TechFr | 8 | 5 | 0 | .615 | 4.5 | 13 | 12-6-0 |
| Randolph | RDLPHB | 6 | 4 | 0 | .600 | 5.0 | 10 | 6-4-0 |
| Bracetti | BRCETI | 7 | 6 | 0 | .538 | 5.5 | 13 | 7-6-0 |
| Parkway West | PKWYWB | 4 | 8 | 0 | .333 | 8.0 | 12 | 4-9-0 |
| Phila. Academy | PHLACB | 4 | 9 | 0 | .308 | 8.5 | 13 | 4-9-0 |
| Swenson | SWNSNB | 4 | 9 | 0 | .308 | 8.5 | 13 | 4-10-0 |
| Parkway Northwest | PWYNWB | 3 | 10 | 0 | .231 | 9.5 | 13 | 3-12-0 |
| Philadelphia Military | PMILBB | 1 | 10 | 0 | .091 | 10.5 | 11 | 1-10-0 |
| Rush | RUSHBB | 1 | 12 | 0 | .077 | 11.5 | 13 | 1-12-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Central Bucks East | CBEBB | 14 | 2 | 0 | .875 | - | 16 | 24-6-0 |
| North Penn | NPENNB | 12 | 4 | 0 | .750 | 2.0 | 16 | 20-10-0 |
| Pennridge | PNRDGB | 10 | 6 | 0 | .625 | 4.0 | 16 | 15-9-0 |
| Central Bucks South | CBSOBB | 9 | 7 | 0 | .563 | 5.0 | 16 | 9-13-0 |
| Souderton | SOUDYB | 7 | 9 | 0 | .438 | 7.0 | 16 | 8-14-0 |
| Central Bucks West | CBWSTB | 4 | 12 | 0 | .250 | 10.0 | 16 | 6-16-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| William Tennent | TENETB | 11 | 5 | 0 | .688 | - | 16 | 16-8-0 |
| Cheltenham | CHELTB | 10 | 6 | 0 | .625 | 1.0 | 16 | 12-10-0 |
| Lower Moreland | LMRLDB | 8 | 8 | 0 | .500 | 3.0 | 16 | 10-12-0 |
| Upper Moreland | UMOREB | 7 | 9 | 0 | .438 | 4.0 | 16 | 13-10-0 |
| Springfield (Mont.) | SPRNMB | 1 | 14 | 0 | .067 | 9.5 | 15 | 6-16-0 |
| New Hope-Solebury | NHOPEB | 0 | 15 | 0 | .000 | 10.5 | 15 | 0-18-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Plymouth Whitemarsh | PWBB | 16 | 0 | 0 | 1.000 | - | 16 | 27-3-0 |
| Upper Dublin | UDUB B | 13 | 3 | 0 | .813 | 3.0 | 16 | 18-7-0 |
| Abington | ABINGB | 10 | 6 | 0 | .625 | 6.0 | 16 | 13-12-0 |
| Wissahickon | WISSBB | 9 | 7 | 0 | .563 | 7.0 | 16 | 10-12-0 |
| Hatboro-Horsham | HTBROB | 5 | 11 | 0 | .313 | 11.0 | 16 | 6-16-0 |
| Quakertown | QTWNBB | 5 | 11 | 0 | .313 | 11.0 | 16 | 8-14-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Pennsbury | PNNSBB | 12 | 4 | 0 | .750 | - | 16 | 15-8-0 |
| Neshaminy | NESHBB | 10 | 6 | 0 | .625 | 2.0 | 16 | 15-11-0 |
| Bensalem | BENSLB | 8 | 8 | 0 | .500 | 4.0 | 16 | 13-9-0 |
| Council Rock N. | CRN BB | 7 | 9 | 0 | .438 | 5.0 | 16 | 11-11-0 |
| Council Rock S. | CRSTHB | 2 | 13 | 0 | .133 | 9.5 | 15 | 4-17-0 |
| Harry Truman | TRUMNB | 0 | 15 | 0 | .000 | 11.5 | 15 | 2-18-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Girard | GRARDB | 0 | 0 | 0 | .000 | - | 0 | 1-6-0 |
| Phelps School | PHELPS | 0 | 0 | 0 | .000 | - | 0 | 2-3-0 |
| Chester Charter | CCSABB | 0 | 0 | 0 | .000 | - | 0 | 20-4-0 |
| Cristo Rey | CRISTB | 0 | 0 | 0 | .000 | - | 0 | 5-2-0 |
| Barrack Hebrew | BARACK | 0 | 0 | 0 | .000 | - | 0 | 0-1-0 |
| New Foundations | NWFNDB | 0 | 0 | 0 | .000 | - | 0 | 0-3-0 |
| Octorara | OCTBB | 0 | 0 | 0 | .000 | - | 0 | 1-0-0 |
| Camden | CAMDEN | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Perkiomen School | PERKBB | 0 | 0 | 0 | .000 | - | 0 | 5-3-0 |
| Bishop McDevitt | BMCDEV | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
| Holy Ghost Prep | GHOST | 0 | 0 | 0 | .000 | - | 0 | 14-13-0 |





