
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Faith Christian | FAITHB | 18 | 0 | 0 | 1.000 | - | 18 | 24-2-0 |
| Lower Moreland | LMRLDB | 13 | 2 | 0 | .867 | 3.5 | 15 | 18-6-0 |
| Plumstead Christian | PLMSTB | 15 | 4 | 0 | .789 | 3.5 | 19 | 19-5-0 |
| Dock Mennonite | DOCKBB | 13 | 3 | 0 | .813 | 4.0 | 16 | 20-4-0 |
| Holy Ghost Prep | GHOST | 13 | 4 | 0 | .765 | 4.5 | 17 | 16-9-0 |
| Valley Forge | VFMA | 12 | 4 | 0 | .750 | 5.0 | 16 | 20-6-0 |
| Delco Christian | DELCOB | 12 | 7 | 0 | .632 | 6.5 | 19 | 14-9-0 |
| New Hope-Solebury | NHOPEB | 9 | 5 | 0 | .643 | 7.0 | 14 | 11-7-0 |
| Church Farm | CHFARM | 6 | 9 | 0 | .400 | 10.5 | 15 | 8-12-0 |
| Jenkintown | JENKNB | 8 | 12 | 0 | .400 | 11.0 | 20 | 9-14-0 |
| Phil-Mont Christian | PHLMTB | 7 | 11 | 0 | .389 | 11.0 | 18 | 10-13-0 |
| Calvary Christian | CALVRY | 6 | 11 | 0 | .353 | 11.5 | 17 | 9-12-0 |
| The Christian Academy | TCA BB | 5 | 10 | 0 | .333 | 11.5 | 15 | 6-12-0 |
| Devon Prep | DEVON | 1 | 10 | 0 | .091 | 13.5 | 11 | 1-12-0 |
| Morrisville | MRRISB | 4 | 15 | 0 | .211 | 14.5 | 19 | 5-18-0 |
| MaST Charter | MAST B | 2 | 13 | 0 | .133 | 14.5 | 15 | 3-14-0 |
| Calvary Christian | CALVBB | 0 | 11 | 0 | .000 | 14.5 | 11 | 2-13-0 |
| Bristol | BRSTLB | 2 | 15 | 0 | .118 | 15.5 | 17 | 2-16-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Bonner-Prendergast | BONNRB | 14 | 2 | 0 | .875 | - | 16 | 22-4-0 |
| Roman Catholic | ROMAN | 14 | 2 | 0 | .875 | - | 16 | 18-3-0 |
| Neumann-Goretti | N-G B | 12 | 2 | 0 | .857 | 1.0 | 14 | 20-5-0 |
| Archbishop Carroll | CARROL | 10 | 5 | 0 | .667 | 3.5 | 15 | 18-9-0 |
| Archbishop Wood | WOOD | 8 | 6 | 0 | .571 | 5.0 | 14 | 13-10-0 |
| La Salle College HS | LSCHS | 8 | 6 | 0 | .571 | 5.0 | 14 | 13-7-0 |
| St. Joe's Prep | SJPREP | 9 | 7 | 0 | .563 | 5.0 | 16 | 17-9-0 |
| Archbishop Ryan | RYANBB | 6 | 8 | 0 | .429 | 7.0 | 14 | 11-12-0 |
| Cardinal O'Hara | OHARAB | 6 | 9 | 0 | .400 | 7.5 | 15 | 10-11-0 |
| Bishop McDevitt | BMCDEV | 4 | 10 | 0 | .286 | 9.0 | 14 | 15-10-0 |
| Conwell-Egan | EGANBB | 4 | 10 | 0 | .286 | 9.0 | 14 | 8-12-0 |
| West Catholic | WCAT B | 3 | 10 | 0 | .231 | 9.5 | 13 | 8-13-0 |
| Lansdale Catholic | LC BB | 2 | 12 | 0 | .143 | 11.0 | 14 | 6-16-0 |
| Father Judge | JUDGE | 1 | 12 | 0 | .077 | 11.5 | 13 | 8-12-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Penncrest | PCRSTB | 15 | 2 | 0 | .882 | - | 17 | 26-3-0 |
| Lower Merion | LM | 15 | 3 | 0 | .833 | 0.5 | 18 | 23-6-0 |
| Garnet Valley | GARNET | 11 | 6 | 0 | .647 | 4.0 | 17 | 16-8-0 |
| Upper Darby | UDARBB | 11 | 6 | 0 | .647 | 4.0 | 17 | 18-10-0 |
| Conestoga | STOGA | 10 | 7 | 0 | .588 | 5.0 | 17 | 16-10-0 |
| Marple Newtown | MARPLB | 9 | 7 | 0 | .563 | 5.5 | 16 | 13-10-0 |
| Springfield (Delco.) | SPNGDB | 8 | 8 | 0 | .500 | 6.5 | 16 | 8-14-0 |
| Strath Haven | HAVENB | 6 | 10 | 0 | .375 | 8.5 | 16 | 10-13-0 |
| Haverford High | HFORDB | 6 | 10 | 0 | .375 | 8.5 | 16 | 8-14-0 |
| Harriton | HARRBB | 4 | 12 | 0 | .250 | 10.5 | 16 | 6-16-0 |
| Ridley | RDLYBB | 3 | 13 | 0 | .188 | 11.5 | 16 | 6-16-0 |
| Radnor | RDNRBB | 1 | 15 | 0 | .063 | 13.5 | 16 | 3-17-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Great Valley | GRTVLB | 11 | 2 | 0 | .846 | - | 13 | 16-11-0 |
| West Chester Rustin | RUSTIN | 11 | 3 | 0 | .786 | 0.5 | 14 | 16-12-0 |
| Sun Valley | SUNVLB | 8 | 5 | 0 | .615 | 3.0 | 13 | 17-7-0 |
| Unionville | UVILEB | 7 | 5 | 0 | .583 | 3.5 | 12 | 12-10-0 |
| Octorara | OCTBB | 5 | 7 | 0 | .417 | 5.5 | 12 | 8-15-0 |
| Oxford | OXFRDB | 1 | 11 | 0 | .083 | 9.5 | 12 | 5-15-0 |
| Kennett | KENNBB | 1 | 11 | 0 | .083 | 9.5 | 12 | 4-18-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Bishop Shanahan | BSHAN | 12 | 2 | 0 | .857 | - | 14 | 23-6-0 |
| Coatesville | CVLLEB | 11 | 3 | 0 | .786 | 1.0 | 14 | 22-7-0 |
| Downingtown East | DEASTB | 8 | 5 | 0 | .615 | 3.5 | 13 | 17-9-0 |
| Downingtown West | DWESTB | 6 | 6 | 0 | .500 | 5.0 | 12 | 12-13-0 |
| Avon Grove | AVONGR | 5 | 7 | 0 | .417 | 6.0 | 12 | 11-11-0 |
| West Chester East | WCEAST | 3 | 10 | 0 | .231 | 8.5 | 13 | 9-14-0 |
| West Chester Henderson | WCHEND | 0 | 12 | 0 | .000 | 11.0 | 12 | 0-22-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Chester | CHSTRB | 11 | 0 | 0 | 1.000 | - | 11 | 19-9-0 |
| Chichester | CHI BB | 6 | 4 | 0 | .600 | 4.5 | 10 | 14-9-0 |
| Penn Wood | PWOODB | 6 | 4 | 0 | .600 | 4.5 | 10 | 13-9-0 |
| Academy Park | ACPARK | 4 | 6 | 0 | .400 | 6.5 | 10 | 7-15-0 |
| Glen Mills | GLNMLS | 3 | 7 | 0 | .300 | 7.5 | 10 | 7-14-0 |
| Interboro | INTERB | 0 | 9 | 0 | .000 | 10.0 | 9 | 1-19-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Westtown School | WSTNBB | 7 | 0 | 0 | 1.000 | - | 7 | 12-2-0 |
| Shipley School | SHIPBB | 4 | 2 | 0 | .667 | 2.5 | 6 | 8-9-0 |
| Friends' Central | FCS BB | 5 | 3 | 0 | .625 | 2.5 | 8 | 12-10-0 |
| Academy New Church | ANCBB | 3 | 3 | 0 | .500 | 3.5 | 6 | 4-11-0 |
| Germantown Friends | GFS BB | 3 | 3 | 0 | .500 | 3.5 | 6 | 7-8-0 |
| George School | GEORGB | 2 | 3 | 0 | .400 | 4.0 | 5 | 5-5-0 |
| Abington Friends | AFSBB | 2 | 4 | 0 | .333 | 4.5 | 6 | 11-6-0 |
| Friends' Select | FSS BB | 0 | 3 | 0 | .000 | 5.0 | 3 | 4-6-0 |
| Moorestown Friends | MFSBB | 0 | 5 | 0 | .000 | 6.0 | 5 | 0-5-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Haverford School | THS | 10 | 0 | 0 | 1.000 | - | 10 | 17-4-0 |
| Malvern Prep | MALVER | 8 | 2 | 0 | .800 | 2.0 | 10 | 14-6-0 |
| Penn Charter | PCBB | 4 | 6 | 0 | .400 | 6.0 | 10 | 13-9-0 |
| Episcopal Ac. | EPISCB | 3 | 7 | 0 | .300 | 7.0 | 10 | 9-12-0 |
| SCH Academy | SCHABB | 3 | 7 | 0 | .300 | 7.0 | 10 | 4-13-0 |
| Germantown Ac. | GA BB | 2 | 8 | 0 | .200 | 8.0 | 10 | 7-14-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Upper Perk | UPERKB | 8 | 2 | 0 | .800 | - | 10 | 15-9-0 |
| Phoenixville | PHXBB | 6 | 4 | 0 | .600 | 2.0 | 10 | 9-14-0 |
| Pottsgrove | PTSGVB | 6 | 4 | 0 | .600 | 2.0 | 10 | 13-10-0 |
| Pope John Paul II | PJPIIB | 4 | 6 | 0 | .400 | 4.0 | 10 | 6-16-0 |
| Pottstown | PTSTNB | 4 | 6 | 0 | .400 | 4.0 | 10 | 6-16-0 |
| Upper Merion | UMER B | 2 | 8 | 0 | .200 | 6.0 | 10 | 4-18-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Norristown | NTWNBB | 9 | 3 | 0 | .750 | - | 12 | 18-10-0 |
| Methacton | MTHCBB | 8 | 4 | 0 | .667 | 1.0 | 12 | 16-8-0 |
| Spring-Ford | SFORDB | 6 | 5 | 0 | .545 | 2.5 | 11 | 15-10-0 |
| Perkiomen Valley | PRKVLB | 5 | 7 | 0 | .417 | 4.0 | 12 | 13-12-0 |
| Owen J. Roberts | OJRBB | 4 | 7 | 0 | .364 | 4.5 | 11 | 14-10-0 |
| Boyertown | BTOWNB | 2 | 8 | 0 | .200 | 6.0 | 10 | 8-14-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Imhotep | TEP BB | 10 | 0 | 0 | 1.000 | - | 10 | 19-2-0 |
| Martin Luther King | MLK BB | 7 | 2 | 0 | .778 | 2.5 | 9 | 14-7-0 |
| Mastery North | MASTNB | 5 | 4 | 0 | .556 | 4.5 | 9 | 13-5-0 |
| Constitution | CON BB | 3 | 5 | 0 | .375 | 6.0 | 8 | 12-8-0 |
| Math, Civics & Sci. | MCS BB | 2 | 8 | 0 | .200 | 8.0 | 10 | 12-11-0 |
| Audenried | AUDEN | 0 | 8 | 0 | .000 | 9.0 | 8 | 6-9-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Sankofa | SNKFAB | 11 | 1 | 0 | .917 | - | 12 | 16-7-0 |
| Lincoln | LNCN B | 11 | 1 | 0 | .917 | - | 12 | 18-5-0 |
| Frankford | FRANKB | 10 | 3 | 0 | .769 | 1.5 | 13 | 14-8-0 |
| Bartram | BARTRM | 8 | 3 | 0 | .727 | 2.5 | 11 | 11-8-0 |
| Simon Gratz | GRATZB | 8 | 4 | 0 | .667 | 3.0 | 12 | 13-7-0 |
| Boys' Latin | LATINB | 7 | 5 | 0 | .583 | 4.0 | 12 | 12-7-0 |
| Southern | SOUTHB | 7 | 5 | 0 | .583 | 4.0 | 12 | 8-7-0 |
| Eng. & Sciences | ENGSCB | 4 | 8 | 0 | .333 | 7.0 | 12 | 7-12-0 |
| Ben Franklin | BFRNKB | 3 | 8 | 0 | .273 | 7.5 | 11 | 7-11-0 |
| George Washington | GWAS B | 3 | 9 | 0 | .250 | 8.0 | 12 | 6-12-0 |
| Northeast | NEASTB | 3 | 10 | 0 | .231 | 8.5 | 13 | 4-14-0 |
| Central | CNTRLB | 3 | 11 | 0 | .214 | 9.0 | 14 | 3-15-0 |
| West Philadelphia | WPHLYB | 1 | 11 | 0 | .083 | 10.0 | 12 | 2-18-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Robeson | ROBEBB | 13 | 1 | 0 | .929 | - | 14 | 19-4-0 |
| Overbrook | OBRKBB | 12 | 2 | 0 | .857 | 1.0 | 14 | 15-6-0 |
| String Theory | STRNGB | 10 | 3 | 0 | .769 | 2.5 | 13 | 11-8-0 |
| Mastbaum Tech | MASTBB | 8 | 4 | 0 | .667 | 4.0 | 12 | 10-6-0 |
| Fels | FELSBB | 9 | 5 | 0 | .643 | 4.0 | 14 | 12-6-0 |
| Olney | OLNEYB | 8 | 5 | 0 | .615 | 4.5 | 13 | 8-11-0 |
| Motivation | MOTIVB | 7 | 6 | 0 | .538 | 5.5 | 13 | 10-10-0 |
| Eastern Univ. Charter | EASTCH | 7 | 6 | 0 | .538 | 5.5 | 13 | 8-9-0 |
| Strawberry Mansion | MNSN B | 6 | 9 | 0 | .400 | 7.5 | 15 | 7-11-0 |
| Prep Charter | PREPCB | 5 | 8 | 0 | .385 | 7.5 | 13 | 5-10-0 |
| Kensington | KENSBB | 3 | 10 | 0 | .231 | 9.5 | 13 | 5-10-0 |
| Palumbo | PLMBOB | 3 | 10 | 0 | .231 | 9.5 | 13 | 3-16-0 |
| Parkway CC | PRKCCB | 2 | 13 | 0 | .133 | 11.5 | 15 | 2-16-0 |
| Sayre | SAYREB | 1 | 12 | 0 | .077 | 11.5 | 13 | 2-14-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Parkway Northwest | PWYNWB | 13 | 0 | 0 | 1.000 | - | 13 | 15-1-0 |
| Roxborough | RXBRBB | 10 | 3 | 0 | .769 | 3.0 | 13 | 13-8-0 |
| Tacony Academy | TACNYB | 10 | 3 | 0 | .769 | 3.0 | 13 | 12-9-0 |
| Future | FUTURB | 9 | 3 | 0 | .750 | 3.5 | 12 | 11-6-0 |
| Dobbins | DOBBIN | 9 | 4 | 0 | .692 | 4.0 | 13 | 14-10-0 |
| Mastery South | MASTSB | 9 | 4 | 0 | .692 | 4.0 | 13 | 11-7-0 |
| Edison | EDISNB | 7 | 5 | 0 | .583 | 5.5 | 12 | 7-9-0 |
| Freire Charter | FREIRB | 7 | 6 | 0 | .538 | 6.0 | 13 | 7-11-0 |
| Masterman | MSTRMN | 5 | 8 | 0 | .385 | 8.0 | 13 | 6-9-0 |
| Franklin LC | FNKLCB | 4 | 10 | 0 | .286 | 9.5 | 14 | 5-14-0 |
| Randolph | RDLPHB | 3 | 10 | 0 | .231 | 10.0 | 13 | 3-10-0 |
| KIPP DuBois | KIPP B | 2 | 11 | 0 | .154 | 11.0 | 13 | 3-12-0 |
| Franklin Towne | FTC BB | 2 | 12 | 0 | .143 | 11.5 | 14 | 4-15-0 |
| GAMP | GAMP B | 1 | 12 | 0 | .077 | 12.0 | 13 | 2-17-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Penn Treaty | PTRTYB | 13 | 0 | 0 | 1.000 | - | 13 | 13-3-0 |
| SLA Beeber | BEEB B | 12 | 1 | 0 | .923 | 1.0 | 13 | 13-4-0 |
| Bodine | BODNEB | 11 | 2 | 0 | .846 | 2.0 | 13 | 12-5-0 |
| Phila. Academy | PHLACB | 10 | 3 | 0 | .769 | 3.0 | 13 | 10-5-0 |
| Esperanza | ESPRBB | 7 | 6 | 0 | .538 | 6.0 | 13 | 7-10-0 |
| Swenson | SWNSNB | 7 | 6 | 0 | .538 | 6.0 | 13 | 7-6-0 |
| Bracetti | BRCETI | 7 | 6 | 0 | .538 | 6.0 | 13 | 7-6-0 |
| Parkway West | PKWYWB | 7 | 6 | 0 | .538 | 6.0 | 13 | 7-6-0 |
| Hill Freedman | HLFREB | 5 | 8 | 0 | .385 | 8.0 | 13 | 5-10-0 |
| Philadelphia Military | PMILBB | 4 | 9 | 0 | .308 | 9.0 | 13 | 4-9-0 |
| Science Leadership | SLA BB | 3 | 10 | 0 | .231 | 10.0 | 13 | 4-12-0 |
| Maritime | MRTMEB | 2 | 11 | 0 | .154 | 11.0 | 13 | 2-13-0 |
| Rush | RUSHBB | 2 | 11 | 0 | .154 | 11.0 | 13 | 2-11-0 |
| CAPA | CAPA | 1 | 12 | 0 | .077 | 12.0 | 13 | 1-13-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Plymouth Whitemarsh | PWBB | 14 | 0 | 0 | 1.000 | - | 14 | 26-2-0 |
| Wissahickon | WISSBB | 11 | 3 | 0 | .786 | 3.0 | 14 | 19-8-0 |
| Cheltenham | CHELTB | 10 | 3 | 0 | .769 | 3.5 | 13 | 14-8-0 |
| Hatboro-Horsham | HTBROB | 6 | 7 | 0 | .462 | 7.5 | 13 | 10-11-0 |
| Upper Moreland | UMOREB | 5 | 8 | 0 | .385 | 8.5 | 13 | 9-13-0 |
| Quakertown | QTWNBB | 4 | 10 | 0 | .286 | 10.0 | 14 | 6-16-0 |
| Upper Dublin | UDUB B | 3 | 10 | 0 | .231 | 10.5 | 13 | 5-16-0 |
| Springfield (Mont.) | SPRNMB | 1 | 13 | 0 | .071 | 13.0 | 14 | 3-17-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Central Bucks West | CBWSTB | 11 | 2 | 0 | .846 | - | 13 | 22-7-0 |
| Pennridge | PNRDGB | 10 | 3 | 0 | .769 | 1.0 | 13 | 19-8-0 |
| Central Bucks South | CBSOBB | 8 | 4 | 0 | .667 | 2.5 | 12 | 14-9-0 |
| North Penn | NPENNB | 6 | 7 | 0 | .462 | 5.0 | 13 | 13-12-0 |
| Central Bucks East | CBEBB | 5 | 8 | 0 | .385 | 6.0 | 13 | 13-12-0 |
| Souderton | SOUDYB | 3 | 8 | 0 | .273 | 7.0 | 11 | 8-13-0 |
| William Tennent | TENETB | 0 | 11 | 0 | .000 | 10.0 | 11 | 5-16-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Abington | ABINGB | 13 | 0 | 0 | 1.000 | - | 13 | 24-5-0 |
| Pennsbury | PNNSBB | 8 | 5 | 0 | .615 | 5.0 | 13 | 13-10-0 |
| Bensalem | BENSLB | 8 | 6 | 0 | .571 | 5.5 | 14 | 17-11-0 |
| Neshaminy | NESHBB | 8 | 6 | 0 | .571 | 5.5 | 14 | 19-11-0 |
| Council Rock N. | CRN BB | 3 | 9 | 0 | .250 | 9.5 | 12 | 8-14-0 |
| Council Rock S. | CRSTHB | 3 | 9 | 0 | .250 | 9.5 | 12 | 7-16-0 |
| Harry Truman | TRUMNB | 2 | 10 | 0 | .167 | 10.5 | 12 | 7-15-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Bethlehem Catholic | BETHCA | 1 | 0 | 0 | 1.000 | - | 1 | 5-3-0 |
| Abington Heights | ABHIGH | 1 | 0 | 0 | 1.000 | - | 1 | 3-1-0 |
| Barrack Hebrew | BARACK | 0 | 0 | 0 | .000 | 0.5 | 0 | 1-2-0 |
| Baldwin | BLDWIN | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-1-0 |
| Collegium Charter | COLLGB | 0 | 0 | 0 | .000 | 0.5 | 0 | 3-9-0 |
| Cristo Rey | CRISTB | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-7-0 |
| Donegal | DONGAL | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Harrisburg | HBURG | 0 | 0 | 0 | .000 | 0.5 | 0 | 1-2-0 |
| Hill School | HILL | 0 | 0 | 0 | .000 | 0.5 | 0 | 1-0-0 |
| Lampeter-Strasburg | LAMP | 0 | 0 | 0 | .000 | 0.5 | 0 | 2-1-0 |
| Liberty | LBERTY | 0 | 0 | 0 | .000 | 0.5 | 0 | 1-1-0 |
| Lehigh Christian | LEHCHR | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-1-0 |
| Manheim Central | MANCEN | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Manheim Twp. | MANTWP | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-1-0 |
| Mercy Vocational | MERCY | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-1-0 |
| New Foundations | NWFNDB | 0 | 0 | 0 | .000 | 0.5 | 0 | 2-4-0 |
| Northern Lehigh | NOLEHI | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Parkland | PRKLND | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Pequea Valley | PEQUEA | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-1-0 |
| Pine Forge | PFORGE | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Reading | Readin | 0 | 0 | 0 | .000 | 0.5 | 0 | 4-3-0 |
| Solanco | SOLNCO | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Southern Lehigh | SOLEHI | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| State College | STATE | 0 | 0 | 0 | .000 | 0.5 | 0 | 1-0-0 |
| Susq. Township | SUSQ | 0 | 0 | 0 | .000 | 0.5 | 0 | 1-1-0 |
| Taylor Allderdice | DICE | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Trinity | TRNITY | 0 | 0 | 0 | .000 | 0.5 | 0 | 3-1-0 |
| Wilson West Lawn | WILSON | 0 | 0 | 0 | .000 | 0.5 | 0 | 1-2-0 |
| York | YORK | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-2-0 |
| Lancaster Catholic | LANCAT | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Northern Allegheny | NORALL | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Saucon Valley | SAUCON | 0 | 0 | 0 | .000 | 0.5 | 0 | 1-0-0 |
| Pottsville | PTSVLE | 0 | 0 | 0 | .000 | 0.5 | 0 | 1-0-0 |
| Brandywine Heights | BWINE | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-2-0 |
| Perkiomen School | PERKBB | 0 | 0 | 0 | .000 | 0.5 | 0 | 4-0-0 |
| Emmaus | EMMAUS | 0 | 0 | 0 | .000 | 0.5 | 0 | 2-1-0 |
| Allentown CC | ALLNCC | 0 | 0 | 0 | .000 | 0.5 | 0 | 1-1-0 |
| J.P. McCaskey | MCASKY | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-3-0 |
| Warwick | WRWICK | 0 | 0 | 0 | .000 | 0.5 | 0 | 1-0-0 |
| GAR Memorial | GARMEM | 0 | 0 | 0 | .000 | 0.5 | 0 | 1-0-0 |
| Kiski Prep | KISKI | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-1-0 |
| Lancaster County Christian | LANCO | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Freedom HS | FREEDM | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-3-0 |
| Notre Dame-Green Pond | DAMEGP | 0 | 0 | 0 | .000 | 0.5 | 0 | 1-2-0 |
| Solebury School | SOLBRY | 0 | 0 | 0 | .000 | 0.5 | 0 | 3-1-0 |
| Whitehall | WHTH | 0 | 0 | 0 | .000 | 0.5 | 0 | 1-1-0 |
| Notre Dame | NTR | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| South Hunterdon | STH | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-2-0 |
| North Hunterdon | NHUNT | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| North Allegheny | NALLEG | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Lebanon | LEBHS | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Governor Mifflin | MIFLIN | 0 | 0 | 0 | .000 | 0.5 | 0 | 1-2-0 |
| Cocalico | COLICO | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Cedar Cliff | CCLIFF | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Exeter Township | EXETER | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Bangor | BANGOR | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Central York | CNYORK | 0 | 0 | 0 | .000 | 0.5 | 0 | 1-0-0 |
| Hempfield | HMPFLD | 0 | 0 | 0 | .000 | 0.5 | 0 | 3-1-0 |
| Spring Grove | SGROVE | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Gettysburg | GETTYS | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Eastern York | ESTYRK | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Eastern Lancaster County | ELCO | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Milton Hershey | MILTON | 0 | 0 | 0 | .000 | 0.5 | 0 | 4-0-0 |
| Upper Dauphin | UDAUPH | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Mahanoy Area | MAHNOY | 0 | 0 | 0 | .000 | 0.5 | 0 | 1-0-0 |
| Greenwood | GRENWD | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Camp Hill | CMPHLL | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| York Country Day | YORKCD | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-1-0 |
| Old Forge | OLDFOR | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Shenandoah Valley | SHENAN | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-1-0 |
| Southern Fulton | SFULTN | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Minersville | MNRSVL | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Danville | DNVILE | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Lewisburg | LWSBRG | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-1-0 |
| Scranton Prep | SCRNTN | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-1-0 |
| Bishop McDevitt | MCDVIT | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-1-0 |
| Kennedy Catholic | KENCAT | 0 | 0 | 0 | .000 | 0.5 | 0 | 2-0-0 |
| Aliquippa | QUIPPA | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Mars | MARS | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Twin Valley | TWNVLY | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-2-0 |
| Kohelet | KOHLET | 0 | 0 | 0 | .000 | 0.5 | 0 | 1-1-0 |
| Elizabethtown | ETOWN | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Beaver Falls | BEAVER | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Central Catholic | PCCATH | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-1-0 |
| Schuylkill Valley | SCHUYL | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-1-0 |
| Mt. Calvary | MTCALV | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| Blue Mountain | BLUEMT | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-0-0 |
| William Allen | WLMALN | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-1-0 |
| Carlisle | CARLSE | 0 | 0 | 0 | .000 | 0.5 | 0 | 0-1-0 |
