skip navigation

Radnor Raptors (B)

Regular Season 2016-2017
2016-2017 x Regular Season
Position

Player Stats

Player

# Name GP GS
14 Doug Campbell 2 0
11 Joshua Woo 2 0
21 Nick Camposano 5 0
15 Fahad Manzoor 10 0
3 John Callahan 11 0
1 Mason Ressler 19 18
5 Pat Farren 20 0
20 Phil Regan 21 15
4 Jack Thompson 22 9
2 Zahir Lee 22 7
10 Sami Ghazzi 22 22
24 Tommy Webb 22 22
23 Vernon Harper 22 17

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
14 Doug Campbell 2 1.0 0 1 .000 2 2 1.000 0 1 .000 2
11 Joshua Woo 2 0.0 0 0 .000 0 0 .000 0 0 .000 0
21 Nick Camposano 5 0.0 0 2 .000 0 0 .000 0 0 .000 0
15 Fahad Manzoor 10 0.3 1 2 .500 1 5 .200 0 0 .000 3
3 John Callahan 11 0.3 1 3 .333 0 0 .000 1 3 .333 3
1 Mason Ressler 19 11.9 70 166 .422 72 93 .774 15 36 .417 227
5 Pat Farren 20 0.4 3 14 .214 2 12 .167 1 5 .200 9
20 Phil Regan 21 4.6 29 101 .287 34 48 .708 4 33 .121 96
4 Jack Thompson 22 5.4 45 105 .429 18 24 .750 11 31 .355 119
2 Zahir Lee 22 3.9 29 66 .439 17 21 .810 10 31 .323 85
10 Sami Ghazzi 22 9.0 62 216 .287 34 48 .708 40 128 .312 198
24 Tommy Webb 22 7.7 59 150 .393 15 27 .556 37 104 .356 170
23 Vernon Harper 22 8.0 66 148 .446 30 53 .566 13 39 .333 175

Rebounds

# Name GP RPG OFF DEF REB
14 Doug Campbell 2 1.0 0 2 2
11 Joshua Woo 2 0.0 0 0 0
21 Nick Camposano 5 0.4 0 2 2
15 Fahad Manzoor 10 0.2 2 0 2
3 John Callahan 11 0.4 1 3 4
1 Mason Ressler 19 6.7 37 90 127
5 Pat Farren 20 1.0 6 15 21
20 Phil Regan 21 2.6 16 39 55
4 Jack Thompson 22 2.9 22 42 64
2 Zahir Lee 22 1.5 9 27 34
10 Sami Ghazzi 22 4.2 17 76 93
24 Tommy Webb 22 1.5 8 26 34
23 Vernon Harper 22 5.9 55 75 130

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG
14 Doug Campbell 2 0 0.0 1 0.5 1 0.5 0 0.0 0 0.0
11 Joshua Woo 2 0 0.0 1 0.5 0 0.0 0 0.0 1 0.5
21 Nick Camposano 5 0 0.0 1 0.2 0 0.0 0 0.0 0 0.0
15 Fahad Manzoor 10 0 0.0 0 0.0 2 0.2 0 0.0 2 0.2
3 John Callahan 11 3 0.3 3 0.3 2 0.2 0 0.0 9 0.8
1 Mason Ressler 19 38 2.0 36 1.9 22 1.2 8 0.4 32 1.7
5 Pat Farren 20 4 0.2 6 0.3 3 0.2 0 0.0 11 0.6
20 Phil Regan 21 39 1.9 41 2.0 12 0.6 1 0.0 32 1.5
4 Jack Thompson 22 24 1.1 46 2.1 16 0.7 2 0.1 29 1.3
2 Zahir Lee 22 21 1.0 30 1.4 16 0.7 2 0.1 48 2.2
10 Sami Ghazzi 22 44 2.0 33 1.5 28 1.3 6 0.3 59 2.7
24 Tommy Webb 22 23 1.0 50 2.3 12 0.5 2 0.1 32 1.5
23 Vernon Harper 22 21 1.0 28 1.3 25 1.1 21 1.0 58 2.6

Player Stats

Player

# Name GP GS
14 Doug Campbell 1 0
11 Joshua Woo 1 0
21 Nick Camposano 3 0
15 Fahad Manzoor 6 0
3 John Callahan 8 0
1 Mason Ressler 14 13
5 Pat Farren 14 0
20 Phil Regan 15 11
4 Jack Thompson 16 6
2 Zahir Lee 16 5
10 Sami Ghazzi 16 16
24 Tommy Webb 16 16
23 Vernon Harper 16 13

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
14 Doug Campbell 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
11 Joshua Woo 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
21 Nick Camposano 3 0.0 0 1 .000 0 0 .000 0 0 .000 0
15 Fahad Manzoor 6 0.3 1 2 .500 0 2 .000 0 0 .000 2
3 John Callahan 8 0.0 0 1 .000 0 0 .000 0 1 .000 0
1 Mason Ressler 14 11.3 50 120 .417 50 62 .806 8 24 .333 158
5 Pat Farren 14 0.4 2 9 .222 1 6 .167 0 1 .000 5
20 Phil Regan 15 4.1 18 66 .273 24 34 .706 2 23 .087 62
4 Jack Thompson 16 4.0 25 69 .362 12 17 .706 2 18 .111 64
2 Zahir Lee 16 3.5 18 42 .429 13 15 .867 7 20 .350 56
10 Sami Ghazzi 16 9.2 45 166 .271 25 35 .714 32 97 .330 147
24 Tommy Webb 16 8.1 44 111 .396 14 25 .560 27 76 .355 129
23 Vernon Harper 16 8.8 54 123 .439 20 36 .556 12 34 .353 140

Rebounds

# Name GP RPG OFF DEF REB
14 Doug Campbell 1 0.0 0 0 0
11 Joshua Woo 1 0.0 0 0 0
21 Nick Camposano 3 0.0 0 0 0
15 Fahad Manzoor 6 0.3 2 0 2
3 John Callahan 8 0.2 0 2 2
1 Mason Ressler 14 6.4 27 63 90
5 Pat Farren 14 0.9 5 8 13
20 Phil Regan 15 2.6 10 29 39
4 Jack Thompson 16 2.7 14 29 43
2 Zahir Lee 16 1.4 8 16 22
10 Sami Ghazzi 16 4.0 16 48 64
24 Tommy Webb 16 1.8 7 22 29
23 Vernon Harper 16 6.3 44 57 101

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG
14 Doug Campbell 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0
11 Joshua Woo 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
21 Nick Camposano 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
15 Fahad Manzoor 6 0 0.0 0 0.0 1 0.2 0 0.0 0 0.0
3 John Callahan 8 2 0.2 2 0.2 2 0.2 0 0.0 5 0.6
1 Mason Ressler 14 33 2.4 29 2.1 16 1.1 6 0.4 26 1.9
5 Pat Farren 14 3 0.2 4 0.3 2 0.1 0 0.0 9 0.6
20 Phil Regan 15 19 1.3 28 1.9 9 0.6 1 0.1 23 1.5
4 Jack Thompson 16 17 1.1 33 2.1 11 0.7 2 0.1 25 1.6
2 Zahir Lee 16 16 1.0 22 1.4 12 0.8 1 0.1 33 2.1
10 Sami Ghazzi 16 32 2.0 25 1.6 22 1.4 4 0.2 44 2.8
24 Tommy Webb 16 16 1.0 40 2.5 9 0.6 1 0.1 24 1.5
23 Vernon Harper 16 15 0.9 19 1.2 18 1.1 19 1.2 42 2.6