skip navigation

Palumbo Griffins (B)

Regular Season 2015-16
2015-16 x Regular Season
Position

Player Stats

Player

# Name GP GS
5 Waseem Talbert 2 0
21 Khalil Kyle 3 0
32 Lassana Kesselly 3 0
3 Khayree Johnson 4 0
33 Mekhi Williamson 4 0
10 Marquez Cruz 5 0
1 Shamar Campbell 6 0
11 Tavion Mack 8 0
2 Rahee Ellis 10 0
12 Moussa Kesselly 10 0
15 Laquan Preston 10 0
22 Saadiq Jones 10 0
24 Myles Carter 10 0
25 Justin Reiph 10 0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
5 Waseem Talbert 2 0.0 0 1 .000 0 0 .000 0 0 .000 0
21 Khalil Kyle 3 1.7 2 5 .400 1 0 .000 0 0 .000 5
32 Lassana Kesselly 3 2.0 3 5 .600 0 0 .000 0 0 .000 6
3 Khayree Johnson 4 1.0 2 4 .500 0 2 .000 0 2 .000 4
33 Mekhi Williamson 4 0.0 0 2 .000 0 0 .000 0 0 .000 0
10 Marquez Cruz 5 1.2 2 5 .400 2 4 .500 0 1 .000 6
1 Shamar Campbell 6 1.0 2 7 .286 2 4 .500 0 2 .000 6
11 Tavion Mack 8 4.6 15 35 .429 7 17 .412 0 5 .000 37
2 Rahee Ellis 10 8.2 27 78 .346 10 26 .385 6 22 .273 82
12 Moussa Kesselly 10 0.3 1 16 .062 1 6 .167 0 0 .000 3
15 Laquan Preston 10 6.0 22 46 .478 16 37 .432 0 0 .000 60
22 Saadiq Jones 10 15.8 22 45 .489 27 32 .844 29 77 .377 158
24 Myles Carter 10 18.2 57 123 .463 38 47 .809 9 27 .333 182
25 Justin Reiph 10 5.9 19 43 .442 18 24 .750 2 6 .333 59

Rebounds

# Name GP RPG OFF DEF REB
5 Waseem Talbert 2 0.5 0 1 1
21 Khalil Kyle 3 1.3 3 1 4
32 Lassana Kesselly 3 3.0 4 5 9
3 Khayree Johnson 4 0.5 1 1 2
33 Mekhi Williamson 4 0.2 0 1 1
10 Marquez Cruz 5 1.0 0 3 5
1 Shamar Campbell 6 0.8 3 2 5
11 Tavion Mack 8 3.6 17 12 29
2 Rahee Ellis 10 5.9 22 37 59
12 Moussa Kesselly 10 3.0 17 12 30
15 Laquan Preston 10 6.9 36 33 69
22 Saadiq Jones 10 2.8 8 20 28
24 Myles Carter 10 5.5 23 32 55
25 Justin Reiph 10 3.1 8 23 31

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG
5 Waseem Talbert 2 0 0.0 0 0.0 0 0.0 0 0.0 2 1.0
21 Khalil Kyle 3 0 0.0 2 0.7 1 0.3 0 0.0 3 1.0
32 Lassana Kesselly 3 0 0.0 1 0.3 0 0.0 1 0.3 3 1.0
3 Khayree Johnson 4 0 0.0 6 1.5 1 0.2 0 0.0 1 0.2
33 Mekhi Williamson 4 0 0.0 1 0.2 0 0.0 0 0.0 2 0.5
10 Marquez Cruz 5 1 0.2 0 0.0 0 0.0 1 0.2 1 0.2
1 Shamar Campbell 6 0 0.0 4 0.7 2 0.3 0 0.0 3 0.5
11 Tavion Mack 8 5 0.6 6 0.8 9 1.1 3 0.4 11 1.4
2 Rahee Ellis 10 41 4.1 37 3.7 16 1.6 4 0.4 21 2.1
12 Moussa Kesselly 10 7 0.7 8 0.8 4 0.4 4 0.4 9 0.9
15 Laquan Preston 10 7 0.7 15 1.5 15 1.5 23 2.3 29 2.9
22 Saadiq Jones 10 13 1.3 24 2.4 13 1.3 2 0.2 27 2.7
24 Myles Carter 10 21 2.1 42 4.2 24 2.4 3 0.3 19 1.9
25 Justin Reiph 10 13 1.3 18 1.8 20 2.0 3 0.3 16 1.6

Player Stats

Player

# Name GP GS
3 Khayree Johnson 1 0
10 Marquez Cruz 1 0
21 Khalil Kyle 1 0
32 Lassana Kesselly 1 0
33 Mekhi Williamson 1 0
1 Shamar Campbell 2 0
11 Tavion Mack 2 0
2 Rahee Ellis 4 0
12 Moussa Kesselly 4 0
15 Laquan Preston 4 0
22 Saadiq Jones 4 0
24 Myles Carter 4 0
25 Justin Reiph 4 0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
3 Khayree Johnson 1 2.0 1 2 .500 0 0 .000 0 1 .000 2
10 Marquez Cruz 1 6.0 2 2 1.000 2 2 1.000 0 1 .000 6
21 Khalil Kyle 1 1.0 0 2 .000 1 0 .000 0 0 .000 1
32 Lassana Kesselly 1 2.0 1 3 .333 0 0 .000 0 0 .000 2
33 Mekhi Williamson 1 0.0 0 1 .000 0 0 .000 0 0 .000 0
1 Shamar Campbell 2 1.0 1 5 .200 0 0 .000 0 1 .000 2
11 Tavion Mack 2 6.5 5 9 .556 3 6 .500 0 2 .000 13
2 Rahee Ellis 4 11.8 14 38 .368 4 13 .308 5 13 .385 47
12 Moussa Kesselly 4 0.5 1 11 .091 0 4 .000 0 0 .000 2
15 Laquan Preston 4 7.8 10 22 .455 11 26 .423 0 0 .000 31
22 Saadiq Jones 4 16.0 8 15 .533 9 10 .900 13 32 .406 64
24 Myles Carter 4 20.2 26 57 .456 17 21 .810 4 14 .286 81
25 Justin Reiph 4 6.0 7 17 .412 7 9 .778 1 3 .333 24

Rebounds

# Name GP RPG OFF DEF REB
3 Khayree Johnson 1 1.0 1 0 1
10 Marquez Cruz 1 2.0 0 2 2
21 Khalil Kyle 1 2.0 2 0 2
32 Lassana Kesselly 1 4.0 2 2 4
33 Mekhi Williamson 1 0.0 0 0 0
1 Shamar Campbell 2 1.5 2 1 3
11 Tavion Mack 2 4.5 5 4 9
2 Rahee Ellis 4 6.0 9 15 24
12 Moussa Kesselly 4 4.8 12 6 19
15 Laquan Preston 4 9.0 20 16 36
22 Saadiq Jones 4 1.0 2 2 4
24 Myles Carter 4 6.0 11 13 24
25 Justin Reiph 4 2.2 4 5 9

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG
3 Khayree Johnson 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0
10 Marquez Cruz 1 1 1.0 0 0.0 0 0.0 1 1.0 1 1.0
21 Khalil Kyle 1 0 0.0 1 1.0 1 1.0 0 0.0 2 2.0
32 Lassana Kesselly 1 0 0.0 0 0.0 0 0.0 1 1.0 0 0.0
33 Mekhi Williamson 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
1 Shamar Campbell 2 0 0.0 0 0.0 2 1.0 0 0.0 1 0.5
11 Tavion Mack 2 0 0.0 2 1.0 3 1.5 0 0.0 4 2.0
2 Rahee Ellis 4 14 3.5 17 4.2 5 1.2 2 0.5 9 2.2
12 Moussa Kesselly 4 4 1.0 4 1.0 4 1.0 3 0.8 3 0.8
15 Laquan Preston 4 4 1.0 10 2.5 8 2.0 10 2.5 10 2.5
22 Saadiq Jones 4 10 2.5 7 1.8 7 1.8 0 0.0 13 3.2
24 Myles Carter 4 7 1.8 15 3.8 10 2.5 2 0.5 7 1.8
25 Justin Reiph 4 5 1.2 8 2.0 8 2.0 0 0.0 6 1.5