skip navigation

Friends' Central Phoenix (B)

Regular Season 2015-16
2015-16 x Regular Season
Position

Player Stats

Player

# Name GP GS
25 Chris Annas 7 0
20 Ethan Stokes 8 0
23 Ben Kenney 8 0
10 Alex Chessen 9 0
12 Mark Charamella 10 0
13 Connor McVail 10 0
5 Bryce Spriggs 25 6
11 Toure Mosley-Banks 26 9
15 De'Andre Hunter 27 25
22 Steven Folwell 27 25
33 Myles Robinson 27 13
14 Chuck Champion 28 26
3 Antone Walker 28 26

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
25 Chris Annas 7 0.7 0 0 .000 0 0 .000 0 0 .000 5
23 Ben Kenney 7 3.7 0 0 .000 0 0 .000 0 0 .000 26
20 Ethan Stokes 8 0.0 0 0 .000 0 0 .000 0 0 .000 0
10 Alex Chessen 8 0.0 0 0 .000 0 0 .000 0 0 .000 0
12 Mark Charamella 10 1.2 0 0 .000 0 0 .000 0 0 .000 12
13 Connor McVail 10 2.1 0 0 .000 0 0 .000 0 0 .000 21
5 Bryce Spriggs 25 1.9 1 1 1.000 0 2 .000 1 1 1.000 48
11 Toure Mosley-Banks 25 1.3 0 0 .000 0 0 .000 0 0 .000 32
15 De'Andre Hunter 27 23.5 10 16 .625 10 11 .909 5 9 .556 635
22 Steven Folwell 27 4.1 0 2 .000 0 0 .000 0 2 .000 112
33 Myles Robinson 27 4.1 0 0 .000 0 0 .000 0 0 .000 110
14 Chuck Champion 28 14.2 5 13 .385 7 8 .875 3 7 .429 398
3 Antone Walker 28 9.6 4 9 .444 1 1 1.000 1 5 .200 268

Rebounds

# Name GP RPG OFF DEF REB
15 De'Andre Hunter 1 11.0 1 10 11
14 Chuck Champion 1 6.0 1 5 6
3 Antone Walker 1 2.0 1 1 2
22 Steven Folwell 1 1.0 0 1 1
5 Bryce Spriggs 1 3.0 0 3 3
11 Toure Mosley-Banks 1 5.0 1 4 5
33 Myles Robinson 1 1.0 0 1 1

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG
15 De'Andre Hunter 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
14 Chuck Champion 1 2 2.0 1 1.0 1 1.0 0 0.0 1 1.0
3 Antone Walker 1 4 4.0 6 6.0 0 0.0 0 0.0 0 0.0
22 Steven Folwell 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0
5 Bryce Spriggs 1 3 3.0 0 0.0 0 0.0 0 0.0 0 0.0
11 Toure Mosley-Banks 1 3 3.0 1 1.0 0 0.0 0 0.0 2 2.0
33 Myles Robinson 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0

Player Stats

Player

# Name GP GS
25 Chris Annas 4 0
23 Ben Kenney 4 0
12 Mark Charamella 5 0
20 Ethan Stokes 5 0
13 Connor McVail 5 0
10 Alex Chessen 5 0
5 Bryce Spriggs 8 2
15 De'Andre Hunter 9 8
22 Steven Folwell 9 8
11 Toure Mosley-Banks 9 1
14 Chuck Champion 10 9
3 Antone Walker 10 9
33 Myles Robinson 10 8

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
25 Chris Annas 4 0.0 0 0 .000 0 0 .000 0 0 .000 0
23 Ben Kenney 4 5.0 0 0 .000 0 0 .000 0 0 .000 20
12 Mark Charamella 5 1.0 0 0 .000 0 0 .000 0 0 .000 5
20 Ethan Stokes 5 0.0 0 0 .000 0 0 .000 0 0 .000 0
13 Connor McVail 5 3.8 0 0 .000 0 0 .000 0 0 .000 19
10 Alex Chessen 5 0.0 0 0 .000 0 0 .000 0 0 .000 0
5 Bryce Spriggs 8 1.5 0 0 .000 0 0 .000 0 0 .000 12
15 De'Andre Hunter 9 22.0 0 0 .000 0 0 .000 0 0 .000 198
22 Steven Folwell 9 5.7 0 0 .000 0 0 .000 0 0 .000 51
11 Toure Mosley-Banks 9 1.4 0 0 .000 0 0 .000 0 0 .000 13
14 Chuck Champion 10 12.7 0 0 .000 0 0 .000 0 0 .000 127
3 Antone Walker 10 9.5 0 0 .000 0 0 .000 0 0 .000 95
33 Myles Robinson 10 7.0 0 0 .000 0 0 .000 0 0 .000 70