skip navigation

Germantown Academy Patriots (B)

Regular Season 2015-16
2015-16 x Regular Season
Position

Player Stats

Player

# Name GP GS
12 Jon Haynes 10 0
24 Brian Basile 12 0
21 Miraj Dudhat 13 1
15 Andrew Towne 20 0
32 Ben Garcia 22 0
34 Joe Stinson 23 5
40 Josh Brownstein 26 0
33 Evan-Eric Longino 27 24
14 Cole Storm 29 0
20 Devon Goodman 30 30
25 Gabe Alter 30 29
10 Bailey Whitman 30 29
11 Kyle McCloskey 30 29
30 Eathyn Edwards 30 3

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
12 Jon Haynes 10 0.2 0 0 .000 0 0 .000 0 0 .000 2
24 Brian Basile 11 0.5 0 0 .000 0 0 .000 0 0 .000 6
21 Miraj Dudhat 13 0.5 0 0 .000 0 0 .000 0 0 .000 7
15 Andrew Towne 20 0.6 0 0 .000 0 0 .000 0 0 .000 13
32 Ben Garcia 22 0.7 0 0 .000 0 0 .000 0 0 .000 15
34 Joe Stinson 23 1.5 0 0 .000 0 0 .000 0 0 .000 35
40 Josh Brownstein 26 1.2 0 0 .000 0 0 .000 0 0 .000 32
33 Evan-Eric Longino 27 16.9 0 0 .000 0 0 .000 0 0 .000 457
25 Gabe Alter 29 6.7 0 0 .000 0 0 .000 0 0 .000 193
14 Cole Storm 29 2.3 0 0 .000 0 0 .000 0 0 .000 67
20 Devon Goodman 30 19.5 0 0 .000 0 0 .000 0 0 .000 584
10 Bailey Whitman 30 4.8 0 0 .000 0 0 .000 0 0 .000 144
11 Kyle McCloskey 30 13.6 0 0 .000 0 0 .000 0 0 .000 407
30 Eathyn Edwards 30 1.0 0 0 .000 0 0 .000 0 0 .000 31

Player Stats

Player

# Name GP GS
12 Jon Haynes 2 0
21 Miraj Dudhat 4 0
24 Brian Basile 4 0
15 Andrew Towne 5 0
40 Josh Brownstein 7 0
33 Evan-Eric Longino 8 8
32 Ben Garcia 8 0
34 Joe Stinson 8 1
20 Devon Goodman 10 10
25 Gabe Alter 10 10
10 Bailey Whitman 10 10
11 Kyle McCloskey 10 10
14 Cole Storm 10 0
30 Eathyn Edwards 10 1

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
12 Jon Haynes 2 0.0 0 0 .000 0 0 .000 0 0 .000 0
21 Miraj Dudhat 4 0.8 0 0 .000 0 0 .000 0 0 .000 3
24 Brian Basile 4 0.5 0 0 .000 0 0 .000 0 0 .000 2
15 Andrew Towne 5 1.2 0 0 .000 0 0 .000 0 0 .000 6
40 Josh Brownstein 7 1.7 0 0 .000 0 0 .000 0 0 .000 12
33 Evan-Eric Longino 8 16.4 0 0 .000 0 0 .000 0 0 .000 131
32 Ben Garcia 8 0.6 0 0 .000 0 0 .000 0 0 .000 5
34 Joe Stinson 8 0.2 0 0 .000 0 0 .000 0 0 .000 2
25 Gabe Alter 9 8.2 0 0 .000 0 0 .000 0 0 .000 74
20 Devon Goodman 10 18.9 0 0 .000 0 0 .000 0 0 .000 189
10 Bailey Whitman 10 4.2 0 0 .000 0 0 .000 0 0 .000 42
11 Kyle McCloskey 10 16.1 0 0 .000 0 0 .000 0 0 .000 161
14 Cole Storm 10 2.9 0 0 .000 0 0 .000 0 0 .000 29
30 Eathyn Edwards 10 0.6 0 0 .000 0 0 .000 0 0 .000 6