skip navigation

Math, Civics & Sciences Mighty Elephants (B)

Regular Season 2015-16
2015-16 x Regular Season
Position

Player Stats

Player

# Name GP GS
35 Chris Burwell 1 0
2 Greg Smith 8 0
24 Nasir Cunningham 14 8
1 Tyrae Green 14 0
4 Nazir Gossette 18 18
33 Darrin Manning 18 0
20 Kwahzere Ransom 18 5
32 Edward Croswell 20 12
23 Tymair Johnson 21 14
11 Saheed Peoples 21 21
3 Malik Archer 21 21
5 Ja'Quill Stone 21 6

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
35 Chris Burwell 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
2 Greg Smith 8 0.6 2 6 .333 0 0 .000 1 6 .167 5
24 Nasir Cunningham 14 2.4 15 32 .469 0 2 .000 3 10 .300 33
1 Tyrae Green 14 3.1 14 36 .389 12 21 .571 3 18 .167 43
4 Nazir Gossette 18 7.6 52 109 .477 19 40 .475 14 29 .483 137
33 Darrin Manning 18 1.4 10 22 .455 5 12 .417 1 4 .250 26
20 Kwahzere Ransom 18 8.8 56 110 .509 39 61 .639 7 19 .368 159
32 Edward Croswell 20 5.0 39 80 .488 21 38 .553 0 0 .000 99
23 Tymair Johnson 21 7.1 62 143 .434 21 39 .538 3 17 .176 149
11 Saheed Peoples 21 8.5 54 144 .375 34 62 .548 36 89 .404 178
3 Malik Archer 21 13.7 94 206 .456 52 79 .658 48 119 .403 288
5 Ja'Quill Stone 21 5.8 44 106 .415 20 29 .690 13 48 .271 121

Rebounds

# Name GP RPG OFF DEF REB
35 Chris Burwell 2 0.0 0 0 0
2 Greg Smith 8 0.0 0 0 0
24 Nasir Cunningham 14 2.8 15 24 39
1 Tyrae Green 14 0.9 5 7 12
4 Nazir Gossette 18 5.8 24 80 104
33 Darrin Manning 18 1.0 5 13 18
20 Kwahzere Ransom 18 2.2 6 34 40
32 Edward Croswell 20 6.0 40 80 120
23 Tymair Johnson 21 3.1 16 49 65
11 Saheed Peoples 21 2.2 7 40 47
3 Malik Archer 21 3.3 23 46 69
5 Ja'Quill Stone 21 1.1 7 17 24

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG
35 Chris Burwell 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0
2 Greg Smith 8 0 0.0 2 0.2 0 0.0 0 0.0 1 0.1
24 Nasir Cunningham 14 5 0.4 5 0.4 5 0.4 0 0.0 20 1.4
1 Tyrae Green 14 7 0.5 9 0.6 4 0.3 0 0.0 5 0.4
4 Nazir Gossette 18 15 0.8 21 1.2 8 0.4 4 0.2 55 3.1
33 Darrin Manning 18 5 0.3 5 0.3 1 0.1 0 0.0 20 1.1
20 Kwahzere Ransom 18 27 1.5 31 1.7 14 0.8 4 0.2 34 1.9
32 Edward Croswell 20 5 0.2 22 1.1 4 0.2 13 0.6 50 2.5
23 Tymair Johnson 21 73 3.5 48 2.3 28 1.3 1 0.0 42 2.0
11 Saheed Peoples 21 69 3.3 47 2.2 22 1.0 0 0.0 36 1.7
3 Malik Archer 21 12 0.6 19 0.9 22 1.0 2 0.1 30 1.4
5 Ja'Quill Stone 21 13 0.6 18 0.9 21 1.0 1 0.0 15 0.7

Player Stats

Player

# Name GP GS
35 Chris Burwell 1 0
2 Greg Smith 3 0
24 Nasir Cunningham 6 3
33 Darrin Manning 8 0
1 Tyrae Green 8 0
4 Nazir Gossette 9 9
32 Edward Croswell 9 6
20 Kwahzere Ransom 9 1
23 Tymair Johnson 10 7
11 Saheed Peoples 10 10
3 Malik Archer 10 10
5 Ja'Quill Stone 10 4

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
35 Chris Burwell 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
2 Greg Smith 3 0.0 0 0 .000 0 0 .000 0 1 .000 0
24 Nasir Cunningham 6 3.2 8 16 .500 0 0 .000 3 5 .600 19
33 Darrin Manning 8 1.1 4 7 .571 1 2 .500 0 0 .000 9
1 Tyrae Green 8 2.1 7 20 .350 1 4 .250 2 11 .182 17
4 Nazir Gossette 9 6.7 19 46 .413 15 30 .500 7 14 .500 60
32 Edward Croswell 9 4.9 14 44 .318 16 22 .727 0 0 .000 44
20 Kwahzere Ransom 9 9.0 26 46 .565 23 33 .697 5 8 .625 81
23 Tymair Johnson 10 7.2 30 74 .405 11 23 .478 0 10 .000 72
11 Saheed Peoples 10 8.5 26 78 .333 13 32 .406 20 49 .408 85
3 Malik Archer 10 13.1 41 99 .414 28 39 .718 21 55 .382 131
5 Ja'Quill Stone 10 6.4 24 58 .414 10 13 .769 6 24 .250 64

Rebounds

# Name GP RPG OFF DEF REB
35 Chris Burwell 2 0.0 0 0 0
2 Greg Smith 3 0.0 0 0 0
24 Nasir Cunningham 6 2.8 6 11 17
33 Darrin Manning 8 0.8 1 5 6
1 Tyrae Green 8 0.6 2 3 5
4 Nazir Gossette 9 5.4 11 38 49
32 Edward Croswell 9 6.1 15 40 55
20 Kwahzere Ransom 9 2.4 3 19 22
23 Tymair Johnson 10 3.3 7 26 33
11 Saheed Peoples 10 2.1 3 18 21
3 Malik Archer 10 3.2 8 24 32
5 Ja'Quill Stone 10 1.3 4 9 13

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG
35 Chris Burwell 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0
2 Greg Smith 3 0 0.0 1 0.3 0 0.0 0 0.0 0 0.0
24 Nasir Cunningham 6 2 0.3 4 0.7 1 0.2 0 0.0 9 1.5
33 Darrin Manning 8 1 0.1 0 0.0 0 0.0 0 0.0 7 0.9
1 Tyrae Green 8 2 0.2 6 0.8 0 0.0 0 0.0 2 0.2
4 Nazir Gossette 9 8 0.9 9 1.0 3 0.3 3 0.3 27 3.0
32 Edward Croswell 9 0 0.0 14 1.6 2 0.2 10 1.1 22 2.4
20 Kwahzere Ransom 9 11 1.2 17 1.9 6 0.7 2 0.2 17 1.9
23 Tymair Johnson 10 36 3.6 21 2.1 14 1.4 0 0.0 20 2.0
11 Saheed Peoples 10 30 3.0 19 1.9 8 0.8 0 0.0 14 1.4
3 Malik Archer 10 5 0.5 14 1.4 10 1.0 1 0.1 15 1.5
5 Ja'Quill Stone 10 6 0.6 10 1.0 7 0.7 0 0.0 5 0.5