![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Conestoga | 0 | 0 | 0 | 0 | 0 |
Garnet Valley | 0 | 0 | 0 | 0 | 0 |
Harriton | 0 | 0 | 0 | 0 | 0 |
Haverford High | 0 | 0 | 0 | 0 | 0 |
Lower Merion | 0 | 0 | 0 | 0 | 0 |
Marple Newtown | 0 | 0 | 0 | 0 | 0 |
Penncrest | 0 | 0 | 0 | 0 | 0 |
Radnor | 0 | 0 | 0 | 0 | 0 |
Ridley | 0 | 0 | 0 | 0 | 0 |
Springfield (Delco.) | 0 | 0 | 0 | 0 | 0 |
Strath Haven | 0 | 0 | 0 | 0 | 0 |
Upper Darby | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
---|---|
Haverford High | 20 |
Penncrest | 20 |
Garnet Valley | 18 |
Strath Haven | 18 |
Lower Merion | 17 |
Radnor | 17 |
Ridley | 17 |
Upper Darby | 17 |
Conestoga | 16 |
Harriton | 16 |
Marple Newtown | 16 |
Springfield (Delco.) | 16 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Haverford High | 20 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Penncrest | 20 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Garnet Valley | 18 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Strath Haven | 18 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Lower Merion | 17 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Radnor | 17 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Ridley | 17 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Upper Darby | 17 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Conestoga | 16 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Harriton | 16 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Marple Newtown | 16 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Springfield (Delco.) | 16 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Haverford High | 20 | 0.0 | 0 | 0 | 0 |
Penncrest | 20 | 0.0 | 0 | 0 | 0 |
Garnet Valley | 18 | 0.0 | 0 | 0 | 0 |
Strath Haven | 18 | 0.0 | 0 | 0 | 0 |
Lower Merion | 17 | 0.0 | 0 | 0 | 0 |
Radnor | 17 | 0.0 | 0 | 0 | 0 |
Ridley | 17 | 0.0 | 0 | 0 | 0 |
Upper Darby | 17 | 0.0 | 0 | 0 | 0 |
Conestoga | 16 | 0.0 | 0 | 0 | 0 |
Harriton | 16 | 0.0 | 0 | 0 | 0 |
Marple Newtown | 16 | 0.0 | 0 | 0 | 0 |
Springfield (Delco.) | 16 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Haverford High | 20 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Penncrest | 20 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Garnet Valley | 18 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Strath Haven | 18 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Lower Merion | 17 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Radnor | 17 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Ridley | 17 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Upper Darby | 17 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Conestoga | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Harriton | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Marple Newtown | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Springfield (Delco.) | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |