skip navigation

Friends' Central Phoenix (B)

Regular Season 2015-16
2015-16 x Regular Season

Antone Walker

3 · PG

Bryce Spriggs

5 · G

Alex Chessen

10 · G

Toure Mosley-Banks

11 · F

Mark Charamella

12 · G

Connor McVail

13 · F

Chuck Champion

14 · G

De'Andre Hunter

15 · F

Ethan Stokes

20 · G

Steven Folwell

22 · G

Ben Kenney

23 · G

Chris Annas

25 · G

Myles Robinson

33 · F

De'Andre Hunter #15·F

Grad Year 2016
Height 6'7

Season
Game Log

Player Stats

Timeline for 2015-16

Date Result Opponent GP GS
REGULAR SEASON
12/01/2015 W 81-78 Malvern Prep Friars 1 1
12/05/2015 L 50-73 at Hill School 1 1
12/06/2015 L 58-67 at Peddie School 1 1
12/08/2015 W 61-46 at Perkiomen School (B) 1 1
12/11/2015 W 72-43 at Abington Friends Kangaroos (B) 1 1
12/12/2015 L 35-49 at Episcopal Academy Churchmen (B) 1 1
12/14/2015 W 72-41 Pennington School 1 1
12/18/2015 W 58-37 at Cherokee (N.J.) 1 1
12/19/2015 L 46-53 at GAR Memorial 1 1
12/21/2015 W 68-55 at Haverford School Fords 1 1
12/29/2015 L 53-56 Plymouth Whitemarsh Colonials (B) 1 1
12/30/2015 W 64-59 at Abington Galloping Ghosts (B) 1 1
01/06/2016 L 61-65 Solebury School 1 1
01/08/2016 W 65-39 Germantown Friends Tigers (B) 1 1
01/09/2016 L 42-68 Imhotep Panthers (B) 1 1
01/11/2016 W 61-37 George Washington Eagles (B) 1 1
01/14/2016 W 66-35 George School Cougars (B) 1 1
01/16/2016 L 53-73 at Germantown Academy Patriots (B) 1 1
01/19/2016 W 58-57 Academy New Church Lions (B) 1 1
01/22/2016 W 79-64 Phelps School 1 1
01/26/2016 W 67-59 at Shipley School Gators (B) 1 1
01/29/2016 W 72-69 at Westtown Moose (B) 1 0
02/02/2016 W 59-39 Moorestown Friends Foxes (B) 1 1
02/05/2016 W 62-54 Cristo Rey Blue Pride (B) 1 0
02/09/2016 W 68-58 Shipley School Gators (B) 1 1
02/12/2016 L 36-55 Westtown Moose (B) 1 1
02/19/2016 L 54-63 Haverford School Fords 1 1
Regular Season Totals 27 25
2015-16 Totals 27 25

Scoring Stats

Timeline for 2015-16

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
REGULAR SEASON
12/01/2015 W 81-78 Malvern Prep Friars 1 24.0 0 0 .000 0 0 .000 0 0 .000 24
12/05/2015 L 50-73 at Hill School 1 21.0 0 0 .000 0 0 .000 0 0 .000 21
12/06/2015 L 58-67 at Peddie School 1 24.0 0 0 .000 0 0 .000 0 0 .000 24
12/08/2015 W 61-46 at Perkiomen School (B) 1 21.0 0 0 .000 0 0 .000 0 0 .000 21
12/11/2015 W 72-43 at Abington Friends Kangaroos (B) 1 20.0 0 0 .000 0 0 .000 0 0 .000 20
12/12/2015 L 35-49 at Episcopal Academy Churchmen (B) 1 12.0 0 0 .000 0 0 .000 0 0 .000 12
12/14/2015 W 72-41 Pennington School 1 28.0 0 0 .000 0 0 .000 0 0 .000 28
12/18/2015 W 58-37 at Cherokee (N.J.) 1 19.0 0 0 .000 0 0 .000 0 0 .000 19
12/19/2015 L 46-53 at GAR Memorial 1 25.0 0 0 .000 0 0 .000 0 0 .000 25
12/21/2015 W 68-55 at Haverford School Fords 1 35.0 10 16 .625 10 11 .909 5 9 .556 35
12/29/2015 L 53-56 Plymouth Whitemarsh Colonials (B) 1 28.0 0 0 .000 0 0 .000 0 0 .000 28
12/30/2015 W 64-59 at Abington Galloping Ghosts (B) 1 22.0 0 0 .000 0 0 .000 0 0 .000 22
01/06/2016 L 61-65 Solebury School 1 31.0 0 0 .000 0 0 .000 0 0 .000 31
01/08/2016 W 65-39 Germantown Friends Tigers (B) 1 26.0 0 0 .000 0 0 .000 0 0 .000 26
01/09/2016 L 42-68 Imhotep Panthers (B) 1 13.0 0 0 .000 0 0 .000 0 0 .000 13
01/11/2016 W 61-37 George Washington Eagles (B) 1 25.0 0 0 .000 0 0 .000 0 0 .000 25
01/14/2016 W 66-35 George School Cougars (B) 1 14.0 0 0 .000 0 0 .000 0 0 .000 14
01/16/2016 L 53-73 at Germantown Academy Patriots (B) 1 29.0 0 0 .000 0 0 .000 0 0 .000 29
01/19/2016 W 58-57 Academy New Church Lions (B) 1 28.0 0 0 .000 0 0 .000 0 0 .000 28
01/22/2016 W 79-64 Phelps School 1 35.0 0 0 .000 0 0 .000 0 0 .000 35
01/26/2016 W 67-59 at Shipley School Gators (B) 1 17.0 0 0 .000 0 0 .000 0 0 .000 17
01/29/2016 W 72-69 at Westtown Moose (B) 1 23.0 0 0 .000 0 0 .000 0 0 .000 23
02/02/2016 W 59-39 Moorestown Friends Foxes (B) 1 16.0 0 0 .000 0 0 .000 0 0 .000 16
02/05/2016 W 62-54 Cristo Rey Blue Pride (B) 1 23.0 0 0 .000 0 0 .000 0 0 .000 23
02/09/2016 W 68-58 Shipley School Gators (B) 1 34.0 0 0 .000 0 0 .000 0 0 .000 34
02/12/2016 L 36-55 Westtown Moose (B) 1 20.0 0 0 .000 0 0 .000 0 0 .000 20
02/19/2016 L 54-63 Haverford School Fords 1 22.0 0 0 .000 0 0 .000 0 0 .000 22
Regular Season Totals 27 23.5 10 16 .625 10 11 .909 5 9 .556 635
2015-16 Totals 27 23.5 10 16 .625 10 11 .909 5 9 .556 635

Rebounds Stats

Timeline for 2015-16

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
12/21/2015 W 68-55 at Haverford School Fords 1 11.0 1 10 11
Regular Season Totals 1 11.0 1 10 11
2015-16 Totals 1 11.0 1 10 11

Misc Stats

Timeline for 2015-16

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG
REGULAR SEASON
12/21/2015 W 68-55 at Haverford School Fords 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Regular Season Totals 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
2015-16 Totals 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0