skip navigation

Bonner-Prendergast Friars (B)

Regular Season 2015-16
2015-16 x Regular Season
Position

Player Stats

Player

# Name GP GS
22 Yohance Garner 2 0
30 Theo Ijeboi 3 0
11 Kevin Halligan 4 0
5 Steve Perretta 5 0
15 Iyair Purnell 5 0
20 Bach Clifton 5 0
35 Magd Adelwehab 7 0
4 Alton McKenley 8 0
21 Justin Gans 10 0
12 Chris Haynes 14 1
13 Mike Mercanti 15 1
2 Ryan Germany 17 0
3 Keith Washington 17 1
33 Michael Perretta 17 0
1 Christian Lane 18 1
10 Dylan Higgins 18 0
14 John Hargraves 18 1

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
22 Yohance Garner 2 0.0 0 4 .000 0 0 .000 0 1 .000 0
30 Theo Ijeboi 3 0.0 1 4 .250 0 0 .000 0 0 .000 0
11 Kevin Halligan 4 0.8 1 4 .250 1 2 .500 0 1 .000 3
5 Steve Perretta 5 1.6 3 8 .375 0 0 .000 2 3 .667 8
15 Iyair Purnell 5 0.6 1 1 1.000 1 3 .333 0 0 .000 3
20 Bach Clifton 5 1.6 3 7 .429 2 2 1.000 0 4 .000 8
35 Magd Adelwehab 7 2.9 6 20 .300 6 7 .857 2 9 .222 20
4 Alton McKenley 8 1.6 3 7 .429 7 8 .875 0 0 .000 13
21 Justin Gans 10 6.3 18 42 .429 21 32 .656 6 14 .429 63
12 Chris Haynes 14 2.6 14 33 .424 9 19 .474 0 0 .000 37
13 Mike Mercanti 14 4.8 27 68 .397 8 16 .500 5 24 .208 67
2 Ryan Germany 17 3.6 22 71 .310 13 23 .565 4 23 .174 61
3 Keith Washington 17 11.5 67 197 .340 46 63 .730 15 66 .227 195
33 Michael Perretta 17 4.4 24 66 .364 8 11 .727 18 49 .367 74
1 Christian Lane 18 10.3 55 158 .348 58 71 .817 17 57 .298 185
10 Dylan Higgins 18 9.1 73 156 .468 15 22 .682 3 24 .125 164
14 John Hargraves 18 9.3 63 133 .474 42 69 .609 0 0 .000 168

Rebounds

# Name GP RPG OFF DEF REB
22 Yohance Garner 2 1.0 1 1 2
30 Theo Ijeboi 3 0.7 1 1 2
11 Kevin Halligan 4 0.0 0 0 0
5 Steve Perretta 5 0.4 0 2 2
15 Iyair Purnell 5 0.2 0 1 1
20 Bach Clifton 5 0.8 1 3 4
35 Magd Adelwehab 7 1.4 2 8 10
4 Alton McKenley 8 1.4 5 6 11
21 Justin Gans 10 2.3 10 14 23
12 Chris Haynes 14 2.1 19 10 29
13 Mike Mercanti 14 4.0 22 34 56
2 Ryan Germany 17 1.2 6 14 20
3 Keith Washington 17 3.9 16 51 67
33 Michael Perretta 17 0.7 6 6 12
1 Christian Lane 18 1.9 11 25 35
10 Dylan Higgins 18 5.0 41 49 90
14 John Hargraves 18 6.9 48 76 124

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG
22 Yohance Garner 2 1 0.5 2 1.0 0 0.0 1 0.5 0 0.0
30 Theo Ijeboi 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
5 Steve Perretta 5 0 0.0 1 0.2 1 0.2 0 0.0 0 0.0
11 Kevin Halligan 5 0 0.0 1 0.2 1 0.2 0 0.0 0 0.0
15 Iyair Purnell 5 0 0.0 5 1.0 1 0.2 0 0.0 0 0.0
20 Bach Clifton 5 9 1.8 0 0.0 5 1.0 0 0.0 0 0.0
35 Magd Adelwehab 7 4 0.6 7 1.0 6 0.9 2 0.3 0 0.0
4 Alton McKenley 8 0 0.0 4 0.5 3 0.4 3 0.4 0 0.0
21 Justin Gans 10 6 0.6 10 1.0 9 0.9 1 0.1 0 0.0
12 Chris Haynes 14 9 0.6 13 0.9 5 0.4 6 0.4 0 0.0
13 Mike Mercanti 14 21 1.5 24 1.7 14 1.0 7 0.5 0 0.0
2 Ryan Germany 17 31 1.8 28 1.6 16 0.9 1 0.1 0 0.0
3 Keith Washington 17 38 2.2 40 2.4 29 1.7 0 0.0 0 0.0
33 Michael Perretta 17 8 0.5 10 0.6 10 0.6 0 0.0 0 0.0
1 Christian Lane 18 61 3.4 31 1.7 29 1.6 0 0.0 0 0.0
10 Dylan Higgins 18 16 0.9 29 1.6 13 0.7 11 0.6 0 0.0
14 John Hargraves 18 11 0.6 28 1.6 17 0.9 29 1.6 0 0.0

Player Stats

Player

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
5 Steve Perretta 1 5.0 2 2 1.000 0 0 .000 1 1 1.000 5
11 Kevin Halligan 1 1.0 0 0 .000 1 2 .500 0 0 .000 1
15 Iyair Purnell 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
20 Bach Clifton 1 2.0 0 1 .000 2 2 1.000 0 1 .000 2
30 Theo Ijeboi 1 0.0 0 2 .000 0 0 .000 0 0 .000 0
35 Magd Adelwehab 2 0.0 0 4 .000 0 0 .000 0 1 .000 0
4 Alton McKenley 3 2.0 2 3 .667 2 2 1.000 0 0 .000 6
21 Justin Gans 4 5.5 8 22 .364 3 6 .500 3 9 .333 22
13 Mike Mercanti 6 4.7 11 23 .478 4 10 .400 2 8 .250 28
2 Ryan Germany 8 3.2 11 34 .324 2 7 .286 2 13 .154 26
12 Chris Haynes 8 1.4 4 13 .308 3 8 .375 0 0 .000 11
1 Christian Lane 9 9.0 26 82 .317 22 30 .733 7 26 .269 81
3 Keith Washington 9 12.2 40 109 .367 22 26 .846 8 33 .242 110
10 Dylan Higgins 9 9.6 40 79 .506 4 10 .400 2 8 .250 86
14 John Hargraves 9 10.2 38 76 .500 16 25 .640 0 0 .000 92
33 Michael Perretta 9 2.6 7 27 .259 3 5 .600 6 20 .300 23

Rebounds

# Name GP RPG OFF DEF REB
5 Steve Perretta 1 0.0 0 0 0
11 Kevin Halligan 1 0.0 0 0 0
15 Iyair Purnell 1 0.0 0 0 0
20 Bach Clifton 1 0.0 0 0 0
30 Theo Ijeboi 1 2.0 1 1 2
35 Magd Adelwehab 2 1.5 2 1 3
4 Alton McKenley 3 1.0 2 1 3
21 Justin Gans 4 3.2 4 9 13
13 Mike Mercanti 6 4.0 11 13 24
2 Ryan Germany 8 0.9 3 4 7
12 Chris Haynes 8 1.4 5 6 11
1 Christian Lane 9 1.9 6 11 17
3 Keith Washington 9 3.4 6 25 31
10 Dylan Higgins 9 4.4 17 23 40
14 John Hargraves 9 5.9 21 32 53
33 Michael Perretta 9 0.2 1 1 2

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG
5 Steve Perretta 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
15 Iyair Purnell 1 0 0.0 3 3.0 0 0.0 0 0.0 0 0.0
20 Bach Clifton 1 2 2.0 0 0.0 0 0.0 0 0.0 0 0.0
30 Theo Ijeboi 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
11 Kevin Halligan 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
35 Magd Adelwehab 2 1 0.5 2 1.0 0 0.0 1 0.5 0 0.0
4 Alton McKenley 3 0 0.0 1 0.3 1 0.3 1 0.3 0 0.0
21 Justin Gans 4 2 0.5 3 0.8 2 0.5 0 0.0 0 0.0
13 Mike Mercanti 6 10 1.7 11 1.8 7 1.2 2 0.3 0 0.0
2 Ryan Germany 8 10 1.2 12 1.5 9 1.1 1 0.1 0 0.0
12 Chris Haynes 8 3 0.4 6 0.8 2 0.2 0 0.0 0 0.0
1 Christian Lane 9 38 4.2 16 1.8 9 1.0 0 0.0 0 0.0
3 Keith Washington 9 22 2.4 19 2.1 18 2.0 0 0.0 0 0.0
10 Dylan Higgins 9 7 0.8 9 1.0 2 0.2 4 0.4 0 0.0
14 John Hargraves 9 5 0.6 18 2.0 7 0.8 12 1.3 0 0.0
33 Michael Perretta 9 3 0.3 4 0.4 4 0.4 0 0.0 0 0.0