skip navigation

Suburban One League (B)

Regular Season 2015-16
2015-16 x Regular Season

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Plymouth Whitemarsh 170 186 214 210 780
Upper Merion 27 20 34 32 113
Wissahickon 16 19 28 33 96
Upper Dublin 19 17 32 26 94
Norristown 15 24 21 31 91
Springfield (Mont.) 16 16 17 22 71
Cheltenham 9 20 20 13 62
Upper Moreland 2 11 12 10 35
Pennridge 0 0 0 0 0
Central Bucks West 0 0 0 0 0
Central Bucks East 0 0 0 0 0
Central Bucks South 0 0 0 0 0
Hatboro-Horsham 0 0 0 0 0
Souderton 0 0 0 0 0
Quakertown 0 0 0 0 0
Abington 0 0 0 0 0
Bensalem 0 0 0 0 0
Council Rock N. 0 0 0 0 0
Council Rock S. 0 0 0 0 0
Harry Truman 0 0 0 0 0
Pennsbury 0 0 0 0 0
William Tennent 0 0 0 0 0
North Penn 0 0 0 0 0
Neshaminy 0 0 0 0 0

Player

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Pennridge 16 0 0 .000 0 0 .000 0 0 .000 0
Hatboro-Horsham 15 0 0 .000 0 0 .000 0 0 .000 0
Plymouth Whitemarsh 14 0 0 .000 0 0 .000 0 0 .000 0
Upper Merion 14 0 0 .000 0 0 .000 0 0 .000 0
Upper Moreland 14 0 0 .000 0 0 .000 0 0 .000 0
Wissahickon 14 0 0 .000 0 0 .000 0 0 .000 0
Central Bucks South 14 0 0 .000 0 0 .000 0 0 .000 0
Souderton 14 0 0 .000 0 0 .000 0 0 .000 0
Abington 14 0 0 .000 0 0 .000 0 0 .000 0
Bensalem 14 0 0 .000 0 0 .000 0 0 .000 0
Council Rock N. 14 0 0 .000 0 0 .000 0 0 .000 0
North Penn 14 0 0 .000 0 0 .000 0 0 .000 0
Cheltenham 13 0 0 .000 0 0 .000 0 0 .000 0
Norristown 13 0 0 .000 0 0 .000 0 0 .000 0
Springfield (Mont.) 13 0 0 .000 0 0 .000 0 0 .000 0
Upper Dublin 13 0 0 .000 0 0 .000 0 0 .000 0
Quakertown 13 0 0 .000 0 0 .000 0 0 .000 0
Council Rock S. 13 0 0 .000 0 0 .000 0 0 .000 0
Harry Truman 13 0 0 .000 0 0 .000 0 0 .000 0
Pennsbury 13 0 0 .000 0 0 .000 0 0 .000 0
William Tennent 13 0 0 .000 0 0 .000 0 0 .000 0
Central Bucks West 12 0 0 .000 0 0 .000 0 0 .000 0
Central Bucks East 12 0 0 .000 0 0 .000 0 0 .000 0
Neshaminy 12 0 0 .000 0 0 .000 0 0 .000 0

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Pennridge 16 0.0 0 0 0
Hatboro-Horsham 15 0.0 0 0 0
Plymouth Whitemarsh 14 0.0 0 0 0
Upper Merion 14 0.0 0 0 0
Upper Moreland 14 0.0 0 0 0
Wissahickon 14 0.0 0 0 0
Central Bucks South 14 0.0 0 0 0
Souderton 14 0.0 0 0 0
Abington 14 0.0 0 0 0
Bensalem 14 0.0 0 0 0
Council Rock N. 14 0.0 0 0 0
North Penn 14 0.0 0 0 0
Cheltenham 13 0.0 0 0 0
Norristown 13 0.0 0 0 0
Springfield (Mont.) 13 0.0 0 0 0
Upper Dublin 13 0.0 0 0 0
Quakertown 13 0.0 0 0 0
Council Rock S. 13 0.0 0 0 0
Harry Truman 13 0.0 0 0 0
Pennsbury 13 0.0 0 0 0
William Tennent 13 0.0 0 0 0
Central Bucks West 12 0.0 0 0 0
Central Bucks East 12 0.0 0 0 0
Neshaminy 12 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG
Pennridge 16 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Hatboro-Horsham 15 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Plymouth Whitemarsh 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Upper Merion 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Upper Moreland 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Wissahickon 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Central Bucks South 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Souderton 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Abington 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Bensalem 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Council Rock N. 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
North Penn 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Cheltenham 13 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Norristown 13 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Springfield (Mont.) 13 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Upper Dublin 13 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Quakertown 13 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Council Rock S. 13 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Harry Truman 13 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pennsbury 13 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
William Tennent 13 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Central Bucks West 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Central Bucks East 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Neshaminy 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0