skip navigation

Public League D (B)

Regular Season 2015-16
2015-16 x Regular Season

Player Stats

Player

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
2 Rahee Ellis PLMBOB 4 11.8 14 38 .368 4 13 .308 5 13 .385 47
12 Moussa Kesselly PLMBOB 4 0.5 1 11 .091 0 4 .000 0 0 .000 2
15 Laquan Preston PLMBOB 4 7.8 10 22 .455 11 26 .423 0 0 .000 31
22 Saadiq Jones PLMBOB 4 16.0 8 15 .533 9 10 .900 13 32 .406 64
24 Myles Carter PLMBOB 4 20.2 26 57 .456 17 21 .810 4 14 .286 81
25 Justin Reiph PLMBOB 4 6.0 7 17 .412 7 9 .778 1 3 .333 24
1 Shamar Campbell PLMBOB 2 1.0 1 5 .200 0 0 .000 0 1 .000 2
11 Tavion Mack PLMBOB 2 6.5 5 9 .556 3 6 .500 0 2 .000 13
3 Khayree Johnson PLMBOB 1 2.0 1 2 .500 0 0 .000 0 1 .000 2
10 Marquez Cruz PLMBOB 1 6.0 2 2 1.000 2 2 1.000 0 1 .000 6
21 Khalil Kyle PLMBOB 1 1.0 0 2 .000 1 0 .000 0 0 .000 1
32 Lassana Kesselly PLMBOB 1 2.0 1 3 .333 0 0 .000 0 0 .000 2
33 Mekhi Williamson PLMBOB 1 0.0 0 1 .000 0 0 .000 0 0 .000 0

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
2 Rahee Ellis PLMBOB 4 6.0 9 15 24
12 Moussa Kesselly PLMBOB 4 4.8 12 6 19
15 Laquan Preston PLMBOB 4 9.0 20 16 36
22 Saadiq Jones PLMBOB 4 1.0 2 2 4
24 Myles Carter PLMBOB 4 6.0 11 13 24
25 Justin Reiph PLMBOB 4 2.2 4 5 9
1 Shamar Campbell PLMBOB 2 1.5 2 1 3
11 Tavion Mack PLMBOB 2 4.5 5 4 9
3 Khayree Johnson PLMBOB 1 1.0 1 0 1
10 Marquez Cruz PLMBOB 1 2.0 0 2 2
21 Khalil Kyle PLMBOB 1 2.0 2 0 2
32 Lassana Kesselly PLMBOB 1 4.0 2 2 4
33 Mekhi Williamson PLMBOB 1 0.0 0 0 0

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG
2 Rahee Ellis PLMBOB 4 14 3.5 17 4.2 5 1.2 2 0.5 9 2.2
12 Moussa Kesselly PLMBOB 4 4 1.0 4 1.0 4 1.0 3 0.8 3 0.8
15 Laquan Preston PLMBOB 4 4 1.0 10 2.5 8 2.0 10 2.5 10 2.5
22 Saadiq Jones PLMBOB 4 10 2.5 7 1.8 7 1.8 0 0.0 13 3.2
24 Myles Carter PLMBOB 4 7 1.8 15 3.8 10 2.5 2 0.5 7 1.8
25 Justin Reiph PLMBOB 4 5 1.2 8 2.0 8 2.0 0 0.0 6 1.5
1 Shamar Campbell PLMBOB 2 0 0.0 0 0.0 2 1.0 0 0.0 1 0.5
11 Tavion Mack PLMBOB 2 0 0.0 2 1.0 3 1.5 0 0.0 4 2.0
3 Khayree Johnson PLMBOB 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0
10 Marquez Cruz PLMBOB 1 1 1.0 0 0.0 0 0.0 1 1.0 1 1.0
21 Khalil Kyle PLMBOB 1 0 0.0 1 1.0 1 1.0 0 0.0 2 2.0
32 Lassana Kesselly PLMBOB 1 0 0.0 0 0.0 0 0.0 1 1.0 0 0.0
33 Mekhi Williamson PLMBOB 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0