skip navigation

Donofrio Classic 2023

Welcome to the home page of CoBL's coverage of the 2023 Donofrio Classic. Below you can find links to all of our coverage, as well as rosters for the entire event. We will be updating rosters as teams play, removing players who have played for other teams/did not show up and adding those who did.

~~~
CLICK HERE for coverage of the 2024 Donofrio Classic

CLICK HERE for coverage of the 2022 Donofrio Classic

~~~

Roster Disclaimer: Changes to the roster may not be made after a team’s first game. Keep in mind players must be enrolled in high school and remain no older than 19 years of age for the duration of the tournament. Once a player plays for a team, they are ineligible to play for another team even if previously listed on that roster.

Rosters

BW Elite Blue
Tavon Britt (2024 | Imhotep)
Zachary Campbell (2024 | Dobbins)
Jalen Chiles (2025 | Friends’ Select)
Kareem Diaz (2023 | Dobbins)
Darius Frazier (2024 | Germantown Friends)
Saleem Hudson (2024 | Dobbins)
Larenzo Jerkins (2024 | Neumann-Goretti)
Nayeem Johnson (2023 | MCS)
Malcolm Muhammad (2023 | Imhotep)
Yahmir Satterfield (2023 | Imhotep)
Salot Young (2023 | Olney)

BW Elite White
Kobe Bazemore (2026 | Upper Dublin)
Jordan Dill (2026 | Germantown Friends)
Owen Kelly (2026 | SCH Academy)
Uthaymin Laws (2026 | Palumbo)
Me’Khi Martin (2026 | Roman Catholic)
Peyton McClendon (2026 | Cheltenham)
Derrick Morton-Rivera (2026 | Father Judge)
Jah Sabb (2026 | Prep Charter)
Rashad Townsend (2026 | Imhotep Charter)

Cool Hoops
Zaki Alston (2023 | Sankofa Freedom)
Ryan Archey (2023 | Rocktop Academy)
Jon Byrd (2024 | JP McCaskey)
Lee Chandler (2024 | St. Elizabeth, Del.)
Daniel Charlot (2023 | Rocktop Academy)
Earle Greer Jr. (2023 | Rocktop Academy)
Janik Harbeck (2023 | Rocktop Academy)

Azmir Kates (2024 | Rocktop Academy)
Thaddeus Lee (2024 | Lancaster Catholic)
Chase Murray (2023 | Feltrim Academy, Fla.)

Noah Pit (2023 | St. Thomas More, Conn.)
Josh Reed (2024 | Archbishop Wood)
Louis Vidal (2023 | Rocktop Academy)

Danny Rumph
Travien Bryson Jr. (2024 | Penn Charter)
Amir Cain (2023 | Mastery North)

Zachary Campbell (2024 | Dobbins)
Perry Fields (2024 | Boys’ Latin)
Calvin Lewis III (2025 | Chester Charter)
Jaiden McGhee (2023 | Middletown, Del.)

Saleem Payne (2023 | Phelps School)
Mekhi Shillingford (2023 | Penn Wood)
Bruce Smith (2023 | Neumann-Goretti)

Flocco’s
Colin Boyle (2024 | ND-Green Pond)
EJ Campbell (2024 | Spring-Ford)
Jackson Gaffney (2023 | Radnor)
Tommy Kelly (2025 | Spring-Ford)
Ty Kocak (2023 | Pennsbury)
Max Lebisky (2024 | Phoenixville)

Jacob Nguyen (2025 | Spring-Ford)
Chase Mondillo (2024 | Pope John Paul II)

Henry Rasmussen (2025 | Shipley)
Luke Rasmussen (2023 | Haverford School)
Billy Rayer (2024 | Haverford School)

Brayden Ryan (2024 | Wissahickon)
Jack Swider (2023 | Phil-Mont)
Moustapha Sanoh (2023 | Executive Education)

Great American Pub
Qudire Bennett (2023 | Plymouth Whitemarsh)
Chase Coleman (2024 | Plymouth Whitemarsh)
Jaden Colzie (2024 | Plymouth Whitemarsh)
Jimmy Flowers (2023 | Plymouth Whitemarsh)
Miles Longacre (2024 | Quakertown)
Jahsier Sayles (2024 | Plymouth Whitemarsh)
Dayon Polk (2023 | Sanford School, Del.)
Mani Sajid (2026 | Plymouth Whitemarsh)
Lincoln Sharpe (2023 | Plymouth Whitemarsh)
Sam Stanford (2023 | Sanford School, Del.)
Dom Vacchiano (2024 | Wissahickon)

Hoop Dreams
Larry Brown (2026 | Coatesville)
Alexander Ermakov (2024 | La Academia)
Luke Fryer (2024 | Owen J. Roberts)
Brady Grau (2026 | Lampeter-Strasburg)
Jerry Johnson Jr. (2026 | La Academia)

Elijah Hamilton (2023 | Octorara)
Zach Kirk (2024 | Octorara)
Kamryn Lawrence (2023 | Hempfield)

Thaddeus Lee (2024 | Lancaster Catholic)
Miguel Pena (2023 | Hempfield)
Marquis Peoples (2024 | Coatesville)
Nyle Ralph-Beyer (2024 | West Chester Henderson)

Aiden Schomp (2024 | Cedar Crest)

Hunting Park I
Niymire Brown (2023 | Upper Darby)
Laquan Byrd (2024 | Father Judge)
Carnell Henderson (2025 | Imhotep)
Josiah Hutson (2025 | Cheltenham)
Ryan Jones (2024 | Smyrna, Del.)
Yassir Joyner (2023 | Upper Darby)

Jayden McKie (2026 | West Philadelphia)
Malachi Montgomery (2024 | Lincoln)
Nadir Myers (2023 | Upper Darby)
Stanley Parker (2023 | Samuel Fels)

Hunting Park II
Rahmir Barno (2023 | Imhotep)
Connor Fleet (2024 | West Chester Henderson)
Isaiah Griffin (2023 | Math, Civics & Sciences)
Jayden Kelsey (2025 | Westtown School)
Nelson Lamizana (2024 | Bonner-Prendergast)
Fazl Oshodi (2024 | Friends' Central)
Chauncey Pressley (2023 | Math, Civics & Sciences)
Cameron Randolph (2025 | Cristo Rey)
Yahmir Satterfield (2023 | Imhotep)
Baasil Saunders (2023 | Imhotep)
Ma'Kye Taylor (2024 | Imhotep)
Jeremiah White (2024 | Imhotep)
Nasir Williams (2025 | Sankofa Freedom)

Just Clean It
Kamari Brashear (2024 | Abington)
Joe Callahan (2023 | Bishop Eustace, N.J.)

John Clemmons (2023 | Caravel Academy, Del.)
Quin Gibson (2025 | Cherry Hill West, N.J.)
James Ianelli (2023 | Bishop Eustace, N.J.)

Kevin McCarthy (2024 | Episcopal Academy)
Logan McKee (2023 | Garnet Valley)
Jake Sniras (2025 | Garnet Valley)
Xavier Spears (2024 | ND-East Stroudsburg)
Dom Wyatt (2024 | Caravel Academy, Del.)

K-Low Elite
Sultan Adewale (2023 | Neumann-Goretti)
Xzayvier Brown (2023 | Roman Catholic)
KJ Cochran (2025 | West Chester East)
Anthony Finkley (2023 | Roman Catholic)
Deuce Ketner (2024 | Bonner-Prendergast)
Kai Shinholster (2025 | Penn Charter)
Trey Shinholster (2023 | Penn Charter)
Zion Stanford (2023 | West Catholic)
Shemar Wilbanks-Acqui (2023 | West Catholic)
Darren Williams (2024 | Archbishop Ryan)
Joshua Wyche (2023 | Cristo Rey)

Keystone Blazers/Thurm
Jalil Bethea (2024 | Archbishop Wood)
Mike Green (2025 | Archbishop Wood)
Dylan Harper (2024 | Don Bosco, N.J.)
Carson Howard (2023 | Archbishop Wood)
Tahir Howell (2024 | Archbishop Wood)
Jeremiah Lee (2024 | Abington)
Anthony Lilly (2024 | Father Judge)
Cole Maxey (2023 | Trenton Catholic, N.J.)
Deuce Maxey (2025 | Archbishop Wood)
Kirby Mooney (2024 | William Tennent)
Ryan Mulroy (2025 | Upper Dublin)
Sean Murphy (2024 | Upper Moreland)
Thomas Sorber (2024 | Archbishop Ryan)
Robbie Sukaly (2025 | North Penn)
Jake West (2025 | Archbishop Carroll)

Keystone Blazers/Difference Makers
Luke Bevilacqua (2025 | George School)
Aasim Burton (2024 | Cardinal O’Hara)
Jamaal Morris (2023 | Our Savior Lutheran, N.Y.)
Jamaal Morris (2024 | Our Savior Lutheran, N.Y.)
Al’Tariq Reevey (2026 | Life Center, N.J.)
Horace Simmons (2023 | La Salle College HS)

Malcolm Wrisby-Jefferson (2023 | Phelps School)

Rosters (Con't)

L&L Running Rebels
Josh Benka-Coker (2026 | Bethlehem Catholic)
Darius Brant (2023 | William Allen)
Alex Cercado (2023 | Bethlehem Catholic)
Dywane Chess Jr. (2025 | Liberty)
Adelphe Cisse (2023 | Trinity)
Nick Coval (2024 | Parkland)
Sebastian Fermin (2023 | Pocono Mt. East)
David Fridia (2024 | Allentown Cent. Catholic)
JayJay Jordan (2023 | Berks Catholic)
Jake Karnish (2023 | Fleetwood)
Ryan Koch (2023 | Berks Catholic)
JuJu Pagan (2023 | Pocono Mt. West)
Moustapha Sanoh (2023 | Executive Education)
Jahrel Vigo (2025 | Allentown Cent. Catholic)

Love Basketball/Team Hardnett
Dior Carter (2026 | Academy New Church)
Jayden Forsythe (2025 | Westtown School)
Nayeem Johnson (2023 | MCS)
Jarell Keel (2023 | Academy New Church)
Christian Kirkland (2023 | Friends’ Select)
Bahsil Laster (2024 | Academy New Church)
Rashan Locke-Hicks (2023 | MCS)
Deywilk Tavarez (2023 | Academy New Church)
Nolan Waldon (2024 | Academy New Church)

M-Sport
Jonathan Brooks (2023 | Norristown)
Adam Clark (2023 | West Catholic)
Isaac Cole (2025 | West Catholic)
Milan Dean Jr. (2025 | Archbishop Wood)
Tariq Jennings (2024 | West Catholic)

Myon Kirlew (2024 | Norristown)
Julian Sadler (2024 | Perkiomen Valley)
Amyr Walker (2023 | West Catholic)
Kingston Wheatley (2026 | West Catholic)
Ryan Williams (2024 | Malvern Prep)

NEPA Elite
Ben Chilson (2023 | Tunkhannock)
Mike Cumbo (2024 | Dallas)
Mason Fedor (2024 | Abington Heights)
Augustus Gerhart (2023 | Hill School)
Gabe Gonzales (2023 | Holy Cross)
Hayden Hosie (2023 | Holy Cross)
Will Marion (2024 | Abington Heights)
Brycen Martin (2025 | Scranton Prep)
Ryan Nealon (2024 | Abington Heights)
Zack Perta (2023 | Holy Redeemer)
James Pettinato (2023 | Scranton Prep)
Gabe Tanner (2025 | Perkiomen School)
Eli Yusavage (2023 | Valley View)
Jordan Shaffer (2026 | Abington Heights)
Robbie Lucas (2025 | Abington Heights)

Old School Cavaliers
Alfredo Addesa (2024 | Perkiomen School)
Emeer Coombs (2024 | Neshaminy)
Sean Curley (2023 | Neshaminy)
Luke Kennevan (2025 | Camden Catholic, N.J.)
Akhir Keys (2023 | Chichester)
Zaiyin Keys (2023 | Chichester)
Nile Mosby (2023 | Eng. & Sciences)

Tobe Nwobu (2025 | Camden Catholic, N.J.)
Manny Joe Samuel (2025 | Paul VI, N.J.)

Mazen Sayed (2023 | Chichester)
Nate Townsend (2024 | Neshaminy)
Vince Wildrick (2023 | Chichester)

PA Hoops Academy
Jackson Hicke (2023 | Radnor)
Jacen Holloway (2023 | Devon Prep)
Cooper Mueller (2023 | Radnor)
Trey O’Neil (2023 | Hill School)
Lucas Orchard (2023 | Devon Prep)
Danny Rosenblum (2023 | Radnor)
Tyler Scarpulla (2023 | Devon Prep)
Charlie Thornton (2023 | Radnor)

Philly Hoop Group
Sultan Adewale (2023 | Neumann-Goretti)
Ty Barlow (2026 | Weequahic, N.J.)
Makel Butts (2026 | West Philly)

Justin Edwards (2023 | Imhotep Charter)
Ahmad Nowell (2024 | Imhotep Charter)
Erik Oliver-Bush (2023 | Roman Catholic)
Naji Reid (2023 | League Bound Acad., N.J.)

TJ Robinson (2024 | Immaculate Conception, N.J.)
Will Ryan (2023 | La Salle HS)
Jermai Stewart-Herring (2023 | Roman Catholic)

Khabir Washington (2026 | West Philly)
Nasir Washington (2023 | Penn Wood)
Amir Williams (2024 | Neumann-Goretti)

Latrell Wright (2026 | Conrad Science, Del.)
Nasseem Wright (2024 | MCS)
Robert Wright III (2024 | Neumann-Goretti)

Philly Pride
Dominic Downs (2026 | Salesianum School, Del.)
Mikah Hart (2026 | Kingsway, N.J.)
Isaiah Hicklen (2026 | Coatesville)
Reggie King (2026 | Episcopal Ac.)
Rowan Miller (2026 | Malvern Prep)

Raw Sports All-Stars
Myles Grey (2023 | Reading)
Thomas Haugh (2023 | Perkiomen School)
Jayden Hodge (2026 | St. Rose, N.J.)
Matthew Hodge (2024 | St. Rose, N.J.)
Deuce Jones (2024 | St. Thomas Aquinas, N.J.)
Matt Mayock (2023 | Westtown School)
James Moore (2024 | Mt. Zion Prep)
Malachi Palmer (2024 | Mt. Zion Prep)
Izaiah Pasha (2023 | Cardinal O’Hara)
Aris Rodriguez (2023 | Reading)
Ruben Rodrigeuz (2023 | Reading)
Preist Ryan (2023 | Perkiomen School)
Owen Schlager (2025 | Trinity)
Steer Starling (2025 | Susquehanna Township)

Rome Runs
Jake Bolyn (2024 | Perkiomen School)
Blake Deegan (2023 | Archbishop Carroll)
Gavin Doty (2025 | Phelps School)
Macon Emory (2024 | Perkiomen School)
Justin Houser (2024 | Phelps School)
Jake Kapp (2023 | Boyertown)
Caleb Little (2023 | Spring-Ford)
Onyx Nnani (2025 | Phelps School)
Trey O’Neil (2024 | Hill School)
Andrew Phillips (2023 | Malvern Prep)
Will Riley (2025 | Phelps School)
Connor Shanahan (2023 | Downingtown East)
Zach Ward (2023 | Boyertown)
Jake Warren (2023 | Calvary Christian, Fla.)

Team Awesome
Aaron Bradshaw (2023 | Camden, N.J.)
Olin Chamberlain Jr. (2025 | St. Joe’s Prep)
Blake Hargrove (2026 | Liberty)
Dasear Haskins (2023 | Camden, N.J.)
Davion Hill (2023 | St. John Neumann)
Jaron McKie (2025 | St. Joe’s Prep)
Cian Medley (2023 | Camden, N.J.)
Khaafiq Myers (2024 | Neumann-Goretti)
Billy Richmond (2024 | Camden, N.J.)
Cornelius Robinson (2023 | Camden, N.J.)
D.J. Wagner (2023 | Camden, N.J.)

WeR1
Reid Belcher (2024 | Friends’ Central)
Marcus Edmond (2023 | Middletown, Del.)

Justin Hinds (2024 | Salesianum, Del.)
Amir Hite (2023 | Middletown, Del.)

Isaiah Hynson (2024 | Salesianum, Del.)
Bahsil Laster (2024 | Academy New Church)
Milak Myatt (2026 | Imhotep)
Emmanuel Okonkwo (2023 | League Bound, N.J.)

Bryce Presley (2026 | Germantown Academy)
Kevin Rucker (2024 | Bonner-Prendergast)
Kareem Thomas (2024 | Salesianum, Del.)
Tommy Vaughn (2024 | Sanford School)

YellowJackets
Stephon Ashley-Wright (2026 | Neumann-Goretti)
James Brenner (2026 | Unionville)
Emmanuel Butts (2026 | Haverford School)
Drew Corrao (2026 | Archbishop Carroll)
Luca Foster (2026 | Archbishop Carroll) (injured)
Nasir Ralls (2026 | Archbishop Carroll)
Anthony Smith (2026 | Salesianum, Del.)
Ian Williams (2026 | Archbishop Carroll)