skip navigation

Conestoga Pioneers (B)

Regular Season 2016-2017
2016-2017 x Regular Season
Position

Player Stats

Player

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
2 Blaise Milanek 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2
23 Michael Dutot 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
0 Colin McFillin 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2
31 Shane Scott 1 0.0 0 1 .000 0 0 .000 0 0 .000 0
15 Scott Lambert 2 1.0 0 1 .000 0 0 .000 0 0 .000 2
3 Peyton Jones 2 1.0 0 1 .000 0 0 .000 0 1 .000 2
5 Charlie Martin 2 10.0 3 9 .333 3 4 .750 0 2 .000 20
22 Angus Mayock 2 12.0 3 3 1.000 4 4 1.000 0 0 .000 24
1 Scott Shapiro 2 9.5 3 9 .333 2 2 1.000 3 5 .600 19
21 Charlie Schappell 2 3.0 2 2 1.000 0 0 .000 0 0 .000 6
12 Zach Lezanic 2 8.5 2 7 .286 2 2 1.000 0 4 .000 17
4 Milton Robinson 2 9.0 5 8 .625 2 2 1.000 2 3 .667 18

Rebounds

# Name GP RPG OFF DEF REB
15 Scott Lambert 1 3.0 0 3 3
3 Peyton Jones 1 2.0 0 2 2
5 Charlie Martin 1 8.0 0 8 8
22 Angus Mayock 1 1.0 0 1 1
2 Blaise Milanek 1 0.0 0 0 0
1 Scott Shapiro 1 3.0 1 2 3
23 Michael Dutot 1 4.0 1 3 4
0 Colin McFillin 1 2.0 0 2 2
12 Zach Lezanic 1 1.0 1 0 1
31 Shane Scott 1 0.0 0 0 0
4 Milton Robinson 1 6.0 3 3 6

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG
15 Scott Lambert 1 1 1.0 1 1.0 0 0.0 0 0.0 2 2.0
3 Peyton Jones 1 1 1.0 0 0.0 0 0.0 0 0.0 4 4.0
5 Charlie Martin 1 5 5.0 0 0.0 1 1.0 0 0.0 0 0.0
22 Angus Mayock 1 1 1.0 2 2.0 1 1.0 0 0.0 4 4.0
2 Blaise Milanek 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
1 Scott Shapiro 1 5 5.0 0 0.0 3 3.0 0 0.0 1 1.0
23 Michael Dutot 1 0 0.0 0 0.0 0 0.0 1 1.0 0 0.0
0 Colin McFillin 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0
21 Charlie Schappell 1 0 0.0 0 0.0 0 0.0 1 1.0 1 1.0
12 Zach Lezanic 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0
31 Shane Scott 1 0 0.0 2 2.0 1 1.0 0 0.0 2 2.0
4 Milton Robinson 1 1 1.0 3 3.0 1 1.0 1 1.0 3 3.0

Player Stats

Player

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
15 Scott Lambert 1 0.0 0 1 .000 0 0 .000 0 0 .000 0
3 Peyton Jones 1 0.0 0 1 .000 0 0 .000 0 1 .000 0
5 Charlie Martin 1 9.0 3 9 .333 3 4 .750 0 2 .000 9
22 Angus Mayock 1 10.0 3 3 1.000 4 4 1.000 0 0 .000 10
2 Blaise Milanek 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2
1 Scott Shapiro 1 11.0 3 9 .333 2 2 1.000 3 5 .600 11
23 Michael Dutot 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
0 Colin McFillin 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2
21 Charlie Schappell 1 4.0 2 2 1.000 0 0 .000 0 0 .000 4
12 Zach Lezanic 1 6.0 2 7 .286 2 2 1.000 0 4 .000 6
31 Shane Scott 1 0.0 0 1 .000 0 0 .000 0 0 .000 0
4 Milton Robinson 1 14.0 5 8 .625 2 2 1.000 2 3 .667 14

Rebounds

# Name GP RPG OFF DEF REB
15 Scott Lambert 1 3.0 0 3 3
3 Peyton Jones 1 2.0 0 2 2
5 Charlie Martin 1 8.0 0 8 8
22 Angus Mayock 1 1.0 0 1 1
2 Blaise Milanek 1 0.0 0 0 0
1 Scott Shapiro 1 3.0 1 2 3
23 Michael Dutot 1 4.0 1 3 4
0 Colin McFillin 1 2.0 0 2 2
12 Zach Lezanic 1 1.0 1 0 1
31 Shane Scott 1 0.0 0 0 0
4 Milton Robinson 1 6.0 3 3 6

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG
15 Scott Lambert 1 1 1.0 1 1.0 0 0.0 0 0.0 2 2.0
3 Peyton Jones 1 1 1.0 0 0.0 0 0.0 0 0.0 4 4.0
5 Charlie Martin 1 5 5.0 0 0.0 1 1.0 0 0.0 0 0.0
22 Angus Mayock 1 1 1.0 2 2.0 1 1.0 0 0.0 4 4.0
2 Blaise Milanek 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
1 Scott Shapiro 1 5 5.0 0 0.0 3 3.0 0 0.0 1 1.0
23 Michael Dutot 1 0 0.0 0 0.0 0 0.0 1 1.0 0 0.0
0 Colin McFillin 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0
21 Charlie Schappell 1 0 0.0 0 0.0 0 0.0 1 1.0 1 1.0
12 Zach Lezanic 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0
31 Shane Scott 1 0 0.0 2 2.0 1 1.0 0 0.0 2 2.0
4 Milton Robinson 1 1 1.0 3 3.0 1 1.0 1 1.0 3 3.0