skip navigation

La Salle Explorers

Regular Season 2016-17
2016-17 x Regular Season
Position

Player Stats

Player

# Name GP GS MIN MPG
4 Hank Davis 5 0 6 1.2
10 Isiah Deas 16 2 165 10.3
0 Pookie Powell 17 11 529 31.1
12 Yevgen Sakhniuk 17 1 83 4.9
13 Saul Phiri 17 1 119 7.0
1 Johnnie Shuler 21 1 297 14.1
20 BJ Johnson 22 21 697 31.7
24 Demetrius Henry 22 13 407 18.5
2 Amar Stukes 23 21 715 31.1
3 Cleon Roberts 23 12 570 24.8
5 Tony Washington 23 11 359 15.6
21 Jordan Price 23 21 753 32.7

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
4 Hank Davis 5 0.6 0 1 .000 3 4 .750 0 0 .000 3 2
12 Yevgen Sakhniuk 17 1.1 8 18 .444 3 6 .500 0 0 .000 19 6
13 Saul Phiri 17 1.8 9 29 .310 8 12 .667 5 20 .250 31 11
1 Johnnie Shuler 21 2.8 18 48 .375 9 14 .643 14 36 .389 59 10
10 Isiah Deas 16 3.4 18 49 .367 11 18 .611 7 24 .292 54 12
24 Demetrius Henry 22 6.0 49 79 .620 34 54 .630 0 0 .000 132 11
5 Tony Washington 23 5.0 50 84 .595 14 24 .583 0 0 .000 114 10
3 Cleon Roberts 23 8.2 54 127 .425 43 56 .768 37 78 .474 188 22
2 Amar Stukes 23 8.3 68 130 .523 49 63 .778 6 21 .286 191 22
0 Pookie Powell 17 13.4 74 168 .440 54 61 .885 25 69 .362 227 27
21 Jordan Price 23 16.5 126 288 .438 73 89 .820 54 151 .358 379 29
20 BJ Johnson 22 18.2 128 272 .471 93 107 .869 51 124 .411 400 35

Rebounds

# Name GP RPG OFF DEF REB
4 Hank Davis 5 0.0 0 0 0
10 Isiah Deas 16 1.1 2 16 18
13 Saul Phiri 17 1.0 4 13 17
12 Yevgen Sakhniuk 17 0.6 5 5 10
0 Pookie Powell 17 4.2 7 65 72
1 Johnnie Shuler 21 1.2 7 19 26
21 Jordan Price 23 4.3 14 86 100
3 Cleon Roberts 23 2.2 16 35 51
2 Amar Stukes 23 2.8 17 48 65
20 BJ Johnson 22 6.3 30 109 139
5 Tony Washington 23 4.1 31 64 95
24 Demetrius Henry 22 4.0 31 56 87

Misc

# Name AST APG TO TOPG STL SPG BLK BLKPG PF PFPG
4 Hank Davis 1 0.2 2 0.4 0 0.0 0 0.0 0 0.0
10 Isiah Deas 10 0.6 8 0.5 3 0.2 1 0.1 12 0.8
12 Yevgen Sakhniuk 5 0.3 5 0.3 1 0.1 2 0.1 13 0.8
13 Saul Phiri 4 0.2 6 0.4 4 0.2 2 0.1 14 0.8
1 Johnnie Shuler 21 1.0 19 0.9 10 0.5 0 0.0 28 1.3
0 Pookie Powell 61 3.6 19 1.1 22 1.3 1 0.1 33 1.9
3 Cleon Roberts 31 1.3 25 1.1 31 1.3 7 0.3 45 2.0
21 Jordan Price 60 2.6 55 2.4 17 0.7 6 0.3 46 2.0
20 BJ Johnson 24 1.1 44 2.0 26 1.2 14 0.6 57 2.6
2 Amar Stukes 89 3.9 42 1.8 29 1.3 3 0.1 63 2.7
24 Demetrius Henry 16 0.7 34 1.5 7 0.3 12 0.5 63 2.9
5 Tony Washington 13 0.6 28 1.2 5 0.2 8 0.3 67 2.9

Player Stats

Player

# Name GP GS MIN MPG
0 Pookie Powell 2 1 71 35.5
1 Johnnie Shuler 3 0 43 14.3
10 Isiah Deas 3 1 52 17.3
13 Saul Phiri 3 1 21 7.0
2 Amar Stukes 4 3 126 31.5
3 Cleon Roberts 4 4 95 23.8
5 Tony Washington 4 2 83 20.8
12 Yevgen Sakhniuk 4 0 12 3.0
20 BJ Johnson 4 3 129 32.2
21 Jordan Price 4 3 139 34.8
24 Demetrius Henry 4 2 54 13.5

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
12 Yevgen Sakhniuk 4 0.0 0 3 .000 0 0 .000 0 0 .000 0 0
13 Saul Phiri 3 0.7 0 2 .000 2 2 1.000 0 2 .000 2 2
1 Johnnie Shuler 3 5.3 5 10 .500 1 2 .500 5 7 .714 16 6
10 Isiah Deas 3 6.3 5 16 .312 6 8 .750 3 9 .333 19 12
24 Demetrius Henry 4 4.0 6 11 .545 4 10 .400 0 0 .000 16 8
3 Cleon Roberts 4 6.8 7 25 .280 11 15 .733 2 12 .167 27 14
5 Tony Washington 4 6.0 10 16 .625 4 6 .667 0 0 .000 24 10
2 Amar Stukes 4 10.5 14 30 .467 14 18 .778 0 7 .000 42 16
0 Pookie Powell 2 22.0 16 31 .516 9 9 1.000 3 10 .300 44 27
21 Jordan Price 4 15.5 20 46 .435 12 14 .857 10 29 .345 62 22
20 BJ Johnson 4 16.2 23 49 .469 9 12 .750 10 23 .435 65 23

Rebounds

# Name GP RPG OFF DEF REB
0 Pookie Powell 2 4.5 1 8 9
1 Johnnie Shuler 3 2.0 1 5 6
2 Amar Stukes 4 2.8 1 10 11
10 Isiah Deas 3 3.7 1 10 11
12 Yevgen Sakhniuk 4 0.2 1 0 1
13 Saul Phiri 3 1.3 1 3 4
21 Jordan Price 4 4.0 1 15 16
3 Cleon Roberts 4 2.0 2 6 8
24 Demetrius Henry 4 2.8 3 8 11
5 Tony Washington 4 5.2 4 17 21
20 BJ Johnson 4 7.2 7 22 29

Misc

# Name AST APG TO TOPG STL SPG BLK BLKPG PF PFPG
12 Yevgen Sakhniuk 2 0.5 0 0.0 0 0.0 0 0.0 1 0.2
13 Saul Phiri 1 0.3 0 0.0 0 0.0 1 0.3 2 0.7
0 Pookie Powell 5 2.5 3 1.5 2 1.0 0 0.0 5 2.5
10 Isiah Deas 5 1.7 1 0.3 0 0.0 1 0.3 5 1.7
21 Jordan Price 11 2.8 9 2.2 3 0.8 1 0.2 5 1.2
1 Johnnie Shuler 1 0.3 0 0.0 0 0.0 0 0.0 6 2.0
3 Cleon Roberts 3 0.8 6 1.5 7 1.8 1 0.2 11 2.8
5 Tony Washington 0 0.0 6 1.5 0 0.0 3 0.8 12 3.0
24 Demetrius Henry 3 0.8 4 1.0 1 0.2 2 0.5 12 3.0
2 Amar Stukes 18 4.5 9 2.2 5 1.2 0 0.0 13 3.2
20 BJ Johnson 5 1.2 9 2.2 6 1.5 3 0.8 13 3.2