skip navigation

Penn Quakers

Regular Season 2016-17
2016-17 x Regular Season
Position

Player Stats

Player

# Name GP GS MIN MPG
23 Shawn Simmons 1 0 1 1.0
40 Dan Dwyer 4 0 7 1.8
1 Ray Jerome 4 0 7 1.8
15 Zack Kaminsky 4 0 5 1.2
22 Jakub Mijakowski 7 0 11 1.6
44 Collin McManus 10 0 14 1.4
21 Ryan Betley 11 8 262 23.8
3 Jake Silpe 13 0 105 8.1
11 Tyler Hamilton 17 0 142 8.4
12 Devon Goodman 17 2 163 9.6
14 Sam Jones 17 2 196 11.5
20 Matt MacDonald 17 15 414 24.4
10 Caleb Wood 18 11 325 18.1
5 Jackson Donahue 20 11 410 20.5
25 AJ Brodeur 21 21 628 29.9
0 Max Rothschild 21 0 265 12.6
4 Darnell Foreman 21 14 596 28.4
24 Matt Howard 21 21 624 29.7

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
40 Dan Dwyer 4 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
15 Zack Kaminsky 4 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
22 Jakub Mijakowski 7 0.0 0 2 .000 0 0 .000 0 2 .000 0 0
23 Shawn Simmons 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
1 Ray Jerome 4 0.5 1 2 .500 0 1 .000 0 1 .000 2 2
44 Collin McManus 10 0.6 3 4 .750 0 0 .000 0 0 .000 6 2
3 Jake Silpe 13 1.8 9 24 .375 2 4 .500 3 14 .214 23 8
11 Tyler Hamilton 17 1.7 9 33 .273 10 15 .667 1 8 .125 29 5
12 Devon Goodman 17 2.9 17 48 .354 7 16 .438 8 25 .320 49 13
20 Matt MacDonald 17 4.2 22 62 .355 15 23 .652 12 38 .316 71 10
14 Sam Jones 17 5.2 26 65 .400 14 17 .824 23 60 .383 89 17
21 Ryan Betley 11 8.5 32 71 .451 13 15 .867 17 44 .386 94 22
0 Max Rothschild 21 3.9 33 60 .550 16 31 .516 0 0 .000 82 8
10 Caleb Wood 18 6.6 38 95 .400 15 16 .938 27 72 .375 118 25
5 Jackson Donahue 20 6.4 41 137 .299 14 21 .667 32 116 .276 128 15
4 Darnell Foreman 21 8.3 64 151 .424 31 46 .674 15 47 .319 174 19
24 Matt Howard 21 11.8 92 188 .489 37 64 .578 26 78 .333 247 21
25 AJ Brodeur 21 14.3 128 244 .525 38 65 .585 6 13 .462 300 35

Rebounds

# Name GP RPG OFF DEF REB
15 Zack Kaminsky 4 0.0 0 0 0
22 Jakub Mijakowski 7 0.1 0 1 1
23 Shawn Simmons 1 0.0 0 0 0
40 Dan Dwyer 4 0.2 1 0 1
1 Ray Jerome 4 0.2 1 0 1
44 Collin McManus 10 0.4 1 3 4
3 Jake Silpe 13 0.5 2 4 6
14 Sam Jones 17 1.0 2 15 17
5 Jackson Donahue 20 1.6 4 28 32
12 Devon Goodman 17 0.8 5 9 14
10 Caleb Wood 18 1.9 8 26 34
21 Ryan Betley 11 3.8 9 33 42
11 Tyler Hamilton 17 1.4 9 14 23
4 Darnell Foreman 21 3.7 11 67 78
20 Matt MacDonald 17 3.2 13 41 54
0 Max Rothschild 21 3.2 19 48 67
25 AJ Brodeur 21 6.6 37 101 138
24 Matt Howard 21 6.7 43 101 140

Misc

# Name AST APG TO TOPG STL SPG BLK BLKPG PF PFPG
15 Zack Kaminsky 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
22 Jakub Mijakowski 1 0.1 0 0.0 0 0.0 0 0.0 0 0.0
23 Shawn Simmons 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
40 Dan Dwyer 1 0.2 0 0.0 0 0.0 0 0.0 3 0.8
1 Ray Jerome 0 0.0 0 0.0 0 0.0 0 0.0 3 0.8
44 Collin McManus 0 0.0 1 0.1 0 0.0 1 0.1 3 0.3
3 Jake Silpe 12 0.9 8 0.6 7 0.5 0 0.0 14 1.1
14 Sam Jones 8 0.5 6 0.4 1 0.1 1 0.1 14 0.8
12 Devon Goodman 21 1.2 16 0.9 8 0.5 1 0.1 15 0.9
21 Ryan Betley 4 0.4 14 1.3 10 0.9 4 0.4 18 1.6
11 Tyler Hamilton 5 0.3 8 0.5 6 0.4 2 0.1 26 1.5
10 Caleb Wood 17 0.9 34 1.9 10 0.6 0 0.0 29 1.6
0 Max Rothschild 22 1.0 31 1.5 10 0.5 6 0.3 33 1.6
5 Jackson Donahue 33 1.6 16 0.8 12 0.6 0 0.0 35 1.8
20 Matt MacDonald 34 2.0 16 0.9 12 0.7 0 0.0 35 2.1
4 Darnell Foreman 63 3.0 37 1.8 16 0.8 2 0.1 52 2.5
25 AJ Brodeur 41 2.0 51 2.4 21 1.0 51 2.4 56 2.7
24 Matt Howard 29 1.4 32 1.5 26 1.2 6 0.3 57 2.7

Player Stats

Player

# Name GP GS MIN MPG
1 Ray Jerome 1 0 1 1.0
22 Jakub Mijakowski 1 0 1 1.0
21 Ryan Betley 2 1 52 26.0
3 Jake Silpe 2 0 34 17.0
20 Matt MacDonald 2 2 40 20.0
44 Collin McManus 2 0 3 1.5
5 Jackson Donahue 3 1 48 16.0
12 Devon Goodman 3 0 31 10.3
25 AJ Brodeur 4 4 122 30.5
0 Max Rothschild 4 0 48 12.0
4 Darnell Foreman 4 4 111 27.8
10 Caleb Wood 4 3 89 22.2
11 Tyler Hamilton 4 0 50 12.5
14 Sam Jones 4 1 41 10.2
24 Matt Howard 4 4 129 32.2

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
1 Ray Jerome 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
22 Jakub Mijakowski 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
44 Collin McManus 2 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
11 Tyler Hamilton 4 1.8 1 10 .100 5 6 .833 0 1 .000 7 3
20 Matt MacDonald 2 2.0 1 7 .143 2 2 1.000 0 5 .000 4 4
3 Jake Silpe 2 2.5 2 4 .500 0 0 .000 1 3 .333 5 5
12 Devon Goodman 3 2.3 2 6 .333 3 6 .500 0 4 .000 7 4
14 Sam Jones 4 4.0 3 13 .231 7 7 1.000 3 13 .231 16 6
5 Jackson Donahue 3 5.0 4 18 .222 3 5 .600 4 18 .222 15 12
0 Max Rothschild 4 2.5 4 9 .444 2 4 .500 0 0 .000 10 5
10 Caleb Wood 4 6.5 7 28 .250 6 6 1.000 6 23 .261 26 9
21 Ryan Betley 2 14.0 9 19 .474 6 6 1.000 4 9 .444 28 15
4 Darnell Foreman 4 6.2 10 22 .455 2 5 .400 3 9 .333 25 11
24 Matt Howard 4 13.5 20 44 .455 4 8 .500 10 24 .417 54 19
25 AJ Brodeur 4 17.5 31 56 .554 5 10 .500 3 6 .500 70 35

Rebounds

# Name GP RPG OFF DEF REB
5 Jackson Donahue 3 1.0 0 3 3
1 Ray Jerome 1 0.0 0 0 0
12 Devon Goodman 3 0.7 0 2 2
14 Sam Jones 4 1.5 0 6 6
22 Jakub Mijakowski 1 0.0 0 0 0
44 Collin McManus 2 0.5 0 1 1
21 Ryan Betley 2 1.5 1 2 3
3 Jake Silpe 2 1.5 1 2 3
4 Darnell Foreman 4 3.0 1 11 12
20 Matt MacDonald 2 1.5 1 2 3
0 Max Rothschild 4 2.8 2 9 11
10 Caleb Wood 4 3.0 2 10 12
11 Tyler Hamilton 4 2.0 4 4 8
25 AJ Brodeur 4 6.5 9 17 26
24 Matt Howard 4 8.5 10 24 34

Misc

# Name AST APG TO TOPG STL SPG BLK BLKPG PF PFPG
22 Jakub Mijakowski 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
1 Ray Jerome 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0
3 Jake Silpe 8 4.0 3 1.5 4 2.0 0 0.0 1 0.5
44 Collin McManus 0 0.0 1 0.5 0 0.0 0 0.0 1 0.5
12 Devon Goodman 7 2.3 1 0.3 0 0.0 1 0.3 3 1.0
14 Sam Jones 1 0.2 2 0.5 0 0.0 0 0.0 4 1.0
21 Ryan Betley 0 0.0 1 0.5 3 1.5 0 0.0 6 3.0
20 Matt MacDonald 3 1.5 0 0.0 1 0.5 0 0.0 6 3.0
5 Jackson Donahue 1 0.3 1 0.3 2 0.7 0 0.0 7 2.3
10 Caleb Wood 7 1.8 7 1.8 1 0.2 0 0.0 8 2.0
4 Darnell Foreman 15 3.8 8 2.0 1 0.2 1 0.2 10 2.5
24 Matt Howard 9 2.2 7 1.8 7 1.8 0 0.0 10 2.5
25 AJ Brodeur 6 1.5 8 2.0 1 0.2 7 1.8 11 2.8
0 Max Rothschild 3 0.8 8 2.0 5 1.2 0 0.0 11 2.8
11 Tyler Hamilton 2 0.5 2 0.5 3 0.8 0 0.0 12 3.0