skip navigation

Temple Owls

Regular Season 2016-17
2016-17 x Regular Season
Position

Player Stats

Player

# Name GP GS MIN MPG
15 Isaiah Lewis 3 0 6 2.0
32 Ayan Nunez de Carvalho 3 0 8 2.7
20 Steve Leonard 4 0 17 4.2
1 Josh Brown 5 2 102 20.4
22 Mike Robbins 11 0 75 6.8
23 Damion Moore 14 4 132 9.4
0 Obi Enechionyia 26 26 863 33.2
2 Alani Moore 26 21 746 28.7
3 Shizz Alston, Jr. 26 26 932 35.8
4 Daniel Dingle 26 24 906 34.8
10 Mark Williams 26 5 386 14.8
13 Quinton Rose 26 1 596 22.9
24 Ernest Aflakpui 26 21 458 17.6

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
32 Ayan Nunez de Carvalho 3 0.0 0 3 .000 0 0 .000 0 3 .000 0 0
15 Isaiah Lewis 3 0.7 1 3 .333 0 0 .000 0 1 .000 2 2
20 Steve Leonard 4 1.2 1 2 .500 3 4 .750 0 1 .000 5 3
22 Mike Robbins 11 1.1 3 9 .333 4 7 .571 2 7 .286 12 5
1 Josh Brown 5 7.2 13 25 .520 8 11 .727 2 6 .333 36 11
23 Damion Moore 14 3.1 20 36 .556 4 6 .667 1 1 1.000 43 8
24 Ernest Aflakpui 26 4.6 51 91 .560 15 32 .469 2 2 1.000 119 14
10 Mark Williams 26 5.5 54 139 .388 26 34 .765 8 44 .182 142 15
2 Alani Moore 26 7.3 59 142 .415 32 39 .821 41 101 .406 191 26
13 Quinton Rose 26 10.0 91 203 .448 61 88 .693 17 56 .304 260 26
4 Daniel Dingle 26 12.5 102 256 .398 74 106 .698 47 120 .392 325 22
3 Shizz Alston, Jr. 26 14.0 126 303 .416 56 66 .848 55 155 .355 363 25
0 Obi Enechionyia 26 13.3 130 321 .405 27 40 .675 59 156 .378 346 26

Rebounds

# Name GP RPG OFF DEF REB
15 Isaiah Lewis 3 0.0 0 0 0
22 Mike Robbins 11 0.5 1 4 5
32 Ayan Nunez de Carvalho 3 1.0 1 2 3
20 Steve Leonard 4 1.0 2 2 4
1 Josh Brown 5 2.4 3 9 12
3 Shizz Alston, Jr. 26 3.5 11 79 90
23 Damion Moore 14 2.6 12 25 37
10 Mark Williams 26 2.7 16 55 71
2 Alani Moore 26 2.5 21 43 64
13 Quinton Rose 26 3.8 24 75 99
4 Daniel Dingle 26 4.5 30 87 117
0 Obi Enechionyia 26 6.2 37 125 162
24 Ernest Aflakpui 26 5.4 53 87 140

Misc

# Name AST APG TO TOPG STL SPG BLK BLKPG PF PFPG
15 Isaiah Lewis 0 0.0 1 0.3 0 0.0 0 0.0 1 0.3
32 Ayan Nunez de Carvalho 1 0.3 1 0.3 1 0.3 0 0.0 2 0.7
20 Steve Leonard 1 0.2 2 0.5 0 0.0 0 0.0 5 1.2
1 Josh Brown 9 1.8 3 0.6 7 1.4 3 0.6 10 2.0
22 Mike Robbins 7 0.6 2 0.2 0 0.0 1 0.1 13 1.2
23 Damion Moore 1 0.1 11 0.8 3 0.2 9 0.6 20 1.4
2 Alani Moore 54 2.1 27 1.0 21 0.8 1 0.0 39 1.5
13 Quinton Rose 45 1.7 51 2.0 34 1.3 10 0.4 55 2.1
4 Daniel Dingle 90 3.5 67 2.6 27 1.0 14 0.5 58 2.2
3 Shizz Alston, Jr. 104 4.0 37 1.4 46 1.8 12 0.5 64 2.5
10 Mark Williams 29 1.1 28 1.1 4 0.2 6 0.2 66 2.5
24 Ernest Aflakpui 9 0.3 30 1.2 7 0.3 6 0.2 74 2.8
0 Obi Enechionyia 25 1.0 36 1.4 14 0.5 43 1.7 80 3.1

Player Stats

Player

# Name GP GS MIN MPG
15 Isaiah Lewis 1 0 2 2.0
20 Steve Leonard 1 0 2 2.0
23 Damion Moore 1 0 12 12.0
32 Ayan Nunez de Carvalho 1 0 3 3.0
22 Mike Robbins 2 0 12 6.0
1 Josh Brown 3 1 50 16.7
0 Obi Enechionyia 4 4 149 37.2
2 Alani Moore 4 3 101 25.2
3 Shizz Alston, Jr. 4 4 140 35.0
4 Daniel Dingle 4 4 136 34.0
10 Mark Williams 4 0 49 12.2
13 Quinton Rose 4 0 88 22.0
24 Ernest Aflakpui 4 4 83 20.8

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
15 Isaiah Lewis 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
20 Steve Leonard 1 0.0 0 1 .000 0 0 .000 0 1 .000 0 0
23 Damion Moore 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
32 Ayan Nunez de Carvalho 1 0.0 0 2 .000 0 0 .000 0 2 .000 0 0
22 Mike Robbins 2 1.5 1 1 1.000 0 2 .000 1 1 1.000 3 3
10 Mark Williams 4 4.2 5 18 .278 6 7 .857 1 9 .111 17 10
1 Josh Brown 3 5.0 6 14 .429 3 6 .500 0 3 .000 15 6
2 Alani Moore 4 9.0 11 21 .524 5 8 .625 9 16 .562 36 12
24 Ernest Aflakpui 4 7.2 14 21 .667 1 5 .200 0 0 .000 29 12
13 Quinton Rose 4 9.8 16 30 .533 4 6 .667 3 8 .375 39 14
3 Shizz Alston, Jr. 4 12.8 17 44 .386 11 16 .688 6 17 .353 51 14
4 Daniel Dingle 4 11.5 17 37 .459 6 10 .600 6 13 .462 46 21
0 Obi Enechionyia 4 16.5 26 62 .419 4 5 .800 10 28 .357 66 26

Rebounds

# Name GP RPG OFF DEF REB
15 Isaiah Lewis 1 0.0 0 0 0
20 Steve Leonard 1 0.0 0 0 0
22 Mike Robbins 2 0.5 0 1 1
32 Ayan Nunez de Carvalho 1 1.0 0 1 1
3 Shizz Alston, Jr. 4 4.0 1 15 16
10 Mark Williams 4 1.8 1 6 7
23 Damion Moore 1 2.0 1 1 2
2 Alani Moore 4 3.2 2 11 13
1 Josh Brown 3 3.0 3 6 9
13 Quinton Rose 4 3.2 3 10 13
0 Obi Enechionyia 4 6.8 5 22 27
4 Daniel Dingle 4 5.0 6 14 20
24 Ernest Aflakpui 4 8.0 15 17 32

Misc

# Name AST APG TO TOPG STL SPG BLK BLKPG PF PFPG
15 Isaiah Lewis 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
20 Steve Leonard 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
32 Ayan Nunez de Carvalho 1 1.0 0 0.0 1 1.0 0 0.0 0 0.0
22 Mike Robbins 1 0.5 0 0.0 0 0.0 0 0.0 2 1.0
23 Damion Moore 0 0.0 0 0.0 1 1.0 2 2.0 2 2.0
1 Josh Brown 2 0.7 2 0.7 0 0.0 2 0.7 5 1.7
2 Alani Moore 11 2.8 2 0.5 3 0.8 0 0.0 6 1.5
10 Mark Williams 3 0.8 5 1.2 0 0.0 1 0.2 9 2.2
13 Quinton Rose 5 1.2 9 2.2 2 0.5 3 0.8 9 2.2
24 Ernest Aflakpui 3 0.8 3 0.8 4 1.0 0 0.0 9 2.2
3 Shizz Alston, Jr. 15 3.8 3 0.8 4 1.0 2 0.5 10 2.5
4 Daniel Dingle 14 3.5 6 1.5 8 2.0 0 0.0 10 2.5
0 Obi Enechionyia 4 1.0 10 2.5 2 0.5 11 2.8 11 2.8