skip navigation

Penn Quakers

Regular Season 2015-16
2015-16 x Regular Season
Position

Player Stats

Player

# Name GP GS MIN MPG
13 Dylan Jones 1 0 2 2.0
44 Collin McManus 1 0 2 2.0
25 Tyler Hamilton 2 0 15 7.5
0 Max Rothschild 4 0 45 11.2
2 Antonio Woods 4 3 114 28.5
5 Jackson Donahue 4 2 95 23.8
40 Dan Dwyer 4 0 33 8.2
1 Jake Silpe 5 2 84 16.8
3 Darnell Foreman 5 1 107 21.4
4 Jamal Lewis 5 0 64 12.8
10 Darien Nelson-Henry 5 3 162 32.4
14 Sam Jones 5 3 122 24.4
22 Mike Auger 5 1 36 7.2
24 Matt Howard 5 5 145 29.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
25 Tyler Hamilton 2 0.5 0 2 .000 1 2 .500 0 1 .000 1 1
44 Collin McManus 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
13 Dylan Jones 1 2.0 1 1 1.000 0 2 .000 0 0 .000 2 2
40 Dan Dwyer 4 1.0 2 6 .333 0 0 .000 0 0 .000 4 4
0 Max Rothschild 4 1.5 3 6 .500 0 0 .000 0 0 .000 6 4
1 Jake Silpe 5 2.2 3 17 .176 3 8 .375 2 8 .250 11 11
4 Jamal Lewis 5 2.8 5 17 .294 4 5 .800 0 6 .000 14 6
22 Mike Auger 5 2.2 5 7 .714 1 2 .500 0 0 .000 11 5
3 Darnell Foreman 5 4.6 8 27 .296 6 10 .600 1 12 .083 23 7
14 Sam Jones 5 8.2 13 41 .317 4 5 .800 11 38 .289 41 18
5 Jackson Donahue 4 12.2 16 37 .432 2 5 .400 15 35 .429 49 19
24 Matt Howard 5 9.0 17 37 .459 6 12 .500 5 20 .250 45 11
2 Antonio Woods 4 12.0 19 47 .404 5 9 .556 5 17 .294 48 22
10 Darien Nelson-Henry 5 13.4 31 51 .608 5 10 .500 0 2 .000 67 31

Rebounds

# Name GP RPG OFF DEF REB
4 Jamal Lewis 5 0.2 0 1 1
13 Dylan Jones 1 0.0 0 0 0
44 Collin McManus 1 0.0 0 0 0
2 Antonio Woods 4 2.2 1 8 9
22 Mike Auger 5 1.2 1 5 6
25 Tyler Hamilton 2 0.5 1 0 1
0 Max Rothschild 4 2.0 2 6 8
1 Jake Silpe 5 2.4 2 10 12
3 Darnell Foreman 5 2.2 2 9 11
5 Jackson Donahue 4 2.2 2 7 9
14 Sam Jones 5 4.4 3 19 22
40 Dan Dwyer 4 3.0 5 7 12
24 Matt Howard 5 4.6 7 16 23
10 Darien Nelson-Henry 5 10.2 20 31 51

Misc

# Name AST APG TO TOPG STL SPG BLK BLKPG PF PFPG
13 Dylan Jones 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
44 Collin McManus 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
25 Tyler Hamilton 0 0.0 2 1.0 2 1.0 0 0.0 4 2.0
40 Dan Dwyer 2 0.5 0 0.0 0 0.0 0 0.0 5 1.2
14 Sam Jones 6 1.2 10 2.0 2 0.4 1 0.2 6 1.2
0 Max Rothschild 2 0.5 5 1.2 0 0.0 0 0.0 7 1.8
2 Antonio Woods 11 2.8 4 1.0 4 1.0 1 0.2 8 2.0
3 Darnell Foreman 7 1.4 5 1.0 2 0.4 1 0.2 8 1.6
22 Mike Auger 0 0.0 5 1.0 0 0.0 1 0.2 9 1.8
4 Jamal Lewis 4 0.8 7 1.4 1 0.2 0 0.0 10 2.0
5 Jackson Donahue 5 1.2 3 0.8 3 0.8 0 0.0 10 2.5
1 Jake Silpe 15 3.0 5 1.0 2 0.4 1 0.2 11 2.2
24 Matt Howard 6 1.2 5 1.0 3 0.6 3 0.6 12 2.4
10 Darien Nelson-Henry 10 2.0 12 2.4 1 0.2 6 1.2 13 2.6

Player Stats

Player

# Name GP GS MIN MPG
13 Dylan Jones 1 0 2 2.0
44 Collin McManus 1 0 2 2.0
25 Tyler Hamilton 2 0 15 7.5
0 Max Rothschild 3 0 27 9.0
2 Antonio Woods 3 2 81 27.0
5 Jackson Donahue 3 2 87 29.0
40 Dan Dwyer 3 0 22 7.3
1 Jake Silpe 4 2 83 20.8
3 Darnell Foreman 4 1 75 18.8
4 Jamal Lewis 4 0 47 11.8
10 Darien Nelson-Henry 4 3 125 31.2
14 Sam Jones 4 2 94 23.5
22 Mike Auger 4 0 18 4.5
24 Matt Howard 4 4 122 30.5

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
25 Tyler Hamilton 2 0.5 0 2 .000 1 2 .500 0 1 .000 1 1
44 Collin McManus 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
13 Dylan Jones 1 2.0 1 1 1.000 0 2 .000 0 0 .000 2 2
40 Dan Dwyer 3 1.3 2 5 .400 0 0 .000 0 0 .000 4 4
0 Max Rothschild 3 2.0 3 5 .600 0 0 .000 0 0 .000 6 4
1 Jake Silpe 4 2.8 3 17 .176 3 8 .375 2 8 .250 11 11
22 Mike Auger 4 1.5 3 5 .600 0 1 .000 0 0 .000 6 2
3 Darnell Foreman 4 4.0 5 21 .238 5 6 .833 1 12 .083 16 7
4 Jamal Lewis 4 3.5 5 13 .385 4 5 .800 0 3 .000 14 6
14 Sam Jones 4 8.2 11 34 .324 2 2 1.000 9 31 .290 33 18
2 Antonio Woods 3 10.3 13 32 .406 1 4 .250 4 13 .308 31 22
24 Matt Howard 4 10.0 15 30 .500 5 11 .455 5 16 .312 40 11
5 Jackson Donahue 3 16.3 16 37 .432 2 5 .400 15 35 .429 49 19
10 Darien Nelson-Henry 4 14.2 26 41 .634 5 10 .500 0 2 .000 57 31

Rebounds

# Name GP RPG OFF DEF REB
4 Jamal Lewis 4 0.0 0 0 0
13 Dylan Jones 1 0.0 0 0 0
44 Collin McManus 1 0.0 0 0 0
2 Antonio Woods 3 2.3 1 6 7
3 Darnell Foreman 4 1.5 1 5 6
22 Mike Auger 4 0.8 1 2 3
25 Tyler Hamilton 2 0.5 1 0 1
0 Max Rothschild 3 1.7 2 3 5
1 Jake Silpe 4 3.0 2 10 12
5 Jackson Donahue 3 3.0 2 7 9
14 Sam Jones 4 5.0 3 17 20
40 Dan Dwyer 3 2.7 4 4 8
24 Matt Howard 4 5.0 7 13 20
10 Darien Nelson-Henry 4 9.8 15 24 39

Misc

# Name AST APG TO TOPG STL SPG BLK BLKPG PF PFPG
13 Dylan Jones 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
44 Collin McManus 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
40 Dan Dwyer 1 0.3 0 0.0 0 0.0 0 0.0 2 0.7
0 Max Rothschild 2 0.7 2 0.7 0 0.0 0 0.0 4 1.3
2 Antonio Woods 10 3.3 4 1.3 3 1.0 1 0.3 4 1.3
22 Mike Auger 0 0.0 1 0.2 0 0.0 0 0.0 4 1.0
25 Tyler Hamilton 0 0.0 2 1.0 2 1.0 0 0.0 4 2.0
14 Sam Jones 5 1.2 9 2.2 2 0.5 1 0.2 6 1.5
3 Darnell Foreman 6 1.5 5 1.2 0 0.0 1 0.2 7 1.8
24 Matt Howard 6 1.5 4 1.0 2 0.5 3 0.8 8 2.0
4 Jamal Lewis 4 1.0 5 1.2 0 0.0 0 0.0 9 2.2
5 Jackson Donahue 4 1.3 3 1.0 3 1.0 0 0.0 10 3.3
10 Darien Nelson-Henry 8 2.0 10 2.5 1 0.2 4 1.0 10 2.5
1 Jake Silpe 15 3.8 5 1.2 2 0.5 1 0.2 11 2.8