skip navigation

La Salle Explorers

Regular Season 2015-16
2015-16 x Regular Season
Position

Player Stats

Player

# Name GP GS MIN MPG
12 Yevgen Sakhniuk 3 0 30 10.0
23 Dusan Majstorovic 3 0 6 2.0
35 Rohan Brown 4 3 101 25.2
1 Johnnie Shuler 5 5 193 38.6
2 Amar Stukes 5 3 124 24.8
3 Cleon Roberts 5 5 191 38.2
5 Tony Washington 5 4 143 28.6
14 Karl Harris 5 0 32 6.4
21 Jordan Price 5 5 180 36.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
23 Dusan Majstorovic 3 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
14 Karl Harris 5 0.6 1 8 .125 1 2 .500 0 5 .000 3 3
2 Amar Stukes 5 1.2 2 29 .069 2 6 .333 0 10 .000 6 3
12 Yevgen Sakhniuk 3 4.7 7 10 .700 0 0 .000 0 1 .000 14 6
35 Rohan Brown 4 4.8 7 11 .636 3 4 .750 2 3 .667 19 8
1 Johnnie Shuler 5 9.0 13 44 .295 8 8 1.000 11 30 .367 45 11
5 Tony Washington 5 6.4 15 24 .625 2 5 .400 0 0 .000 32 16
3 Cleon Roberts 5 12.8 22 54 .407 9 15 .600 11 29 .379 64 20
21 Jordan Price 5 15.6 25 80 .312 20 29 .690 8 31 .258 78 19

Rebounds

# Name GP RPG OFF DEF REB
23 Dusan Majstorovic 3 0.0 0 0 0
2 Amar Stukes 5 1.8 1 8 9
12 Yevgen Sakhniuk 3 2.3 1 6 7
14 Karl Harris 5 0.4 1 1 2
21 Jordan Price 5 4.2 3 18 21
1 Johnnie Shuler 5 4.8 4 20 24
35 Rohan Brown 4 4.5 8 10 18
3 Cleon Roberts 5 4.0 11 9 20
5 Tony Washington 5 6.8 11 23 34

Misc

# Name AST APG TO TOPG STL SPG BLK BLKPG PF PFPG
14 Karl Harris 2 0.4 1 0.2 2 0.4 0 0.0 0 0.0
23 Dusan Majstorovic 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
12 Yevgen Sakhniuk 1 0.3 2 0.7 1 0.3 1 0.3 4 1.3
35 Rohan Brown 4 1.0 3 0.8 4 1.0 0 0.0 6 1.5
1 Johnnie Shuler 11 2.2 16 3.2 6 1.2 0 0.0 10 2.0
21 Jordan Price 10 2.0 18 3.6 7 1.4 2 0.4 11 2.2
2 Amar Stukes 10 2.0 5 1.0 3 0.6 0 0.0 14 2.8
3 Cleon Roberts 3 0.6 13 2.6 12 2.4 1 0.2 14 2.8
5 Tony Washington 4 0.8 10 2.0 3 0.6 11 2.2 14 2.8

Player Stats

Player

# Name GP GS MIN MPG
12 Yevgen Sakhniuk 2 0 25 12.5
23 Dusan Majstorovic 2 0 5 2.5
35 Rohan Brown 3 2 68 22.7
1 Johnnie Shuler 4 4 156 39.0
2 Amar Stukes 4 3 102 25.5
3 Cleon Roberts 4 4 152 38.0
5 Tony Washington 4 3 118 29.5
14 Karl Harris 4 0 31 7.8
21 Jordan Price 4 4 143 35.8

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
23 Dusan Majstorovic 2 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
2 Amar Stukes 4 0.8 1 21 .048 1 2 .500 0 7 .000 3 2
14 Karl Harris 4 0.8 1 8 .125 1 2 .500 0 5 .000 3 3
35 Rohan Brown 3 4.0 4 8 .500 2 2 1.000 2 3 .667 12 8
12 Yevgen Sakhniuk 2 6.0 6 8 .750 0 0 .000 0 1 .000 12 6
1 Johnnie Shuler 4 9.5 12 38 .316 4 4 1.000 10 27 .370 38 11
5 Tony Washington 4 7.0 13 21 .619 2 3 .667 0 0 .000 28 16
3 Cleon Roberts 4 13.2 18 44 .409 8 13 .615 9 24 .375 53 20
21 Jordan Price 4 14.8 20 66 .303 12 16 .750 7 26 .269 59 18

Rebounds

# Name GP RPG OFF DEF REB
23 Dusan Majstorovic 2 0.0 0 0 0
2 Amar Stukes 4 1.8 1 6 7
12 Yevgen Sakhniuk 2 3.0 1 5 6
14 Karl Harris 4 0.5 1 1 2
21 Jordan Price 4 4.2 2 15 17
1 Johnnie Shuler 4 4.5 3 15 18
35 Rohan Brown 3 3.3 5 5 10
3 Cleon Roberts 4 3.8 9 6 15
5 Tony Washington 4 7.5 10 20 30

Misc

# Name AST APG TO TOPG STL SPG BLK BLKPG PF PFPG
14 Karl Harris 2 0.5 1 0.2 2 0.5 0 0.0 0 0.0
23 Dusan Majstorovic 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
35 Rohan Brown 3 1.0 2 0.7 3 1.0 0 0.0 2 0.7
12 Yevgen Sakhniuk 0 0.0 1 0.5 1 0.5 1 0.5 4 2.0
1 Johnnie Shuler 8 2.0 13 3.2 5 1.2 0 0.0 6 1.5
21 Jordan Price 8 2.0 13 3.2 7 1.8 2 0.5 7 1.8
3 Cleon Roberts 2 0.5 9 2.2 7 1.8 0 0.0 10 2.5
5 Tony Washington 4 1.0 10 2.5 2 0.5 7 1.8 11 2.8
2 Amar Stukes 9 2.2 3 0.8 2 0.5 0 0.0 12 3.0