skip navigation

Boys Standings

Regular Season 2016-2017
2016-2017 x Regular Season

Team Stats

Page 1 of 11

Displaying Results 1 - 30 of 329

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Friends' Central 120 103 127 1162 0 1512
Germantown Friends 294 310 304 374 9 1291
Radnor 250 242 283 312 0 1087
Phelps School 175 192 177 287 11 842
Plymouth Whitemarsh 171 176 182 181 0 710
New Hope-Solebury 114 119 125 141 0 499
Haverford School 102 77 94 179 0 452
Shipley School 69 98 111 154 14 446
Math, Civics & Sci. 95 103 115 121 0 434
Bonner-Prendergast 98 108 99 94 0 399
Harry Truman 9 13 13 314 0 349
Downingtown East 13 11 14 207 0 245
Archbishop Wood 53 60 66 63 0 242
Cardinal O'Hara 6 83 12 139 0 240
Malvern Prep 49 48 63 63 0 223
Westtown School 53 60 50 55 0 218
Solebury School 24 24 25 139 0 212
Springfield (Delco.) 18 29 26 122 0 195
Hatboro-Horsham 49 40 58 38 0 185
Academy New Church 47 29 51 55 0 182
Gonzaga 55 34 45 45 0 179
Wissahickon 38 29 52 51 0 170
Episcopal Ac. 33 35 34 56 0 158
Marple Newtown 38 40 24 37 0 139
Perkiomen School 19 12 20 87 0 138
Hun School 31 23 41 34 0 129
Princeton Day 15 18 11 79 0 123
Lincoln 18 33 34 32 0 117
Springfield (Mont.) 24 44 31 18 0 117
Conestoga 28 37 25 22 0 112

Page 1 of 11

Displaying Results 1 - 30 of 329

Page 1 of 11

Displaying Results 1 - 30 of 309

Player

Page 1 of 11

Displaying Results 1 - 30 of 309

Page 1 of 11

Displaying Results 1 - 30 of 309

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Archbishop Wood 31 0 0 .000 0 0 .000 0 0 .000 0
Plymouth Whitemarsh 30 0 0 .000 0 0 .000 0 0 .000 0
Lower Merion 30 23 46 .500 6 10 .600 7 18 .389 59
Bishop Shanahan 29 0 0 .000 0 0 .000 0 0 .000 0
Chester 29 0 0 .000 0 0 .000 0 0 .000 0
Faith Christian 29 0 0 .000 0 0 .000 0 0 .000 0
Neumann-Goretti 29 0 0 .000 0 0 .000 0 0 .000 0
Perkiomen Valley 29 0 0 .000 0 0 .000 0 0 .000 0
Coatesville 28 0 0 .000 0 0 .000 0 0 .000 0
Archbishop Ryan 28 0 0 .000 0 0 .000 0 0 .000 0
Conestoga 28 20 43 .465 13 14 .929 5 15 .333 112
Penncrest 28 37 85 .435 17 33 .515 8 27 .296 99
Abington 28 0 0 .000 0 0 .000 0 0 .000 0
Upper Merion 28 0 0 .000 0 0 .000 0 0 .000 0
Great Valley 28 0 0 .000 0 0 .000 0 0 .000 0
Downingtown West 28 0 0 .000 0 0 .000 0 0 .000 0
North Penn 28 0 0 .000 0 0 .000 0 0 .000 0
Friends' Central 27 0 0 .000 0 0 .000 0 0 .000 1472
Spring-Ford 27 0 0 .000 0 0 .000 0 0 .000 0
Church Farm 27 0 0 .000 0 0 .000 0 0 .000 0
Valley Forge 27 0 0 .000 0 0 .000 0 0 .000 0
West Chester Rustin 27 0 0 .000 0 0 .000 0 0 .000 0
Wissahickon 27 0 0 .000 0 0 .000 0 0 .000 0
Math, Civics & Sci. 26 0 0 .000 0 0 .000 0 0 .000 0
Archbishop Carroll 26 0 0 .000 0 0 .000 0 0 .000 0
Cheltenham 26 0 0 .000 0 0 .000 0 0 .000 0
Springfield (Delco.) 26 47 88 .534 28 38 .737 8 27 .296 130
Pennsbury 26 0 0 .000 0 0 .000 0 0 .000 0
Penn Wood 26 0 0 .000 0 0 .000 0 0 .000 0
Dock Mennonite 25 0 0 .000 0 0 .000 0 0 .000 0

Page 1 of 11

Displaying Results 1 - 30 of 309

Page 1 of 11

Displaying Results 1 - 30 of 309

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Archbishop Wood 31 0.0 0 0 0
Plymouth Whitemarsh 30 0.0 0 0 0
Lower Merion 30 0.9 7 20 27
Bishop Shanahan 29 0.0 0 0 0
Chester 29 0.0 0 0 0
Faith Christian 29 0.0 0 0 0
Neumann-Goretti 29 0.0 0 0 0
Perkiomen Valley 29 0.0 0 0 0
Coatesville 28 0.0 0 0 0
Archbishop Ryan 28 0.0 0 0 0
Conestoga 28 1.2 8 27 35
Penncrest 28 2.2 22 41 63
Abington 28 0.0 0 0 0
Upper Merion 28 0.0 0 0 0
Great Valley 28 0.0 0 0 0
Downingtown West 28 0.0 0 0 0
North Penn 28 0.0 0 0 0
Friends' Central 27 0.0 0 0 0
Spring-Ford 27 0.0 0 0 0
Church Farm 27 0.0 0 0 0
Valley Forge 27 0.0 0 0 0
West Chester Rustin 27 0.0 0 0 0
Wissahickon 27 0.0 0 0 0
Math, Civics & Sci. 26 0.0 0 0 0
Archbishop Carroll 26 0.0 0 0 0
Cheltenham 26 0.0 0 0 0
Springfield (Delco.) 26 2.1 18 36 54
Pennsbury 26 0.0 0 0 0
Penn Wood 26 0.0 0 0 0
Dock Mennonite 25 0.0 0 0 0

Page 1 of 11

Displaying Results 1 - 30 of 309

Page 1 of 11

Displaying Results 1 - 30 of 309

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG
Archbishop Wood 31 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Plymouth Whitemarsh 30 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Lower Merion 30 13 0.4 10 0.3 10 0.3 1 0.0 16 0.5
Bishop Shanahan 29 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Chester 29 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Faith Christian 29 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Neumann-Goretti 29 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Perkiomen Valley 29 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Coatesville 28 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Archbishop Ryan 28 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Conestoga 28 15 0.5 9 0.3 7 0.2 3 0.1 17 0.6
Penncrest 28 21 0.8 23 0.8 18 0.6 5 0.2 21 0.8
Abington 28 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Upper Merion 28 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Great Valley 28 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Downingtown West 28 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
North Penn 28 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Friends' Central 27 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Spring-Ford 27 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Church Farm 27 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Valley Forge 27 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
West Chester Rustin 27 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Wissahickon 27 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Math, Civics & Sci. 26 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Archbishop Carroll 26 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Cheltenham 26 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Springfield (Delco.) 26 28 1.1 21 0.8 16 0.6 5 0.2 26 1.0
Pennsbury 26 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Penn Wood 26 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Dock Mennonite 25 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0

Page 1 of 11

Displaying Results 1 - 30 of 309