skip navigation

Events

Regular Season 2016-17
2016-17 x Regular Season

Team Stats

Page 1 of 4

Displaying Results 1 - 30 of 108

Score by Half

 Team 1 2 Overtime  Total
Villanova 1027 1059 0 2086
Drexel 922 1025 41 1988
Temple 816 1014 16 1846
La Salle 797 961 26 1797
Saint Joseph's 882 874 19 1775
Delaware 801 920 17 1738
Penn 663 749 0 1412
Penn State 481 634 0 1115
UNC-Wilmington 186 190 0 376
George Mason 153 181 0 334
Towson 152 158 21 331
Northeastern 146 159 14 319
Massachusetts 144 153 0 297
Hofstra 119 160 11 290
G. Washington 128 138 0 266
Lafayette 109 124 0 233
Yale 103 123 0 226
St. John's 86 126 0 212
Cincinnati 86 122 0 208
Charleston 88 114 0 202
James Madison 81 115 0 196
Princeton 111 82 0 193
Fordham 85 86 22 193
DePaul 65 127 0 192
Cent. Florida 85 98 0 183
VCU 90 91 0 181
Elon 72 80 15 167
Rhode Island 68 95 0 163
Davidson 81 77 0 158
Georgetown 75 82 0 157

Page 1 of 4

Displaying Results 1 - 30 of 108

Page 1 of 4

Displaying Results 1 - 30 of 108

Player

Page 1 of 4

Displaying Results 1 - 30 of 108

Page 1 of 4

Displaying Results 1 - 30 of 108

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Villanova 27 718 1463 .491 404 504 .802 241 649 .371 2087
Drexel 26 717 1631 .440 345 515 .670 200 572 .350 1979
Temple 26 651 1533 .425 310 433 .716 234 653 .358 1844
Delaware 27 622 1494 .416 333 480 .694 161 526 .306 1735
Saint Joseph's 25 621 1475 .421 386 589 .655 148 450 .329 1786
La Salle 23 602 1293 .466 394 508 .776 199 523 .380 1797
Penn 21 515 1186 .434 212 334 .635 170 518 .328 1412
Penn State 15 387 923 .419 232 300 .773 109 313 .348 1113
Rutgers 2 30 68 .441 19 27 .704 8 21 .381 87
Albany 1 30 61 .492 20 25 .800 7 14 .500 87
Monmouth 1 29 71 .408 11 14 .786 9 27 .333 78
Toledo 1 28 61 .459 12 16 .750 8 22 .364 76
Duquesne 2 26 63 .413 14 19 .737 8 22 .364 74
Columbia 2 22 54 .407 12 16 .750 9 25 .360 65
Hartford 1 22 58 .379 21 25 .840 8 23 .348 73
Goldey-Beacom 1 19 58 .328 11 16 .688 7 28 .250 56
Lafayette 4 19 65 .292 4 7 .571 6 32 .188 48
Robert Morris 1 17 58 .293 13 25 .520 3 17 .176 50
Charleston 3 0 0 .000 0 0 .000 0 0 .000 0
Cincinnati 3 0 0 .000 0 0 .000 0 0 .000 0
American 1 0 0 .000 0 0 .000 0 0 .000 0
Colgate 1 0 0 .000 0 0 .000 0 0 .000 0
Connecticut 1 0 0 .000 0 0 .000 0 0 .000 0
Bradley 1 0 0 .000 0 0 .000 0 0 .000 0
Cornell 1 0 0 .000 0 0 .000 0 0 .000 0
Creighton 1 0 0 .000 0 0 .000 0 0 .000 0
Brown 1 0 0 .000 0 0 .000 0 0 .000 0
Dartmouth 1 0 0 .000 0 0 .000 0 0 .000 0
Davidson 2 0 0 .000 0 0 .000 0 0 .000 0
Bucknell 1 0 0 .000 0 0 .000 0 0 .000 0

Page 1 of 4

Displaying Results 1 - 30 of 108

Page 1 of 4

Displaying Results 1 - 30 of 108

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Drexel 26 34.5 298 599 897
Saint Joseph's 25 33.6 244 595 839
Delaware 27 32.8 226 660 886
Temple 26 31.1 213 595 808
Villanova 27 31.4 208 639 849
Penn 21 31.0 165 491 652
La Salle 23 29.7 165 517 682
Penn State 15 34.6 130 389 519
Rutgers 2 28.0 23 33 56
Monmouth 1 43.0 18 25 43
Robert Morris 1 44.0 15 27 44
Duquesne 2 18.5 14 23 37
Albany 1 43.0 12 31 43
Toledo 1 38.0 11 27 38
Columbia 2 15.0 8 22 30
Goldey-Beacom 1 25.0 7 18 25
Lafayette 4 8.2 6 27 33
Hartford 1 36.0 6 30 36
Charleston 3 0.0 0 0 0
Cincinnati 3 0.0 0 0 0
American 1 0.0 0 0 0
Colgate 1 0.0 0 0 0
Connecticut 1 0.0 0 0 0
Bradley 1 0.0 0 0 0
Cornell 1 0.0 0 0 0
Creighton 1 0.0 0 0 0
Brown 1 0.0 0 0 0
Dartmouth 1 0.0 0 0 0
Davidson 2 0.0 0 0 0
Bucknell 1 0.0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 108

Page 1 of 4

Displaying Results 1 - 30 of 108

Misc

 Team  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG
Drexel 390 15.0 334 12.8 158 6.1 79 3.0 516 19.8
Delaware 313 11.6 328 12.1 141 5.2 88 3.3 501 18.6
Temple 375 14.4 297 11.4 164 6.3 105 4.0 487 18.7
La Salle 335 14.6 287 12.5 155 6.7 56 2.4 441 19.2
Saint Joseph's 285 11.4 295 11.8 119 4.8 88 3.5 436 17.4
Villanova 395 14.6 293 10.9 191 7.1 87 3.2 398 14.7
Penn 291 13.9 271 12.9 139 6.6 74 3.5 393 18.7
Penn State 222 14.8 195 13.0 108 7.2 87 5.8 275 18.3
Hartford 8 8.0 15 15.0 6 6.0 0 0.0 27 27.0
Toledo 12 12.0 17 17.0 2 2.0 2 2.0 25 25.0
Goldey-Beacom 11 11.0 7 7.0 5 5.0 1 1.0 25 25.0
Monmouth 14 14.0 14 14.0 6 6.0 6 6.0 25 25.0
Columbia 13 6.5 15 7.5 3 1.5 0 0.0 22 11.0
Duquesne 10 5.0 18 9.0 6 3.0 1 0.5 22 11.0
Robert Morris 10 10.0 16 16.0 4 4.0 1 1.0 22 22.0
Albany 16 16.0 15 15.0 4 4.0 3 3.0 22 22.0
Lafayette 12 3.0 13 3.2 3 0.8 0 0.0 15 3.8
Rutgers 18 9.0 17 8.5 3 1.5 6 3.0 15 7.5
Charleston 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Cincinnati 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
American 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Colgate 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Connecticut 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Bradley 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Cornell 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Creighton 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Brown 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Dartmouth 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Davidson 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Bucknell 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0

Page 1 of 4

Displaying Results 1 - 30 of 108