skip navigation

Boys Standings

Boys' Basketball Season 2022-23

Team Stats

Page 1 of 22

Displaying Results 1 - 30 of 660

Score by Quarter

 Team 1 2 3 4  Total
Perkiomen School 0 0 0 0 0
Hill School 0 0 0 0 0
Roberto Clemente 0 0 0 0 0
Upper Darby 0 0 0 0 0
Overbrook 0 0 0 0 0
Compass Academy (N.J.) 0 0 0 0 0
Exec. Education Charter 0 0 0 0 0
Reading 0 0 0 0 0
Peddie School (N.J.) 0 0 0 0 0
West Nottingham 0 0 0 0 0
Westtown School 0 0 0 0 0
St. John's (D.C.) 0 0 0 0 0
Caravel Academy (Del.) 0 0 0 0 0
Opponent 0 0 0 0 0
Cross Christian (Del.) 0 0 0 0 0
St. Brendan (Fl.) 0 0 0 0 0
Springfield (Delco.) 0 0 0 0 0
Garnet Valley 0 0 0 0 0
Exec. Education Charter 0 0 0 0 0
Ridley 0 0 0 0 0
North Laurel 0 0 0 0 0
Lancaster Country Day 0 0 0 0 0
Mt. Zion Prep (Md.) 0 0 0 0 0
St. Alban's 0 0 0 0 0
Mastery Camden (N.J.) 0 0 0 0 0
Belmont Charter 0 0 0 0 0
State College 0 0 0 0 0
Reading High 0 0 0 0 0
Collingswood (N.J.) 0 0 0 0 0
Solebury 0 0 0 0 0

Page 1 of 22

Displaying Results 1 - 30 of 660