skip navigation

Boys Standings

Regular Season 2021-22
2021-22 x Regular Season

Team Stats

Page 1 of 18

Displaying Results 1 - 30 of 528

Score by Quarter

 Team 1 2 3 4  Total
Chester 0 0 0 0 0
Emmaus 0 0 0 0 0
Sun Valley 0 0 0 0 0
Octorara 0 0 0 0 0
Central Catholic 0 0 0 0 0
Gilman School (Md.) 0 0 0 0 0
Nazareth Area 0 0 0 0 0
St. Thomas Aquinas (N.J.) 0 0 0 0 0
Pharos AVS (N.Y.) 0 0 0 0 0
Bishop Eustace (N.J.) 0 0 0 0 0
Friends' Central 0 0 0 0 0
West Winsdor Plainsboro (N.J.) 0 0 0 0 0
Salesianum (Del.) 0 0 0 0 0
Kings Christian 0 0 0 0 0
Brooklyn Friends (N.Y.) 0 0 0 0 0
Reading 0 0 0 0 0
Bishop Loughlin (N.Y.) 0 0 0 0 0
Haverford High 0 0 0 0 0
Western Reserve (Ohio) 0 0 0 0 0
Whitehall 0 0 0 0 0
St. Frances (Md.) 0 0 0 0 0
League Bound (N.J.) 0 0 0 0 0
New Castle 0 0 0 0 0
Aliquippa 0 0 0 0 0
Blue Ridge School 0 0 0 0 0
Newark (Del.) 0 0 0 0 0
Rock Creek (Md.) 0 0 0 0 0
Pennington School (N.J.) 0 0 0 0 0
Brandywine Heights 0 0 0 0 0
Tatnall School (Del.) 0 0 0 0 0

Page 1 of 18

Displaying Results 1 - 30 of 528