skip navigation

Suburban One League (B)

Regular Season 2019-20
2019-20 x Regular Season

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Pennsbury 0 0 0 0 0
Neshaminy 0 0 0 0 0
William Tennent 0 0 0 0 0
Harry Truman 0 0 0 0 0
Pennridge 0 0 0 0 0
Central Bucks South 0 0 0 0 0
Quakertown 0 0 0 0 0
Upper Dublin 0 0 0 0 0
Council Rock S. 0 0 0 0 0
Upper Moreland 0 0 0 0 0
Council Rock N. 0 0 0 0 0
Wissahickon 0 0 0 0 0
Bensalem 0 0 0 0 0
Hatboro-Horsham 0 0 0 0 0
Springfield (Mont.) 0 0 0 0 0
Cheltenham 0 0 0 0 0
Abington 0 0 0 0 0
Plymouth Whitemarsh 0 0 0 0 0
North Penn 0 0 0 0 0
Souderton 0 0 0 0 0
Central Bucks West 0 0 0 0 0
Central Bucks East 0 0 0 0 0

Player

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
North Penn 15 0 0 .000 0 0 .000 0 0 .000 0
Wissahickon 15 0 0 .000 0 0 .000 0 0 .000 0
Abington 14 0 0 .000 0 0 .000 0 0 .000 0
Springfield (Mont.) 14 0 0 .000 0 0 .000 0 0 .000 0
Cheltenham 14 0 0 .000 0 0 .000 0 0 .000 0
Hatboro-Horsham 14 0 0 .000 0 0 .000 0 0 .000 0
Upper Dublin 14 0 0 .000 0 0 .000 0 0 .000 0
Plymouth Whitemarsh 14 0 0 .000 0 0 .000 0 0 .000 0
Upper Moreland 13 0 0 .000 0 0 .000 0 0 .000 0
Central Bucks West 13 0 0 .000 0 0 .000 0 0 .000 0
Central Bucks East 13 0 0 .000 0 0 .000 0 0 .000 0
Pennridge 13 0 0 .000 0 0 .000 0 0 .000 0
Council Rock N. 12 0 0 .000 0 0 .000 0 0 .000 0
Pennsbury 12 0 0 .000 0 0 .000 0 0 .000 0
Quakertown 12 0 0 .000 0 0 .000 0 0 .000 0
Central Bucks South 12 0 0 .000 0 0 .000 0 0 .000 0
Souderton 12 0 0 .000 0 0 .000 0 0 .000 0
Bensalem 12 0 0 .000 0 0 .000 0 0 .000 0
Neshaminy 12 0 0 .000 0 0 .000 0 0 .000 0
Harry Truman 12 0 0 .000 0 0 .000 0 0 .000 0
Council Rock S. 12 0 0 .000 0 0 .000 0 0 .000 0
William Tennent 12 0 0 .000 0 0 .000 0 0 .000 0

Rebounds

 Team  GP  RPG  OFF  DEF  REB
North Penn 15 0.0 0 0 0
Wissahickon 15 0.0 0 0 0
Springfield (Mont.) 14 0.0 0 0 0
Abington 14 0.0 0 0 0
Cheltenham 14 0.0 0 0 0
Hatboro-Horsham 14 0.0 0 0 0
Upper Dublin 14 0.0 0 0 0
Plymouth Whitemarsh 14 0.0 0 0 0
Pennridge 13 0.0 0 0 0
Upper Moreland 13 0.0 0 0 0
Central Bucks West 13 0.0 0 0 0
Central Bucks East 13 0.0 0 0 0
Pennsbury 12 0.0 0 0 0
Council Rock N. 12 0.0 0 0 0
Central Bucks South 12 0.0 0 0 0
Quakertown 12 0.0 0 0 0
Souderton 12 0.0 0 0 0
Neshaminy 12 0.0 0 0 0
Bensalem 12 0.0 0 0 0
Harry Truman 12 0.0 0 0 0
Council Rock S. 12 0.0 0 0 0
William Tennent 12 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG
North Penn 15 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Wissahickon 15 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Abington 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Springfield (Mont.) 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Cheltenham 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Hatboro-Horsham 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Upper Dublin 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Plymouth Whitemarsh 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pennridge 13 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Upper Moreland 13 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Central Bucks East 13 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Central Bucks West 13 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Council Rock N. 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Pennsbury 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Central Bucks South 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Quakertown 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Souderton 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Bensalem 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Neshaminy 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Harry Truman 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Council Rock S. 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
William Tennent 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0