skip navigation

Public League D (B)

Regular Season 2019-20
2019-20 x Regular Season

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Hill Freedman 0 0 0 0 0
Franklin LC 0 0 0 0 0
Penn Treaty 0 0 0 0 0
SLA Beeber 0 0 0 0 0
Sayre 0 0 0 0 0
Edison 0 0 0 0 0
Motivation 0 0 0 0 0
KIPP DuBois 0 0 0 0 0
Parkway CC 0 0 0 0 0
Masterman 0 0 0 0 0
Hardy-Williams 0 0 0 0 0
Mastery South 0 0 0 0 0
Parkway Northwest 0 0 0 0 0

Player

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Edison 13 0 0 .000 0 0 .000 0 0 .000 0
Mastery South 13 0 0 .000 0 0 .000 0 0 .000 0
KIPP DuBois 13 0 0 .000 0 0 .000 0 0 .000 0
Penn Treaty 12 0 0 .000 0 0 .000 0 0 .000 0
Franklin LC 12 0 0 .000 0 0 .000 0 0 .000 0
Masterman 12 0 0 .000 0 0 .000 0 0 .000 0
SLA Beeber 12 0 0 .000 0 0 .000 0 0 .000 0
Hardy-Williams 11 0 0 .000 0 0 .000 0 0 .000 0
Hill Freedman 11 0 0 .000 0 0 .000 0 0 .000 0
Motivation 11 0 0 .000 0 0 .000 0 0 .000 0
Sayre 11 0 0 .000 0 0 .000 0 0 .000 0
Parkway CC 11 0 0 .000 0 0 .000 0 0 .000 0
Parkway Northwest 10 0 0 .000 0 0 .000 0 0 .000 0

Rebounds

 Team  GP  RPG  OFF  DEF  REB
KIPP DuBois 13 0.0 0 0 0
Edison 13 0.0 0 0 0
Mastery South 13 0.0 0 0 0
Franklin LC 12 0.0 0 0 0
Masterman 12 0.0 0 0 0
Penn Treaty 12 0.0 0 0 0
SLA Beeber 12 0.0 0 0 0
Hill Freedman 11 0.0 0 0 0
Parkway CC 11 0.0 0 0 0
Motivation 11 0.0 0 0 0
Sayre 11 0.0 0 0 0
Hardy-Williams 11 0.0 0 0 0
Parkway Northwest 10 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG
KIPP DuBois 13 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Edison 13 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Mastery South 13 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Penn Treaty 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Franklin LC 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Masterman 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
SLA Beeber 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Sayre 11 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Hardy-Williams 11 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Hill Freedman 11 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Motivation 11 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Parkway CC 11 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Parkway Northwest 10 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0