skip navigation

Catholic League (B)

Regular Season 2019-20
2019-20 x Regular Season

Player Stats

Player

 #  Name  Team  GP  GS
1 Nick Crowe DEVON 1 1
5 Chris Patton DEVON 1 1
22 Kevin Walton DEVON 1 0
24 Jake Kenney DEVON 1 0
25 Mike Ferry DEVON 1 1
34 Eamon Walsh DEVON 1 1
42 Lucas Orchard DEVON 1 0
44 Nick Perullo DEVON 1 1

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
1 Nick Crowe DEVON 1 7.0 1 5 .200 5 7 .714 0 0 .000 7
5 Chris Patton DEVON 1 16.0 6 12 .500 2 2 1.000 2 4 .500 16
22 Kevin Walton DEVON 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
24 Jake Kenney DEVON 1 5.0 2 7 .286 1 1 1.000 0 3 .000 5
25 Mike Ferry DEVON 1 2.0 1 2 .500 0 0 .000 0 1 .000 2
34 Eamon Walsh DEVON 1 10.0 4 7 .571 2 3 .667 0 1 .000 10
42 Lucas Orchard DEVON 1 16.0 6 9 .667 0 0 .000 2 2 1.000 16
44 Nick Perullo DEVON 1 4.0 1 2 .500 2 2 1.000 0 0 .000 4

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
1 Nick Crowe DEVON 1 3.0 0 3 3
5 Chris Patton DEVON 1 4.0 1 3 4
22 Kevin Walton DEVON 1 4.0 0 4 4
24 Jake Kenney DEVON 1 6.0 2 4 6
25 Mike Ferry DEVON 1 6.0 1 5 6
42 Lucas Orchard DEVON 1 3.0 0 3 3
34 Eamon Walsh DEVON 1 5.0 1 4 5
44 Nick Perullo DEVON 1 4.0 0 4 4

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG
1 Nick Crowe DEVON 1 3 3.0 3 3.0 0 0.0 0 0.0 0 0.0
5 Chris Patton DEVON 1 0 0.0 3 3.0 1 1.0 0 0.0 0 0.0
22 Kevin Walton DEVON 1 0 0.0 1 1.0 0 0.0 1 1.0 0 0.0
24 Jake Kenney DEVON 1 2 2.0 1 1.0 0 0.0 0 0.0 0 0.0
25 Mike Ferry DEVON 1 3 3.0 1 1.0 1 1.0 0 0.0 0 0.0
42 Lucas Orchard DEVON 1 1 1.0 4 4.0 1 1.0 0 0.0 0 0.0
34 Eamon Walsh DEVON 1 0 0.0 1 1.0 1 1.0 0 0.0 0 0.0
44 Nick Perullo DEVON 1 1 1.0 2 2.0 0 0.0 1 1.0 0 0.0