![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Bristol | 0 | 0 | 0 | 0 | 0 |
Calvary Christian | 0 | 0 | 0 | 0 | 0 |
Dock Mennonite | 0 | 0 | 0 | 0 | 0 |
Church Farm | 0 | 0 | 0 | 0 | 0 |
Delco Christian | 0 | 0 | 0 | 0 | 0 |
Faith Christian | 0 | 0 | 0 | 0 | 0 |
Holy Ghost Prep | 0 | 0 | 0 | 0 | 0 |
Jenkintown | 0 | 0 | 0 | 0 | 0 |
Lower Moreland | 0 | 0 | 0 | 0 | 0 |
MaST Charter | 0 | 0 | 0 | 0 | 0 |
Morrisville | 0 | 0 | 0 | 0 | 0 |
New Hope-Solebury | 0 | 0 | 0 | 0 | 0 |
Phil-Mont Christian | 0 | 0 | 0 | 0 | 0 |
Plumstead Christian | 0 | 0 | 0 | 0 | 0 |
The Christian Academy | 0 | 0 | 0 | 0 | 0 |
Valley Forge | 0 | 0 | 0 | 0 | 0 |
Collegium Charter | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
---|---|
Dock Mennonite | 21 |
The Christian Academy | 21 |
Delco Christian | 20 |
Holy Ghost Prep | 18 |
Bristol | 17 |
Calvary Christian | 17 |
Church Farm | 17 |
Jenkintown | 17 |
Morrisville | 17 |
Phil-Mont Christian | 17 |
Lower Moreland | 16 |
Collegium Charter | 16 |
New Hope-Solebury | 15 |
Faith Christian | 14 |
Valley Forge | 14 |
Plumstead Christian | 13 |
MaST Charter | 12 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Dock Mennonite | 21 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
The Christian Academy | 21 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Delco Christian | 20 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Holy Ghost Prep | 18 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Bristol | 17 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Calvary Christian | 17 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Church Farm | 17 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Jenkintown | 17 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Morrisville | 17 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Phil-Mont Christian | 17 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Lower Moreland | 16 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Collegium Charter | 16 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
New Hope-Solebury | 15 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Faith Christian | 14 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Valley Forge | 14 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Plumstead Christian | 13 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
MaST Charter | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Dock Mennonite | 21 | 0.0 | 0 | 0 | 0 |
The Christian Academy | 21 | 0.0 | 0 | 0 | 0 |
Delco Christian | 20 | 0.0 | 0 | 0 | 0 |
Holy Ghost Prep | 18 | 0.0 | 0 | 0 | 0 |
Bristol | 17 | 0.0 | 0 | 0 | 0 |
Calvary Christian | 17 | 0.0 | 0 | 0 | 0 |
Church Farm | 17 | 0.0 | 0 | 0 | 0 |
Jenkintown | 17 | 0.0 | 0 | 0 | 0 |
Morrisville | 17 | 0.0 | 0 | 0 | 0 |
Phil-Mont Christian | 17 | 0.0 | 0 | 0 | 0 |
Lower Moreland | 16 | 0.0 | 0 | 0 | 0 |
Collegium Charter | 16 | 0.0 | 0 | 0 | 0 |
New Hope-Solebury | 15 | 0.0 | 0 | 0 | 0 |
Faith Christian | 14 | 0.0 | 0 | 0 | 0 |
Valley Forge | 14 | 0.0 | 0 | 0 | 0 |
Plumstead Christian | 13 | 0.0 | 0 | 0 | 0 |
MaST Charter | 12 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Dock Mennonite | 21 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
The Christian Academy | 21 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Delco Christian | 20 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Holy Ghost Prep | 18 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Bristol | 17 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Calvary Christian | 17 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Church Farm | 17 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Jenkintown | 17 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Morrisville | 17 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Phil-Mont Christian | 17 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Lower Moreland | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Collegium Charter | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
New Hope-Solebury | 15 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Faith Christian | 14 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Valley Forge | 14 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Plumstead Christian | 13 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
MaST Charter | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |