![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Avon Grove | 0 | 0 | 0 | 0 | 0 |
Bishop Shanahan | 0 | 0 | 0 | 0 | 0 |
Coatesville | 0 | 0 | 0 | 0 | 0 |
Downingtown East | 0 | 0 | 0 | 0 | 0 |
Downingtown West | 0 | 0 | 0 | 0 | 0 |
West Chester East | 0 | 0 | 0 | 0 | 0 |
West Chester Henderson | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
---|---|
Avon Grove | 12 |
Bishop Shanahan | 12 |
Coatesville | 12 |
Downingtown East | 12 |
Downingtown West | 12 |
West Chester East | 12 |
West Chester Henderson | 12 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Avon Grove | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Bishop Shanahan | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Coatesville | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Downingtown East | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Downingtown West | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
West Chester East | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
West Chester Henderson | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Avon Grove | 12 | 0.0 | 0 | 0 | 0 |
Bishop Shanahan | 12 | 0.0 | 0 | 0 | 0 |
Coatesville | 12 | 0.0 | 0 | 0 | 0 |
Downingtown East | 12 | 0.0 | 0 | 0 | 0 |
Downingtown West | 12 | 0.0 | 0 | 0 | 0 |
West Chester East | 12 | 0.0 | 0 | 0 | 0 |
West Chester Henderson | 12 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Avon Grove | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Bishop Shanahan | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Coatesville | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Downingtown East | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Downingtown West | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
West Chester East | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
West Chester Henderson | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |